2018-19 Men's Basketball Cumulative Statistics

Team Stats (30-4, 14-0)

Overall Team Statistics
Statistic Triton College Opponents
Scoring
Total Points 3258 2299
Points Per Game 95.8 67.6
Scoring Margin 28.2 --
Shooting
FG: Made-Attempted 1241-2431 826-2110
FG: Percentage .510 .391
FG: Per Game 36.5 24.3
3PT: Made-Attempted 264-769 298-837
3PT: Percentage .343 .356
3PT: Per Game 7.8 8.8
FT: Made-Attempted 512-782 349-542
FT: Percentage .655 .644
FT: Per Game 15.1 10.3
Rebounding
Total 1596 1074
Per Game 46.9 31.6
Margin 15.4 --
Assists
Total 654 434
Per Game 19.2 12.8
Turnovers
Total 471 489
Per Game 13.9 14.4
Margin 0.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 4.7 3.5
Steals
Total 336 235
Per Game 9.9 6.9
Blocks
Total 199 74
Per Game 5.9 2.2
Attendance
Total 350 138
Per Game 13-27 14-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Durham, Terry 21 21 366 17.4 154 267 .577 10 37 .270 63 122 .516 381 18.1 62 97 159 7.6 43 25 31 30 33
15 Williams, Alondes 33 32 715 21.7 204 405 .504 72 178 .404 82 117 .701 562 17.0 44 210 254 7.7 65 174 78 59 32
21 Bennett, Quinlan 30 14 549 18.3 148 244 .607 3 10 .300 76 107 .710 375 12.5 63 102 165 5.5 37 37 43 28 16
11 Cruz, Ralph 32 21 650 20.3 138 288 .479 56 159 .352 52 67 .776 384 12.0 18 106 124 3.9 49 91 58 42 11
2 Brown-Henderson, Najee 11 9 277 25.2 44 100 .440 23 59 .390 14 20 .700 125 11.4 7 24 31 2.8 16 29 14 17 1
3 Garrett, My'Quion 1 0 19 19.0 5 9 .556 1 3 .333 0 0 .000 11 11.0 1 3 4 4.0 1 0 0 0 0
40 Shaw, Jalen 33 22 498 15.1 131 217 .604 2 2 1.000 90 140 .643 354 10.7 80 150 230 7.0 63 38 64 20 61
2 Brown-Henderson, Najee 23 21 438 19.0 76 183 .415 32 108 .296 22 42 .524 206 9.0 15 45 60 2.6 31 64 30 20 2
35 Gago, Piotr 1 0 17 17.0 4 9 .444 0 0 .000 1 1 1.000 9 9.0 2 1 3 3.0 0 0 0 1 0
10 Cunningham, Trevell 31 16 507 16.4 106 236 .449 29 91 .319 35 54 .648 276 8.9 38 94 132 4.3 56 135 54 61 15
20 Blake, Devin 18 6 197 10.9 58 147 .395 27 87 .310 15 19 .789 158 8.8 37 48 85 4.7 26 4 9 9 3
0 Stephens-Holmes, Jalen 9 3 150 16.7 33 47 .702 0 1 .000 5 11 .455 71 7.9 23 20 43 4.8 13 1 9 5 7
0 Stephens-Holmes, Jalen 8 3 110 13.8 25 41 .610 0 1 .000 3 6 .500 53 6.6 15 15 30 3.8 10 2 9 5 9
32 Barnes, Martrell 12 1 116 9.7 29 57 .509 1 7 .143 17 22 .773 76 6.3 31 39 70 5.8 18 16 11 16 4
3 Garrett, My'Quion 29 1 275 9.5 55 113 .487 6 24 .250 29 40 .725 145 5.0 30 43 73 2.5 35 32 24 16 3
35 Gago, Piotr 15 0 79 5.3 13 40 .325 1 1 1.000 7 12 .583 34 2.3 24 16 40 2.7 6 2 7 3 0
31 Alvarado, Jose 17 0 105 6.2 18 28 .643 1 1 1.000 1 2 .500 38 2.2 10 18 28 1.6 10 4 7 4 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 35 55 1.8 3 0 20 0 0  
Total 34 5068 149.1 1241 2431 .510 264 769 .343 512 782 .655 3258 98.73 520 1066 1586 46.6 482 654 468 336 199
Opponents 34 5046 148.4 826 2110 .391 298 837 .356 349 542 .644 2299 67.62 339 721 1060 31.2 514 434 476 235 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Durham, Terry 8 8 208 26.0 60 106 .566 3 16 .188 15 31 .484 138 17.3 24 44 68 8.5 18 15 1.9 13 10 9
15 Williams, Alondes 14 13 363 25.9 84 154 .545 37 82 .451 32 46 .696 237 16.9 17 90 107 7.6 23 72 5.1 26 25 12
21 Bennett, Quinlan 10 8 261 26.1 64 100 .640 0 2 .000 32 41 .780 160 16.0 22 43 65 6.5 14 15 1.5 19 10 2
11 Cruz, Ralph 14 10 371 26.5 65 130 .500 25 71 .352 28 36 .778 183 13.1 5 48 53 3.8 23 39 2.8 21 24 7
2 Brown-Henderson, Najee 6 4 159 26.5 26 53 .491 14 33 .424 12 17 .706 78 13.0 3 14 17 2.8 12 21 3.5 7 10 0
40 Shaw, Jalen 13 6 245 18.8 59 99 .596 1 1 1.000 35 51 .686 154 11.8 35 62 97 7.5 20 15 1.2 21 10 25
3 Garrett, My'Quion 1 0 19 19.0 5 9 .556 1 3 .333 0 0 .000 11 11.0 1 3 4 4.0 1 0 0.0 0 0 0
10 Cunningham, Trevell 12 6 261 21.8 45 92 .489 15 35 .429 9 15 .600 114 9.5 16 47 63 5.3 15 63 5.3 19 22 1
20 Blake, Devin 4 4 101 25.3 15 36 .417 7 21 .333 2 3 .667 39 9.8 13 11 24 6.0 6 1 0.3 2 2 0
0 Stephens-Holmes, Jalen 6 2 117 19.5 25 38 .658 0 1 .000 4 10 .400 54 9.0 18 15 33 5.5 10 1 0.2 6 3 4
35 Gago, Piotr 1 0 17 17.0 4 9 .444 0 0 .000 1 1 1.000 9 9.0 2 1 3 3.0 0 0 0.0 0 1 0
2 Brown-Henderson, Najee 8 6 224 28.0 27 68 .397 11 38 .289 6 14 .429 71 8.9 9 17 26 3.3 9 21 2.6 9 7 1
0 Stephens-Holmes, Jalen 5 2 84 16.8 17 31 .548 0 1 .000 3 4 .750 37 7.4 12 13 25 5.0 10 2 0.4 5 5 6
3 Garrett, My'Quion 13 1 204 15.7 37 74 .500 3 16 .188 17 22 .773 94 7.2 22 24 46 3.5 15 18 1.4 14 9 1
31 Alvarado, Jose 10 0 89 8.9 13 20 .650 1 1 1.000 0 0 .000 27 2.7 7 15 22 2.2 7 2 0.2 4 3 2
35 Gago, Piotr 8 0 61 7.6 10 28 .357 0 0 .000 1 4 .250 21 2.6 15 12 27 3.4 3 1 0.1 4 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 2.6 1 0 0.0 12 0 0  
Total 14 2784 198.9 556 1047 .531 118 321 .368 197 295 .668 1427 101.93 233 476 709 50.6 187 286 20.4 182 142 70
Opponents 14 2784 198.9 354 967 .366 131 394 .332 131 212 .618 970 69.29 145 306 451 32.2 234 190 13.6 220 100 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Durham, Terry 21 21 366 154 267 .577 10 37 .270 63 122 .516 381 18.1
15 Williams, Alondes 33 32 715 204 405 .504 72 178 .404 82 117 .701 562 17.0
11 Cruz, Ralph 32 21 650 138 288 .479 56 159 .352 52 67 .776 384 12.0
21 Bennett, Quinlan 30 14 549 148 244 .607 3 10 .300 76 107 .710 375 12.5
2 Brown-Henderson, Najee 11 9 277 44 100 .440 23 59 .390 14 20 .700 125 11.4
3 Garrett, My'Quion 1 0 19 5 9 .556 1 3 .333 0 0 .000 11 11.0
40 Shaw, Jalen 33 22 498 131 217 .604 2 2 1.000 90 140 .643 354 10.7
2 Brown-Henderson, Najee 23 21 438 76 183 .415 32 108 .296 22 42 .524 206 9.0
35 Gago, Piotr 1 0 17 4 9 .444 0 0 .000 1 1 1.000 9 9.0
10 Cunningham, Trevell 31 16 507 106 236 .449 29 91 .319 35 54 .648 276 8.9
20 Blake, Devin 18 6 197 58 147 .395 27 87 .310 15 19 .789 158 8.8
0 Stephens-Holmes, Jalen 9 3 150 33 47 .702 0 1 .000 5 11 .455 71 7.9
0 Stephens-Holmes, Jalen 8 3 110 25 41 .610 0 1 .000 3 6 .500 53 6.6
32 Barnes, Martrell 12 1 116 29 57 .509 1 7 .143 17 22 .773 76 6.3
3 Garrett, My'Quion 29 1 275 55 113 .487 6 24 .250 29 40 .725 145 5.0
31 Alvarado, Jose 17 0 105 18 28 .643 1 1 1.000 1 2 .500 38 2.2
35 Gago, Piotr 15 0 79 13 40 .325 1 1 1.000 7 12 .583 34 2.3
Total 34 5068 1241 2431 .510 264 769 .343 512 782 .655 3258 98.73
Opponents 34 5046 826 2110 .391 298 837 .356 349 542 .644 2299 67.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Durham, Terry 21 17.4 .577 .270 .516 3.0 4.6 7.6 1.2 1.4 1.6 18.1
15 Williams, Alondes 33 21.7 .504 .404 .701 1.3 6.4 7.7 5.3 1.8 1.0 17.0
11 Cruz, Ralph 32 20.3 .479 .352 .776 0.6 3.3 3.9 2.8 1.3 0.3 12.0
21 Bennett, Quinlan 30 18.3 .607 .300 .710 2.1 3.4 5.5 1.2 0.9 0.5 12.5
2 Brown-Henderson, Najee 11 25.2 .440 .390 .700 0.6 2.2 2.8 2.6 1.5 0.1 11.4
3 Garrett, My'Quion 1 19.0 .556 .333 .000 1.0 3.0 4.0 0.0 0.0 0.0 11.0
40 Shaw, Jalen 33 15.1 .604 1.000 .643 2.4 4.5 7.0 1.2 0.6 1.8 10.7
2 Brown-Henderson, Najee 23 19.0 .415 .296 .524 0.7 2.0 2.6 2.8 0.9 0.1 9.0
35 Gago, Piotr 1 17.0 .444 .000 1.000 2.0 1.0 3.0 0.0 1.0 0.0 9.0
10 Cunningham, Trevell 31 16.4 .449 .319 .648 1.2 3.0 4.3 4.4 2.0 0.5 8.9
20 Blake, Devin 18 10.9 .395 .310 .789 2.1 2.7 4.7 0.2 0.5 0.2 8.8
0 Stephens-Holmes, Jalen 9 16.7 .702 .000 .455 2.6 2.2 4.8 0.1 0.6 0.8 7.9
0 Stephens-Holmes, Jalen 8 13.8 .610 .000 .500 1.9 1.9 3.8 0.3 0.6 1.1 6.6
32 Barnes, Martrell 12 9.7 .509 .143 .773 2.6 3.3 5.8 1.3 1.3 0.3 6.3
3 Garrett, My'Quion 29 9.5 .487 .250 .725 1.0 1.5 2.5 1.1 0.6 0.1 5.0
31 Alvarado, Jose 17 6.2 .643 1.000 .500 0.6 1.1 1.6 0.2 0.2 0.1 2.2
35 Gago, Piotr 15 5.3 .325 1.000 .583 1.6 1.1 2.7 0.1 0.2 0.0 2.3
Total 34 149.1 .510 .343 .655 15.3 31.4 46.6 19.2 9.9 5.9 98.73
Opponents 34 148.4 .391 .356 .644 10.0 21.2 31.2 12.8 6.9 2.2 67.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Malcolm X College 11/02/18 96-79 W 30-69 .435 7-24 .292 29-48 .604 14 24 38 38.0 22 17 10 7 9 96 96.0
vs Richard J. Daley College 11/03/18 107-84 W 43-84 .512 6-16 .375 15-25 .600 15 37 52 45.0 16 20 12 11 9 107 101.5
at Sauk Valley Community College 11/08/18 88-56 W 34-73 .466 9-28 .321 11-16 .688 16 26 42 44.0 13 18 16 3 11 88 97.0
at Three Rivers Raiders 11/16/18 100-90 W 38-89 .427 6-23 .261 18-28 .643 25 24 49 45.3 23 12 16 3 17 100 97.8
at Mineral Area College 11/17/18 72-68 W 27-56 .482 5-21 .238 13-21 .619 13 30 43 44.8 17 19 23 3 13 72 92.6
at College of Lake County 11/24/18 89-76 W 37-71 .521 3-12 .250 12-24 .500 17 28 45 44.8 19 15 9 7 12 89 92.0
vs Kennedy-King College 11/28/18 85-40 W 34-69 .493 8-20 .400 9-15 .600 14 35 49 45.4 13 22 15 5 18 85 91.0
at Olive-Harvey College 12/04/18 93-85 W 35-82 .427 4-21 .190 19-30 .633 14 27 41 44.9 18 22 17 8 7 93 91.3
at Southeastern Community College 12/07/18 85-91 L 32-69 .464 4-21 .190 17-27 .630 11 28 39 44.2 30 16 15 3 5 85 90.6
at Harry S. Truman College 12/11/18 88-64 W 35-64 .547 1-13 .077 17-23 .739 18 26 44 44.2 12 11 19 6 12 88 90.3
vs Sauk Valley Community College 12/14/18 101-93 W 38-65 .585 7-26 .269 18-27 .667 17 29 46 44.4 12 32 16 15 15 101 91.3
vs Bryant & Stratton College 12/14/18 105-108 L 39-76 .513 14-36 .389 13-19 .684 23 18 41 44.1 16 23 7 6 8 105 92.4
vs Marshalltown Community College 12/15/18 93-90 W 33-64 .516 5-15 .333 22-30 .733 8 31 39 43.7 17 20 11 12 6 93 92.5
vs Kankakee Community College 12/29/18 104-59 W 40-68 .588 8-20 .400 16-30 .533 14 42 56 44.6 12 22 19 7 11 104 93.3
vs College of DuPage 01/03/19 99-56 W 39-83 .470 8-29 .276 13-22 .591 28 34 62 45.7 14 15 15 8 11 99 93.7
at Harper College 01/05/19 106-46 W 46-87 .529 4-16 .250 10-15 .667 22 33 55 46.3 6 20 7 6 14 106 94.4
at Rock Valley College Golden Eagles 01/09/19 93-75 W 38-74 .514 7-17 .412 10-12 .833 16 26 42 46.1 12 24 13 4 12 93 94.4
at Milwaukee Area Technical College Stormers 01/12/19 94-87 W 31-69 .449 9-24 .375 23-46 .500 15 29 44 45.9 18 11 15 6 8 94 94.3
at Joliet Junior College 01/16/19 100-54 W 39-72 .542 11-26 .423 11-18 .611 12 34 46 45.9 13 20 6 3 9 100 94.6
vs Madison College 01/19/19 112-72 W 43-79 .544 10-21 .476 16-22 .727 18 29 47 46.0 19 18 14 1 14 112 95.5
vs Wilbur Wright College 01/23/19 118-92 W 46-78 .590 8-24 .333 18-25 .720 13 42 55 46.4 16 28 14 4 10 118 96.6
at College of DuPage 01/26/19 93-58 W 33-61 .541 8-20 .400 19-24 .792 12 37 49 46.5 15 15 20 11 10 93 96.4
vs Rock Valley College 02/02/19 93-61 W 36-70 .514 13-29 .448 8-10 .800 10 32 42 46.3 15 21 12 4 10 93 96.3
vs Milwaukee Area Technical Colle 02/06/19 89-79 W 28-57 .491 6-16 .375 27-38 .711 14 39 53 46.6 12 15 22 9 4 89 96.0
vs Joliet Junior College 02/09/19 108-67 W 48-84 .571 11-30 .367 1-4 .250 19 31 50 46.8 10 35 6 3 12 108 96.4
vs Harper College Hawks 02/11/19 124-57 W 54-90 .600 7-21 .333 9-10 .900 20 39 59 47.2 7 27 9 4 16 124 97.5
at Madison College WolfPack 02/13/19 113-90 W 44-76 .579 9-25 .360 16-20 .800 14 37 51 47.4 15 16 8 5 4 113 98.1
vs Highland Community College - I 02/15/19 86-77 W 34-66 .515 9-32 .281 9-14 .643 18 27 45 47.3 11 22 12 4 8 86 97.6
at Wright College 02/16/19 85-76 W 31-67 .463 7-23 .304 16-29 .552 20 34 54 47.5 15 21 21 2 8 85 97.2
at Indian Hills Community College 02/21/19 90-100 L 32-66 .485 10-23 .435 16-25 .640 10 29 39 47.2 0 11 13 5 4 90 97.0
vs Harry S. Truman College 02/28/19 86-59 W 31-66 .470 11-31 .355 13-19 .684 15 30 45 47.2 8 17 11 5 10 86 96.6
vs Kankakee Community College 03/02/19 93-70 W 35-65 .538 12-28 .429 11-15 .733 8 35 43 47.0 8 23 18 6 6 93 96.5
vs Highland Community College - Illinois 03/04/19 78-71 W 30-58 .517 8-16 .500 10-16 .625 5 32 37 46.7 14 11 19 10 7 78 95.9
vs Moberly Area Community College 03/09/19 92-96 L 28-64 .438 9-22 .409 27-35 .771 12 32 44 46.6 14 15 8 3 6 92 95.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Malcolm X College 11/02/18 79-96 L 25-77 .325 8-20 .400 20-34 .588 12 24 36 36.0 33 13 19 0 8 78 78.0
Richard J. Daley College 11/03/18 84-107 L 33-59 .559 5-9 .556 13-17 .765 7 20 27 31.5 21 16 9 1 3 84 81.0
Sauk Valley Community College 11/08/18 56-88 L 20-61 .328 6-30 .200 10-17 .588 15 30 45 36.0 20 11 17 4 6 56 72.7
Three Rivers Raiders 11/16/18 90-100 L 31-67 .463 7-19 .368 21-33 .636 10 28 38 36.5 24 13 23 2 12 90 77.0
Mineral Area College 11/17/18 68-72 L 26-59 .441 10-33 .303 6-12 .500 10 17 27 34.6 0 19 15 1 11 68 75.2
College of Lake County 11/24/18 76-89 L 26-67 .388 7-21 .333 17-18 .944 8 23 31 34.0 20 12 12 5 4 76 75.3
Kennedy-King College 11/28/18 40-85 L 15-58 .259 10-39 .256 5-10 .500 11 27 38 34.6 15 4 28 0 6 45 71.0
Olive-Harvey College 12/04/18 85-93 L 32-66 .485 8-24 .333 13-24 .542 12 23 35 34.6 21 13 15 4 7 85 72.8
Southeastern Community College 12/07/18 91-85 W 29-59 .492 8-15 .533 25-42 .595 11 30 41 35.3 25 13 19 0 8 91 74.8
Harry S. Truman College 12/11/18 64-88 L 24-70 .343 11-29 .379 5-8 .625 12 18 30 34.8 20 11 20 1 11 64 73.7
Sauk Valley Community College 12/14/18 93-101 L 36-72 .500 14-26 .538 7-14 .500 16 23 39 35.2 21 27 17 5 10 93 75.5
Bryant & Stratton College 12/14/18 108-105 W 35-63 .556 19-36 .528 19-25 .760 9 34 43 35.8 15 24 13 0 6 108 78.2
Marshalltown Community College 12/15/18 90-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.1 0 0 0 0 0 0 72.2
Kankakee Community College 12/29/18 59-104 L 22-71 .310 7-31 .226 8-11 .727 4 16 20 32.1 19 8 9 1 15 59 71.2
College of DuPage 01/03/19 56-99 L 21-72 .292 5-16 .313 9-18 .500 19 23 42 32.8 17 8 17 1 8 56 70.2
Harper College 01/05/19 46-106 L 16-57 .281 9-33 .273 5-8 .625 4 18 22 32.1 11 8 22 3 3 46 68.7
Rock Valley College Golden Eagles 01/09/19 75-93 L 28-71 .394 10-28 .357 9-13 .692 11 21 32 32.1 13 14 16 3 10 75 69.1
Milwaukee Area Technical College Stormers 01/12/19 87-94 L 34-83 .410 9-28 .321 10-19 .526 14 30 44 32.8 31 21 16 7 11 87 70.1
Joliet Junior College 01/16/19 54-100 L 18-61 .295 9-32 .281 9-12 .750 7 25 32 32.7 12 8 16 1 0 54 69.2
Madison College 01/19/19 72-112 L 24-59 .407 8-20 .400 16-26 .615 11 19 30 32.6 17 7 20 3 4 72 69.4
Wilbur Wright College 01/23/19 92-118 L 29-77 .377 20-45 .444 14-21 .667 10 24 34 32.7 22 19 12 0 7 92 70.4
College of DuPage 01/26/19 58-93 L 26-74 .351 0-7 .000 6-16 .375 14 18 32 32.6 18 15 17 3 12 58 69.9
Rock Valley College 02/02/19 61-93 L 25-57 .439 4-15 .267 7-14 .500 5 30 35 32.7 10 12 17 4 8 61 69.5
Milwaukee Area Technical Colle 02/06/19 79-89 L 32-81 .395 10-33 .303 5-9 .556 12 21 33 32.8 27 18 15 9 16 79 69.9
Joliet Junior College 02/09/19 67-108 L 24-63 .381 14-39 .359 5-7 .714 8 18 26 32.5 8 14 18 0 1 67 69.8
Harper College Hawks 02/11/19 57-124 L 22-63 .349 9-32 .281 4-5 .800 2 15 17 31.9 10 15 13 3 5 57 69.3
Madison College WolfPack 02/13/19 90-113 L 30-81 .370 12-27 .444 18-25 .720 18 21 39 32.1 17 19 4 0 5 90 70.0
Highland Community College - I 02/15/19 77-86 L 26-68 .382 13-33 .394 12-13 .923 10 23 33 32.2 11 15 12 1 7 77 70.3
Wright College 02/16/19 76-85 L 25-68 .368 12-39 .308 14-19 .737 10 23 33 32.2 21 12 17 1 10 76 70.5
Indian Hills Community College 02/21/19 100-90 W 32-76 .421 11-25 .440 25-32 .781 16 28 44 32.6 0 17 9 4 10 100 71.5
Harry S. Truman College 02/28/19 59-86 L 23-66 .348 9-21 .429 4-10 .400 14 20 34 32.6 15 14 13 3 5 59 71.1
Kankakee Community College 03/02/19 70-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.6 0 0 0 0 0 0 68.8
Highland Community College - Illinois 03/04/19 71-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.7 0 0 0 0 0 0 66.8
Moberly Area Community College 03/09/19 96-92 W 37-84 .440 14-32 .438 8-10 .800 17 31 48 31.2 0 14 6 4 6 96 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Malcolm X College 11/02/18 96-79 17 30-69/25-77 .435/.325 7-24/8-20 .292/.400 29-48/20-34 .604-.588 38/36 2 17/13 10/19 7/0 9/8 22/33
Richard J. Daley College 11/03/18 107-84 23 43-84/33-59 .512/.559 6-16/5-9 .375/.556 15-25/13-17 .600-.765 52/27 25 20/16 12/9 11/1 9/3 16/21
Sauk Valley Community College 11/08/18 88-56 32 34-73/20-61 .466/.328 9-28/6-30 .321/.200 11-16/10-17 .688-.588 42/45 -3 18/11 16/17 3/4 11/6 13/20
Three Rivers Raiders 11/16/18 100-90 10 38-89/31-67 .427/.463 6-23/7-19 .261/.368 18-28/21-33 .643-.636 49/38 11 12/13 16/23 3/2 17/12 23/24
Mineral Area College 11/17/18 72-68 4 27-56/26-59 .482/.441 5-21/10-33 .238/.303 13-21/6-12 .619-.500 43/27 16 19/19 23/15 3/1 13/11 17/0
College of Lake County 11/24/18 89-76 13 37-71/26-67 .521/.388 3-12/7-21 .250/.333 12-24/17-18 .500-.944 45/31 14 15/12 9/12 7/5 12/4 19/20
Kennedy-King College 11/28/18 85-40 45 34-69/15-58 .493/.259 8-20/10-39 .400/.256 9-15/5-10 .600-.500 49/38 11 22/4 15/28 5/0 18/6 13/15
Olive-Harvey College 12/04/18 93-85 8 35-82/32-66 .427/.485 4-21/8-24 .190/.333 19-30/13-24 .633-.542 41/35 6 22/13 17/15 8/4 7/7 18/21
Southeastern Community College 12/07/18 85-91 -6 32-69/29-59 .464/.492 4-21/8-15 .190/.533 17-27/25-42 .630-.595 39/41 -2 16/13 15/19 3/0 5/8 30/25
Harry S. Truman College 12/11/18 88-64 24 35-64/24-70 .547/.343 1-13/11-29 .077/.379 17-23/5-8 .739-.625 44/30 14 11/11 19/20 6/1 12/11 12/20
Sauk Valley Community College 12/14/18 101-93 8 38-65/36-72 .585/.500 7-26/14-26 .269/.538 18-27/7-14 .667-.500 46/39 7 32/27 16/17 15/5 15/10 12/21
Bryant & Stratton College 12/14/18 105-108 -3 39-76/35-63 .513/.556 14-36/19-36 .389/.528 13-19/19-25 .684-.760 41/43 -2 23/24 7/13 6/0 8/6 16/15
Marshalltown Community College 12/15/18 93-90 3 33-64/0-0 .516/NaN 5-15/0-0 .333/NaN 22-30/0-0 .733-NaN 39/0 39 20/0 11/0 12/0 6/0 17/0
Kankakee Community College 12/29/18 104-59 45 40-68/22-71 .588/.310 8-20/7-31 .400/.226 16-30/8-11 .533-.727 56/20 36 22/8 19/9 7/1 11/15 12/19
College of DuPage 01/03/19 99-56 43 39-83/21-72 .470/.292 8-29/5-16 .276/.313 13-22/9-18 .591-.500 62/42 20 15/8 15/17 8/1 11/8 14/17
Harper College 01/05/19 106-46 60 46-87/16-57 .529/.281 4-16/9-33 .250/.273 10-15/5-8 .667-.625 55/22 33 20/8 7/22 6/3 14/3 6/11
Rock Valley College Golden Eagles 01/09/19 93-75 18 38-74/28-71 .514/.394 7-17/10-28 .412/.357 10-12/9-13 .833-.692 42/32 10 24/14 13/16 4/3 12/10 12/13
Milwaukee Area Technical College Stormers 01/12/19 94-87 7 31-69/34-83 .449/.410 9-24/9-28 .375/.321 23-46/10-19 .500-.526 44/44 0 11/21 15/16 6/7 8/11 18/31
Joliet Junior College 01/16/19 100-54 46 39-72/18-61 .542/.295 11-26/9-32 .423/.281 11-18/9-12 .611-.750 46/32 14 20/8 6/16 3/1 9/0 13/12
Madison College 01/19/19 112-72 40 43-79/24-59 .544/.407 10-21/8-20 .476/.400 16-22/16-26 .727-.615 47/30 17 18/7 14/20 1/3 14/4 19/17
Wilbur Wright College 01/23/19 118-92 26 46-78/29-77 .590/.377 8-24/20-45 .333/.444 18-25/14-21 .720-.667 55/34 21 28/19 14/12 4/0 10/7 16/22
College of DuPage 01/26/19 93-58 35 33-61/26-74 .541/.351 8-20/0-7 .400/.000 19-24/6-16 .792-.375 49/32 17 15/15 20/17 11/3 10/12 15/18
Rock Valley College 02/02/19 93-61 32 36-70/25-57 .514/.439 13-29/4-15 .448/.267 8-10/7-14 .800-.500 42/35 7 21/12 12/17 4/4 10/8 15/10
Milwaukee Area Technical Colle 02/06/19 89-79 10 28-57/32-81 .491/.395 6-16/10-33 .375/.303 27-38/5-9 .711-.556 53/33 20 15/18 22/15 9/9 4/16 12/27
Joliet Junior College 02/09/19 108-67 41 48-84/24-63 .571/.381 11-30/14-39 .367/.359 1-4/5-7 .250-.714 50/26 24 35/14 6/18 3/0 12/1 10/8
Harper College Hawks 02/11/19 124-57 67 54-90/22-63 .600/.349 7-21/9-32 .333/.281 9-10/4-5 .900-.800 59/17 42 27/15 9/13 4/3 16/5 7/10
Madison College WolfPack 02/13/19 113-90 23 44-76/30-81 .579/.370 9-25/12-27 .360/.444 16-20/18-25 .800-.720 51/39 12 16/19 8/4 5/0 4/5 15/17
Highland Community College - I 02/15/19 86-77 9 34-66/26-68 .515/.382 9-32/13-33 .281/.394 9-14/12-13 .643-.923 45/33 12 22/15 12/12 4/1 8/7 11/11
Wright College 02/16/19 85-76 9 31-67/25-68 .463/.368 7-23/12-39 .304/.308 16-29/14-19 .552-.737 54/33 21 21/12 21/17 2/1 8/10 15/21
Indian Hills Community College 02/21/19 90-100 -10 32-66/32-76 .485/.421 10-23/11-25 .435/.440 16-25/25-32 .640-.781 39/44 -5 11/17 13/9 5/4 4/10 0/0
Harry S. Truman College 02/28/19 86-59 27 31-66/23-66 .470/.348 11-31/9-21 .355/.429 13-19/4-10 .684-.400 45/34 11 17/14 11/13 5/3 10/5 8/15
Kankakee Community College 03/02/19 93-70 23 35-65/0-0 .538/NaN 12-28/0-0 .429/NaN 11-15/0-0 .733-NaN 43/0 43 23/0 18/0 6/0 6/0 8/0
Highland Community College - Illinois 03/04/19 78-71 7 30-58/0-0 .517/NaN 8-16/0-0 .500/NaN 10-16/0-0 .625-NaN 37/0 37 11/0 19/0 10/0 7/0 14/0
Moberly Area Community College 03/09/19 92-96 -4 28-64/37-84 .438/.440 9-22/14-32 .409/.438 27-35/8-10 .771-.800 44/48 -4 15/14 8/6 3/4 6/6 14/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Harper College Hawks (02/11/19)
FIELD GOALS MADE 54 Harper College Hawks (02/11/19)
FIELD GOAL ATTEMPTS 90 Harper College Hawks (02/11/19)
3 PT FIELD GOALS MADE 14 Bryant & Stratton College (12/14/18)
3 PT FG ATTEMPTS 36 Bryant & Stratton College (12/14/18)
FREE THROWS MADE 29 Malcolm X College (11/02/18)
FREE THROW ATTEMPTS 48 Malcolm X College (11/02/18)
REBOUNDS 62 College of DuPage (01/03/19)
ASSISTS 35 Joliet Junior College (02/09/19)
STEALS 18 Kennedy-King College (11/28/18)
BLOCKED SHOTS 15 Sauk Valley Community College (12/14/18)
