2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12)

Overall Team Statistics
Statistic Triton College Opponents
Scoring
Total Points 2316 2015
Points Per Game 82.7 72.0
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 824-1808 761-1825
FG: Percentage .456 .417
FG: Per Game 29.4 27.2
3PT: Made-Attempted 271-742 157-506
3PT: Percentage .365 .310
3PT: Per Game 9.7 5.6
FT: Made-Attempted 397-584 336-484
FT: Percentage .680 .694
FT: Per Game 14.2 12.0
Rebounding
Total 1132 934
Per Game 40.4 33.4
Margin 7.1 --
Assists
Total 475 396
Per Game 17.0 14.1
Turnovers
Total 360 290
Per Game 12.9 10.4
Margin -2.5 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 0.8 0.7
Steals
Total 207 188
Per Game 7.4 6.7
Blocks
Total 134 95
Per Game 4.8 3.4
Attendance
Total 0 256
Per Game 14-0 12-21

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Kounta, Papa 28 28 505 18.0 161 305 .528 44 102 .431 79 110 .718 445 15.9 74 157 231 8.3 60 51 58 36 10
11 Holmes, Terez 28 22 417 14.9 140 303 .462 28 86 .326 59 90 .656 367 13.1 69 176 245 8.8 55 55 59 37 58
10 Sullivan, Matt 28 17 393 14.0 110 253 .435 72 179 .402 35 48 .729 327 11.7 13 75 88 3.1 49 42 25 16 9
4 Johnson, Ethan 28 2 305 10.9 97 236 .411 62 163 .380 63 80 .788 319 11.4 16 50 66 2.4 57 38 41 31 2
3 Davis, Brandon 7 7 101 14.4 23 46 .500 2 8 .250 27 33 .818 75 10.7 2 15 17 2.4 14 39 16 9 0
2 Scott, Will 21 15 362 17.2 83 215 .386 30 83 .361 26 40 .650 222 10.6 15 40 55 2.6 30 62 31 18 2
1 Mitchell, Miles 20 11 272 13.6 70 134 .522 2 17 .118 31 67 .463 173 8.7 56 82 138 6.9 54 31 31 12 23
5 Moore, Saadiq 28 27 496 17.7 82 188 .436 19 71 .268 56 73 .767 239 8.5 25 91 116 4.1 45 130 55 36 12
21 Jordan, Keashawn 8 6 89 11.1 27 57 .474 0 3 .000 13 26 .500 67 8.4 16 30 46 5.8 16 9 16 6 5
23 Khaled, Khaled 22 5 106 4.8 21 54 .389 12 30 .400 8 14 .571 62 2.8 17 31 48 2.2 29 16 9 6 1
15 Nyarko, Nathan 16 0 59 3.7 10 17 .588 0 0 .000 0 3 .000 20 1.3 6 19 25 1.6 14 2 4 0 12
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 57 57 2.0 2 0 15 0 0  
Total 28 3105 110.9 824 1808 .456 271 742 .365 397 584 .680 2316 82.71 309 823 1132 40.4 425 475 360 207 134
Opponents 28 1981 70.8 761 1825 .417 157 506 .310 336 484 .694 2015 71.96 305 629 934 33.4 291 396 290 188 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Holmes, Terez 1 1 38 38.0 9 16 .563 1 4 .250 3 4 .750 22 22.0 3 7 10 10.0 2 3 3.0 0 0 3
0 Kounta, Papa 1 1 37 37.0 6 8 .750 1 1 1.000 5 6 .833 18 18.0 4 13 17 17.0 3 2 2.0 0 0 1
10 Sullivan, Matt 1 1 26 26.0 6 12 .500 4 8 .500 1 2 .500 17 17.0 0 1 1 1.0 0 3 3.0 0 1 0
4 Johnson, Ethan 1 0 27 27.0 4 12 .333 4 10 .400 5 5 1.000 17 17.0 1 1 2 2.0 2 2 2.0 0 2 0
2 Scott, Will 1 1 32 32.0 7 16 .438 1 4 .250 1 2 .500 16 16.0 1 1 2 2.0 0 5 5.0 0 0 0
5 Moore, Saadiq 1 1 31 31.0 6 11 .545 0 1 .000 2 2 1.000 14 14.0 0 4 4 4.0 1 7 7.0 1 3 0
23 Khaled, Khaled 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Nyarko, Nathan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 38 76 .500 11 28 .393 17 21 .810 104 104.00 9 30 39 39.0 8 22 22.0 2 6 4
Opponents 1 11 11.0 30 75 .400 5 18 .278 9 11 .818 74 74.00 11 26 37 37.0 15 20 20.0 9 0 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Kounta, Papa 28 28 505 161 305 .528 44 102 .431 79 110 .718 445 15.9
11 Holmes, Terez 28 22 417 140 303 .462 28 86 .326 59 90 .656 367 13.1
10 Sullivan, Matt 28 17 393 110 253 .435 72 179 .402 35 48 .729 327 11.7
4 Johnson, Ethan 28 2 305 97 236 .411 62 163 .380 63 80 .788 319 11.4
2 Scott, Will 21 15 362 83 215 .386 30 83 .361 26 40 .650 222 10.6
3 Davis, Brandon 7 7 101 23 46 .500 2 8 .250 27 33 .818 75 10.7
5 Moore, Saadiq 28 27 496 82 188 .436 19 71 .268 56 73 .767 239 8.5
1 Mitchell, Miles 20 11 272 70 134 .522 2 17 .118 31 67 .463 173 8.7
21 Jordan, Keashawn 8 6 89 27 57 .474 0 3 .000 13 26 .500 67 8.4
23 Khaled, Khaled 22 5 106 21 54 .389 12 30 .400 8 14 .571 62 2.8
15 Nyarko, Nathan 16 0 59 10 17 .588 0 0 .000 0 3 .000 20 1.3
Total 28 3105 824 1808 .456 271 742 .365 397 584 .680 2316 82.71
Opponents 28 1981 761 1825 .417 157 506 .310 336 484 .694 2015 71.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Kounta, Papa 28 18.0 .528 .431 .718 2.6 5.6 8.3 1.8 1.3 0.4 15.9
11 Holmes, Terez 28 14.9 .462 .326 .656 2.5 6.3 8.8 2.0 1.3 2.1 13.1
10 Sullivan, Matt 28 14.0 .435 .402 .729 0.5 2.7 3.1 1.5 0.6 0.3 11.7
4 Johnson, Ethan 28 10.9 .411 .380 .788 0.6 1.8 2.4 1.4 1.1 0.1 11.4
2 Scott, Will 21 17.2 .386 .361 .650 0.7 1.9 2.6 3.0 0.9 0.1 10.6
3 Davis, Brandon 7 14.4 .500 .250 .818 0.3 2.1 2.4 5.6 1.3 0.0 10.7
5 Moore, Saadiq 28 17.7 .436 .268 .767 0.9 3.3 4.1 4.6 1.3 0.4 8.5
1 Mitchell, Miles 20 13.6 .522 .118 .463 2.8 4.1 6.9 1.6 0.6 1.2 8.7
21 Jordan, Keashawn 8 11.1 .474 .000 .500 2.0 3.8 5.8 1.1 0.8 0.6 8.4
23 Khaled, Khaled 22 4.8 .389 .400 .571 0.8 1.4 2.2 0.7 0.3 0.0 2.8
15 Nyarko, Nathan 16 3.7 .588 .000 .000 0.4 1.2 1.6 0.1 0.0 0.8 1.3
Total 28 110.9 .456 .365 .680 11.0 29.4 40.4 17.0 7.4 4.8 82.71
Opponents 28 70.8 .417 .310 .694 10.9 22.5 33.4 14.1 6.7 3.4 71.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of Lake County 11/01/25 99-82 W 31-66 .470 10-27 .370 27-41 .659 11 28 39 39.0 21 15 12 2 11 99 99.0
vs Lake Land College 11/04/25 96-88 W 29-51 .569 10-19 .526 28-34 .824 6 25 31 35.0 21 14 18 5 9 96 97.5
vs Mineral Area College 11/07/25 69-72 L 21-56 .375 10-28 .357 17-23 .739 14 27 41 37.0 14 17 17 1 7 69 88.0
vs Three Rivers Community College 11/08/25 66-78 L 22-47 .468 2-12 .167 20-24 .833 6 22 28 34.8 16 10 14 3 4 66 82.5
at Richard J. Daley College 11/11/25 79-59 W 23-46 .500 7-20 .350 26-36 .722 8 34 42 36.2 21 13 17 2 3 79 81.8
vs Vincennes University 11/15/25 59-74 L 21-55 .382 5-17 .294 12-21 .571 6 24 30 35.2 17 6 8 3 5 59 78.0
vs Kennedy-King College 11/18/25 83-74 W 32-55 .582 11-20 .550 8-16 .500 9 22 31 34.6 13 25 17 6 8 83 78.7
vs Harper College 11/20/25 87-66 W 33-68 .485 13-35 .371 8-13 .615 12 31 43 35.6 16 18 16 2 9 87 79.8
at Malcolm X College 12/04/25 59-70 L 19-60 .317 6-21 .286 15-27 .556 4 30 34 35.4 16 6 15 4 12 59 77.4
vs Sauk Valley Community College 12/06/25 72-61 W 24-68 .353 9-27 .333 15-17 .882 17 31 48 36.7 11 14 18 7 7 72 76.9
vs Wilbur Wright College 12/09/25 114-54 W 47-82 .573 16-31 .516 4-10 .400 16 35 51 38.0 5 38 11 12 17 114 80.3
at Kankakee Community College 12/13/25 80-88 L 29-60 .483 6-18 .333 16-28 .571 9 22 31 37.4 23 13 18 7 3 80 80.3
at Olive-Harvey College 12/16/25 86-96 L 27-56 .482 6-20 .300 26-34 .765 16 24 40 37.6 17 15 17 5 4 86 80.7
at Harry S. Truman College 12/18/25 78-63 W 30-78 .385 11-33 .333 7-14 .500 20 27 47 38.3 13 20 10 4 10 78 80.5
vs Highland Community College - I 01/07/26 90-71 W 33-79 .418 14-38 .368 10-12 .833 15 32 47 38.9 11 17 12 5 8 90 81.1
at Indian Hills Community College 01/13/26 71-94 L 28-71 .394 6-31 .194 9-11 .818 2 28 30 38.3 11 13 13 6 7 71 80.5
vs Southeastern Community College 01/17/26 77-71 W 27-58 .466 14-32 .438 9-15 .600 10 24 34 38.1 9 21 12 8 11 77 80.3
at Kennedy-King College 01/20/26 84-85 L 31-67 .463 11-25 .440 11-18 .611 10 27 37 38.0 17 19 18 5 8 84 80.5
vs Richard J. Daley College 01/27/26 96-66 W 33-63 .524 14-33 .424 16-21 .762 10 35 45 38.4 11 19 8 4 3 96 81.3
at Highland Community College - Illinois 01/29/26 104-74 W 38-76 .500 11-28 .393 17-21 .810 9 30 39 38.4 8 22 2 4 6 104 82.5
vs Indian Hills Community College 02/04/26 54-69 L 21-66 .318 5-19 .263 7-17 .412 13 33 46 38.8 14 6 15 3 7 54 81.1
at Southeastern Community College 02/07/26 67-72 L 23-54 .426 9-25 .360 12-16 .750 9 22 31 38.4 19 13 14 7 6 67 80.5
vs Olive-Harvey College 02/10/26 84-91 L 30-85 .353 4-30 .133 20-31 .645 26 30 56 39.2 20 11 13 5 7 84 80.6
at Harry S. Truman College 02/12/26 106-66 W 38-67 .567 18-30 .600 12-18 .667 4 41 45 39.4 16 28 0 0 7 106 81.7
at Sauk Valley Community College 02/14/26 86-96 L 31-63 .492 9-26 .346 15-21 .714 8 28 36 39.3 16 26 9 6 1 86 81.8
vs Malcolm X College 02/19/26 96-76 W 36-68 .529 11-28 .393 13-21 .619 17 39 56 39.9 28 18 15 6 8 96 82.4
vs Kankakee Community College 02/24/26 79-77 W 33-69 .478 6-27 .222 7-13 .538 12 39 51 40.3 12 17 12 6 4 79 82.3
at Wilbur Wright College 02/26/26 95-64 W 34-74 .459 17-42 .405 10-11 .909 10 33 43 40.4 9 21 9 6 15 95 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Lake County 11/01/25 82-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lake Land College 11/04/25 88-96 L 33-68 .485 6-18 .333 16-20 .800 13 15 28 14.0 26 20 14 3 8 88 44.0
Mineral Area College 11/07/25 72-69 W 26-66 .394 9-25 .360 11-18 .611 12 21 33 20.3 0 11 9 3 7 72 53.3
Three Rivers Community College 11/08/25 78-66 W 30-69 .435 5-16 .313 13-19 .684 18 24 42 25.8 20 14 7 3 5 78 59.5
Richard J. Daley College 11/11/25 59-79 L 21-64 .328 3-16 .188 14-25 .560 18 9 27 26.0 16 11 10 0 4 59 59.4
Vincennes University 11/15/25 74-59 W 30-62 .484 3-7 .429 11-17 .647 13 24 37 27.8 20 13 8 2 4 74 61.8
Kennedy-King College 11/18/25 74-83 L 26-67 .388 7-15 .467 15-23 .652 5 12 17 26.3 14 14 11 5 13 74 63.6
Harper College 11/20/25 66-87 L 24-57 .421 6-18 .333 12-17 .706 7 25 32 27.0 12 12 17 6 7 66 63.9
Malcolm X College 12/04/25 70-59 W 27-70 .386 5-16 .313 11-24 .458 20 28 48 29.3 14 10 16 12 15 70 64.6
Sauk Valley Community College 12/06/25 61-72 L 23-76 .303 7-33 .212 8-8 1.000 9 23 32 29.6 0 14 10 3 8 61 64.2
Wilbur Wright College 12/09/25 54-114 L 24-53 .453 2-14 .143 4-6 .667 5 16 21 28.8 11 16 5 7 6 54 63.3
Kankakee Community College 12/13/25 88-80 W 31-61 .508 5-15 .333 21-33 .636 16 20 36 29.4 17 17 15 5 7 88 65.3
Olive-Harvey College 12/16/25 96-86 W 33-59 .559 6-13 .462 24-31 .774 12 26 38 30.1 0 13 7 7 11 96 67.7
Harry S. Truman College 12/18/25 63-78 L 28-69 .406 3-14 .214 4-6 .667 0 33 33 30.3 0 12 13 3 3 63 67.4
Highland Community College - I 01/07/26 71-90 L 30-80 .375 7-27 .259 4-10 .400 12 29 41 31.0 14 10 16 2 6 71 67.6
Indian Hills Community College 01/13/26 94-71 W 37-76 .487 9-24 .375 11-16 .688 13 42 55 32.5 10 22 15 4 5 94 69.3
Southeastern Community College 01/17/26 71-77 L 29-53 .547 5-11 .455 8-12 .667 6 23 29 32.3 14 19 16 0 8 71 69.4
Kennedy-King College 01/20/26 85-84 W 30-76 .395 8-20 .400 17-20 .850 17 24 41 32.8 15 22 13 4 13 85 70.2
Richard J. Daley College 01/27/26 66-96 L 27-79 .342 4-27 .148 8-12 .667 17 19 36 32.9 14 13 0 2 5 66 70.0
Highland Community College - Illinois 01/29/26 74-104 L 30-75 .400 5-18 .278 9-11 .818 11 26 37 33.2 15 20 9 3 0 74 70.2
Indian Hills Community College 02/04/26 69-54 W 28-60 .467 2-14 .143 11-21 .524 6 38 44 33.7 14 18 10 5 8 69 70.1
Southeastern Community College 02/07/26 72-67 W 27-60 .450 2-8 .250 16-21 .762 7 23 30 33.5 14 13 7 3 7 72 70.2
Olive-Harvey College 02/10/26 91-84 W 33-70 .471 8-21 .381 17-24 .708 8 20 28 33.3 0 11 8 7 9 91 71.1
Harry S. Truman College 02/12/26 66-106 L 26-70 .371 0-12 .000 14-21 .667 7 23 30 33.1 0 14 12 1 8 66 70.9
Sauk Valley Community College 02/14/26 96-86 W 35-75 .467 16-29 .552 10-12 .833 10 20 30 33.0 0 20 5 0 5 96 71.9
Malcolm X College 02/19/26 76-96 L 23-75 .307 4-25 .160 26-31 .839 20 15 35 33.1 14 8 14 1 7 76 72.1
Kankakee Community College 02/24/26 77-79 L 29-73 .397 7-18 .389 12-17 .706 15 26 41 33.4 8 14 8 3 5 77 72.3
Wilbur Wright College 02/26/26 64-95 L 21-62 .339 13-32 .406 9-9 1.000 8 25 33 33.4 9 15 15 1 4 64 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Lake County 11/01/25 99-82 17 31-66/0-0 .470/NaN 10-27/0-0 .370/NaN 27-41/0-0 .659-NaN 39/0 39 15/0 12/0 2/0 11/0 21/0
Lake Land College 11/04/25 96-88 8 29-51/33-68 .569/.485 10-19/6-18 .526/.333 28-34/16-20 .824-.800 31/28 3 14/20 18/14 5/3 9/8 21/26
Mineral Area College 11/07/25 69-72 -3 21-56/26-66 .375/.394 10-28/9-25 .357/.360 17-23/11-18 .739-.611 41/33 8 17/11 17/9 1/3 7/7 14/0
Three Rivers Community College 11/08/25 66-78 -12 22-47/30-69 .468/.435 2-12/5-16 .167/.313 20-24/13-19 .833-.684 28/42 -14 10/14 14/7 3/3 4/5 16/20
Richard J. Daley College 11/11/25 79-59 20 23-46/21-64 .500/.328 7-20/3-16 .350/.188 26-36/14-25 .722-.560 42/27 15 13/11 17/10 2/0 3/4 21/16
Vincennes University 11/15/25 59-74 -15 21-55/30-62 .382/.484 5-17/3-7 .294/.429 12-21/11-17 .571-.647 30/37 -7 6/13 8/8 3/2 5/4 17/20
Kennedy-King College 11/18/25 83-74 9 32-55/26-67 .582/.388 11-20/7-15 .550/.467 8-16/15-23 .500-.652 31/17 14 25/14 17/11 6/5 8/13 13/14
Harper College 11/20/25 87-66 21 33-68/24-57 .485/.421 13-35/6-18 .371/.333 8-13/12-17 .615-.706 43/32 11 18/12 16/17 2/6 9/7 16/12
Malcolm X College 12/04/25 59-70 -11 19-60/27-70 .317/.386 6-21/5-16 .286/.313 15-27/11-24 .556-.458 34/48 -14 6/10 15/16 4/12 12/15 16/14
Sauk Valley Community College 12/06/25 72-61 11 24-68/23-76 .353/.303 9-27/7-33 .333/.212 15-17/8-8 .882-1.000 48/32 16 14/14 18/10 7/3 7/8 11/0
Wilbur Wright College 12/09/25 114-54 60 47-82/24-53 .573/.453 16-31/2-14 .516/.143 4-10/4-6 .400-.667 51/21 30 38/16 11/5 12/7 17/6 5/11
Kankakee Community College 12/13/25 80-88 -8 29-60/31-61 .483/.508 6-18/5-15 .333/.333 16-28/21-33 .571-.636 31/36 -5 13/17 18/15 7/5 3/7 23/17
Olive-Harvey College 12/16/25 86-96 -10 27-56/33-59 .482/.559 6-20/6-13 .300/.462 26-34/24-31 .765-.774 40/38 2 15/13 17/7 5/7 4/11 17/0
Harry S. Truman College 12/18/25 78-63 15 30-78/28-69 .385/.406 11-33/3-14 .333/.214 7-14/4-6 .500-.667 47/33 14 20/12 10/13 4/3 10/3 13/0
Highland Community College - I 01/07/26 90-71 19 33-79/30-80 .418/.375 14-38/7-27 .368/.259 10-12/4-10 .833-.400 47/41 6 17/10 12/16 5/2 8/6 11/14
Indian Hills Community College 01/13/26 71-94 -23 28-71/37-76 .394/.487 6-31/9-24 .194/.375 9-11/11-16 .818-.688 30/55 -25 13/22 13/15 6/4 7/5 11/10
Southeastern Community College 01/17/26 77-71 6 27-58/29-53 .466/.547 14-32/5-11 .438/.455 9-15/8-12 .600-.667 34/29 5 21/19 12/16 8/0 11/8 9/14
Kennedy-King College 01/20/26 84-85 -1 31-67/30-76 .463/.395 11-25/8-20 .440/.400 11-18/17-20 .611-.850 37/41 -4 19/22 18/13 5/4 8/13 17/15
Richard J. Daley College 01/27/26 96-66 30 33-63/27-79 .524/.342 14-33/4-27 .424/.148 16-21/8-12 .762-.667 45/36 9 19/13 8/0 4/2 3/5 11/14
Highland Community College - Illinois 01/29/26 104-74 30 38-76/30-75 .500/.400 11-28/5-18 .393/.278 17-21/9-11 .810-.818 39/37 2 22/20 2/9 4/3 6/0 8/15
Indian Hills Community College 02/04/26 54-69 -15 21-66/28-60 .318/.467 5-19/2-14 .263/.143 7-17/11-21 .412-.524 46/44 2 6/18 15/10 3/5 7/8 14/14
Southeastern Community College 02/07/26 67-72 -5 23-54/27-60 .426/.450 9-25/2-8 .360/.250 12-16/16-21 .750-.762 31/30 1 13/13 14/7 7/3 6/7 19/14
Olive-Harvey College 02/10/26 84-91 -7 30-85/33-70 .353/.471 4-30/8-21 .133/.381 20-31/17-24 .645-.708 56/28 28 11/11 13/8 5/7 7/9 20/0
Harry S. Truman College 02/12/26 106-66 40 38-67/26-70 .567/.371 18-30/0-12 .600/.000 12-18/14-21 .667-.667 45/30 15 28/14 0/12 0/1 7/8 16/0
Sauk Valley Community College 02/14/26 86-96 -10 31-63/35-75 .492/.467 9-26/16-29 .346/.552 15-21/10-12 .714-.833 36/30 6 26/20 9/5 6/0 1/5 16/0
Malcolm X College 02/19/26 96-76 20 36-68/23-75 .529/.307 11-28/4-25 .393/.160 13-21/26-31 .619-.839 56/35 21 18/8 15/14 6/1 8/7 28/14
Kankakee Community College 02/24/26 79-77 2 33-69/29-73 .478/.397 6-27/7-18 .222/.389 7-13/12-17 .538-.706 51/41 10 17/14 12/8 6/3 4/5 12/8
Wilbur Wright College 02/26/26 95-64 31 34-74/21-62 .459/.339 17-42/13-32 .405/.406 10-11/9-9 .909-1.000 43/33 10 21/15 9/15 6/1 15/4 9/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Wilbur Wright College (12/09/25)
FIELD GOALS MADE 47 Wilbur Wright College (12/09/25)
FIELD GOAL ATTEMPTS 85 Olive-Harvey College (02/10/26)
3 PT FIELD GOALS MADE 18 Harry S. Truman College (02/12/26)
3 PT FG ATTEMPTS 42 Wilbur Wright College (02/26/26)
FREE THROWS MADE 28 Lake Land College (11/04/25)
FREE THROW ATTEMPTS 41 College of Lake County (11/01/25)
REBOUNDS 56 Olive-Harvey College (02/10/26); Malcolm X College (02/19/26)
ASSISTS 38 Wilbur Wright College (12/09/25)
STEALS 17 Wilbur Wright College (12/09/25)
BLOCKED SHOTS 12 Wilbur Wright College (12/09/25)
TURNOVERS 18 Lake Land College (11/04/25); Sauk Valley Community College (12/06/25); Kankakee Community College (12/13/25); Kennedy-King College (01/20/26)
FOULS 28 Malcolm X College (02/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Papa Kounta Malcolm X College (02/19/26)
FIELD GOALS MADE 12 Papa Kounta Malcolm X College (02/19/26)
FIELD GOAL ATTEMPTS 21 Papa Kounta Indian Hills Community College (02/04/26)
3 PT FIELD GOALS MADE 9 Papa Kounta Harry S. Truman College (02/12/26)
3 PT FG ATTEMPTS 13 Papa Kounta Harry S. Truman College (02/12/26)
FREE THROWS MADE 10 Saadiq Moore Richard J. Daley College (11/11/25)
FREE THROW ATTEMPTS 14 Papa Kounta Olive-Harvey College (02/10/26)
REBOUNDS 17 Terez Holmes; Papa Kounta Olive-Harvey College (02/10/26); Highland Community College - Illinois (01/29/26)
ASSISTS 12 Saadiq Moore Wilbur Wright College (12/09/25)
STEALS 5 Ethan Johnson Wilbur Wright College (02/26/26)
BLOCKED SHOTS 5 Terez Holmes Southeastern Community College (01/17/26)
TURNOVERS 6 Papa Kounta Mineral Area College (11/07/25); Indian Hills Community College (02/04/26)
FOULS 5 Papa Kounta; Ethan Johnson; Miles Mitchell; Will Scott; Matt Sullivan Lake Land College (11/04/25); Mineral Area College (11/07/25); Highland Community College - I (01/07/26); Olive-Harvey College (02/10/26); Malcolm X College (02/19/26); Kankakee Community College (12/13/25); Sauk Valley Community College (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Kounta, Papa 28 445 15.9
#11 Holmes, Terez 28 367 13.1
#10 Sullivan, Matt 28 327 11.7
#4 Johnson, Ethan 28 319 11.4
#5 Moore, Saadiq 28 239 8.5
#2 Scott, Will 21 222 10.6
#1 Mitchell, Miles 20 173 8.7
#3 Davis, Brandon 7 75 10.7
#21 Jordan, Keashawn 8 67 8.4
#23 Khaled, Khaled 22 62 2.8
#15 Nyarko, Nathan 16 20 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Kounta, Papa 28 161 305 .528 5.8 10.9
#11 Holmes, Terez 28 140 303 .462 5.0 10.8
#10 Sullivan, Matt 28 110 253 .435 3.9 9.0
#4 Johnson, Ethan 28 97 236 .411 3.5 8.4
#2 Scott, Will 21 83 215 .386 4.0 10.2
#5 Moore, Saadiq 28 82 188 .436 2.9 6.7
#1 Mitchell, Miles 20 70 134 .522 3.5 6.7
#21 Jordan, Keashawn 8 27 57 .474 3.4 7.1
#3 Davis, Brandon 7 23 46 .500 3.3 6.6
#23 Khaled, Khaled 22 21 54 .389 1.0 2.5
#15 Nyarko, Nathan 16 10 17 .588 0.6 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sullivan, Matt 28 72 179 .402 2.6 6.4
#4 Johnson, Ethan 28 62 163 .380 2.2 5.8
#0 Kounta, Papa 28 44 102 .431 1.6 3.6
#2 Scott, Will 21 30 83 .361 1.4 4.0
#11 Holmes, Terez 28 28 86 .326 1.0 3.1
#5 Moore, Saadiq 28 19 71 .268 0.7 2.5
#23 Khaled, Khaled 22 12 30 .400 0.5 1.4
#3 Davis, Brandon 7 2 8 .250 0.3 1.1
#1 Mitchell, Miles 20 2 17 .118 0.1 0.9
#21 Jordan, Keashawn 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Kounta, Papa 28 79 110 .718 2.8 3.9
#4 Johnson, Ethan 28 63 80 .788 2.3 2.9
#11 Holmes, Terez 28 59 90 .656 2.1 3.2
#5 Moore, Saadiq 28 56 73 .767 2.0 2.6
#10 Sullivan, Matt 28 35 48 .729 1.3 1.7
#1 Mitchell, Miles 20 31 67 .463 1.6 3.4
#3 Davis, Brandon 7 27 33 .818 3.9 4.7
#2 Scott, Will 21 26 40 .650 1.2 1.9
#21 Jordan, Keashawn 8 13 26 .500 1.6 3.3
#23 Khaled, Khaled 22 8 14 .571 0.4 0.6
#15 Nyarko, Nathan 16 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Holmes, Terez 28 245 8.8 69 2.5 176 6.3
#0 Kounta, Papa 28 231 8.3 74 2.6 157 5.6
#1 Mitchell, Miles 20 138 6.9 56 2.8 82 4.1
#5 Moore, Saadiq 28 116 4.1 25 0.9 91 3.3
#10 Sullivan, Matt 28 88 3.1 13 0.5 75 2.7
#4 Johnson, Ethan 28 66 2.4 16 0.6 50 1.8
#TM Team 28 57 2.0 0 0.0 57 2.0
#2 Scott, Will 21 55 2.6 15 0.7 40 1.9
#23 Khaled, Khaled 22 48 2.2 17 0.8 31 1.4
#21 Jordan, Keashawn 8 46 5.8 16 2.0 30 3.8
#15 Nyarko, Nathan 16 25 1.6 6 0.4 19 1.2
#3 Davis, Brandon 7 17 2.4 2 0.3 15 2.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Moore, Saadiq 28 130 4.6
#2 Scott, Will 21 62 3.0
#11 Holmes, Terez 28 55 2.0
#0 Kounta, Papa 28 51 1.8
#10 Sullivan, Matt 28 42 1.5
#3 Davis, Brandon 7 39 5.6
#4 Johnson, Ethan 28 38 1.4
#1 Mitchell, Miles 20 31 1.6
#23 Khaled, Khaled 22 16 0.7
#21 Jordan, Keashawn 8 9 1.1
#15 Nyarko, Nathan 16 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Holmes, Terez 28 58 2.1
#1 Mitchell, Miles 20 23 1.2
#5 Moore, Saadiq 28 12 0.4
#15 Nyarko, Nathan 16 12 0.8
#0 Kounta, Papa 28 10 0.4
#10 Sullivan, Matt 28 9 0.3
#21 Jordan, Keashawn 8 5 0.6
#4 Johnson, Ethan 28 2 0.1
#2 Scott, Will 21 2 0.1
#23 Khaled, Khaled 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Holmes, Terez 28 37 1.3
#0 Kounta, Papa 28 36 1.3
#5 Moore, Saadiq 28 36 1.3
