Triton College (101, 10-2) vs Sauk Valley Community College (93, 7-5)

Box Score

Sauk Valley Community College logo
93
vs
101
Triton College logo
7-5
10-2
Team Score By Half
Team 1 2 Total F Records
SAUK VAL Sauk Valley Community College 46 47 93 7-5
Winner TRITON C Triton College 51 50 101 10-2

Sauk Valley Community College 93

Sauk Valley Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jyaire Robinson * 1 8-15 5-9 2-2 0-1 1 0 2 3 0 1 23
12 12 Trevon Adams * 1 6-16 3-7 0-0 1-2 3 2 7 4 0 0 15
22 22 Nolan Govig * 1 5-5 0-0 1-2 2-2 4 4 3 3 0 0 11
13 13 Fredrick Brown * 1 3-8 2-3 1-3 5-5 10 2 3 2 0 2 9
32 32 Markel Hudson * 1 1-3 0-0 0-2 1-2 3 2 0 1 2 0 2
20 20 Sean Gingrich 1 3-5 3-5 0-0 0-0 0 0 1 1 0 1 9
0 0 George Lee 1 3-8 0-0 2-2 3-4 7 2 2 0 1 1 8
1 1 Cedric Armstrong 1 4-6 0-0 0-0 3-2 5 4 1 2 2 2 8
4 4 Chris Ellis 1 3-6 1-2 0-1 1-4 5 1 7 0 0 2 7
23 23 Devonte Hubbard 1 0-0 0-0 1-2 0-1 1 3 0 0 0 1 1
2 2 Micah Kendrick 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Jase Brock 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 36-72 14-26 7-14 16-23 39 21 27 17 5 10 93
Team Summary FG 3PT FT
Total 36-72 14-26 7-14
50.0% 53.8% 50.0%
Column One Column Two Column Three

Triton College 101

Triton College 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Durham, Terry * 26 7-12 0-2 4-7 2-5 7 1 1 0 4 1 18
15 15 Williams, Alondes * 36 6-10 2-5 1-3 3-7 10 2 8 5 1 4 15
40 40 Shaw, Jalen * 23 5-6 0-0 4-5 3-4 7 2 1 3 5 1 14
2 2 Brown-Henderson, Najee * 30 5-10 3-8 0-0 0-2 2 2 4 1 0 1 13
10 10 Cunningham, Trevell * 26 3-6 0-2 2-2 0-4 4 2 6 4 2 6 8
20 20 Blake, Devin 14 5-10 2-6 0-0 0-0 0 0 1 1 0 0 12
32 32 Barnes, Martrell 16 3-6 0-2 1-2 4-4 8 2 4 0 2 2 7
21 21 Bennett, Quinlan 12 2-2 0-0 3-4 4-1 5 0 3 1 1 0 7
3 3 Garrett, My'Quion 11 2-2 0-0 3-4 0-1 1 1 2 0 0 0 7
11 11 Cruz, Ralph 6 0-1 0-1 0-0 1-1 2 0 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-65 7-26 18-27 17-29 46 12 32 16 15 15 101
Team Summary FG 3PT FT
Total 38-65 7-26 18-27
58.5% 26.9% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sauk Valley Community College
Triton College
2nd Chance Points
Team Total
Sauk Valley Community College
Triton College
Bench Points
Team Total
Sauk Valley Community College
Triton College
Lead Gained By
Team Total
Sauk Valley Community College
Triton College
Points in Paint
Team Total
Sauk Valley Community College
Triton College
Fast Break Points
Team Total
Sauk Valley Community College
Triton College
Score Tied By
Team Total
Sauk Valley Community College
Triton College