Triton College (93, 21-2, 9-0) vs Rock Valley College (61, 15-5, 5-3)

Box Score

Rock Valley College logo
61
vs
93
Triton College logo
15-5, 5-3
21-2, 9-0
Team Score By Half
Team 1 2 Total F Records
ROCK VAL Rock Valley College 32 29 61 15-5, 5-3
Winner TRITON C Triton College 38 55 93 21-2, 9-0

Rock Valley College 61

Rock Valley College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nana Kodom-Ayensu * 25 6-10 0-0 2-2 0-7 7 2 0 2 0 3 14
3 3 Terrence Lakes * 30 4-8 0-0 4-7 0-0 0 0 5 2 1 0 12
23 23 Josh Streeter * 30 5-10 1-3 0-2 2-2 4 2 1 4 0 1 11
4 4 Kaveon Rogers * 27 2-10 0-2 0-1 0-0 0 1 2 1 0 2 4
22 22 Brandon Taylor * 17 2-3 0-0 0-0 1-1 2 2 0 1 2 0 4
5 5 Brayden Hennis 25 2-3 2-3 0-0 0-7 7 0 2 3 0 1 6
12 12 Zavious Hoover 10 2-2 1-2 1-2 0-1 1 0 0 2 0 0 6
20 20 Ja'Quan Chestnut 18 1-3 0-1 0-0 2-0 2 2 0 1 1 0 2
34 34 Bryanth Farr 13 1-4 0-0 0-0 0-2 2 1 1 1 0 1 2
14 14 Nick Phillips 3 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
24 24 Noah Mahoney 3 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals - 201 25-57 4-15 7-14 5-30 35 10 12 17 4 8 61
Team Summary FG 3PT FT
Total 25-57 4-15 7-14
43.9% 26.7% 50.0%
Column One Column Two Column Three

Triton College 93

Triton College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cruz, Ralph * 36 10-15 6-10 2-2 0-4 4 3 2 2 1 2 28
15 15 Williams, Alondes * 36 9-14 5-10 3-5 2-9 11 1 9 2 1 3 26
21 21 Bennett, Quinlan * 26 7-12 0-1 1-1 2-5 7 3 0 2 0 3 15
0 0 Stephens-Holmes, Jalen * 26 2-7 0-0 0-0 2-2 4 2 0 0 1 1 4
40 40 Shaw, Jalen * 14 1-4 0-0 2-2 0-5 5 3 0 3 1 0 4
2 2 Brown-Henderson, Najee 31 4-8 2-6 0-0 0-3 3 1 3 1 0 0 10
3 3 Garrett, My'Quion 14 1-4 0-1 0-0 0-1 1 2 2 0 0 0 2
10 10 Cunningham, Trevell 11 1-2 0-1 0-0 0-1 1 0 5 0 0 1 2
35 35 Gago, Piotr 3 1-4 0-0 0-0 0-0 0 0 0 0 0 0 2
31 31 Alvarado, Jose 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-1 5 0 0 2 0 0 0
Totals - 200 36-70 13-29 8-10 10-32 42 15 21 12 4 10 93
Team Summary FG 3PT FT
Total 36-70 13-29 8-10
51.4% 44.8% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rock Valley College
Triton College
2nd Chance Points
Team Total
Rock Valley College
Triton College
Bench Points
Team Total
Rock Valley College
Triton College
Lead Gained By
Team Total
Rock Valley College
Triton College
Points in Paint
Team Total
Rock Valley College
Triton College
Fast Break Points
Team Total
Rock Valley College
Triton College
Score Tied By
Team Total
Rock Valley College
Triton College