2022-23 Men's Basketball Cumulative Statistics

Team Stats (22-7)

Overall Team Statistics
Statistic Triton College Opponents
Scoring
Total Points 2528 1638
Points Per Game 87.2 56.5
Scoring Margin 30.7 --
Shooting
FG: Made-Attempted 906-1948 622-1464
FG: Percentage .465 .425
FG: Per Game 31.2 21.4
3PT: Made-Attempted 320-870 109-415
3PT: Percentage .368 .263
3PT: Per Game 11.0 3.8
FT: Made-Attempted 396-584 285-415
FT: Percentage .678 .687
FT: Per Game 13.7 9.8
Rebounding
Total 1166 876
Per Game 40.2 30.2
Margin 10.0 --
Assists
Total 636 278
Per Game 21.9 9.6
Turnovers
Total 406 458
Per Game 14.0 15.8
Margin 1.8 --
Assist/Turnover Ratio 1.6 0.6
Points Off Turnovers 2.1 1.9
Steals
Total 392 168
Per Game 13.5 5.8
Blocks
Total 184 64
Per Game 6.3 2.2
Attendance
Total 0 626
Per Game 12-0 12-52

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Muntu, Brandon 29 22 802 27.7 153 352 .435 103 253 .407 45 51 .882 454 15.7 35 87 122 4.2 50 77 42 49 6
24 Barnes, Devon 29 7 712 24.6 136 303 .449 81 196 .413 91 118 .771 444 15.3 22 57 79 2.7 63 99 41 53 8
5 Young, Keyondre 25 16 587 23.5 95 237 .401 36 116 .310 42 52 .808 268 10.7 38 85 123 4.9 41 43 44 43 9
0 Pickett, Ethan 25 16 608 24.3 103 196 .526 18 55 .327 21 45 .467 245 9.8 45 76 121 4.8 60 76 52 47 6
11 Wilson, Kimahri 29 25 856 29.5 102 219 .466 29 78 .372 46 69 .667 279 9.6 50 89 139 4.8 63 198 56 107 15
22 Biel, TJ 9 4 196 21.8 31 66 .470 7 19 .368 15 22 .682 84 9.3 16 21 37 4.1 14 3 13 5 7
3 Marable, BJ 28 26 606 21.6 91 172 .529 0 0 .000 55 99 .556 237 8.5 69 97 166 5.9 82 35 63 15 46
23 Winston, Jamal 15 6 184 12.3 44 104 .423 30 83 .361 9 10 .900 127 8.5 7 36 43 2.9 21 14 12 8 5
10 Flood, Quenton 27 19 666 24.7 77 166 .464 14 58 .241 36 51 .706 204 7.6 43 78 121 4.5 55 68 48 28 14
21 Maleng, Didier 29 3 552 19.0 69 112 .616 1 1 1.000 33 60 .550 172 5.9 64 100 164 5.7 53 17 29 27 68
32 Lilly, Leontae 2 1 23 11.5 2 7 .286 1 4 .250 2 2 1.000 7 3.5 0 2 2 1.0 0 1 1 3 0
31 Baffour, Tyrese 10 0 59 5.9 3 10 .300 0 4 .000 1 5 .200 7 0.7 4 14 18 1.8 3 2 3 2 0
2 Lilly, Leontae 4 0 32 8.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 8 3 2 5 0
20 Quinteros, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 25 30 1.0 0 0 0 0 0  
Total 29 5884 202.9 906 1948 .465 320 870 .368 396 584 .678 2528 87.17 398 768 1166 40.2 513 636 406 392 184
Opponents 29 3536 121.9 622 1464 .425 109 415 .263 285 415 .687 1638 56.48 244 632 876 30.2 390 278 458 168 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Muntu, Brandon 29 22 802 153 352 .435 103 253 .407 45 51 .882 454 15.7
24 Barnes, Devon 29 7 712 136 303 .449 81 196 .413 91 118 .771 444 15.3
5 Young, Keyondre 25 16 587 95 237 .401 36 116 .310 42 52 .808 268 10.7
11 Wilson, Kimahri 29 25 856 102 219 .466 29 78 .372 46 69 .667 279 9.6
0 Pickett, Ethan 25 16 608 103 196 .526 18 55 .327 21 45 .467 245 9.8
22 Biel, TJ 9 4 196 31 66 .470 7 19 .368 15 22 .682 84 9.3
3 Marable, BJ 28 26 606 91 172 .529 0 0 .000 55 99 .556 237 8.5
23 Winston, Jamal 15 6 184 44 104 .423 30 83 .361 9 10 .900 127 8.5
10 Flood, Quenton 27 19 666 77 166 .464 14 58 .241 36 51 .706 204 7.6
21 Maleng, Didier 29 3 552 69 112 .616 1 1 1.000 33 60 .550 172 5.9
32 Lilly, Leontae 2 1 23 2 7 .286 1 4 .250 2 2 1.000 7 3.5
31 Baffour, Tyrese 10 0 59 3 10 .300 0 4 .000 1 5 .200 7 0.7
2 Lilly, Leontae 4 0 32 0 4 .000 0 3 .000 0 0 .000 0 0.0
20 Quinteros, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5884 906 1948 .465 320 870 .368 396 584 .678 2528 87.17
Opponents 29 3536 622 1464 .425 109 415 .263 285 415 .687 1638 56.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Muntu, Brandon 29 27.7 .435 .407 .882 1.2 3.0 4.2 2.7 1.7 0.2 15.7
24 Barnes, Devon 29 24.6 .449 .413 .771 0.8 2.0 2.7 3.4 1.8 0.3 15.3
5 Young, Keyondre 25 23.5 .401 .310 .808 1.5 3.4 4.9 1.7 1.7 0.4 10.7
11 Wilson, Kimahri 29 29.5 .466 .372 .667 1.7 3.1 4.8 6.8 3.7 0.5 9.6
0 Pickett, Ethan 25 24.3 .526 .327 .467 1.8 3.0 4.8 3.0 1.9 0.2 9.8
22 Biel, TJ 9 21.8 .470 .368 .682 1.8 2.3 4.1 0.3 0.6 0.8 9.3
3 Marable, BJ 28 21.6 .529 .000 .556 2.5 3.5 5.9 1.3 0.5 1.6 8.5
23 Winston, Jamal 15 12.3 .423 .361 .900 0.5 2.4 2.9 0.9 0.5 0.3 8.5
10 Flood, Quenton 27 24.7 .464 .241 .706 1.6 2.9 4.5 2.5 1.0 0.5 7.6
21 Maleng, Didier 29 19.0 .616 1.000 .550 2.2 3.4 5.7 0.6 0.9 2.3 5.9
32 Lilly, Leontae 2 11.5 .286 .250 1.000 0.0 1.0 1.0 0.5 1.5 0.0 3.5
31 Baffour, Tyrese 10 5.9 .300 .000 .200 0.4 1.4 1.8 0.2 0.2 0.0 0.7
2 Lilly, Leontae 4 8.0 .000 .000 .000 0.0 0.3 0.3 0.8 1.3 0.0 0.0
20 Quinteros, Isaiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.9 .465 .368 .678 13.7 26.5 40.2 21.9 13.5 6.3 87.17
Opponents 29 121.9 .425 .263 .687 8.4 21.8 30.2 9.6 5.8 2.2 56.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Aurora University (JV) 11/01/22 113-65 W 47-85 .553 13-35 .371 6-9 .667 17 29 46 46.0 15 34 12 7 15 113 113.0
at Hutchinson CC 11/04/22 105-113 L 35-78 .449 13-33 .394 22-34 .647 20 25 45 45.5 25 24 27 2 11 105 109.0
vs Barton CC 11/05/22 89-83 W 24-56 .429 13-27 .481 28-36 .778 9 28 37 42.7 21 10 22 9 5 89 102.3
vs Kennedy-King College 11/08/22 102-48 W 39-79 .494 11-38 .289 13-16 .813 17 27 44 43.0 13 29 14 11 21 102 102.3
vs State Fair Community College 11/11/22 76-64 W 23-52 .442 8-18 .444 22-29 .759 9 28 37 41.8 20 15 18 7 10 76 97.0
at Moberly Area Community College 11/12/22 71-74 L 25-64 .391 10-27 .370 11-15 .733 15 19 34 40.5 15 21 11 4 8 71 92.7
at Olney Central College 11/16/22 78-73 W 32-63 .508 7-17 .412 7-11 .636 13 20 33 39.4 17 19 15 6 10 78 90.6
at John A. Logan College 11/17/22 50-61 L 19-63 .302 4-20 .200 8-13 .615 12 21 33 38.6 17 10 15 6 7 50 85.5
vs Malcolm X College 11/19/22 87-51 W 34-80 .425 10-33 .303 9-14 .643 13 39 52 40.1 10 22 12 5 20 87 85.7
vs Harry S. Truman College 12/03/22 106-55 W 42-82 .512 15-42 .357 6-10 .600 16 30 46 40.7 15 33 9 5 16 105 87.6
at Sauk Valley Community College 12/06/22 96-68 W 32-65 .492 20-45 .444 12-21 .571 16 25 41 40.7 14 27 13 6 9 96 88.4
vs Kankakee Community College 12/08/22 68-58 W 23-54 .426 8-22 .364 14-21 .667 12 22 34 40.2 16 21 11 10 11 68 86.7
at Southeastern Community College 12/10/22 73-80 L 22-63 .349 13-37 .351 16-21 .762 14 21 35 39.8 27 20 16 4 6 73 85.6
vs Richard J. Daley College 12/13/22 120-66 W 45-81 .556 18-40 .450 12-22 .545 21 27 48 40.4 19 29 11 8 17 120 88.1
vs Highland Community College - I 01/07/23 72-59 W 24-63 .381 8-22 .364 16-23 .696 12 23 35 40.0 19 13 17 0 22 72 87.0
vs Wilbur Wright College 01/12/23 85-34 W 32-67 .478 9-29 .310 12-14 .857 16 31 47 40.4 15 27 14 10 19 85 86.9
at Marshalltown CC 01/14/23 82-58 W 27-55 .491 11-30 .367 17-29 .586 11 27 38 40.3 16 22 11 5 20 82 86.6
vs Indian Hills Community College 01/18/23 88-98 L 27-67 .403 10-31 .323 22-34 .647 9 24 33 39.9 24 20 9 6 15 86 86.6
vs Sauk Valley Community College 01/21/23 76-58 W 26-51 .510 17-32 .531 7-13 .538 9 24 33 39.5 14 23 19 6 16 76 86.0
at Malcolm X College 01/24/23 99-52 W 33-66 .500 9-28 .321 24-34 .706 11 31 42 39.7 19 24 14 9 18 99 86.7
vs Southeastern Community College 01/27/23 80-78 W (OT) 28-67 .418 9-29 .310 15-20 .750 11 21 32 39.3 16 18 15 5 19 80 86.3
at Harry S. Truman College 02/02/23 99-55 W 38-63 .603 16-33 .485 7-11 .636 13 33 46 39.6 12 29 15 6 11 99 86.9
at Highland Community College - I 02/04/23 73-65 W 27-67 .403 7-22 .318 12-18 .667 15 26 41 39.7 22 19 14 7 15 73 86.3
at Richard J. Daley College 02/07/23 125-89 W 47-83 .566 9-35 .257 22-31 .710 21 25 46 39.9 21 36 9 6 9 125 87.9
at Kankakee Community College 02/09/23 95-88 W (2 OT) 34-65 .523 11-26 .423 16-26 .615 7 37 44 40.1 16 18 12 4 8 95 88.2
vs Marshalltown CC 02/18/23 82-57 W 28-56 .500 13-30 .433 13-15 .867 14 23 37 40.0 17 20 19 5 21 82 88.0
at Indian Hills Community College 02/25/23 84-87 L 32-74 .432 10-29 .345 10-15 .667 19 27 46 40.2 25 10 11 3 11 84 87.8
vs Sauk Valley Community College 03/04/23 87-80 W 32-63 .508 13-31 .419 10-15 .667 12 19 31 39.9 15 28 6 9 12 87 87.8
at Highland Community College - I 03/06/23 70-73 L (OT) 29-76 .382 5-29 .172 7-14 .500 14 36 50 40.2 18 15 15 13 10 70 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora University (JV) 11/01/22 65-113 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Hutchinson CC 11/04/22 113-105 W 42-92 .457 8-34 .235 21-28 .750 27 31 58 29.0 23 23 25 1 19 113 56.5
Barton CC 11/05/22 83-89 L 31-74 .419 4-19 .211 17-21 .810 16 28 44 34.0 24 14 15 3 8 83 65.3
Kennedy-King College 11/08/22 48-102 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.5 0 0 0 0 0 0 49.0
State Fair Community College 11/11/22 64-76 L 23-57 .404 5-14 .357 13-19 .684 8 27 35 27.4 21 6 17 1 7 64 52.0
Moberly Area Community College 11/12/22 74-71 W 28-58 .483 3-15 .200 15-20 .750 10 23 33 28.3 0 8 13 6 9 74 55.7
Olney Central College 11/16/22 73-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.3 0 0 0 0 0 0 47.7
John A. Logan College 11/17/22 61-50 W 23-47 .489 4-17 .235 11-14 .786 18 29 47 27.1 14 15 12 2 5 61 49.4
Malcolm X College 11/19/22 51-87 L 21-60 .350 4-18 .222 2-4 .500 4 30 34 27.9 10 10 33 4 7 48 49.2
Harry S. Truman College 12/03/22 55-106 L 20-47 .426 4-14 .286 11-16 .688 2 27 29 28.0 13 4 22 0 2 55 49.8
Sauk Valley Community College 12/06/22 68-96 L 26-59 .441 4-18 .222 12-16 .750 1 22 23 27.5 14 16 14 0 8 68 51.5
Kankakee Community College 12/08/22 58-68 L 24-56 .429 6-14 .429 4-6 .667 8 23 31 27.8 16 8 18 1 8 58 52.0
Southeastern Community College 12/10/22 80-73 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.7 0 0 0 0 0 0 48.0
Richard J. Daley College 12/13/22 66-120 L 29-63 .460 3-18 .167 5-15 .333 7 18 25 25.6 15 16 25 3 5 66 49.3
Highland Community College - I 01/07/23 59-72 L 21-55 .382 5-20 .250 12-18 .667 13 28 41 26.7 16 9 27 2 5 59 49.9
Wilbur Wright College 01/12/23 34-85 L 13-51 .255 2-21 .095 6-10 .600 4 23 27 26.7 13 4 24 1 2 34 48.9
Marshalltown CC 01/14/23 58-82 L 22-47 .468 4-12 .333 10-17 .588 6 25 31 26.9 18 9 24 0 4 58 49.5
Indian Hills Community College 01/18/23 98-88 W 32-63 .508 11-20 .550 23-31 .742 7 44 51 28.3 26 11 21 4 4 98 52.2
Sauk Valley Community College 01/21/23 58-76 L 24-54 .444 4-11 .364 6-9 .667 6 24 30 28.4 14 12 22 1 8 58 52.5
Malcolm X College 01/24/23 52-99 L 21-55 .382 2-9 .222 8-17 .471 6 21 27 28.3 21 12 22 1 6 52 52.5
Southeastern Community College 01/27/23 78-80 L (OT) 27-55 .491 5-11 .455 19-25 .760 13 30 43 29.0 14 8 26 5 8 78 53.7
Harry S. Truman College 02/02/23 55-99 L 24-63 .381 3-21 .143 4-6 .667 9 19 28 29.0 10 16 16 1 9 55 53.7
Highland Community College - I 02/04/23 65-73 L 25-65 .385 2-19 .105 13-22 .591 21 32 53 30.0 15 18 20 9 6 65 54.2
Richard J. Daley College 02/07/23 89-125 L 31-80 .388 6-18 .333 18-22 .818 13 18 31 30.0 22 8 11 3 7 86 55.5
Kankakee Community College 02/09/23 88-95 L (2 OT) 35-77 .455 6-18 .333 12-14 .857 9 25 34 30.2 23 18 8 1 6 88 56.8
Marshalltown CC 02/18/23 57-82 L 25-54 .463 2-16 .125 5-11 .455 9 19 28 30.1 13 6 24 0 8 57 56.8
Indian Hills Community College 02/25/23 87-84 W 26-57 .456 8-18 .444 27-37 .730 10 26 36 30.3 17 9 19 7 8 87 58.0
Sauk Valley Community College 03/04/23 80-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.3 0 0 0 0 0 0 55.9
Highland Community College - I 03/06/23 73-70 W (OT) 29-75 .387 4-20 .200 11-17 .647 17 40 57 30.2 18 18 0 8 9 73 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora University (JV) 11/01/22 113-65 48 47-85/0-0 .553/NaN 13-35/0-0 .371/NaN 6-9/0-0 .667-NaN 46/0 46 34/0 12/0 7/0 15/0 15/0
Hutchinson CC 11/04/22 105-113 -8 35-78/42-92 .449/.457 13-33/8-34 .394/.235 22-34/21-28 .647-.750 45/58 -13 24/23 27/25 2/1 11/19 25/23
Barton CC 11/05/22 89-83 6 24-56/31-74 .429/.419 13-27/4-19 .481/.211 28-36/17-21 .778-.810 37/44 -7 10/14 22/15 9/3 5/8 21/24
Kennedy-King College 11/08/22 102-48 54 39-79/0-0 .494/NaN 11-38/0-0 .289/NaN 13-16/0-0 .813-NaN 44/0 44 29/0 14/0 11/0 21/0 13/0
State Fair Community College 11/11/22 76-64 12 23-52/23-57 .442/.404 8-18/5-14 .444/.357 22-29/13-19 .759-.684 37/35 2 15/6 18/17 7/1 10/7 20/21
Moberly Area Community College 11/12/22 71-74 -3 25-64/28-58 .391/.483 10-27/3-15 .370/.200 11-15/15-20 .733-.750 34/33 1 21/8 11/13 4/6 8/9 15/0
Olney Central College 11/16/22 78-73 5 32-63/0-0 .508/NaN 7-17/0-0 .412/NaN 7-11/0-0 .636-NaN 33/0 33 19/0 15/0 6/0 10/0 17/0
John A. Logan College 11/17/22 50-61 -11 19-63/23-47 .302/.489 4-20/4-17 .200/.235 8-13/11-14 .615-.786 33/47 -14 10/15 15/12 6/2 7/5 17/14
Malcolm X College 11/19/22 87-51 36 34-80/21-60 .425/.350 10-33/4-18 .303/.222 9-14/2-4 .643-.500 52/34 18 22/10 12/33 5/4 20/7 10/10
Harry S. Truman College 12/03/22 106-55 51 42-82/20-47 .512/.426 15-42/4-14 .357/.286 6-10/11-16 .600-.688 46/29 17 33/4 9/22 5/0 16/2 15/13
Sauk Valley Community College 12/06/22 96-68 28 32-65/26-59 .492/.441 20-45/4-18 .444/.222 12-21/12-16 .571-.750 41/23 18 27/16 13/14 6/0 9/8 14/14
Kankakee Community College 12/08/22 68-58 10 23-54/24-56 .426/.429 8-22/6-14 .364/.429 14-21/4-6 .667-.667 34/31 3 21/8 11/18 10/1 11/8 16/16
Southeastern Community College 12/10/22 73-80 -7 22-63/0-0 .349/NaN 13-37/0-0 .351/NaN 16-21/0-0 .762-NaN 35/0 35 20/0 16/0 4/0 6/0 27/0
Richard J. Daley College 12/13/22 120-66 54 45-81/29-63 .556/.460 18-40/3-18 .450/.167 12-22/5-15 .545-.333 48/25 23 29/16 11/25 8/3 17/5 19/15
Highland Community College - I 01/07/23 72-59 13 24-63/21-55 .381/.382 8-22/5-20 .364/.250 16-23/12-18 .696-.667 35/41 -6 13/9 17/27 0/2 22/5 19/16
Wilbur Wright College 01/12/23 85-34 51 32-67/13-51 .478/.255 9-29/2-21 .310/.095 12-14/6-10 .857-.600 47/27 20 27/4 14/24 10/1 19/2 15/13
Marshalltown CC 01/14/23 82-58 24 27-55/22-47 .491/.468 11-30/4-12 .367/.333 17-29/10-17 .586-.588 38/31 7 22/9 11/24 5/0 20/4 16/18
Indian Hills Community College 01/18/23 88-98 -10 27-67/32-63 .403/.508 10-31/11-20 .323/.550 22-34/23-31 .647-.742 33/51 -18 20/11 9/21 6/4 15/4 24/26
Sauk Valley Community College 01/21/23 76-58 18 26-51/24-54 .510/.444 17-32/4-11 .531/.364 7-13/6-9 .538-.667 33/30 3 23/12 19/22 6/1 16/8 14/14
Malcolm X College 01/24/23 99-52 47 33-66/21-55 .500/.382 9-28/2-9 .321/.222 24-34/8-17 .706-.471 42/27 15 24/12 14/22 9/1 18/6 19/21
Southeastern Community College 01/27/23 80-78 2 28-67/27-55 .418/.491 9-29/5-11 .310/.455 15-20/19-25 .750-.760 32/43 -11 18/8 15/26 5/5 19/8 16/14
Harry S. Truman College 02/02/23 99-55 44 38-63/24-63 .603/.381 16-33/3-21 .485/.143 7-11/4-6 .636-.667 46/28 18 29/16 15/16 6/1 11/9 12/10
Highland Community College - I 02/04/23 73-65 8 27-67/25-65 .403/.385 7-22/2-19 .318/.105 12-18/13-22 .667-.591 41/53 -12 19/18 14/20 7/9 15/6 22/15
Richard J. Daley College 02/07/23 125-89 36 47-83/31-80 .566/.388 9-35/6-18 .257/.333 22-31/18-22 .710-.818 46/31 15 36/8 9/11 6/3 9/7 21/22
Kankakee Community College 02/09/23 95-88 7 34-65/35-77 .523/.455 11-26/6-18 .423/.333 16-26/12-14 .615-.857 44/34 10 18/18 12/8 4/1 8/6 16/23
Marshalltown CC 02/18/23 82-57 25 28-56/25-54 .500/.463 13-30/2-16 .433/.125 13-15/5-11 .867-.455 37/28 9 20/6 19/24 5/0 21/8 17/13
Indian Hills Community College 02/25/23 84-87 -3 32-74/26-57 .432/.456 10-29/8-18 .345/.444 10-15/27-37 .667-.730 46/36 10 10/9 11/19 3/7 11/8 25/17
Sauk Valley Community College 03/04/23 87-80 7 32-63/0-0 .508/NaN 13-31/0-0 .419/NaN 10-15/0-0 .667-NaN 31/0 31 28/0 6/0 9/0 12/0 15/0
Highland Community College - I 03/06/23 70-73 -3 29-76/29-75 .382/.387 5-29/4-20 .172/.200 7-14/11-17 .500-.647 50/57 -7 15/18 15/0 13/8 10/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Richard J. Daley College (02/07/23)
FIELD GOALS MADE 47 Aurora University (JV) (11/01/22); Richard J. Daley College (02/07/23)
FIELD GOAL ATTEMPTS 85 Aurora University (JV) (11/01/22)
3 PT FIELD GOALS MADE 20 Sauk Valley Community College (12/06/22)
3 PT FG ATTEMPTS 45 Sauk Valley Community College (12/06/22)
FREE THROWS MADE 28 Barton CC (11/05/22)
FREE THROW ATTEMPTS 36 Barton CC (11/05/22)
REBOUNDS 52 Malcolm X College (11/19/22)
ASSISTS 36 Richard J. Daley College (02/07/23)
STEALS 22 Highland Community College - I (01/07/23)
BLOCKED SHOTS 13 Highland Community College - I (03/06/23)
TURNOVERS 27 Hutchinson CC (11/04/22)
FOULS 27 Southeastern Community College (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Jamal Winston Richard J. Daley College (12/13/22)
FIELD GOALS MADE 16 Jamal Winston Richard J. Daley College (12/13/22)
FIELD GOAL ATTEMPTS 26 Jamal Winston Richard J. Daley College (12/13/22)
3 PT FIELD GOALS MADE 13 Jamal Winston Richard J. Daley College (12/13/22)
3 PT FG ATTEMPTS 23 Jamal Winston Richard J. Daley College (12/13/22)
FREE THROWS MADE 20 BARNES, Devon Barton CC (11/05/22)
FREE THROW ATTEMPTS 23 BARNES, Devon Barton CC (11/05/22)
REBOUNDS 19 BJ Marable Richard J. Daley College (02/07/23)
ASSISTS 12 Kimahri Wilson Kennedy-King College (11/08/22); Richard J. Daley College (02/07/23)
STEALS 8 Kimahri Wilson Wilbur Wright College (01/12/23)
BLOCKED SHOTS 7 Didier Maleng Highland Community College - I (03/06/23)
TURNOVERS 6 BJ Marable; FLOOD, Quenton Marshalltown CC (02/18/23); Hutchinson CC (11/04/22)
FOULS 5 BJ Marable; FLOOD, Quenton; Kimahri Wilson; Ethan Pickett; Keyondre Young Indian Hills Community College (01/18/23); Hutchinson CC (11/04/22); John A. Logan College (11/17/22); Southeastern Community College (12/10/22); Malcolm X College (01/24/23); Harry S. Truman College (02/02/23); Highland Community College - I (03/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Muntu, Brandon 29 454 15.7
#24 Barnes, Devon 29 444 15.3
#11 Wilson, Kimahri 29 279 9.6
#5 Young, Keyondre 25 268 10.7
#0 Pickett, Ethan 25 245 9.8
#3 Marable, BJ 28 237 8.5
#10 Flood, Quenton 27 204 7.6
#21 Maleng, Didier 29 172 5.9
#23 Winston, Jamal 15 127 8.5
#22 Biel, TJ 9 84 9.3
#31 Baffour, Tyrese 10 7 0.7
#32 Lilly, Leontae 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Muntu, Brandon 29 153 352 .435 5.3 12.1
#24 Barnes, Devon 29 136 303 .449 4.7 10.4
#0 Pickett, Ethan 25 103 196 .526 4.1 7.8
#11 Wilson, Kimahri 29 102 219 .466 3.5 7.6
#5 Young, Keyondre 25 95 237 .401 3.8 9.5
#3 Marable, BJ 28 91 172 .529 3.3 6.1
#10 Flood, Quenton 27 77 166 .464 2.9 6.1
#21 Maleng, Didier 29 69 112 .616 2.4 3.9
#23 Winston, Jamal 15 44 104 .423 2.9 6.9
#22 Biel, TJ 9 31 66 .470 3.4 7.3
#31 Baffour, Tyrese 10 3 10 .300 0.3 1.0
#32 Lilly, Leontae 2 2 7 .286 1.0 3.5
#2 Lilly, Leontae 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Muntu, Brandon 29 103 253 .407 3.6 8.7
#24 Barnes, Devon 29 81 196 .413 2.8 6.8
#5 Young, Keyondre 25 36 116 .310 1.4 4.6
#23 Winston, Jamal 15 30 83 .361 2.0 5.5
#11 Wilson, Kimahri 29 29 78 .372 1.0 2.7
#0 Pickett, Ethan 25 18 55 .327 0.7 2.2
#10 Flood, Quenton 27 14 58 .241 0.5 2.1
#22 Biel, TJ 9 7 19 .368 0.8 2.1
#32 Lilly, Leontae 2 1 4 .250 0.5 2.0
#21 Maleng, Didier 29 1 1 1.000 0.0 0.0
#31 Baffour, Tyrese 10 0 4 .000 0.0 0.4
#2 Lilly, Leontae 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Barnes, Devon 29 91 118 .771 3.1 4.1
#3 Marable, BJ 28 55 99 .556 2.0 3.5
#11 Wilson, Kimahri 29 46 69 .667 1.6 2.4
#1 Muntu, Brandon 29 45 51 .882 1.6 1.8
#5 Young, Keyondre 25 42 52 .808 1.7 2.1
#10 Flood, Quenton 27 36 51 .706 1.3 1.9
#21 Maleng, Didier 29 33 60 .550 1.1 2.1
#0 Pickett, Ethan 25 21 45 .467 0.8 1.8
#22 Biel, TJ 9 15 22 .682 1.7 2.4
#23 Winston, Jamal 15 9 10 .900 0.6 0.7
#32 Lilly, Leontae 2 2 2 1.000 1.0 1.0
#31 Baffour, Tyrese 10 1 5 .200 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Marable, BJ 28 166 5.9 69 2.5 97 3.5
#21 Maleng, Didier 29 164 5.7 64 2.2 100 3.4
#11 Wilson, Kimahri 29 139 4.8 50 1.7 89 3.1
#5 Young, Keyondre 25 123 4.9 38 1.5 85 3.4
#1 Muntu, Brandon 29 122 4.2 35 1.2 87 3.0
#10 Flood, Quenton 27 121 4.5 43 1.6 78 2.9
#0 Pickett, Ethan 25 121 4.8 45 1.8 76 3.0
#24 Barnes, Devon 29 79 2.7 22 0.8 57 2.0
#23 Winston, Jamal 15 43 2.9 7 0.5 36 2.4
#22 Biel, TJ 9 37 4.1 16 1.8 21 2.3
#TM Team 29 30 1.0 5 0.2 25 0.9
#31 Baffour, Tyrese 10 18 1.8 4 0.4 14 1.4
#32 Lilly, Leontae 2 2 1.0 0 0.0 2 1.0
#2 Lilly, Leontae 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Wilson, Kimahri 29 198 6.8
#24 Barnes, Devon 29 99 3.4
#1 Muntu, Brandon 29 77 2.7
#0 Pickett, Ethan 25 76 3.0
#10 Flood, Quenton 27 68 2.5
#5 Young, Keyondre 25 43 1.7
#3 Marable, BJ 28 35 1.3
#21 Maleng, Didier 29 17 0.6
#23 Winston, Jamal 15 14 0.9
#22 Biel, TJ 9 3 0.3
#2 Lilly, Leontae 4 3 0.8
#31 Baffour, Tyrese 10 2 0.2
#32 Lilly, Leontae 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Maleng, Didier 29 68 2.3
#3 Marable, BJ 28 46 1.6
#11 Wilson, Kimahri 29 15 0.5
#10 Flood, Quenton 27 14 0.5
#5 Young, Keyondre 25 9 0.4
#24 Barnes, Devon 29 8 0.3
#22 Biel, TJ 9 7 0.8
#1 Muntu, Brandon 29 6 0.2
#0 Pickett, Ethan 25 6 0.2
