Triton College (87, 6-3, 6-3) vs Malcolm X College (51, )

Box Score

Malcolm X College logo
51
vs
87
Triton College logo
6-3, 6-3
Team Score By Half
Team 1 2 Total F Records
MALCOLM Malcolm X College 17 34 51
Winner TRITON C Triton College 37 50 87 6-3, 6-3

Malcolm X College 51

Malcolm X College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Eliseo Gonzalez * 28 5-11 3-7 0-1 0-4 4 2 2 2 0 2 13
20 20 Sayo Kenneth * 24 4-11 1-3 0-0 1-4 5 0 0 2 0 0 9
23 23 Jovan Mikulic * 18 2-9 0-1 0-0 0-1 1 0 0 3 0 0 4
30 30 Arthur Johnson * 15 1-2 0-0 0-0 1-3 4 0 1 4 0 0 2
2 2 Jermale Young * 27 0-5 0-2 0-0 0-4 4 4 3 5 0 1 0
24 24 Benjamin Fort 13 3-7 0-1 0-0 1-2 3 0 0 3 1 3 6
5 5 Brion Williams 11 2-2 0-0 1-1 0-0 0 0 2 2 0 0 5
21 21 Jorge Rodriguez 18 2-5 0-2 0-0 1-2 3 3 1 4 1 0 4
4 4 Niles Washington 14 1-2 0-1 0-0 0-1 1 0 1 3 1 0 2
15 15 Malachi Howard 9 1-2 0-0 0-1 0-3 3 0 0 2 0 0 2
12 12 Demarcus Forbes 8 0-2 0-1 1-1 0-1 1 1 0 0 0 0 1
14 14 Bruce Gee 6 0-2 0-0 0-0 0-4 4 0 0 2 1 1 0
25 25 Emmanuel Allison 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Rico Powell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 21-60 4-18 2-4 4-30 34 10 10 33 4 7 48
Team Summary FG 3PT FT
Total 21-60 4-18 2-4
35.0% 22.2% 50.0%
Column One Column Two Column Three

Triton College 87

Triton College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Muntu, Brandon * 23 6-14 3-8 1-1 2-6 8 0 3 0 0 3 16
3 3 Marable, BJ * 18 6-8 0-0 1-1 1-4 5 2 0 3 1 1 13
2 2 Lilly, Leontae * 22 2-7 1-4 2-2 0-2 2 0 1 1 0 3 7
11 11 Wilson, Kimahri * 21 0-4 0-2 0-0 1-4 5 0 5 3 0 3 0
22 22 Biel, TJ * 7 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Barnes, Devon 27 7-12 4-9 0-1 0-3 3 0 7 1 0 0 18
0 0 Pickett, Ethan 20 7-11 1-3 0-1 4-3 7 2 3 0 1 4 15
5 5 Young, Keyondre 26 3-6 0-0 1-2 0-4 4 3 2 3 0 1 7
21 21 Maleng, Didier 21 1-6 0-0 4-6 5-4 9 1 1 1 2 5 6
23 23 Winston, Jamal 13 2-10 1-7 0-0 0-2 2 2 0 0 1 0 5
31 31 Baffour, Tyrese 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 34-80 10-33 9-14 13-39 52 10 22 12 5 20 87
Team Summary FG 3PT FT
Total 34-80 10-33 9-14
42.5% 30.3% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Malcolm X College
Triton College
2nd Chance Points
Team Total
Malcolm X College
Triton College
Bench Points
Team Total
Malcolm X College
Triton College
Lead Gained By
Team Total
Malcolm X College
Triton College
Points in Paint
Team Total
Malcolm X College
Triton College
Fast Break Points
Team Total
Malcolm X College
Triton College
Score Tied By
Team Total
Malcolm X College
Triton College