2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Fleetwood, Eric .488 1.486 43-0 129 33 63 15 0 12 52 114 .884 24 13 14 2 .602 0 0 0-0
19 Jarrett, Mason .387 1.058 42-0 137 34 53 9 4 5 42 85 .620 11 3 26 0 .438 2 0 18-20
3 Trapp, Tyler .377 1.157 44-0 151 49 57 13 3 9 45 103 .682 21 7 42 1 .475 0 0 7-7
2 Arroyo, Daymian .323 .793 37-0 93 23 30 2 1 0 10 34 .366 12 5 25 0 .427 0 2 6-6
11 LaSane, Bryce .318 1.028 35-0 110 30 35 6 0 8 31 65 .591 21 3 25 2 .437 1 0 3-4
8 Northern, Philip .308 .828 38-0 78 21 24 3 1 2 11 35 .449 9 0 21 1 .379 0 0 7-8
12 Spann, Isaiah .282 .803 39-0 124 21 35 4 0 6 30 57 .460 8 4 25 0 .343 1 1 11-12
15 Gresham, Khanon .275 .699 39-0 138 34 38 7 3 0 22 51 .370 9 2 10 2 .329 0 0 26-28
99 Allen, George .600 1.378 7-0 5 4 3 0 0 0 2 3 .600 4 0 0 0 .778 0 0 1-1
16 Heick, Caid .429 .985 21-0 7 5 3 0 0 0 2 3 .429 2 0 1 0 .556 0 0 0-0
6 Morales, Mateo .387 .924 23-0 31 7 12 2 0 0 9 14 .452 4 1 7 0 .472 0 0 5-7
0 Crenshaw, Andrew .347 1.121 29-0 95 35 33 7 3 5 21 61 .642 21 4 15 0 .479 1 0 10-13
34 .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
42 Wakefield, Aiden .313 1.075 13-0 16 6 5 0 1 1 8 10 .625 4 0 3 0 .450 0 0 2-2
54 Durbin, Jack .286 .661 6-0 7 2 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 2-2
44 Castro, Angel .259 1.000 30-0 85 16 22 3 3 7 22 52 .612 16 2 20 0 .388 0 0 1-1
9 Munoz, Mateo .213 .573 18-0 47 9 10 1 0 0 5 11 .234 7 2 10 0 .339 0 0 3-3
13 Alicea, Elliot .200 .542 9-0 20 2 4 1 0 0 2 5 .250 2 1 7 0 .292 1 0 1-2
31 Timble, Kayin .125 .628 17-0 16 9 2 1 0 0 2 3 .188 8 1 7 0 .440 0 0 1-1
21 Patterson, Jonathon .125 .489 12-0 8 7 1 0 0 0 0 1 .125 3 0 5 0 .364 0 0 2-2
35 Pacholek-Mayer, Colin .000 .083 8-0 11 0 0 0 0 0 2 0 .000 1 0 6 0 .083 0 0 0-0
Totals .330 .973 44-44 1311 347 433 74 19 55 318 710 .542 188 48 270 8 .431 6 3 106-119
Opponents .327 .971 44-44 1231 361 403 70 15 41 305 626 .509 278 51 255 13 .462 23 15 108-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Morales, Mateo 0.00 1.00 0-0 4-0 0 0-0 0 4.0 1 0 0 3 1 0 0 0 0 .000 0 0 0 0 0
16 Heick, Caid 3.46 1.77 0-0 9-0 0 0-0 1 13.0 8 11 5 15 7 0 0 0 0 .000 0 0 0 0 0
8 Northern, Philip 3.86 3.11 0-2 7-0 0 0-0 0 9.1 14 15 4 15 9 0 0 0 0 .000 0 2 0 0 0
13 Alicea, Elliot 4.50 1.33 1-0 4-0 0 0-0 1 6.0 4 3 3 4 9 0 0 0 0 .000 0 0 0 0 0
32 Greco, Nolan 5.40 2.31 1-0 7-0 0 0-0 0 11.2 12 12 7 15 15 0 0 1 0 .000 2 0 0 0 0
18 Rey, Roberto 5.79 1.89 2-0 9-0 0 0-0 0 23.1 31 26 15 13 23 0 0 1 0 .000 1 5 0 0 0
77 Wolf, Jack 6.40 1.82 3-2 9-0 0 0-0 0 32.1 36 29 23 23 14 0 0 2 0 .000 0 2 0 0 0
22 Lopez, Edward 6.99 2.12 5-2 9-0 0 0-0 0 28.1 35 29 22 25 18 0 0 2 0 .000 0 5 0 0 0
27 Holpuch, Matthew 7.20 2.16 1-0 16-0 0 0-0 3 25.0 29 28 20 25 30 0 0 1 0 .000 0 6 0 0 0
17 Urbieta, Gael 7.40 1.85 1-1 14-0 0 0-0 0 24.1 30 21 20 15 29 0 0 4 0 .000 1 4 0 0 0
38 Villegas, Luis 7.71 2.29 0-0 8-0 0 0-0 0 7.0 7 6 6 9 7 0 0 0 0 .000 0 0 0 0 0
26 Rodriguez, Rodney 8.03 1.95 1-0 10-0 0 0-0 0 12.1 9 13 11 15 10 0 0 0 2 4.500 0 4 0 0 0
20 Vicioso, Robert 8.17 2.29 1-3 10-0 0 0-0 0 25.1 28 39 23 30 26 0 0 1 0 .000 1 4 0 0 0
52 Kelsey, Brody 9.88 2.78 1-2 10-0 0 0-0 0 13.2 20 21 15 18 6 0 0 1 0 .000 1 0 0 0 0
25 Rivera, Jaden 9.96 2.00 0-4 8-1 0 0-0 0 28.0 38 36 31 18 25 0 0 3 17 2.235 4 5 0 0 0
14 Heitz, Ryan 10.73 2.17 2-3 10-0 0 0-0 0 27.2 39 41 33 21 24 0 0 4 0 .000 0 3 0 0 0
45 Lang, Hunter 12.46 3.23 0-0 4-0 0 0-0 0 4.1 8 7 6 6 4 0 0 0 0 .000 0 2 0 0 0
28 Spinks, Spencer 14.66 2.31 0-2 6-0 0 0-0 1 11.2 15 21 19 12 10 0 0 4 0 .000 1 0 0 0 0
36 Wolfe, Marcus 67.50 10.50 0-0 2-0 0 0-0 0 0.2 1 5 5 6 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.83 2.12 19-21 156-1 0 0 6 308.0 365 363 268 288 267 0 0 24 19 19.211 11 42 0 0 0
Opponents 8.60 1.95 20-14 116-25 2 1 6 281.2 376 332 269 173 255 0 0 42 607 .619 35 50 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Timble, Kayin 31 31 0 0 1.000 1 0 0 0 0
16 Heick, Caid 16 14 2 0 1.000 0 0 0 0 0
25 Rivera, Jaden 9 2 7 0 1.000 0 0 0 0 0
27 Holpuch, Matthew 9 5 4 0 1.000 1 0 0 0 0
77 Wolf, Jack 9 4 5 0 1.000 0 1 1 0 0
13 Alicea, Elliot 8 7 1 0 1.000 1 0 0 0 0
35 Pacholek-Mayer, Colin 4 4 0 0 1.000 0 0 0 0 0
28 Spinks, Spencer 3 0 3 0 1.000 0 0 0 0 0
22 Lopez, Edward 2 2 0 0 1.000 0 0 0 0 0
26 Rodriguez, Rodney 2 0 2 0 1.000 1 0 0 0 0
45 Lang, Hunter 2 1 1 0 1.000 0 0 0 0 0
55 Fleetwood, Eric 165 148 13 4 .976 11 0 0 0 0
0 Crenshaw, Andrew 74 41 31 2 .973 5 0 0 0 0
9 Munoz, Mateo 110 103 3 4 .964 0 28 5 9 0
8 Northern, Philip 53 49 2 2 .962 0 0 0 0 0
12 Spann, Isaiah 51 49 0 2 .961 0 0 0 0 0
3 Trapp, Tyler 19 17 1 1 .947 1 0 0 0 0
44 Castro, Angel 176 157 9 10 .943 1 70 11 20 0
19 Jarrett, Mason 62 54 2 6 .903 1 0 0 0 0
21 Patterson, Jonathon 10 9 0 1 .900 0 0 0 0 0
6 Morales, Mateo 24 17 4 3 .875 0 0 0 0 0
34 34 8 7 0 1 .875 2 0 0 0 0  
11 LaSane, Bryce 80 45 24 11 .863 10 3 0 0 0
15 Gresham, Khanon 116 65 34 17 .853 5 0 0 0 0
2 Arroyo, Daymian 88 43 32 13 .852 9 7 1 0 0
14 Heitz, Ryan 12 8 2 2 .833 1 0 0 0 0
42 Wakefield, Aiden 17 5 7 5 .706 0 0 0 0 0
20 Vicioso, Robert 10 2 5 3 .700 0 0 0 0 0
54 Durbin, Jack 12 6 2 4 .667 0 3 0 1 0
18 Rey, Roberto 11 3 4 4 .636 0 0 0 0 0
17 Urbieta, Gael 2 1 0 1 .500 1 0 0 0 0
32 Greco, Nolan 3 1 0 2 .333 0 0 0 0 0
52 Kelsey, Brody 1 0 0 1 .000 0 0 0 0 0
36 Wolfe, Marcus 0 0 0 0 .000 0 0 0 0 0
38 Villegas, Luis 0 0 0 0 .000 0 0 0 0 0
99 Allen, George 0 0 0 0 .000 0 0 0 0 0
Totals 1199 900 200 99 .917 13 112 18 30 0
Opponents 1232 868 301 63 .949 8 66 12 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 Highland Community College - Illinois W 5-2 24 5 9 5 2 0 1 3 0 1 0 0 0 0 0 4 21 5 3 .375
3/4/2026 Highland Community College - Illinois L 6-8 27 6 8 5 3 0 0 7 0 5 0 0 0 0 0 3 19 5 4 .296
3/8/2026 Moraine Valley Community College W 12-2 24 12 12 11 1 1 3 0 0 1 3 2 0 1 0 3 18 8 2 .500
3/8/2026 Moraine Valley Community College W 13-12 30 13 7 9 1 0 2 12 0 1 0 4 0 0 0 10 24 8 2 .233
3/9/2026 Waubonsee Community College W 11-10 29 11 9 11 1 0 5 4 0 2 0 4 2 0 3 6 27 11 6 .310
3/16/2026 vs St. Cloud Technical & Community College L 4-6 24 4 5 4 0 0 0 8 0 0 0 0 0 0 2 6 21 7 0 .208
3/16/2026 vs St. Cloud Technical & Community College T 8-8 32 8 11 8 3 0 3 6 0 1 0 0 0 0 0 10 21 0 4 .344
3/17/2026 vs Westchester Community College W 22-9 36 22 19 21 4 6 0 8 0 3 0 3 0 3 0 5 21 0 1 .528
3/18/2026 vs University of Connecticut at Avery Point L 3-4 33 3 11 3 2 0 0 6 0 2 0 2 0 0 0 15 21 6 1 .333
3/18/2026 vs Waubonsee Community College W 8-3 26 8 9 8 0 0 1 1 0 2 1 1 1 1 0 3 21 7 5 .346
3/19/2026 vs University of Connecticut at Avery Point L 8-19 34 8 14 8 0 4 1 4 0 1 0 0 0 0 0 2 24 0 2 .412
3/24/2026 McHenry County College L 6-18 28 6 6 6 1 0 3 3 0 2 0 0 0 0 0 9 21 5 0 .214
3/24/2026 McHenry County College L 5-15 31 5 8 4 1 0 0 1 0 3 0 0 0 0 0 9 21 5 1 .258
3/27/2026 Kennedy-King College W 14-4 26 14 14 12 3 2 2 3 0 3 0 0 0 0 0 1 15 4 2 .538
3/27/2026 Kennedy-King College W 10-1 27 10 8 8 2 1 1 4 0 5 0 2 0 0 0 2 21 2 2 .296
3/28/2026 at Oakton Community College W 16-10 32 16 15 15 0 0 1 7 0 6 0 1 0 0 0 6 16 6 2 .469
3/28/2026 at Oakton Community College W 13-7 33 13 14 12 4 1 2 9 0 9 1 0 0 0 0 6 21 4 1 .424
3/29/2026 Harper College L 4-14 19 4 4 4 0 0 2 1 0 1 0 0 0 0 0 8 15 3 3 .211
3/29/2026 Harper College L 4-12 32 4 11 3 2 0 1 3 0 4 1 0 0 0 0 8 21 12 2 .344
4/3/2026 at Milwaukee Area Technical College L 4-9 26 4 6 2 2 0 0 5 0 4 1 2 0 0 2 8 18 4 1 .231
4/3/2026 at Milwaukee Area Technical College W 8-5 26 8 8 7 3 1 0 6 0 4 1 0 0 1 0 7 21 7 5 .308
4/4/2026 Kankakee Community College L 0-10 25 0 4 0 0 0 0 0 0 0 0 1 0 0 0 8 21 7 1 .160
4/6/2026 South Suburban College L 10-13 43 9 15 10 1 0 4 6 0 2 1 0 0 0 1 12 30 0 0 .349
4/8/2026 at Kankakee Community College L 2-12 29 2 9 2 1 0 0 0 0 1 0 0 0 0 0 10 20 4 2 .310
4/10/2026 Black Hawk College L 10-13 30 10 11 10 5 0 1 9 0 3 0 0 0 0 0 11 21 8 0 .367
4/10/2026 Black Hawk College W 4-3 28 4 9 4 4 0 0 2 0 1 1 0 0 0 0 5 21 4 1 .321
4/12/2026 at Elgin Community College W 7-4 30 7 11 7 0 0 1 0 0 5 0 2 0 0 0 5 21 6 1 .367
4/12/2026 at Elgin Community College L 7-8 29 7 9 6 1 0 2 7 0 1 1 1 0 0 0 4 20 3 4 .310
4/14/2026 at Madison College L 0-10 19 0 4 0 0 0 0 1 0 0 0 1 0 0 0 6 13 7 1 .211
4/16/2026 College of DuPage W 9-7 25 9 9 8 1 0 4 7 0 0 1 2 0 0 0 3 21 3 5 .360
4/16/2026 College of DuPage W 17-9 29 17 11 16 2 1 1 10 0 3 0 1 0 0 0 3 21 2 3 .379
4/18/2026 at Harper College L 13-17 40 13 13 11 3 0 3 2 0 1 0 5 0 0 0 11 16 0 2 .325
4/23/2026 at Moraine Valley Community College L 7-12 39 7 13 6 3 0 2 3 0 4 0 2 0 0 0 9 24 10 4 .333
4/24/2026 Joliet Junior College W 9-6 31 9 10 8 1 0 2 5 0 0 0 2 0 0 0 3 27 3 1 .323
4/25/2026 Kennedy-King College W 8-1 33 8 11 7 0 1 0 3 0 1 0 1 0 0 0 3 27 14 2 .333
4/26/2026 at College of Lake County L 7-8 36 7 11 8 4 0 0 6 0 5 0 1 0 0 0 9 24 11 4 .306
4/28/2026 at South Suburban College L 11-21 42 11 16 11 1 0 4 0 0 0 0 1 0 0 0 5 22 3 4 .381
4/29/2026 Olive-Harvey College W 7-6 26 7 7 6 1 1 1 2 0 0 0 0 0 0 0 6 21 0 0 .269
4/29/2026 Olive-Harvey College L 3-5 30 3 9 2 3 0 0 2 0 1 0 1 0 0 0 4 21 0 2 .300
4/30/2026 Sauk Valley Community College L 2-3 23 2 1 2 0 0 1 3 0 0 0 0 0 0 0 3 6 0 0 .043
4/30/2026 Sauk Valley Community College L 1-3 26 1 5 1 0 0 0 1 0 0 0 2 0 0 0 5 2 0 0 .192
5/1/2026 at Highland Community College - Illinois L 9-12 29 9 9 8 3 0 1 4 0 4 0 2 0 0 0 1 19 4 3 .310
5/2/2026 Elgin Community College W 7-4 31 7 9 7 3 0 0 6 0 2 1 2 0 0 0 9 27 0 1 .290
5/3/2026 at Olive-Harvey College W 14-8 39 14 19 12 2 0 0 8 0 12 0 0 0 0 0 4 27 2 9 .487
Total 348-373 1311 347 433 318 74 19 55 188 0 106 13 48 3 6 8 270 900 200 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 Highland Community College - Illinois W 5-2 7.0 5 2 1 3 12 0 0 0 0 0 1 0 1 0 0 1.29
3/4/2026 Highland Community College - Illinois L 6-8 6.1 6 8 3 5 8 0 0 0 1 0 1 0 1 1 0 4.26
3/8/2026 Moraine Valley Community College W 12-2 6.0 6 2 1 1 5 0 0 0 0 0 2 0 2 1 0 1.50
3/8/2026 Moraine Valley Community College W 13-12 8.0 14 12 9 6 10 0 0 0 0 0 1 0 3 1 0 10.13
3/9/2026 Waubonsee Community College W 11-10 9.0 8 10 8 9 6 0 0 1 0 0 1 0 4 1 0 8.00
3/16/2026 vs St. Cloud Technical & Community College L 4-6 7.0 5 6 6 5 7 0 0 0 0 0 0 0 4 2 0 7.71
3/16/2026 vs St. Cloud Technical & Community College T 8-8 7.0 7 8 6 2 8 0 0 0 0 0 1 0 4 3 0 7.71
3/17/2026 vs Westchester Community College W 22-9 7.0 9 9 8 9 8 0 0 2 1 0 0 0 5 3 0 10.29
3/18/2026 vs University of Connecticut at Avery Point L 3-4 7.0 7 4 4 3 8 0 0 0 1 0 2 0 5 4 0 5.14
3/18/2026 vs Waubonsee Community College W 8-3 7.0 4 3 0 4 5 0 0 0 0 0 4 0 6 4 0 0.00
3/19/2026 vs University of Connecticut at Avery Point L 8-19 8.0 11 19 18 18 3 0 0 1 0 0 3 0 6 5 0 20.25
3/24/2026 McHenry County College L 6-18 7.0 15 18 18 12 5 0 0 0 0 0 4 0 6 6 0 23.14
3/24/2026 McHenry County College L 5-15 7.0 14 15 14 7 10 0 0 4 0 0 1 0 6 7 0 18.00
3/27/2026 Kennedy-King College W 14-4 5.0 7 4 3 0 5 0 0 0 0 0 0 0 7 7 0 5.40
3/27/2026 Kennedy-King College W 10-1 7.0 2 1 0 3 13 0 0 0 0 0 0 0 8 7 0 0.00
3/28/2026 at Oakton Community College W 16-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 0 0.00
3/28/2026 at Oakton Community College W 13-7 7.0 9 7 6 9 9 0 0 1 0 0 0 0 10 7 0 7.71
3/29/2026 Harper College L 4-14 5.0 11 14 11 9 4 0 0 2 0 0 0 0 10 8 0 19.80
3/29/2026 Harper College L 4-12 7.0 12 12 11 3 2 0 0 3 0 0 0 0 10 9 0 14.14
4/3/2026 at Milwaukee Area Technical College L 4-9 6.0 8 9 9 9 4 0 0 2 0 0 0 0 10 10 0 13.50
4/3/2026 at Milwaukee Area Technical College W 8-5 7.0 5 5 3 6 7 0 0 0 0 0 1 0 11 10 0 3.86
4/4/2026 Kankakee Community College L 0-10 7.0 9 10 10 12 3 0 0 2 0 0 0 0 11 11 0 12.86
4/6/2026 South Suburban College L 10-13 10.0 14 13 11 10 10 0 0 0 0 0 1 0 11 12 0 9.90
4/8/2026 at Kankakee Community College L 2-12 6.2 11 12 9 5 9 0 0 2 0 0 0 0 11 13 0 12.15
4/10/2026 Black Hawk College L 10-13 7.0 13 13 12 9 1 0 0 0 0 0 0 0 11 14 0 15.43
4/10/2026 Black Hawk College W 4-3 7.0 3 3 1 4 5 0 0 0 0 0 2 0 12 14 0 1.29
4/12/2026 at Elgin Community College W 7-4 7.0 7 4 3 6 9 0 0 0 0 0 1 0 13 14 0 3.86
4/12/2026 at Elgin Community College L 7-8 6.2 6 8 2 9 7 0 0 0 1 0 0 0 13 15 0 2.70
4/14/2026 at Madison College L 0-10 4.1 8 10 8 1 1 0 0 1 3 0 2 0 13 16 0 16.62
4/16/2026 College of DuPage W 9-7 7.0 9 7 2 6 7 0 0 2 0 0 1 0 14 16 0 2.57
4/16/2026 College of DuPage W 17-9 7.0 9 9 6 7 8 0 0 0 0 0 0 0 15 16 0 7.71
4/18/2026 at Harper College L 13-17 8.0 15 17 14 11 7 0 0 0 0 0 0 0 15 17 0 15.75
4/23/2026 at Moraine Valley Community College L 7-12 8.0 15 12 7 5 5 0 0 0 0 0 3 0 15 18 0 7.88
4/24/2026 Joliet Junior College W 9-6 9.0 10 6 6 8 6 0 0 1 0 0 1 0 16 18 0 6.00
4/25/2026 Kennedy-King College W 8-1 9.0 3 1 0 3 6 0 0 0 0 0 0 0 17 18 0 0.00
4/26/2026 at College of Lake County L 7-8 8.0 11 8 3 10 8 0 0 0 0 0 1 0 17 19 0 3.38
4/28/2026 at South Suburban College L 11-21 7.0 17 21 15 9 4 0 0 0 3 0 1 0 17 20 0 19.29
4/29/2026 Olive-Harvey College W 7-6 7.0 8 6 6 4 2 0 0 0 0 0 2 0 18 20 0 7.71
4/29/2026 Olive-Harvey College L 3-5 7.0 5 5 4 8 2 0 0 0 0 0 0 0 18 21 0 5.14
4/30/2026 Sauk Valley Community College L 2-3 7.0 6 3 2 1 3 0 0 0 0 0 0 0 18 22 0 2.57
4/30/2026 Sauk Valley Community College L 1-3 7.0 4 3 1 7 6 0 0 0 1 0 0 0 18 23 0 1.29
5/1/2026 at Highland Community College - Illinois L 9-12 6.0 6 12 4 12 4 0 0 0 0 0 2 0 18 24 0 6.00
5/2/2026 Elgin Community College W 7-4 9.0 5 4 1 9 8 0 0 0 0 0 1 0 19 24 0 1.00
5/3/2026 at Olive-Harvey College W 14-8 9.0 6 8 2 9 7 0 0 0 0 0 2 0 20 24 0 2.00
Total 348-373 308.0 365 363 268 288 267 0 0 24 11 0 42 0 20 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 South Suburban College (4/6/2026)
RUNS SCORED 22 Westchester Community College (3/17/2026)
HITS 19 Westchester Community College (3/17/2026); Olive-Harvey College (5/3/2026)
RBIS 21 Westchester Community College (3/17/2026)
DOUBLES 5 Black Hawk College (4/10/2026)
TRIPLES 6 Westchester Community College (3/17/2026)
HOME RUNS 5 Waubonsee Community College (3/9/2026)
WALKS 12 Moraine Valley Community College (3/8/2026)
STRIKEOUTS 15 University of Connecticut at Avery Point (3/18/2026)
SAC HITS 2 Waubonsee Community College (3/9/2026)
SAC FLIES 3 Westchester Community College (3/17/2026)
STOLEN BASES 12 Olive-Harvey College (5/3/2026)
HIT BY PITCH 5 Harper College (4/18/2026)
CAUGHT STEALING 3 Moraine Valley Community College (3/8/2026)
HIT INTO DP 3 Waubonsee Community College (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 South Suburban College (4/6/2026)
RUNS ALLOWED 21 South Suburban College (4/28/2026)
EARNED RUNS 18 University of Connecticut at Avery Point (3/19/2026); McHenry County College (3/24/2026)
WALKS ALLOWED 18 University of Connecticut at Avery Point (3/19/2026)
STRIKEOUTS 13 Kennedy-King College (3/27/2026)
HITS ALLOWED 17 South Suburban College (4/28/2026)
HOME RUNS ALLOWED 4 McHenry County College (3/24/2026)
WILD PITCHES 3 Madison College (4/14/2026); South Suburban College (4/28/2026)
HIT BATTERS 4 Waubonsee Community College (3/18/2026); McHenry County College (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 South Suburban College (4/6/2026)
ASSISTS 14 Kennedy-King College (4/25/2026)
ERRORS 9 Olive-Harvey College (5/3/2026)
PASSED BALLS 4 Oakton Community College (3/28/2026)
DPS TURNED 2 Moraine Valley Community College (3/8/2026); Oakton Community College (3/28/2026); Madison College (4/14/2026); Harper College (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mateo Morales Olive-Harvey College (5/3/2026)
RUNS SCORED 4 George Allen Westchester Community College (3/17/2026)
HITS 4 Tyler Trapp; Daymian Arroyo South Suburban College (4/6/2026); Westchester Community College (3/17/2026)
RBIS 6 Eric Fleetwood Elgin Community College (4/12/2026)
DOUBLES 2 Eric Fleetwood; Mason Jarrett; Angel Castro Kennedy-King College (3/27/2026); Black Hawk College (4/10/2026); Black Hawk College (4/10/2026); Elgin Community College (5/2/2026); Westchester Community College (3/17/2026)
TRIPLES 3 Angel Castro University of Connecticut at Avery Point (3/19/2026)
HOME RUNS 2 Eric Fleetwood; Tyler Trapp; Angel Castro Waubonsee Community College (3/9/2026); St. Cloud Technical & Community College (3/16/2026); McHenry County College (3/24/2026); College of DuPage (4/16/2026); Elgin Community College (4/12/2026)
WALKS 3 Kayin Timble; Bryce Lasane; George Allen; Jonathon Patterson Moraine Valley Community College (3/8/2026); St. Cloud Technical & Community College (3/16/2026); Westchester Community College (3/17/2026); Olive-Harvey College (5/3/2026)
STRIKEOUTS 4 Bryce Lasane University of Connecticut at Avery Point (3/18/2026)
SAC HITS 1 Isaiah Spann; Daymian Arroyo Waubonsee Community College (3/9/2026); Waubonsee Community College (3/18/2026)
SAC FLIES 1 Elliot Alicea; Bryce Lasane; Andrew Crenshaw; Mason Jarrett Moraine Valley Community College (3/8/2026); Waubonsee Community College (3/18/2026); Westchester Community College (3/17/2026); Milwaukee Area Technical College (4/3/2026)
STOLEN BASES 4 Khanon Grensham Oakton Community College (3/28/2026)
HIT BY PITCH 2 Isaiah Spann; Eric Fleetwood Westchester Community College (3/17/2026); University of Connecticut at Avery Point (3/18/2026); Harper College (4/18/2026)
CAUGHT STEALING 1 Elliot Alicea; Isaiah Spann; Andrew Crenshaw; Khanon Grensham; Mason Jarrett Moraine Valley Community College (3/8/2026); Waubonsee Community College (3/18/2026); Harper College (3/29/2026); South Suburban College (4/6/2026); Black Hawk College (4/10/2026)
HIT INTO DP 2 Bryce Lasane Waubonsee Community College (3/9/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jack Wolf; Ryan Heitz; Robert Vicioso Black Hawk College (4/10/2026); Sauk Valley Community College (4/30/2026); Olive-Harvey College (5/3/2026)
RUNS ALLOWED 9 Ryan Heitz Harper College (3/29/2026)
EARNED RUNS 8 Jaden Rivera Madison College (4/14/2026)
WALKS ALLOWED 6 Edward Lopez; Brody Kelsey; Robert Vicioso Olive-Harvey College (4/29/2026); Sauk Valley Community College (4/30/2026); Olive-Harvey College (5/3/2026)
STRIKEOUTS 8 Jaden Rico University of Connecticut at Avery Point (3/18/2026)
HITS ALLOWED 9 Jaden Rico South Suburban College (4/6/2026)
HOME RUNS ALLOWED 2 Jaden Rico; Ryan Heitz; Gael Urbieta; Edward Lopez McHenry County College (3/24/2026); Harper College (3/29/2026); Harper College (3/29/2026); College of DuPage (4/16/2026); Milwaukee Area Technical College (4/3/2026)
WILD PITCHES 3 Jaden Rivera Madison College (4/14/2026)
HIT BATTERS 2 Edward Lopez; Roberto Rey; Ryan Heitz; Jack Wolf Moraine Valley Community College (3/8/2026); Waubonsee Community College (3/18/2026); University of Connecticut at Avery Point (3/19/2026); McHenry County College (3/24/2026); Black Hawk College (4/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Mateo Munoz; Eric Fleetwood Kennedy-King College (3/27/2026); South Suburban College (4/6/2026)
ASSISTS 4 Khanon Grensham; Bryce Lasane; Andrew Crenshaw Moraine Valley Community College (3/8/2026); Waubonsee Community College (3/9/2026); Kennedy-King College (4/25/2026); Oakton Community College (3/28/2026); Madison College (4/14/2026)
ERRORS 4 Jack Durbin Olive-Harvey College (5/3/2026)
PASSED BALLS 4 Angel Castro Oakton Community College (3/28/2026)
DPS TURNED 2 Khanon Grensham; Andrew Crenshaw Moraine Valley Community College (3/8/2026); Madison College (4/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Fleetwood, Eric.488
Jarrett, Mason.387
Trapp, Tyler.377
Arroyo, Daymian.323
LaSane, Bryce.318
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Fleetwood, Eric.884
Trapp, Tyler.682
Jarrett, Mason.620
LaSane, Bryce.591
Spann, Isaiah.460
Team Leaders: Runs Scored
Runs Scored
Player High
Trapp, Tyler49
Gresham, Khanon34
Jarrett, Mason34
Fleetwood, Eric33
LaSane, Bryce30
Team Leaders: Hits
Hits
Player High
Fleetwood, Eric63
Trapp, Tyler57
