Joliet Junior College () -vs- Triton College ()

Joliet Junior College logo 6
vs
9 Triton College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
JOLIET J Joliet Junior College 2 0 2 0 1 0 1 0 0 6 10 0
Winner TRITON C Triton College 5 0 0 0 2 2 0 0 X 9 10 1
L:
Holden Burokas (4-3)
S:
Heick, Caid (1)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior College 6
Position Player AB R H RBI BB SO LOB
Jordan Ortega 0 0 0 0 0 0 0
Rodney DeSilva 1 0 0 0 0 0 2
Angelo Lundeen 1 0 0 0 0 0 1
p     p Daniel McCauley 0 0 0 0 0 0 0
p     p Matthew Fox 0 0 0 0 0 0 0
p     p Daniel O'Malley 0 0 0 0 0 0 0
ss ss Charlie Martin 4 1 2 0 0 0 0
2b 2b John O'Brien 4 2 2 1 1 1 4
lf lf Brenden Henderson 4 1 1 0 1 0 2
1b 1b Isaiah Rhodes 3 1 1 0 2 0 3
3b 3b Jose Granados 3 1 1 3 1 1 2
dh dh Jacob Miller 4 0 1 1 1 0 4
rf rf Joshua Mcguigan 4 0 0 0 0 1 5
c c Max Miller 4 0 2 1 1 1 2
cf cf Declan DeMent 4 0 0 0 0 2 4
p p Holden Burokas 0 0 0 0 0 0 0
Totals 36 6 10 6 7 6 29
Batting
2B:
Charlie Martin (1)
HR:
Jose Granados (1)
SF:
Jose Granados (1)
Baserunning
SB:
Charlie Martin (2); John O'Brien (2); Brenden Henderson (1)
HBP:
Charlie Martin (1)
Triton College 9
Position Player AB R H RBI BB SO LOB
LaSane, Bryce 2 1 1 3 2 1 0
Spann, Isaiah 4 0 1 0 0 0 0
Gresham, Khanon 5 1 1 0 0 0 0
Jarrett, Mason 4 1 3 0 0 0 0
Trapp, Tyler 5 3 3 1 0 0 0
Wakefield, Aiden 2 1 0 1 2 0 0
Fleetwood, Eric 3 2 1 2 1 0 0
Northern, Philip 4 0 0 0 0 1 0
Munoz, Mateo 2 0 0 1 0 1 0
p     p Heick, Caid 0 0 0 0 0 0 0
p     p Urbieta, Gael 0 0 0 0 0 0 0
p     p Wolf, Jack 0 0 0 0 0 0 0
Totals 31 9 10 8 5 3 0
Batting
2B:
Gresham, Khanon (1)
HR:
LaSane, Bryce (1); Fleetwood, Eric (1)
Baserunning
HBP:
Fleetwood, Eric (1); Munoz, Mateo (1)
Fielding
E:
Gresham, Khanon (1)
DP:
1

Team Individual Pitching Statistics

Joliet Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holden Burokas (L, 4-3) 5.1 10 9 9 4 1 0 0 2 0 24 30 0 0 --
Daniel McCauley 0.2 0 0 0 1 1 1 0 0 0 2 3 0 0 --
Matthew Fox 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Daniel O'Malley 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 10 9 9 5 3 1 0 2 0 32 39 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wolf, Jack 4.1 6 5 5 5 0 0 0 0 0 0 23 0 0 --
Urbieta, Gael 2.2 3 1 1 2 4 0 0 1 0 0 14 0 0 --
Heick, Caid (S, 1) 2.0 1 0 0 1 2 0 0 0 0 0 9 0 0 --
Totals 10 6 6 8 6 0 0 1 0 0 46 0 0

Composite Stats

Joliet Junior College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jordan Ortega 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rodney DeSilva 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Angelo Lundeen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Daniel McCauley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Matthew Fox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Daniel O'Malley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Charlie Martin 4 1 2 0 1 0 0 0 2 0 1 0 0 0 0 0 5 3
2b 2b John O'Brien 4 2 2 1 0 0 0 1 2 0 0 0 0 1 0 1 4 1
lf lf Brenden Henderson 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
1b 1b Isaiah Rhodes 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 1
3b 3b Jose Granados 3 1 1 3 0 0 1 1 0 0 0 0 1 1 0 0 0 0
dh dh Jacob Miller 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Joshua Mcguigan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c c Max Miller 4 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
cf cf Declan DeMent 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p Holden Burokas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 36 6 10 6 1 0 1 7 5 0 1 0 1 6 0 1 24 5
Triton College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 LaSane, Bryce 2 1 1 3 0 0 1 2 0 0 0 0 0 1 0 0 3 1
0 0 Spann, Isaiah 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Gresham, Khanon 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Jarrett, Mason 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Trapp, Tyler 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wakefield, Aiden 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1
0 0 Fleetwood, Eric 3 2 1 2 0 0 1 1 0 0 1 0 0 0 0 0 6 0
0 0 Northern, Philip 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Munoz, Mateo 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 6 0
p     p Heick, Caid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Urbieta, Gael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wolf, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 9 10 8 1 0 2 5 0 0 2 0 0 3 0 0 27 3