Triton College () -vs- South Suburban College ()

Triton College logo 11
vs
21 South Suburban College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
TRITON C Triton College 2 2 4 0 2 0 0 1 11 16 4
Winner SOUTH SU South Suburban College 6 2 1 6 2 2 0 2 21 21 1
W:
Jacob Mish (2-1)
L:
Vicioso, Robert (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 11
Position Player AB R H RBI BB SO LOB
Crenshaw, Andrew 1 0 0 0 0 0 0
LaSane, Bryce 5 1 1 1 0 2 0
Spann, Isaiah 4 1 1 1 0 0 0
Gresham, Khanon 4 0 0 2 0 0 0
Jarrett, Mason 4 0 1 0 0 0 0
Arroyo, Daymian 4 2 3 0 0 1 0
Timble, Kayin 0 0 0 0 0 0 0
Trapp, Tyler 5 2 3 2 0 0 0
Wakefield, Aiden 1 0 0 0 0 0 0
Fleetwood, Eric 4 1 3 2 0 1 0
Morales, Mateo 3 1 1 0 0 0 0
Northern, Philip 3 2 2 3 0 1 0
Munoz, Mateo 4 1 1 0 0 0 0
p     p Urbieta, Gael 0 0 0 0 0 0 0
p     p Rey, Roberto 0 0 0 0 0 0 0
p     p Vicioso, Robert 0 0 0 0 0 0 0
p     p Greco, Nolan 0 0 0 0 0 0 0
p     p Kelsey, Brody 0 0 0 0 0 0 0
Totals 42 11 16 11 0 5 0
Batting
2B:
Jarrett, Mason (1)
HR:
LaSane, Bryce (1); Spann, Isaiah (1); Trapp, Tyler (1); Northern, Philip (1)
Baserunning
HBP:
Crenshaw, Andrew (1)
Fielding
E:
Jarrett, Mason (1); Wakefield, Aiden (1); Munoz, Mateo (1); Vicioso, Robert (1)
South Suburban College 21
Position Player AB R H RBI BB SO LOB
p     p Jacob Mish 0 0 0 0 0 0 0
p     p Alex Cuevas 0 0 0 0 0 0 0
p     p Blake Geiger 0 0 0 0 0 0 0
p     p Tyler Fuller 0 0 0 0 0 0 0
cf cf Freddy Ragsdale 5 1 1 2 0 0 1
c c Angelo Barton 5 3 2 1 1 0 1
3b 3b Colin Senkpeil 5 4 5 2 1 0 0
dh dh Enrique Villanueva 4 2 1 0 1 1 1
lf lf Ozzie Fitzpatrick 3 3 1 1 2 1 0
2b 2b Benjamin Geary 6 3 5 8 0 0 0
rf rf Louie Sisto 4 1 0 0 1 2 2
1b 1b Alex Bostedt 4 3 3 1 1 0 0
ss ss Jamie Mercer 3 1 3 3 2 0 0
p p Michael Rodriguez 0 0 0 0 0 0 0
Totals 39 21 21 18 9 4 5
Batting
2B:
Colin Senkpeil (1); Benjamin Geary (1); Alex Bostedt (1); Jamie Mercer (1)
3B:
Colin Senkpeil (1)
HR:
Colin Senkpeil (1); Benjamin Geary (1)
SF:
Freddy Ragsdale (1); Ozzie Fitzpatrick (1)
Baserunning
SB:
Freddy Ragsdale (2); Angelo Barton (1); Colin Senkpeil (2)
HBP:
Enrique Villanueva (1)
Fielding
E:
Jamie Mercer (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vicioso, Robert (L, 0-2) 1.2 5 8 7 2 2 0 0 1 0 0 14 0 0 --
Rey, Roberto 1.2 4 5 4 3 1 0 0 0 0 0 12 0 0 --
Urbieta, Gael 0.1 3 2 2 0 0 1 0 0 0 0 4 0 0 --
Kelsey, Brody 2.0 4 4 2 1 0 0 0 0 0 0 12 0 0 --
Greco, Nolan 1.1 1 2 0 3 1 2 0 0 0 0 9 0 0 --
Totals 17 21 15 9 4 3 0 1 0 0 51 0 0
South Suburban College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Michael Rodriguez 2.0 6 4 3 0 1 0 0 1 0 13 14 0 0 --
Jacob Mish (W, 2-1) 3.0 7 6 6 0 2 0 0 0 0 15 16 0 0 --
Tyler Fuller 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Alex Cuevas 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Blake Geiger 1.1 2 1 1 0 1 0 0 0 0 5 6 0 0 --
Totals 16 11 10 0 5 0 0 1 0 39 42 0 0

Composite Stats

Triton College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Crenshaw, Andrew 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 LaSane, Bryce 5 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 1 1
0 0 Spann, Isaiah 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
0 0 Gresham, Khanon 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Jarrett, Mason 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Arroyo, Daymian 4 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 Timble, Kayin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Trapp, Tyler 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Wakefield, Aiden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Fleetwood, Eric 4 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Morales, Mateo 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0 0 Northern, Philip 3 2 2 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0
0 0 Munoz, Mateo 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Urbieta, Gael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rey, Roberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vicioso, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Greco, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelsey, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 11 16 11 1 0 4 0 0 0 1 0 0 5 0 0 22 3
South Suburban College 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Jacob Mish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alex Cuevas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blake Geiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tyler Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Freddy Ragsdale 5 1 1 2 0 0 0 0 2 0 0 0 1 0 0 0 5 0
c c Angelo Barton 5 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 5 0
3b 3b Colin Senkpeil 5 4 5 2 1 1 1 1 2 0 0 0 0 0 0 0 1 3
dh dh Enrique Villanueva 4 2 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
lf lf Ozzie Fitzpatrick 3 3 1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0
2b 2b Benjamin Geary 6 3 5 8 1 0 1 0 0 0 0 0 0 0 0 0 1 1
rf rf Louie Sisto 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
1b 1b Alex Bostedt 4 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 7 0
ss ss Jamie Mercer 3 1 3 3 1 0 0 2 0 0 0 0 0 0 0 0 1 3
p p Michael Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 21 21 18 4 1 2 9 5 0 1 0 2 4 0 0 24 7