2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Crenshaw, Andrew 0 Crenshaw, Andrew .382 .919 44-5 144 28 55 9 1 0 16 66 .458 19 2 19 0 .461 0 2 18-25
42 Dabrowski, Nik 42 Dabrowski, Nik .331 .914 44-5 133 23 44 10 0 4 25 66 .496 15 5 18 2 .418 0 2 2-3
9 Hays, Sam 9 Hays, Sam .309 .794 44-5 136 24 42 7 2 1 22 56 .412 13 3 37 1 .382 0 2 8-10
64 Johnson, Hunter 64 Johnson, Hunter .284 .855 41-5 116 22 33 7 2 5 21 59 .509 11 0 32 2 .346 0 1 3-4
24 Gresham, Khanon 24 Gresham, Khanon .275 .710 44-4 138 26 38 3 2 0 23 45 .326 17 8 14 1 .384 1 2 13-19
26 Groberski, Ryan 26 Groberski, Ryan .262 .788 44-4 130 21 34 6 1 4 21 54 .415 20 3 37 2 .373 0 1 4-4
2 Montagnino, Nathan 2 Montagnino, Nathan .158 .501 34-5 76 9 12 6 0 0 5 18 .237 8 3 28 1 .264 0 3 6-6
14 Heitz, Ryan 14 Heitz, Ryan .500 1.000 11-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
99 Arroyo, Daymian 99 Arroyo, Daymian .383 .908 23-3 47 10 18 0 0 0 10 18 .383 11 3 11 0 .525 0 1 2-3
17 Martinez, Christian 17 Martinez, Christian .308 1.027 7-2 13 1 4 1 0 1 2 8 .615 3 0 8 0 .412 1 1 0-0
31 Alicea, Elliot 31 Alicea, Elliot .304 .831 21-1 46 7 14 3 0 1 7 20 .435 6 1 11 1 .396 0 0 6-6
28 Merrills, Jaiden 28 Merrills, Jaiden .258 .744 29-1 66 14 17 4 0 1 12 24 .364 13 0 18 2 .380 0 0 3-4
21 Reyes, Richie 21 Reyes, Richie .238 .524 12-0 21 1 5 1 0 0 4 6 .286 0 0 9 1 .238 0 0 0-0
22 Hirst, Levi 22 Hirst, Levi .214 .552 22-0 56 8 12 2 0 0 3 14 .250 4 3 12 1 .302 0 1 0-0
27 McBroom, Nathan 27 McBroom, Nathan .157 .399 29-1 70 6 11 2 0 0 2 13 .186 5 0 22 0 .213 0 0 0-0
12 Keska, Brandon 12 Keska, Brandon .150 .384 15-2 40 7 6 1 0 0 3 7 .175 3 0 20 0 .209 0 0 1-1
18 Patterson, Tyler 18 Patterson, Tyler .100 .350 19-0 10 1 1 0 0 0 0 1 .100 1 1 5 0 .250 0 0 0-0
11 Peeples, Keshawn 11 Peeples, Keshawn .095 .225 11-1 21 0 2 0 0 0 2 2 .095 1 0 7 0 .130 1 0 0-0
34 34 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
3 Godsey, Jaden 3 Godsey, Jaden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Huguet, Luis 8 Huguet, Luis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 30 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .274 .739 45-45 1273 208 349 62 8 17 178 478 .375 150 32 314 14 .364 3 16 66-85
Opponents .315 .895 45-45 1236 327 389 66 11 30 277 567 .459 200 77 236 15 .436 14 13 122-142

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Wolf, Jack 77Wolf, Jack 6.43 1.89 1-7 12-0 0 0-0 0 56.0 73 49 40 33 30 0 0 2 0 .000 2 7 0 0 0
2 Montagnino, Nathan 2Montagnino, Nathan 0.00 6.00 0-0 1-0 0 0-0 0 0.2 3 5 0 1 2 0 0 0 0 .000 0 0 0 0 0
31 Alicea, Elliot 31Alicea, Elliot 2.89 1.61 2-1 8-0 0 0-0 1 9.1 9 6 3 6 12 0 0 0 3 3.000 1 2 0 0 1
64 Johnson, Hunter 64Johnson, Hunter 3.59 .98 3-2 10-0 0 0-0 2 42.2 30 26 17 12 62 0 0 4 0 .000 2 6 0 0 0
6 6 66 3.60 1.80 1-0 3-0 0 0-0 0 10.0 11 8 4 7 9 0 0 0 4 2.750 1 0 0 0 0  
18 Patterson, Tyler 18Patterson, Tyler 4.96 1.71 1-0 10-0 0 0-0 0 16.1 16 10 9 12 16 0 0 1 2 8.000 1 0 0 0 0
35 Butera, Jack 35Butera, Jack 5.24 2.01 1-1 10-0 0 0-0 0 22.1 33 26 13 12 9 0 0 2 6 5.500 1 6 0 0 0
20 O'Connor, Mike 20O'Connor, Mike 6.38 1.53 0-4 4-1 0 0-0 0 18.1 16 19 13 12 11 0 0 2 30 .533 0 3 0 0 0
9 Hays, Sam 9Hays, Sam 7.39 1.67 2-5 7-1 0 0-0 0 35.1 50 39 29 9 24 0 1 2 19 2.632 1 8 0 1 0
39 Prochaska, Carter 39Prochaska, Carter 8.03 2.15 0-6 8-1 0 0-0 0 24.2 29 32 22 24 26 1 0 1 37 .784 4 13 0 0 0
14 Heitz, Ryan 14Heitz, Ryan 8.28 1.80 0-2 10-0 0 0-0 0 25.0 34 28 23 11 19 1 0 4 6 5.667 3 6 0 0 0
15 Holpuch, Matthew 15Holpuch, Matthew 8.87 1.57 0-2 9-0 0 0-0 0 22.1 19 23 22 16 16 0 0 3 0 .000 1 11 0 0 0
16 Galletti, Caleb 16Galletti, Caleb 9.82 1.36 0-0 4-0 0 0-0 0 3.2 3 5 4 2 1 0 0 0 2 1.500 0 1 0 0 0
19 Jolin, Cooper 19Jolin, Cooper 12.34 3.34 0-0 9-0 0 0-0 0 11.2 18 18 16 21 10 2 0 0 18 1.000 3 6 0 0 0
28 Merrills, Jaiden 28Merrills, Jaiden 12.46 2.92 1-1 7-0 0 0-0 0 13.0 23 20 18 15 13 0 0 1 0 .000 1 0 0 0 0
13 Khoury, Gavin 13Khoury, Gavin 27.00 10.50 0-0 2-0 0 0-0 0 0.2 7 6 2 0 1 0 0 0 5 1.400 1 1 0 0 0
Totals 6.78 1.82 12-31 114-3 0 1 3 312.0 374 320 235 193 261 4 1 22 132 2.833 22 70 0 1 1
Opponents 3.99 1.41 32-7 111-35 7 6 5 313.1 307 189 139 133 312 1 0 17 937 .328 15 32 0 0 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Merrills, Jaiden 28 Merrills, Jaiden 11 10 1 0 1.000 1 0 0 0 0
14 Heitz, Ryan 14 Heitz, Ryan 4 1 3 0 1.000 0 0 0 0 0
21 Reyes, Richie 21 Reyes, Richie 3 3 0 0 1.000 0 0 0 0 0
15 Holpuch, Matthew 15 Holpuch, Matthew 2 2 0 0 1.000 0 0 0 0 0
19 Jolin, Cooper 19 Jolin, Cooper 1 1 0 0 1.000 0 1 0 0 0
30 30 30 30 1 1 0 0 1.000 0 6 0 3 0  
35 Butera, Jack 35 Butera, Jack 1 1 0 0 1.000 0 0 0 0 0
2 Montagnino, Nathan 2 Montagnino, Nathan 52 49 2 1 .981 0 0 0 0 0
22 Hirst, Levi 22 Hirst, Levi 128 117 6 5 .961 1 47 8 24 0
12 Keska, Brandon 12 Keska, Brandon 77 67 7 3 .961 0 30 9 8 0
26 Groberski, Ryan 26 Groberski, Ryan 261 245 4 12 .954 12 0 0 0 0
24 Gresham, Khanon 24 Gresham, Khanon 108 83 20 5 .954 2 0 0 0 0
17 Martinez, Christian 17 Martinez, Christian 56 45 8 3 .946 0 12 2 4 0
9 Hays, Sam 9 Hays, Sam 163 72 82 9 .945 13 5 1 0 0
31 Alicea, Elliot 31 Alicea, Elliot 16 8 7 1 .938 0 0 0 0 0
99 Arroyo, Daymian 99 Arroyo, Daymian 26 18 6 2 .923 0 0 0 0 0
0 Crenshaw, Andrew 0 Crenshaw, Andrew 88 52 29 7 .920 7 0 0 0 0
77 Wolf, Jack 77 Wolf, Jack 12 3 8 1 .917 1 0 0 0 0
42 Dabrowski, Nik 42 Dabrowski, Nik 106 61 33 12 .887 3 1 1 2 0
64 Johnson, Hunter 64 Johnson, Hunter 147 60 69 18 .878 7 0 0 0 0
11 Peeples, Keshawn 11 Peeples, Keshawn 41 33 3 5 .878 0 32 5 9 2
18 Patterson, Tyler 18 Patterson, Tyler 8 3 4 1 .875 0 0 0 0 0
27 McBroom, Nathan 27 McBroom, Nathan 23 20 0 3 .870 0 0 0 0 0
20 O'Connor, Mike 20 O'Connor, Mike 5 1 3 1 .800 0 4 0 0 0
6 6 6 6 3 0 2 1 .667 0 1 0 0 0  
39 Prochaska, Carter 39 Prochaska, Carter 5 1 2 2 .600 0 0 1 0 0
13 Khoury, Gavin 13 Khoury, Gavin 0 0 0 0 .000 0 0 0 0 0
16 Galletti, Caleb 16 Galletti, Caleb 0 0 0 0 .000 0 0 0 0 0
3 Godsey, Jaden 3 Godsey, Jaden 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
8 Huguet, Luis 8 Huguet, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 1348 957 299 92 .932 15 139 27 50 2
Opponents 1292 934 300 58 .955 16 43 15 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Iowa Western Communi L 4-10 32 4 9 4 2 0 0 6 0 2 1 0 1 0 1 12 24 13 3 .281
2/23/2025 vs Southwestern Illinoi L 1-10 29 1 6 1 1 0 0 8 0 2 0 0 1 0 1 14 24 10 2 .207
2/24/2025 vs Lincoln Land Communi L 0-1 23 0 3 0 2 0 0 6 0 2 1 0 0 0 0 8 21 7 0 .130
3/1/2025 at John A. Logan Colleg L 2-14 27 2 7 2 0 0 0 2 0 3 0 0 0 0 0 10 18 0 3 .259
3/1/2025 at John A. Logan Colleg L 2-5 23 2 5 2 0 0 0 4 0 3 0 0 2 0 0 6 18 3 1 .217
3/2/2025 at Southeastern Illinoi L 1-8 23 1 6 1 0 0 0 0 0 1 0 0 1 0 0 7 18 7 3 .261
3/2/2025 at Southeastern Illinoi W 6-2 30 6 11 6 4 0 1 3 0 1 1 1 0 1 1 7 21 11 0 .367
3/7/2025 vs Mississippi Gulf Coa L 2-4 23 1 7 2 1 0 0 1 0 0 2 2 1 0 0 10 21 8 3 .304
3/7/2025 at Delgado Community Co L 1-5 28 1 6 0 1 0 0 1 0 2 0 0 0 0 0 16 18 6 2 .214
3/8/2025 at Delgado Community Co L 0-10 15 0 2 0 0 0 0 0 0 1 1 1 0 0 0 6 13 5 2 .133
3/9/2025 at Delgado Community Co L 1-4 22 1 2 1 0 0 0 1 0 0 0 0 2 0 0 10 18 5 0 .091
3/12/2025 Milwaukee Area Techn W 2-1 22 2 6 2 0 0 0 3 0 2 0 0 0 0 1 5 21 10 1 .273
3/12/2025 Milwaukee Area Techn W 3-2 21 3 5 1 1 0 0 4 0 1 1 0 0 1 1 6 20 6 2 .238
3/14/2025 Harper College L 3-5 25 3 6 2 1 2 0 2 0 0 1 3 0 0 0 9 21 13 2 .240
3/14/2025 Harper College L 4-14 21 4 6 3 0 0 2 2 0 1 0 4 0 0 0 5 14 8 4 .286
3/17/2025 Prairie State Colleg L 9-10 39 8 11 7 4 1 4 4 0 3 1 0 0 0 0 13 27 7 3 .282
3/21/2025 Kishwaukee College L 6-10 36 6 12 5 0 0 0 4 0 4 0 1 0 1 2 7 27 11 5 .333
3/25/2025 Elgin Community Coll W 9-8 30 8 13 8 3 0 0 3 0 0 1 0 1 0 0 4 21 7 3 .433
3/25/2025 Elgin Community Coll W 3-2 26 3 6 2 1 0 0 3 0 0 0 0 0 0 0 4 20 5 1 .231
3/27/2025 Madison College L 3-13 32 3 8 3 3 0 0 0 0 0 0 0 0 0 0 7 24 0 4 .250
3/29/2025 Kankakee Community C L 0-12 24 1 4 0 0 0 0 1 0 0 0 1 1 0 0 7 21 6 6 .167
4/1/2025 Oakton Community Col L 5-9 33 5 8 3 1 0 0 4 0 0 0 1 2 0 0 6 27 5 0 .242
4/2/2025 South Suburban Colle L 9-10 49 9 15 8 0 0 0 3 0 1 1 1 0 0 1 10 36 19 3 .306
4/3/2025 Rock Valley College L 7-17 36 7 8 4 0 0 0 6 0 4 1 2 0 0 0 10 27 8 1 .222
4/6/2025 at Black Hawk College L 4-5 32 4 6 2 2 0 1 3 0 0 2 1 0 0 0 9 25 12 1 .188
4/6/2025 at Black Hawk College L 4-14 17 4 5 4 2 0 0 3 0 1 1 0 0 0 0 3 12 3 2 .294
4/9/2025 Joliet Junior Colleg L 4-12 25 4 6 3 1 0 0 4 0 2 0 1 1 0 0 5 21 11 3 .240
4/9/2025 at Joliet Junior Colleg L 0-1 17 0 0 0 0 0 0 3 0 0 0 0 0 0 0 8 17 5 2 .000
4/11/2025 Olive-Harvey College W 13-3 32 13 11 11 3 0 1 4 0 3 0 0 0 0 0 4 21 4 0 .344
4/12/2025 at Kankakee Community C L 4-11 33 4 7 4 4 0 0 3 0 1 0 0 1 0 1 9 24 1 2 .212
4/13/2025 Black Hawk College W 2-1 24 2 8 2 2 0 1 0 0 0 1 0 0 0 1 1 21 8 1 .333
4/13/2025 Black Hawk College L 4-11 26 4 6 3 2 0 1 3 0 0 0 1 0 0 0 11 21 8 0 .231
4/18/2025 at McHenry County Colle L 5-8 35 5 6 3 1 0 1 2 0 1 0 3 0 0 0 8 23 8 4 .171
4/19/2025 at Madison College L 2-9 24 2 4 2 0 0 0 4 0 1 0 0 2 0 0 7 18 0 0 .167
4/19/2025 at Madison College L 1-5 26 1 5 1 0 0 0 2 0 2 0 1 0 0 0 8 18 0 0 .192
4/21/2025 Kennedy-King College W 8-5 24 8 10 7 1 0 0 6 0 4 1 3 0 0 1 2 21 2 2 .417
4/21/2025 Kennedy-King College W 18-3 29 18 17 17 6 2 2 6 0 0 0 0 0 0 0 3 15 0 1 .586
4/24/2025 Kennedy-King College W 20-0 36 20 17 15 1 1 0 11 0 9 0 0 0 0 0 1 21 7 3 .472
4/27/2025 at Elgin Community Coll L 1-15 29 1 11 1 1 0 0 2 0 1 2 1 0 0 0 7 18 9 2 .379
4/28/2025 Waubonsee Community W 20-6 35 20 17 20 3 2 2 8 0 0 0 1 0 0 0 5 20 3 2 .486
4/30/2025 College of Lake Coun L 3-11 36 3 9 2 2 0 0 1 0 1 0 1 0 0 0 9 27 16 2 .250
5/1/2025 at Moraine Valley Commu W 13-10 44 13 20 13 5 0 1 4 0 3 0 2 0 0 1 4 26 13 3 .455
5/2/2025 at Olive-Harvey College L 0-10 22 0 5 0 0 0 0 2 0 2 0 0 0 0 1 4 17 1 3 .227
5/7/2025 at McHenry County Colle L 1-4 31 1 5 1 1 0 0 5 0 0 0 0 0 0 1 3 24 2 1 .161
5/8/2025 vs Olive-Harvey College L 0-4 27 0 2 0 0 0 0 3 0 2 0 0 0 0 0 5 27 6 4 .074
Total 210-334 1273 208 349 178 62 8 17 150 0 66 19 32 16 3 14 315 957 299 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Iowa Western Communi L 4-10 8.0 9 10 6 8 6 0 0 1 0 0 0 0 0 1 0 6.75
2/23/2025 vs Southwestern Illinoi L 1-10 8.0 8 10 10 13 7 0 0 2 1 0 1 0 0 2 0 11.25
2/24/2025 vs Lincoln Land Communi L 0-1 7.0 2 1 1 5 7 0 0 1 0 0 0 0 0 3 0 1.29
3/1/2025 at John A. Logan Colleg L 2-14 6.0 9 14 12 8 4 0 0 1 0 0 1 0 0 4 0 18.00
3/1/2025 at John A. Logan Colleg L 2-5 6.0 8 5 4 2 3 0 0 0 0 0 0 0 0 5 0 6.00
3/2/2025 at Southeastern Illinoi L 1-8 6.0 6 8 3 1 5 0 0 1 0 0 1 0 0 6 0 4.50
3/2/2025 at Southeastern Illinoi W 6-2 7.0 6 2 2 3 8 0 0 0 0 0 0 0 1 6 0 2.57
3/7/2025 vs Mississippi Gulf Coa L 2-4 7.0 2 4 1 1 6 0 0 0 0 0 4 0 1 7 0 1.29
3/7/2025 at Delgado Community Co L 1-5 6.0 9 5 5 3 7 0 1 0 1 0 1 0 1 8 0 7.50
3/8/2025 at Delgado Community Co L 0-10 4.1 8 10 10 5 2 3 0 0 0 0 3 0 1 9 0 20.77
3/9/2025 at Delgado Community Co L 1-4 6.0 6 4 4 6 7 1 0 0 5 0 0 0 1 10 0 6.00
3/12/2025 Milwaukee Area Techn W 2-1 7.0 8 1 1 2 5 0 0 0 0 0 0 0 2 10 0 1.29
3/12/2025 Milwaukee Area Techn W 3-2 7.0 4 2 0 0 11 0 0 0 0 0 1 0 3 10 0 0.00
3/14/2025 Harper College L 3-5 7.0 3 5 2 4 4 0 0 0 0 0 1 0 3 11 0 2.57
3/14/2025 Harper College L 4-14 3.2 21 13 4 5 4 0 0 0 2 0 4 0 3 12 0 9.82
3/17/2025 Prairie State Colleg L 9-10 9.0 17 10 9 7 8 0 0 0 0 0 0 0 3 13 0 9.00
3/21/2025 Kishwaukee College L 6-10 9.0 10 10 5 1 11 0 0 1 0 0 0 0 3 14 0 5.00
3/25/2025 Elgin Community Coll W 9-8 7.0 7 8 6 4 12 0 0 0 1 0 4 0 4 14 0 7.71
3/25/2025 Elgin Community Coll W 3-2 7.0 5 2 2 3 6 0 0 0 0 0 0 0 5 14 0 2.57
3/27/2025 Madison College L 3-13 8.0 15 13 8 2 1 0 0 2 0 0 1 0 5 15 0 9.00
3/29/2025 Kankakee Community C L 0-12 7.0 13 12 9 3 5 0 0 1 2 0 1 0 5 16 0 11.57
4/1/2025 Oakton Community Col L 5-9 9.0 12 9 9 4 5 0 0 0 0 0 3 0 5 17 0 9.00
4/2/2025 South Suburban Colle L 9-10 12.0 13 10 8 6 8 0 0 1 0 0 3 0 5 18 0 6.00
4/3/2025 Rock Valley College L 7-17 9.0 17 17 17 6 9 0 0 2 2 0 4 0 5 19 0 17.00
4/6/2025 at Black Hawk College L 4-5 8.1 9 5 5 7 5 0 0 1 2 0 4 0 5 20 0 5.40
4/6/2025 at Black Hawk College L 4-14 4.0 8 14 10 6 2 0 0 3 0 0 3 0 5 21 0 22.50
4/9/2025 Joliet Junior Colleg L 4-12 7.0 10 12 6 5 3 0 0 0 1 0 6 0 5 22 0 7.71
4/9/2025 at Joliet Junior Colleg L 0-1 5.2 4 1 0 2 5 0 0 0 0 0 2 0 5 23 0 0.00
4/11/2025 Olive-Harvey College W 13-3 7.0 2 3 3 1 12 0 0 0 0 0 1 0 6 23 0 3.86
4/12/2025 at Kankakee Community C L 4-11 8.0 8 11 7 5 3 0 0 0 1 0 3 0 6 24 0 7.88
4/13/2025 Black Hawk College W 2-1 7.0 7 1 0 1 2 0 0 0 0 0 1 0 7 24 0 0.00
4/13/2025 Black Hawk College L 4-11 7.0 8 11 11 8 4 0 0 0 0 0 4 0 7 25 0 14.14
4/18/2025 at McHenry County Colle L 5-8 7.2 8 8 7 4 3 0 0 3 0 0 0 0 7 26 0 8.22
4/19/2025 at Madison College L 2-9 6.0 12 9 8 10 4 0 0 1 0 0 1 0 7 27 0 12.00
4/19/2025 at Madison College L 1-5 6.0 10 5 5 4 8 0 0 0 0 0 0 0 7 28 0 7.50
4/21/2025 Kennedy-King College W 8-5 7.0 7 5 3 6 9 0 0 1 0 0 2 0 8 28 0 3.86
4/21/2025 Kennedy-King College W 18-3 5.0 6 3 2 0 2 0 0 0 0 0 0 0 9 28 0 3.60
4/24/2025 Kennedy-King College W 20-0 7.0 4 2 1 0 12 0 0 0 0 0 1 0 10 28 0 1.29
4/27/2025 at Elgin Community Coll L 1-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 29 0 0.00
4/28/2025 Waubonsee Community W 20-6 6.2 9 6 5 3 4 0 0 0 1 0 2 0 11 29 0 6.75
4/30/2025 College of Lake Coun L 3-11 9.0 14 11 9 6 2 0 0 0 0 0 1 0 11 30 0 9.00
5/1/2025 at Moraine Valley Commu W 13-10 8.0 11 10 8 7 5 0 0 0 1 0 3 0 12 30 0 9.00
5/2/2025 at Olive-Harvey College L 0-10 5.2 8 10 0 4 11 0 0 0 2 0 1 0 12 31 0 0.00
5/7/2025 at McHenry County Colle L 1-4 8.0 6 4 4 10 4 0 0 0 0 0 1 0 12 32 0 4.50
5/8/2025 vs Olive-Harvey College L 0-4 9.0 5 4 3 2 10 0 0 0 0 0 1 0 12 33 0 3.00
Total 210-334 312.0 374 320 235 193 261 4 1 22 22 0 70 0 12 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 South Suburban Colle (4/2/2025)
RUNS SCORED 20 Kennedy-King College (4/24/2025); Waubonsee Community (4/28/2025)
HITS 20 Moraine Valley Commu (5/1/2025)
RBIS 20 Waubonsee Community (4/28/2025)
DOUBLES 6 Kennedy-King College (4/21/2025)
TRIPLES 2 Harper College (3/14/2025); Kennedy-King College (4/21/2025); Waubonsee Community (4/28/2025)
HOME RUNS 4 Prairie State Colleg (3/17/2025)
WALKS 11 Kennedy-King College (4/24/2025)
STRIKEOUTS 16 Delgado Community Co (3/7/2025)
SAC HITS 2 Oakton Community Col (4/1/2025); John A. Logan Colleg (3/1/2025); Delgado Community Co (3/9/2025); Madison College (4/19/2025)
SAC FLIES 1 Milwaukee Area Techn (3/12/2025); Kishwaukee College (3/21/2025); Southeastern Illinoi (3/2/2025)
STOLEN BASES 9 Kennedy-King College (4/24/2025)
HIT BY PITCH 4 Harper College (3/14/2025)
CAUGHT STEALING 2 Mississippi Gulf Coa (3/7/2025); Black Hawk College (4/6/2025); Elgin Community Coll (4/27/2025)
HIT INTO DP 2 Kishwaukee College (3/21/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 South Suburban Colle (4/2/2025)
RUNS ALLOWED 17 Rock Valley College (4/3/2025)
EARNED RUNS 17 Rock Valley College (4/3/2025)
WALKS ALLOWED 13 Southwestern Illinoi (2/23/2025)
STRIKEOUTS 12 Elgin Community Coll (3/25/2025); Olive-Harvey College (4/11/2025); Kennedy-King College (4/24/2025)
HITS ALLOWED 21 Harper College (3/14/2025)
DOUBLES ALLOWED 3 Delgado Community Co (3/8/2025)
TRIPLES ALLOWED 1 Delgado Community Co (3/7/2025)
HOME RUNS ALLOWED 3 Black Hawk College (4/6/2025); McHenry County Colle (4/18/2025)
WILD PITCHES 5 Delgado Community Co (3/9/2025)
HIT BATTERS 6 Joliet Junior Colleg (4/9/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 South Suburban Colle (4/2/2025)
ASSISTS 19 South Suburban Colle (4/2/2025)
ERRORS 6 Kankakee Community C (3/29/2025)
PASSED BALLS 6 John A. Logan Colleg (3/1/2025)
DPS TURNED 2 Madison College (3/27/2025); Black Hawk College (4/13/2025); Elgin Community Coll (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Gresham; A. Crenshaw South Suburban Colle (4/2/2025); Moraine Valley Commu (5/1/2025)
RUNS SCORED 4 S. Hays Waubonsee Community (4/28/2025)
HITS 4 N. Dabrowski; A. Crenshaw Waubonsee Community (4/28/2025); Moraine Valley Commu (5/1/2025)
RBIS 8 H. Johnson Waubonsee Community (4/28/2025)
DOUBLES 2 A. Crenshaw; J. Merrills; N. Dabrowski; H. Johnson Black Hawk College (4/13/2025); Kennedy-King College (4/21/2025); Waubonsee Community (4/28/2025); Moraine Valley Commu (5/1/2025)
TRIPLES 1 A. Crenshaw; H. Johnson; K. Gresham Harper College (3/14/2025); Prairie State Colleg (3/17/2025); Kennedy-King College (4/21/2025); Kennedy-King College (4/24/2025); Waubonsee Community (4/28/2025)
HOME RUNS 2 H. Johnson Kennedy-King College (4/21/2025)
WALKS 2 A. Crenshaw; N. Dabrowski; B. Keska Milwaukee Area Techn (3/12/2025); Harper College (3/14/2025); Rock Valley College (4/3/2025); Joliet Junior Colleg (4/9/2025); Kennedy-King College (4/21/2025)
STRIKEOUTS 4 H. Johnson Delgado Community Co (3/7/2025)
SAC HITS 1 H. Johnson; S. Hays; K. Gresham; C. Martinez; N. Montagnin Mississippi Gulf Coa (3/7/2025); Elgin Community Coll (3/25/2025); Kankakee Community C (3/29/2025); Oakton Community Col (4/1/2025); Joliet Junior Colleg (4/9/2025)
SAC FLIES 1 C. Martinez; K. Gresham; K. Peeples Milwaukee Area Techn (3/12/2025); Kishwaukee College (3/21/2025); Southeastern Illinoi (3/2/2025)
STOLEN BASES 4 A. Crenshaw Kennedy-King College (4/24/2025)
HIT BY PITCH 2 K. Gresham Harper College (3/14/2025); Moraine Valley Commu (5/1/2025)
CAUGHT STEALING 2 K. Gresham Mississippi Gulf Coa (3/7/2025)
HIT INTO DP 1 H. Johnson; K. Gresham; N. Dabrowski; R. Groberski; N. Montagnin Milwaukee Area Techn (3/12/2025); Milwaukee Area Techn (3/12/2025); Kishwaukee College (3/21/2025); South Suburban Colle (4/2/2025); Black Hawk College (4/13/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 H. Johnson; J. Wolf; J. Butera Milwaukee Area Techn (3/12/2025); Elgin Community Coll (3/25/2025); Olive-Harvey College (4/11/2025); Black Hawk College (4/13/2025)
RUNS ALLOWED 9 S. Hays; M. Holpuch Rock Valley College (4/3/2025); Black Hawk College (4/13/2025)
EARNED RUNS 9 S. Hays; M. Holpuch Rock Valley College (4/3/2025); Black Hawk College (4/13/2025)
WALKS ALLOWED 7 C. Jolin Madison College (4/19/2025)
STRIKEOUTS 12 H. Johnson Olive-Harvey College (4/11/2025)
HITS ALLOWED 11 C. Prochaska; J. Wolf; S. Hays Harper College (3/14/2025); Prairie State Colleg (3/17/2025); Madison College (3/27/2025)
DOUBLES ALLOWED 2 C. Jolin Delgado Community Co (3/8/2025)
TRIPLES ALLOWED 1 S. Hays Delgado Community Co (3/7/2025)
HOME RUNS ALLOWED 2 M. Holpuch; H. Johnson Black Hawk College (4/6/2025); McHenry County Colle (4/18/2025)
WILD PITCHES 4 C. Prochaska Delgado Community Co (3/9/2025)
HIT BATTERS 4 C. Jolin; M. Holpuch Joliet Junior Colleg (4/9/2025); Black Hawk College (4/13/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 R. Groberski South Suburban Colle (4/2/2025)
ASSISTS 6 S. Hays Harper College (3/14/2025)
ERRORS 3 H. Johnson Kishwaukee College (3/21/2025)
