Triton College (0-0) -vs- Kankakee Community C (0-0)

Triton College logo 4
vs
11 Kankakee Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TRITON C Triton College 0 0 0 0 3 0 1 0 0 4 7 2
Winner KANKAKEE Kankakee Community C 0 1 0 0 5 3 2 0 X 11 9 1
W:
A. VanOevere (2-1)
L:
Wolf, Jack (1-4)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 4
Position Player AB R H RBI BB SO LOB
Crenshaw, Andrew 3 0 1 0 1 1 1
Keska, Brandon 4 0 0 0 0 3 1
Reyes, Richie 0 0 0 0 0 0 0
Gresham, Khanon 4 0 2 3 0 0 0
Groberski, Ryan 3 0 1 0 1 0 0
McBroom, Nathan 4 1 0 1 0 1 2
Merrills, Jaiden 4 1 1 0 0 1 2
Montagnino, Nathan 3 2 2 0 1 0 0
Dabrowski, Nik 4 0 0 0 0 1 4
Arroyo, Daymian 1 0 0 0 0 0 0
Hays, Sam 3 0 0 0 0 2 2
p     p Holpuch, Matthew 0 0 0 0 0 0 0
p     p Galletti, Caleb 0 0 0 0 0 0 0
p     p Prochaska, Carter 0 0 0 0 0 0 0
p     p Wolf, Jack 0 0 0 0 0 0 0
Totals 33 4 7 4 3 9 12
Batting
2B:
Gresham, Khanon (1); Groberski, Ryan (1); Merrills, Jaiden (1); Montagnino, Nathan (1)
SH:
Hays, Sam (1)
Baserunning
SB:
Montagnino, Nathan (1)
Fielding
E:
Crenshaw, Andrew (1); Dabrowski, Nik (1)
Kankakee Community C 11
Position Player AB R H RBI BB SO LOB
N. Jonas 1 0 1 0 0 0 0
D. Shepherd 1 0 0 0 0 0 0
p     p K. Floor 0 0 0 0 0 0 0
p     p B. Cook 0 0 0 0 0 0 0
p     p A. VanOevere 0 0 0 0 0 0 0
rf rf A. Paxton 4 3 2 3 0 0 0
c c N. King 3 0 1 1 0 0 0
1b 1b N. McCrossin 5 1 1 2 0 1 0
dh dh C. Ohlson 4 1 1 2 0 0 0
ss ss D. Hobick 3 1 1 0 1 0 0
cf cf D. Coty 5 0 1 1 0 0 0
3b 3b J. Vogt 3 0 0 1 0 0 0
lf lf R. Small 1 2 0 0 3 0 0
2b 2b T. Offill 3 3 1 0 1 1 0
p p C. Gadbois 0 0 0 0 0 0 0
Totals 33 11 9 10 5 2 0
Batting
2B:
C. Ohlson (1)
HR:
A. Paxton (1)
Baserunning
SB:
D. Hobick (3); R. Small (1)
CS:
J. Vogt (1)
HBP:
A. Paxton (1); N. King (1); D. Hobick (1); J. Vogt (1)
Fielding
E:
J. Vogt (1)
DP:
1

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wolf, Jack (L, 1-4) 4.1 5 6 3 2 2 0 0 1 0 0 22 0 0 --
Prochaska, Carter 0.2 1 3 2 2 0 0 0 2 0 0 7 0 0 --
Holpuch, Matthew 1.0 0 0 0 1 1 1 0 0 0 0 4 0 0 --
Galletti, Caleb 2.0 2 2 2 0 0 0 0 0 0 0 9 0 0 --
Totals 8 11 7 5 3 1 0 3 0 0 42 0 0
Kankakee Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Gadbois 4.2 3 3 0 2 5 0 0 0 0 17 20 0 0 --
A. VanOevere (W, 2-1) 2.1 3 1 1 1 2 1 0 0 0 9 10 0 0 --
B. Cook 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
K. Floor 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 7 4 1 3 9 1 0 0 0 33 37 0 0

Composite Stats

Triton College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Crenshaw, Andrew 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Keska, Brandon 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
0 0 Reyes, Richie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Gresham, Khanon 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Groberski, Ryan 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 McBroom, Nathan 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Merrills, Jaiden 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Montagnino, Nathan 3 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 3 0
0 0 Dabrowski, Nik 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
0 0 Arroyo, Daymian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hays, Sam 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 8 1
p     p Holpuch, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Galletti, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Prochaska, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Wolf, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 4 0 0 3 1 0 0 1 0 9 0 1 24 1
Kankakee Community C 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Jonas 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 D. Shepherd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Floor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. VanOevere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf A. Paxton 4 3 2 3 0 0 1 0 0 0 1 0 0 0 0 0 2 0
c c N. King 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 7 0
1b 1b N. McCrossin 5 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 10 0
dh dh C. Ohlson 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss D. Hobick 3 1 1 0 0 0 0 1 3 0 1 0 0 0 0 0 0 3
cf cf D. Coty 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b J. Vogt 3 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
lf lf R. Small 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
2b 2b T. Offill 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
p p C. Gadbois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 9 10 1 0 1 5 4 1 4 0 0 2 0 0 23 10