2024-25 Women's Basketball Cumulative Statistics

Team Stats (27-5)

Overall Team Statistics
Statistic Triton College Opponents
Scoring
Total Points 2396 1479
Points Per Game 74.9 46.2
Scoring Margin 28.7 --
Shooting
FG: Made-Attempted 906-2272 490-1487
FG: Percentage .399 .330
FG: Per Game 28.3 15.3
3PT: Made-Attempted 188-684 125-507
3PT: Percentage .275 .247
3PT: Per Game 5.9 3.9
FT: Made-Attempted 396-623 374-590
FT: Percentage .636 .634
FT: Per Game 12.4 11.7
Rebounding
Total 1395 991
Per Game 43.6 31.0
Margin 12.6 --
Assists
Total 611 306
Per Game 19.1 9.6
Turnovers
Total 482 648
Per Game 15.1 20.3
Margin 5.2 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 0.9 0.2
Steals
Total 473 233
Per Game 14.8 7.3
Blocks
Total 144 57
Per Game 4.5 1.8
Attendance
Total 0 0
Per Game 19-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Coleman, Jordyn 32 30 812 25.4 220 452 .487 0 0 .000 96 163 .589 536 16.8 210 193 403 12.6 80 78 71 54 85
0 Smith, Jazzmine 26 21 548 21.1 125 306 .408 26 86 .302 67 88 .761 343 13.2 61 91 152 5.8 58 78 65 70 17
24 Rankin, Jayla 16 15 354 22.1 76 199 .382 22 90 .244 23 35 .657 197 12.3 15 25 40 2.5 41 71 54 37 1
3 Branch, Jada 32 26 843 26.3 139 335 .415 44 155 .284 69 104 .663 391 12.2 27 65 92 2.9 64 121 53 85 4
2 Brown, Aliana 32 20 670 20.9 85 244 .348 26 106 .245 72 109 .661 268 8.4 48 57 105 3.3 67 99 59 53 3
1 Phelps, Mariah 32 17 670 20.9 82 259 .317 49 167 .293 20 33 .606 233 7.3 40 74 114 3.6 67 68 36 67 9
21 Hunt, Lauryn 31 28 666 21.5 88 207 .425 1 3 .333 25 51 .490 202 6.5 105 158 263 8.5 78 36 50 42 19
23 Randolph, Tranika 32 2 457 14.3 64 173 .370 16 46 .348 15 22 .682 159 5.0 55 72 127 4.0 66 37 44 45 1
4 Rodriguez, Lacee 1 0 7 7.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 2 0 2 2.0 1 0 2 0 0
4 Rodriguez, Lacee 28 0 185 6.6 15 41 .366 0 0 .000 4 12 .333 34 1.2 29 23 52 1.9 30 10 12 6 4
10 Marrello, Ava 20 1 130 6.5 7 32 .219 4 26 .154 0 0 .000 18 0.9 4 13 17 0.9 2 7 1 7 1
22 Speights, Mariah 16 0 104 6.5 5 23 .217 0 5 .000 3 4 .750 13 0.8 8 14 22 1.4 15 6 8 7 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 0.2 0 0 27 0 0  
Total 32 5446 170.2 906 2272 .399 188 684 .275 396 623 .636 2396 74.88 605 790 1395 43.6 569 611 482 473 144
Opponents 32 2549 79.7 490 1487 .330 125 507 .247 374 590 .634 1479 46.22 296 695 991 31.0 478 306 648 233 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Coleman, Jordyn 32 30 812 220 452 .487 0 0 .000 96 163 .589 536 16.8
0 Smith, Jazzmine 26 21 548 125 306 .408 26 86 .302 67 88 .761 343 13.2
3 Branch, Jada 32 26 843 139 335 .415 44 155 .284 69 104 .663 391 12.2
24 Rankin, Jayla 16 15 354 76 199 .382 22 90 .244 23 35 .657 197 12.3
2 Brown, Aliana 32 20 670 85 244 .348 26 106 .245 72 109 .661 268 8.4
1 Phelps, Mariah 32 17 670 82 259 .317 49 167 .293 20 33 .606 233 7.3
21 Hunt, Lauryn 31 28 666 88 207 .425 1 3 .333 25 51 .490 202 6.5
23 Randolph, Tranika 32 2 457 64 173 .370 16 46 .348 15 22 .682 159 5.0
4 Rodriguez, Lacee 1 0 7 0 1 .000 0 0 .000 2 2 1.000 2 2.0
4 Rodriguez, Lacee 28 0 185 15 41 .366 0 0 .000 4 12 .333 34 1.2
10 Marrello, Ava 20 1 130 7 32 .219 4 26 .154 0 0 .000 18 0.9
22 Speights, Mariah 16 0 104 5 23 .217 0 5 .000 3 4 .750 13 0.8
Total 32 5446 906 2272 .399 188 684 .275 396 623 .636 2396 74.88
Opponents 32 2549 490 1487 .330 125 507 .247 374 590 .634 1479 46.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Coleman, Jordyn 32 25.4 .487 .000 .589 6.6 6.0 12.6 2.4 1.7 2.7 16.8
0 Smith, Jazzmine 26 21.1 .408 .302 .761 2.3 3.5 5.8 3.0 2.7 0.7 13.2
3 Branch, Jada 32 26.3 .415 .284 .663 0.8 2.0 2.9 3.8 2.7 0.1 12.2
24 Rankin, Jayla 16 22.1 .382 .244 .657 0.9 1.6 2.5 4.4 2.3 0.1 12.3
2 Brown, Aliana 32 20.9 .348 .245 .661 1.5 1.8 3.3 3.1 1.7 0.1 8.4
1 Phelps, Mariah 32 20.9 .317 .293 .606 1.3 2.3 3.6 2.1 2.1 0.3 7.3
21 Hunt, Lauryn 31 21.5 .425 .333 .490 3.4 5.1 8.5 1.2 1.4 0.6 6.5
23 Randolph, Tranika 32 14.3 .370 .348 .682 1.7 2.3 4.0 1.2 1.4 0.0 5.0
4 Rodriguez, Lacee 1 7.0 .000 .000 1.000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
4 Rodriguez, Lacee 28 6.6 .366 .000 .333 1.0 0.8 1.9 0.4 0.2 0.1 1.2
10 Marrello, Ava 20 6.5 .219 .154 .000 0.2 0.7 0.9 0.4 0.4 0.1 0.9
22 Speights, Mariah 16 6.5 .217 .000 .750 0.5 0.9 1.4 0.4 0.4 0.0 0.8
Total 32 170.2 .399 .275 .636 18.9 24.7 43.6 19.1 14.8 4.5 74.88
Opponents 32 79.7 .330 .247 .634 9.3 21.7 31.0 9.6 7.3 1.8 46.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at State Fair Community College 11/01/24 71-50 W 21-48 .438 7-15 .467 22-30 .733 7 26 33 33.0 23 12 18 3 12 71 71.0
vs Kirkwood Community College 11/02/24 53-68 L 19-61 .311 2-15 .133 13-20 .650 13 16 29 31.0 13 5 17 4 12 53 62.0
vs Jackson College 11/08/24 57-68 L 22-69 .319 2-24 .083 11-22 .500 21 22 43 35.0 22 13 16 3 13 57 60.3
vs Lincoln Trail College 11/09/24 80-71 W 28-72 .389 3-15 .200 21-31 .677 22 24 46 37.8 25 16 17 2 10 80 65.3
vs Highland Community College - I 11/12/24 90-31 W 32-68 .471 11-26 .423 15-21 .714 16 24 40 38.2 18 28 14 10 23 90 70.2
vs College of DuPage 11/19/24 56-49 W 22-73 .301 7-26 .269 5-10 .500 20 25 45 39.3 17 11 13 3 19 56 67.8
vs Kennedy-King College 11/21/24 87-48 W 31-84 .369 5-25 .200 20-30 .667 28 23 51 41.0 24 24 11 4 22 87 70.6
vs Lewis & Clark Community Colleg 11/22/24 80-42 W 36-82 .439 1-14 .071 7-11 .636 21 38 59 43.3 19 23 17 8 13 80 71.8
at Moraine Valley Community Colle 12/03/24 87-70 W 36-71 .507 6-22 .273 9-15 .600 10 25 35 42.3 21 25 23 4 14 87 73.4
at John Wood Community College 12/06/24 78-53 W 30-66 .455 9-22 .409 9-13 .692 14 25 39 42.0 11 17 22 3 14 78 73.9
vs Moberly Area Community College 12/07/24 59-85 L 17-69 .246 1-18 .056 24-33 .727 17 9 26 40.5 25 10 12 0 8 59 72.5
at Wilbur Wright College 12/10/24 107-21 W 45-90 .500 7-20 .350 10-17 .588 30 19 49 41.3 14 24 4 3 25 107 75.4
vs Malcolm X College 12/12/24 73-52 W 25-59 .424 8-20 .400 15-26 .577 10 25 35 40.8 17 16 20 7 19 73 75.2
at Madison College 12/17/24 78-57 W 31-78 .397 6-20 .300 10-17 .588 15 26 41 40.8 28 16 15 2 18 78 75.4
at Illinois Valley Community Coll 01/14/25 95-24 W 42-87 .483 6-25 .240 5-7 .714 17 19 36 40.5 13 30 8 2 31 95 76.7
at Kankakee Community College 01/15/25 70-63 W 23-76 .303 3-18 .167 21-37 .568 29 27 56 41.4 18 12 31 4 14 70 76.3
at Kennedy-King College 01/23/25 69-49 W 24-75 .320 8-23 .348 13-23 .565 28 19 47 41.8 19 16 16 5 10 69 75.9
at College of Lake County 01/25/25 52-63 L 19-60 .317 7-26 .269 7-12 .583 19 24 43 41.8 24 11 20 4 6 52 74.6
vs Carl Sandburg College 01/30/25 82-66 W 32-76 .421 8-23 .348 10-14 .714 21 26 47 42.1 22 24 16 7 13 82 74.9
vs Black Hawk College 02/02/25 67-73 L 23-68 .338 9-26 .346 12-21 .571 15 21 36 41.8 23 16 18 1 11 67 74.6
at Milwaukee Area Technical College Stormers 02/04/25 84-44 W 31-75 .413 8-25 .320 14-17 .824 23 36 59 42.6 17 22 14 8 11 84 75.0
vs Harry S. Truman College 02/06/25 74-27 W 29-65 .446 8-28 .286 8-14 .571 22 35 57 43.3 13 22 16 4 10 74 75.0
at Highland Community College - I 02/08/25 83-43 W 32-65 .492 8-23 .348 11-16 .688 16 28 44 43.3 0 27 12 7 16 83 75.3
vs Governors State University JV 02/13/25 78-41 W 32-74 .432 3-17 .176 11-17 .647 23 33 56 43.8 18 19 9 5 17 78 75.4
vs Bryant and Stratton College (W 02/15/25 67-53 W 26-63 .413 5-19 .263 10-19 .526 13 23 36 43.5 13 23 13 7 12 67 75.1
vs Richard J. Daley College 02/18/25 81-42 W 32-70 .457 3-22 .136 14-17 .824 28 28 56 44.0 7 21 17 5 14 81 75.3
at Malcolm X College 02/20/25 68-62 W 22-70 .314 7-25 .280 17-25 .680 21 20 41 43.9 21 18 14 3 7 68 75.0
vs Joliet Junior College 02/22/25 55-53 W 19-69 .275 4-20 .200 13-28 .464 24 16 40 43.8 17 16 13 6 11 55 74.3
vs Wilbur Wright College 02/27/25 100-28 W 43-78 .551 4-14 .286 10-15 .667 15 27 42 43.7 13 28 7 7 28 100 75.2
vs Harry S. Truman College 03/03/25 81-29 W 29-75 .387 9-29 .310 14-19 .737 23 33 56 44.1 16 25 10 6 13 81 75.4
vs Malcolm X College 03/05/25 72-49 W 28-62 .452 7-16 .438 9-16 .563 11 16 27 43.5 12 22 11 3 18 72 75.3
vs Olive-Harvey College 03/08/25 62-70 L 25-74 .338 6-23 .261 6-10 .600 13 32 45 43.6 26 19 18 4 9 62 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
State Fair Community College 11/01/24 50-71 L 17-62 .274 2-19 .105 14-33 .424 24 23 47 47.0 25 9 27 0 13 50 50.0
Kirkwood Community College 11/02/24 68-53 W 27-59 .458 11-26 .423 3-5 .600 8 24 32 39.5 18 22 19 4 12 68 59.0
Jackson College 11/08/24 68-57 W 21-51 .412 3-16 .188 23-28 .821 11 27 38 39.0 19 13 21 4 16 68 62.0
Lincoln Trail College 11/09/24 71-80 L 24-64 .375 8-26 .308 15-24 .625 9 29 38 38.8 19 13 22 0 8 71 64.3
Highland Community College - I 11/12/24 31-90 L 10-46 .217 1-13 .077 10-18 .556 7 26 33 37.6 20 6 36 1 7 31 57.6
College of DuPage 11/19/24 49-56 L 18-55 .327 6-26 .231 7-15 .467 14 38 52 40.0 12 12 31 4 9 49 56.2
Kennedy-King College 11/21/24 48-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.3 0 0 0 0 0 0 48.1
Lewis & Clark Community Colleg 11/22/24 42-80 L 14-63 .222 5-27 .185 9-19 .474 13 29 42 35.3 16 9 22 2 13 42 47.4
Moraine Valley Community Colle 12/03/24 70-87 L 20-62 .323 9-23 .391 21-29 .724 14 20 34 35.1 14 4 26 3 11 70 49.9
John Wood Community College 12/06/24 53-78 L 20-55 .364 4-19 .211 9-13 .692 9 20 29 34.5 16 15 25 4 11 53 50.2
Moberly Area Community College 12/07/24 85-59 W 28-50 .560 4-16 .250 25-34 .735 18 40 58 36.6 23 21 27 1 9 85 53.4
Wilbur Wright College 12/10/24 21-107 L 5-37 .135 2-11 .182 9-15 .600 8 13 21 35.3 19 1 34 2 2 21 50.7
Malcolm X College 12/12/24 52-73 L 17-52 .327 5-15 .333 13-19 .684 7 29 36 35.4 24 9 24 3 7 52 50.8
Madison College 12/17/24 57-78 L 16-44 .364 3-11 .273 22-36 .611 11 26 37 35.5 14 14 29 2 12 57 51.2
Illinois Valley Community Coll 01/14/25 24-95 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.1 0 0 0 0 0 0 47.8
Kankakee Community College 01/15/25 63-70 L 20-55 .364 4-21 .190 19-23 .826 13 23 36 33.3 23 14 23 2 18 63 48.8
Kennedy-King College 01/23/25 49-69 L 15-52 .288 2-12 .167 17-25 .680 10 10 20 32.5 14 0 0 1 0 49 48.8
College of Lake County 01/25/25 63-52 W 21-57 .368 7-27 .259 14-25 .560 18 21 39 32.9 12 17 15 0 8 63 49.6
Carl Sandburg College 01/30/25 66-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.2 0 0 0 0 0 0 46.9
Black Hawk College 02/02/25 73-67 W 22-48 .458 11-26 .423 18-24 .750 8 33 41 31.7 16 17 20 1 4 73 48.3
Milwaukee Area Technical College Stormers 02/04/25 44-84 L 13-56 .232 5-16 .313 13-21 .619 12 23 35 31.8 15 9 19 0 7 44 48.0
Harry S. Truman College 02/06/25 27-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.4 0 0 0 0 0 0 45.9
Highland Community College - I 02/08/25 43-83 L 16-56 .286 0-18 .000 11-18 .611 16 23 39 30.7 12 14 21 4 9 43 45.7
Governors State University JV 02/13/25 41-78 L 14-54 .259 4-23 .174 9-20 .450 9 24 33 30.8 16 8 22 0 5 41 45.5
Bryant and Stratton College (W 02/15/25 53-67 L 20-57 .351 7-24 .292 6-9 .667 10 25 35 31.0 12 12 26 1 5 53 45.8
Richard J. Daley College 02/18/25 42-81 L 15-50 .300 5-17 .294 7-8 .875 3 18 21 30.6 14 11 23 1 8 42 45.7
Malcolm X College 02/20/25 62-68 L 19-53 .358 3-9 .333 21-25 .840 9 26 35 30.8 19 20 17 6 4 62 46.3
Joliet Junior College 02/22/25 53-55 L 17-47 .362 5-19 .263 14-21 .667 9 25 34 30.9 25 11 22 2 6 53 46.5
Wilbur Wright College 02/27/25 28-100 L 11-46 .239 1-11 .091 5-11 .455 5 16 21 30.6 13 4 32 0 3 28 45.9
Harry S. Truman College 03/03/25 29-81 L 11-53 .208 2-16 .125 5-12 .417 4 29 33 30.6 15 4 21 4 5 29 45.3
Malcolm X College 03/05/25 49-72 L 17-46 .370 4-9 .444 11-18 .611 11 27 38 30.9 17 11 30 2 7 49 45.5
Olive-Harvey College 03/08/25 70-62 W 22-57 .386 2-11 .182 24-42 .571 6 28 34 31.0 16 6 14 3 14 70 46.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
State Fair Community College 11/01/24 71-50 21 21-48/17-62 .438/.274 7-15/2-19 .467/.105 22-30/14-33 .733-.424 33/47 -14 12/9 18/27 3/0 12/13 23/25
Kirkwood Community College 11/02/24 53-68 -15 19-61/27-59 .311/.458 2-15/11-26 .133/.423 13-20/3-5 .650-.600 29/32 -3 5/22 17/19 4/4 12/12 13/18
Jackson College 11/08/24 57-68 -11 22-69/21-51 .319/.412 2-24/3-16 .083/.188 11-22/23-28 .500-.821 43/38 5 13/13 16/21 3/4 13/16 22/19
Lincoln Trail College 11/09/24 80-71 9 28-72/24-64 .389/.375 3-15/8-26 .200/.308 21-31/15-24 .677-.625 46/38 8 16/13 17/22 2/0 10/8 25/19
Highland Community College - I 11/12/24 90-31 59 32-68/10-46 .471/.217 11-26/1-13 .423/.077 15-21/10-18 .714-.556 40/33 7 28/6 14/36 10/1 23/7 18/20
College of DuPage 11/19/24 56-49 7 22-73/18-55 .301/.327 7-26/6-26 .269/.231 5-10/7-15 .500-.467 45/52 -7 11/12 13/31 3/4 19/9 17/12
Kennedy-King College 11/21/24 87-48 39 31-84/0-0 .369/NaN 5-25/0-0 .200/NaN 20-30/0-0 .667-NaN 51/0 51 24/0 11/0 4/0 22/0 24/0
Lewis & Clark Community Colleg 11/22/24 80-42 38 36-82/14-63 .439/.222 1-14/5-27 .071/.185 7-11/9-19 .636-.474 59/42 17 23/9 17/22 8/2 13/13 19/16
Moraine Valley Community Colle 12/03/24 87-70 17 36-71/20-62 .507/.323 6-22/9-23 .273/.391 9-15/21-29 .600-.724 35/34 1 25/4 23/26 4/3 14/11 21/14
John Wood Community College 12/06/24 78-53 25 30-66/20-55 .455/.364 9-22/4-19 .409/.211 9-13/9-13 .692-.692 39/29 10 17/15 22/25 3/4 14/11 11/16
Moberly Area Community College 12/07/24 59-85 -26 17-69/28-50 .246/.560 1-18/4-16 .056/.250 24-33/25-34 .727-.735 26/58 -32 10/21 12/27 0/1 8/9 25/23
Wilbur Wright College 12/10/24 107-21 86 45-90/5-37 .500/.135 7-20/2-11 .350/.182 10-17/9-15 .588-.600 49/21 28 24/1 4/34 3/2 25/2 14/19
Malcolm X College 12/12/24 73-52 21 25-59/17-52 .424/.327 8-20/5-15 .400/.333 15-26/13-19 .577-.684 35/36 -1 16/9 20/24 7/3 19/7 17/24
Madison College 12/17/24 78-57 21 31-78/16-44 .397/.364 6-20/3-11 .300/.273 10-17/22-36 .588-.611 41/37 4 16/14 15/29 2/2 18/12 28/14
Illinois Valley Community Coll 01/14/25 95-24 71 42-87/0-0 .483/NaN 6-25/0-0 .240/NaN 5-7/0-0 .714-NaN 36/0 36 30/0 8/0 2/0 31/0 13/0
Kankakee Community College 01/15/25 70-63 7 23-76/20-55 .303/.364 3-18/4-21 .167/.190 21-37/19-23 .568-.826 56/36 20 12/14 31/23 4/2 14/18 18/23
Kennedy-King College 01/23/25 69-49 20 24-75/15-52 .320/.288 8-23/2-12 .348/.167 13-23/17-25 .565-.680 47/20 27 16/0 16/0 5/1 10/0 19/14
College of Lake County 01/25/25 52-63 -11 19-60/21-57 .317/.368 7-26/7-27 .269/.259 7-12/14-25 .583-.560 43/39 4 11/17 20/15 4/0 6/8 24/12
Carl Sandburg College 01/30/25 82-66 16 32-76/0-0 .421/NaN 8-23/0-0 .348/NaN 10-14/0-0 .714-NaN 47/0 47 24/0 16/0 7/0 13/0 22/0
Black Hawk College 02/02/25 67-73 -6 23-68/22-48 .338/.458 9-26/11-26 .346/.423 12-21/18-24 .571-.750 36/41 -5 16/17 18/20 1/1 11/4 23/16
Milwaukee Area Technical College Stormers 02/04/25 84-44 40 31-75/13-56 .413/.232 8-25/5-16 .320/.313 14-17/13-21 .824-.619 59/35 24 22/9 14/19 8/0 11/7 17/15
Harry S. Truman College 02/06/25 74-27 47 29-65/0-0 .446/NaN 8-28/0-0 .286/NaN 8-14/0-0 .571-NaN 57/0 57 22/0 16/0 4/0 10/0 13/0
Highland Community College - I 02/08/25 83-43 40 32-65/16-56 .492/.286 8-23/0-18 .348/.000 11-16/11-18 .688-.611 44/39 5 27/14 12/21 7/4 16/9 0/12
Governors State University JV 02/13/25 78-41 37 32-74/14-54 .432/.259 3-17/4-23 .176/.174 11-17/9-20 .647-.450 56/33 23 19/8 9/22 5/0 17/5 18/16
Bryant and Stratton College (W 02/15/25 67-53 14 26-63/20-57 .413/.351 5-19/7-24 .263/.292 10-19/6-9 .526-.667 36/35 1 23/12 13/26 7/1 12/5 13/12
Richard J. Daley College 02/18/25 81-42 39 32-70/15-50 .457/.300 3-22/5-17 .136/.294 14-17/7-8 .824-.875 56/21 35 21/11 17/23 5/1 14/8 7/14
Malcolm X College 02/20/25 68-62 6 22-70/19-53 .314/.358 7-25/3-9 .280/.333 17-25/21-25 .680-.840 41/35 6 18/20 14/17 3/6 7/4 21/19
Joliet Junior College 02/22/25 55-53 2 19-69/17-47 .275/.362 4-20/5-19 .200/.263 13-28/14-21 .464-.667 40/34 6 16/11 13/22 6/2 11/6 17/25
Wilbur Wright College 02/27/25 100-28 72 43-78/11-46 .551/.239 4-14/1-11 .286/.091 10-15/5-11 .667-.455 42/21 21 28/4 7/32 7/0 28/3 13/13
Harry S. Truman College 03/03/25 81-29 52 29-75/11-53 .387/.208 9-29/2-16 .310/.125 14-19/5-12 .737-.417 56/33 23 25/4 10/21 6/4 13/5 16/15
Malcolm X College 03/05/25 72-49 23 28-62/17-46 .452/.370 7-16/4-9 .438/.444 9-16/11-18 .563-.611 27/38 -11 22/11 11/30 3/2 18/7 12/17
Olive-Harvey College 03/08/25 62-70 -8 25-74/22-57 .338/.386 6-23/2-11 .261/.182 6-10/24-42 .600-.571 45/34 11 19/6 18/14 4/3 9/14 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Wilbur Wright College (12/10/24)
FIELD GOALS MADE 45 Wilbur Wright College (12/10/24)
FIELD GOAL ATTEMPTS 90 Wilbur Wright College (12/10/24)
3 PT FIELD GOALS MADE 11 Highland Community College - I (11/12/24)
3 PT FG ATTEMPTS 29 Harry S. Truman College (03/03/25)
FREE THROWS MADE 24 Moberly Area Community College (12/07/24)
FREE THROW ATTEMPTS 37 Kankakee Community College (01/15/25)
REBOUNDS 59 Lewis & Clark Community Colleg (11/22/24); Milwaukee Area Technical College Stormers (02/04/25)
ASSISTS 30 Illinois Valley Community Coll (01/14/25)
STEALS 31 Illinois Valley Community Coll (01/14/25)
BLOCKED SHOTS 10 Highland Community College - I (11/12/24)
TURNOVERS 31 Kankakee Community College (01/15/25)
FOULS 28 Madison College (12/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jada Branch Wilbur Wright College (02/27/25)
FIELD GOALS MADE 13 Jordyn Coleman; Jada Branch Kennedy-King College (11/21/24); Wilbur Wright College (02/27/25); Highland Community College - I (02/08/25)
FIELD GOAL ATTEMPTS 25 Jazzmine Smith Kankakee Community College (01/15/25)
3 PT FIELD GOALS MADE 6 Jada Branch College of Lake County (01/25/25)
3 PT FG ATTEMPTS 13 Jayla Rankin Jackson College (11/08/24)
FREE THROWS MADE 12 Aliana Brown Moberly Area Community College (12/07/24)
FREE THROW ATTEMPTS 14 Aliana Brown; Jordyn Coleman Moberly Area Community College (12/07/24); Kankakee Community College (01/15/25)
REBOUNDS 20 Jordyn Coleman Kennedy-King College (11/21/24); Lewis & Clark Community Colleg (11/22/24)
ASSISTS 12 Jayla Rankin Moraine Valley Community Colle (12/03/24)
STEALS 8 Jada Branch Malcolm X College (12/12/24)
BLOCKED SHOTS 6 Jordyn Coleman Malcolm X College (12/12/24); Wilbur Wright College (02/27/25); Milwaukee Area Technical College Stormers (02/04/25); Highland Community College - I (02/08/25)
TURNOVERS 8 Jayla Rankin Kirkwood Community College (11/02/24); Lewis & Clark Community Colleg (11/22/24)
FOULS 5 Jazzmine Smith; Tranika Randolph; Jordyn Coleman; Jada Branch; Lauryn Hunt; Mariah Phelps Lincoln Trail College (11/09/24); Moberly Area Community College (12/07/24); Harry S. Truman College (02/06/25); Joliet Junior College (02/22/25); Olive-Harvey College (03/08/25); Madison College (12/17/24); Kennedy-King College (01/23/25); College of Lake County (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Coleman, Jordyn 32 536 16.8
#3 Branch, Jada 32 391 12.2
#0 Smith, Jazzmine 26 343 13.2
#2 Brown, Aliana 32 268 8.4
#1 Phelps, Mariah 32 233 7.3
#21 Hunt, Lauryn 31 202 6.5
#24 Rankin, Jayla 16 197 12.3
#23 Randolph, Tranika 32 159 5.0
#4 Rodriguez, Lacee 28 34 1.2
#10 Marrello, Ava 20 18 0.9
#22 Speights, Mariah 16 13 0.8
#4 Rodriguez, Lacee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Coleman, Jordyn 32 220 452 .487 6.9 14.1
#3 Branch, Jada 32 139 335 .415 4.3 10.5
#0 Smith, Jazzmine 26 125 306 .408 4.8 11.8
#21 Hunt, Lauryn 31 88 207 .425 2.8 6.7
#2 Brown, Aliana 32 85 244 .348 2.7 7.6
#1 Phelps, Mariah 32 82 259 .317 2.6 8.1
#24 Rankin, Jayla 16 76 199 .382 4.8 12.4
#23 Randolph, Tranika 32 64 173 .370 2.0 5.4
#4 Rodriguez, Lacee 28 15 41 .366 0.5 1.5
#10 Marrello, Ava 20 7 32 .219 0.4 1.6
#22 Speights, Mariah 16 5 23 .217 0.3 1.4
#4 Rodriguez, Lacee 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Phelps, Mariah 32 49 167 .293 1.5 5.2
#3 Branch, Jada 32 44 155 .284 1.4 4.8
#2 Brown, Aliana 32 26 106 .245 0.8 3.3
#0 Smith, Jazzmine 26 26 86 .302 1.0 3.3
#24 Rankin, Jayla 16 22 90 .244 1.4 5.6
#23 Randolph, Tranika 32 16 46 .348 0.5 1.4
#10 Marrello, Ava 20 4 26 .154 0.2 1.3
#21 Hunt, Lauryn 31 1 3 .333 0.0 0.1
#22 Speights, Mariah 16 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Coleman, Jordyn 32 96 163 .589 3.0 5.1
#2 Brown, Aliana 32 72 109 .661 2.3 3.4
#3 Branch, Jada 32 69 104 .663 2.2 3.3
#0 Smith, Jazzmine 26 67 88 .761 2.6 3.4
#21 Hunt, Lauryn 31 25 51 .490 0.8 1.6
#24 Rankin, Jayla 16 23 35 .657 1.4 2.2
#1 Phelps, Mariah 32 20 33 .606 0.6 1.0
#23 Randolph, Tranika 32 15 22 .682 0.5 0.7
#4 Rodriguez, Lacee 28 4 12 .333 0.1 0.4
#22 Speights, Mariah 16 3 4 .750 0.2 0.3
#4 Rodriguez, Lacee 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Coleman, Jordyn 32 403 12.6 210 6.6 193 6.0
#21 Hunt, Lauryn 31 263 8.5 105 3.4 158 5.1
#0 Smith, Jazzmine 26 152 5.8 61 2.3 91 3.5
#23 Randolph, Tranika 32 127 4.0 55 1.7 72 2.3
#1 Phelps, Mariah 32 114 3.6 40 1.3 74 2.3
#2 Brown, Aliana 32 105 3.3 48 1.5 57 1.8
#3 Branch, Jada 32 92 2.9 27 0.8 65 2.0
#4 Rodriguez, Lacee 28 52 1.9 29 1.0 23 0.8
#24 Rankin, Jayla 16 40 2.5 15 0.9 25 1.6
#22 Speights, Mariah 16 22 1.4 8 0.5 14 0.9
#10 Marrello, Ava 20 17 0.9 4 0.2 13 0.7
#TM Team 32 6 0.2 1 0.0 5 0.2
#4 Rodriguez, Lacee 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Branch, Jada 32 121 3.8
#2 Brown, Aliana 32 99 3.1
