2024-25 Men's Basketball Cumulative Statistics

Team Stats (29-6)

Overall Team Statistics
Statistic Triton College Opponents
Scoring
Total Points 2657 1962
Points Per Game 75.9 56.1
Scoring Margin 19.9 --
Shooting
FG: Made-Attempted 951-2077 705-1837
FG: Percentage .458 .384
FG: Per Game 27.2 20.1
3PT: Made-Attempted 296-884 146-514
3PT: Percentage .335 .284
3PT: Per Game 8.5 4.2
FT: Made-Attempted 459-674 406-580
FT: Percentage .681 .700
FT: Per Game 13.1 11.6
Rebounding
Total 1245 1023
Per Game 35.6 29.2
Margin 6.3 --
Assists
Total 513 335
Per Game 14.7 9.6
Turnovers
Total 364 385
Per Game 10.4 11.0
Margin 0.6 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 1.0 1.2
Steals
Total 253 196
Per Game 7.2 5.6
Blocks
Total 202 107
Per Game 5.8 3.1
Attendance
Total 0 487
Per Game 15-0 15-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Anderson, Dayjaun 33 31 271 8.2 198 467 .424 113 303 .373 62 84 .738 571 17.3 35 113 148 4.5 18 84 58 63 15
2 Wallace, Vijay 33 30 254 7.7 187 396 .472 33 111 .297 111 171 .649 518 15.7 50 142 192 5.8 25 101 48 36 24
3 Samuels, Tolu 31 30 249 8.0 119 254 .469 15 53 .283 53 107 .495 306 9.9 75 169 244 7.9 26 64 45 35 47
13 Machar, Peitok 28 14 179 6.4 97 128 .758 3 6 .500 54 70 .771 251 9.0 71 145 216 7.7 16 13 36 12 66
23 Space, Kaiden 31 31 211 6.8 92 227 .405 27 97 .278 53 67 .791 264 8.5 30 53 83 2.7 24 91 54 32 3
22 Coleman, Chase 29 3 116 4.0 80 190 .421 39 107 .364 32 43 .744 231 8.0 11 29 40 1.4 28 30 26 13 2
13 Machar, Peitok 1 1 36 36.0 2 6 .333 0 1 .000 4 4 1.000 8 8.0 3 4 7 7.0 1 1 1 1 3
5 Makeer, Makeer 30 18 102 3.4 69 155 .445 26 78 .333 39 54 .722 203 6.8 50 62 112 3.7 10 27 27 14 18
0 Dorman, Hassan 30 3 72 2.4 49 111 .441 7 32 .219 39 58 .672 144 4.8 23 57 80 2.7 9 71 36 28 4
10 Sullivan, Matt 25 1 75 3.0 36 86 .419 29 73 .397 2 2 1.000 103 4.1 10 31 41 1.6 4 8 4 11 5
11 Sinclair, Brandon 10 3 28 2.8 9 35 .257 3 20 .150 6 8 .750 27 2.7 13 29 42 4.2 7 17 11 6 7
21 Taylor, LeKendrick 11 0 25 2.3 10 13 .769 0 0 .000 3 5 .600 23 2.1 8 12 20 1.8 2 1 4 1 5
24 Tucker, Dallas 4 0 32 8.0 3 9 .333 1 3 .333 1 1 1.000 8 2.0 2 1 3 0.8 3 5 3 1 3
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 0.5 0 0 11 0 0  
Total 35 1650 47.1 951 2077 .458 296 884 .335 459 674 .681 2657 75.91 388 857 1245 35.6 173 513 364 253 202
Opponents 35 2202 62.9 705 1837 .384 146 514 .284 406 580 .700 1962 56.06 296 727 1023 29.2 409 335 385 196 107

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Anderson, Dayjaun 33 31 271 198 467 .424 113 303 .373 62 84 .738 571 17.3
2 Wallace, Vijay 33 30 254 187 396 .472 33 111 .297 111 171 .649 518 15.7
3 Samuels, Tolu 31 30 249 119 254 .469 15 53 .283 53 107 .495 306 9.9
13 Machar, Peitok 28 14 179 97 128 .758 3 6 .500 54 70 .771 251 9.0
23 Space, Kaiden 31 31 211 92 227 .405 27 97 .278 53 67 .791 264 8.5
22 Coleman, Chase 29 3 116 80 190 .421 39 107 .364 32 43 .744 231 8.0
13 Machar, Peitok 1 1 36 2 6 .333 0 1 .000 4 4 1.000 8 8.0
5 Makeer, Makeer 30 18 102 69 155 .445 26 78 .333 39 54 .722 203 6.8
0 Dorman, Hassan 30 3 72 49 111 .441 7 32 .219 39 58 .672 144 4.8
10 Sullivan, Matt 25 1 75 36 86 .419 29 73 .397 2 2 1.000 103 4.1
11 Sinclair, Brandon 10 3 28 9 35 .257 3 20 .150 6 8 .750 27 2.7
21 Taylor, LeKendrick 11 0 25 10 13 .769 0 0 .000 3 5 .600 23 2.1
24 Tucker, Dallas 4 0 32 3 9 .333 1 3 .333 1 1 1.000 8 2.0
Total 35 1650 951 2077 .458 296 884 .335 459 674 .681 2657 75.91
Opponents 35 2202 705 1837 .384 146 514 .284 406 580 .700 1962 56.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Anderson, Dayjaun 33 8.2 .424 .373 .738 1.1 3.4 4.5 2.5 1.9 0.5 17.3
2 Wallace, Vijay 33 7.7 .472 .297 .649 1.5 4.3 5.8 3.1 1.1 0.7 15.7
3 Samuels, Tolu 31 8.0 .469 .283 .495 2.4 5.5 7.9 2.1 1.1 1.5 9.9
13 Machar, Peitok 28 6.4 .758 .500 .771 2.5 5.2 7.7 0.5 0.4 2.4 9.0
23 Space, Kaiden 31 6.8 .405 .278 .791 1.0 1.7 2.7 2.9 1.0 0.1 8.5
22 Coleman, Chase 29 4.0 .421 .364 .744 0.4 1.0 1.4 1.0 0.4 0.1 8.0
13 Machar, Peitok 1 36.0 .333 .000 1.000 3.0 4.0 7.0 1.0 1.0 3.0 8.0
5 Makeer, Makeer 30 3.4 .445 .333 .722 1.7 2.1 3.7 0.9 0.5 0.6 6.8
0 Dorman, Hassan 30 2.4 .441 .219 .672 0.8 1.9 2.7 2.4 0.9 0.1 4.8
10 Sullivan, Matt 25 3.0 .419 .397 1.000 0.4 1.2 1.6 0.3 0.4 0.2 4.1
11 Sinclair, Brandon 10 2.8 .257 .150 .750 1.3 2.9 4.2 1.7 0.6 0.7 2.7
21 Taylor, LeKendrick 11 2.3 .769 .000 .600 0.7 1.1 1.8 0.1 0.1 0.5 2.1
24 Tucker, Dallas 4 8.0 .333 .333 1.000 0.5 0.3 0.8 1.3 0.3 0.8 2.0
Total 35 47.1 .458 .335 .681 11.1 24.5 35.6 14.7 7.2 5.8 75.91
Opponents 35 62.9 .384 .284 .700 8.5 20.8 29.2 9.6 5.6 3.1 56.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Richard J. Daley College 11/01/24 87-52 W 35-71 .493 10-30 .333 7-20 .350 16 37 53 53.0 0 23 9 13 9 87 87.0
vs State Fair Community College 11/08/24 59-66 L 18-47 .383 5-18 .278 18-28 .643 7 28 35 44.0 21 5 14 4 2 59 73.0
at Moberly Area Community College 11/09/24 87-77 W 30-61 .492 10-27 .370 17-27 .630 10 17 27 38.3 0 19 6 3 3 87 77.7
vs McCook Community College 11/15/24 79-74 W 28-64 .438 9-27 .333 14-25 .560 14 17 31 36.5 11 15 3 10 4 79 78.0
vs John A. Logan College 11/16/24 84-62 W 33-68 .485 4-20 .200 14-17 .824 8 36 44 38.0 14 14 7 6 4 84 79.2
at Shawnee Community College 11/22/24 82-77 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.7 0 0 0 0 0 0 66.0
at John A. Logan College 11/23/24 66-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.1 0 0 0 0 0 0 56.6
at Vincennes University 12/07/24 71-85 L 23-60 .383 11-30 .367 14-19 .737 9 17 26 27.0 0 15 10 4 3 71 58.4
at Wilbur Wright College 12/10/24 92-68 W 31-78 .397 15-39 .385 15-19 .789 11 30 41 28.6 13 19 13 4 13 92 62.1
vs Malcolm X College 12/12/24 76-67 W 28-61 .459 11-25 .440 9-16 .563 10 18 28 28.5 0 15 17 4 13 76 63.5
at Harry S. Truman College 12/14/24 112-76 W 43-80 .538 19-42 .452 7-13 .538 14 26 40 29.5 0 30 9 1 17 112 67.9
at Sauk Valley Community College 12/17/24 68-66 W 22-65 .338 8-37 .216 16-24 .667 19 24 43 30.7 0 20 16 0 8 68 67.9
vs Elgin Community College 01/08/25 104-64 W 39-63 .619 12-25 .480 15-21 .714 9 30 39 31.3 0 27 16 3 8 105 70.8
at Southeastern Community College 01/11/25 72-57 W 21-50 .420 10-27 .370 20-28 .714 5 34 39 31.9 1 13 9 11 0 72 70.9
at Kankakee Community College 01/15/25 72-56 W 31-58 .534 5-18 .278 5-10 .500 7 31 38 32.3 0 15 13 7 6 72 70.9
vs Sauk Valley Community College 01/18/25 104-68 W 37-73 .507 13-35 .371 17-22 .773 13 24 37 32.6 0 22 8 6 11 104 73.0
vs Highland Community College - I 01/23/25 90-60 W 34-71 .479 6-20 .300 16-26 .615 13 30 43 33.2 0 12 10 4 16 90 74.0
at Kennedy-King College 01/25/25 85-46 W 32-61 .525 8-28 .286 13-18 .722 55 11 66 35.0 0 15 8 8 9 85 74.6
at Richard J. Daley College 01/28/25 84-45 W 29-65 .446 12-35 .343 14-20 .700 13 27 40 35.3 10 23 13 12 12 84 75.1
vs Southeastern Community College 02/01/25 71-60 W 24-53 .453 8-23 .348 15-26 .577 5 35 40 35.5 0 17 9 13 6 71 74.9
vs Harry S. Truman College 02/06/25 96-57 W 35-76 .461 20-51 .392 6-9 .667 13 27 40 35.7 0 28 5 5 9 96 75.9
at Highland Community College - I 02/08/25 94-86 W 30-63 .476 12-26 .462 22-30 .733 13 26 39 35.9 0 21 14 6 8 94 76.7
vs Indian Hills Community College 02/12/25 65-58 W 23-63 .365 7-30 .233 12-18 .667 10 29 39 36.0 0 9 14 7 8 65 76.2
vs Kennedy-King College 02/15/25 87-67 W 31-62 .500 10-27 .370 15-17 .882 9 25 34 35.9 0 17 11 5 4 87 76.7
vs Kankakee Community College 02/18/25 78-57 W 31-64 .484 2-15 .133 14-21 .667 10 28 38 36.0 0 8 10 7 13 78 76.7
at Malcolm X College 02/20/25 86-82 W 27-50 .540 3-11 .273 29-43 .674 6 28 34 35.9 18 7 14 7 8 86 77.1
at Harper College 02/22/25 66-59 W 24-68 .353 6-27 .222 12-18 .667 17 23 40 36.1 11 8 14 3 6 66 76.7
vs Wilbur Wright College 02/27/25 80-49 W 34-74 .459 5-20 .250 7-10 .700 10 35 45 36.4 0 12 8 5 9 80 76.8
at Indian Hills Community College 03/01/25 72-85 L 25-62 .403 9-32 .281 13-17 .765 11 17 28 36.1 24 10 11 3 7 72 76.6
vs Harry S. Truman College 03/04/25 96-56 W 36-69 .522 21-44 .477 3-4 .750 5 31 36 36.1 0 29 9 6 7 96 77.3
vs Highland Community College - Illinois 03/06/25 74-61 W 23-55 .418 5-16 .313 22-30 .733 10 27 37 36.1 0 10 12 8 6 73 77.1
vs Kankakee Community College 03/08/25 79-76 W 30-56 .536 5-22 .227 14-19 .737 8 24 32 36.0 0 11 7 8 3 79 77.2
at Three Rivers Community College 03/15/25 72-84 L 24-52 .462 6-16 .375 18-25 .720 5 9 14 35.3 25 8 13 4 6 72 77.0
vs Columbia State 03/22/25 58-55 W 19-61 .311 6-29 .207 14-17 .824 8 34 42 35.5 10 8 11 8 7 58 76.5
at Cowley 03/24/25 57-58 L 21-53 .396 3-12 .250 12-17 .706 15 22 37 35.6 15 8 21 7 8 57 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Richard J. Daley College 11/01/24 52-87 L 19-79 .241 5-20 .250 9-17 .529 12 28 40 40.0 0 7 16 2 7 52 52.0
State Fair Community College 11/08/24 66-59 W 22-58 .379 4-17 .235 18-23 .783 13 28 41 40.5 23 9 9 4 11 66 59.0
Moberly Area Community College 11/09/24 77-87 L 28-62 .452 6-21 .286 15-19 .789 14 24 38 39.7 22 14 12 1 1 77 65.0
McCook Community College 11/15/24 74-79 L 28-68 .412 4-18 .222 12-17 .706 8 25 33 38.0 15 11 10 5 9 72 66.8
John A. Logan College 11/16/24 62-84 L 24-73 .329 4-17 .235 10-16 .625 11 29 40 38.4 15 7 7 3 3 62 65.8
Shawnee Community College 11/22/24 77-82 L 30-61 .492 7-18 .389 10-11 .909 7 20 27 36.5 11 21 10 2 3 77 67.7
John A. Logan College 11/23/24 69-66 W 23-58 .397 5-16 .313 18-22 .818 9 28 37 36.6 14 16 15 8 8 69 67.9
Vincennes University 12/07/24 85-71 W 28-56 .500 1-6 .167 28-35 .800 10 28 38 36.8 18 17 15 4 5 85 70.0
Wilbur Wright College 12/10/24 68-92 L 24-67 .358 8-28 .286 12-18 .667 8 28 36 36.7 1 11 13 0 5 68 69.8
Malcolm X College 12/12/24 67-76 L 27-61 .443 6-15 .400 7-9 .778 12 23 35 36.5 13 11 20 9 10 67 69.5
Harry S. Truman College 12/14/24 76-112 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.2 0 0 0 0 0 0 63.2
Sauk Valley Community College 12/17/24 66-68 L 20-49 .408 8-19 .421 18-25 .720 4 25 29 32.8 13 14 15 2 3 66 63.4
Elgin Community College 01/08/25 64-104 L 22-67 .328 14-34 .412 6-10 .600 8 18 26 32.3 17 12 17 2 9 64 63.5
Southeastern Community College 01/11/25 57-72 L 17-59 .288 2-16 .125 21-26 .808 8 28 36 32.6 0 7 6 3 7 57 63.0
Kankakee Community College 01/15/25 56-72 L 20-60 .333 6-16 .375 10-16 .625 7 19 26 32.1 16 12 13 4 8 56 62.5
Sauk Valley Community College 01/18/25 68-104 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.1 0 0 0 0 0 0 58.6
Highland Community College - I 01/23/25 60-90 L 25-62 .403 5-24 .208 5-14 .357 9 22 31 30.2 18 9 17 2 6 60 58.7
Kennedy-King College 01/25/25 46-85 L 18-54 .333 2-15 .133 8-10 .800 6 22 28 30.1 19 8 13 0 3 46 58.0
Richard J. Daley College 01/28/25 45-84 L 19-49 .388 1-5 .200 6-10 .600 2 8 10 29.0 12 7 17 0 8 45 57.3
Southeastern Community College 02/01/25 60-71 L 20-61 .328 2-6 .333 18-28 .643 8 29 37 29.4 0 8 12 1 4 60 57.5
Harry S. Truman College 02/06/25 57-96 L 21-64 .328 6-21 .286 9-10 .900 9 23 32 29.5 9 8 14 2 6 57 57.4
Highland Community College - I 02/08/25 86-94 L 29-67 .433 8-29 .276 20-29 .690 17 24 41 30.0 20 17 16 7 11 86 58.7
Indian Hills Community College 02/12/25 58-65 L 18-51 .353 8-24 .333 14-21 .667 3 31 34 30.2 0 12 13 5 6 58 58.7
Kennedy-King College 02/15/25 67-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.0 0 0 0 0 0 0 56.3
Kankakee Community College 02/18/25 57-78 L 22-68 .324 3-13 .231 10-20 .500 16 27 43 29.5 17 11 16 5 9 57 56.3
Malcolm X College 02/20/25 82-86 L 26-66 .394 8-24 .333 22-26 .846 11 26 37 29.8 29 15 6 6 8 82 57.3
Harper College 02/22/25 59-66 L 25-62 .403 2-11 .182 7-16 .438 13 24 37 30.1 14 14 15 5 5 59 57.3
Wilbur Wright College 02/27/25 49-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.0 0 0 0 0 0 0 55.3
Indian Hills Community College 03/01/25 85-72 W 26-42 .619 4-7 .571 29-43 .674 6 28 34 29.2 20 9 14 2 7 85 56.3
Harry S. Truman College 03/04/25 56-96 L 23-76 .303 5-23 .217 5-10 .500 13 28 41 29.6 6 11 9 3 4 56 56.3
Highland Community College - Illinois 03/06/25 61-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.6 0 0 0 0 0 0 54.5
Kankakee Community College 03/08/25 76-79 L 32-68 .471 0-10 .000 12-15 .800 10 14 24 28.5 15 8 6 0 7 76 55.2
Three Rivers Community College 03/15/25 84-72 W 27-49 .551 5-12 .417 25-35 .714 16 22 38 28.8 22 11 14 5 5 84 56.0
Columbia State 03/22/25 55-58 L 22-70 .314 4-15 .267 7-10 .700 17 33 50 29.4 14 10 11 8 7 55 56.0
Cowley 03/24/25 58-57 W 20-50 .400 3-14 .214 15-19 .789 9 15 24 29.2 16 8 14 7 11 58 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Richard J. Daley College 11/01/24 87-52 35 35-71/19-79 .493/.241 10-30/5-20 .333/.250 7-20/9-17 .350-.529 53/40 13 23/7 9/16 13/2 9/7 0/0
State Fair Community College 11/08/24 59-66 -7 18-47/22-58 .383/.379 5-18/4-17 .278/.235 18-28/18-23 .643-.783 35/41 -6 5/9 14/9 4/4 2/11 21/23
Moberly Area Community College 11/09/24 87-77 10 30-61/28-62 .492/.452 10-27/6-21 .370/.286 17-27/15-19 .630-.789 27/38 -11 19/14 6/12 3/1 3/1 0/22
McCook Community College 11/15/24 79-74 5 28-64/28-68 .438/.412 9-27/4-18 .333/.222 14-25/12-17 .560-.706 31/33 -2 15/11 3/10 10/5 4/9 11/15
John A. Logan College 11/16/24 84-62 22 33-68/24-73 .485/.329 4-20/4-17 .200/.235 14-17/10-16 .824-.625 44/40 4 14/7 7/7 6/3 4/3 14/15
Shawnee Community College 11/22/24 82-77 5 0-0/30-61 NaN/.492 0-0/7-18 NaN/.389 0-0/10-11 NaN-.909 0/27 -27 0/21 0/10 0/2 0/3 0/11
John A. Logan College 11/23/24 66-69 -3 0-0/23-58 NaN/.397 0-0/5-16 NaN/.313 0-0/18-22 NaN-.818 0/37 -37 0/16 0/15 0/8 0/8 0/14
Vincennes University 12/07/24 71-85 -14 23-60/28-56 .383/.500 11-30/1-6 .367/.167 14-19/28-35 .737-.800 26/38 -12 15/17 10/15 4/4 3/5 0/18
Wilbur Wright College 12/10/24 92-68 24 31-78/24-67 .397/.358 15-39/8-28 .385/.286 15-19/12-18 .789-.667 41/36 5 19/11 13/13 4/0 13/5 13/1
Malcolm X College 12/12/24 76-67 9 28-61/27-61 .459/.443 11-25/6-15 .440/.400 9-16/7-9 .563-.778 28/35 -7 15/11 17/20 4/9 13/10 0/13
Harry S. Truman College 12/14/24 112-76 36 43-80/0-0 .538/NaN 19-42/0-0 .452/NaN 7-13/0-0 .538-NaN 40/0 40 30/0 9/0 1/0 17/0 0/0
Sauk Valley Community College 12/17/24 68-66 2 22-65/20-49 .338/.408 8-37/8-19 .216/.421 16-24/18-25 .667-.720 43/29 14 20/14 16/15 0/2 8/3 0/13
Elgin Community College 01/08/25 104-64 40 39-63/22-67 .619/.328 12-25/14-34 .480/.412 15-21/6-10 .714-.600 39/26 13 27/12 16/17 3/2 8/9 0/17
Southeastern Community College 01/11/25 72-57 15 21-50/17-59 .420/.288 10-27/2-16 .370/.125 20-28/21-26 .714-.808 39/36 3 13/7 9/6 11/3 0/7 1/0
Kankakee Community College 01/15/25 72-56 16 31-58/20-60 .534/.333 5-18/6-16 .278/.375 5-10/10-16 .500-.625 38/26 12 15/12 13/13 7/4 6/8 0/16
Sauk Valley Community College 01/18/25 104-68 36 37-73/0-0 .507/NaN 13-35/0-0 .371/NaN 17-22/0-0 .773-NaN 37/0 37 22/0 8/0 6/0 11/0 0/0
Highland Community College - I 01/23/25 90-60 30 34-71/25-62 .479/.403 6-20/5-24 .300/.208 16-26/5-14 .615-.357 43/31 12 12/9 10/17 4/2 16/6 0/18
Kennedy-King College 01/25/25 85-46 39 32-61/18-54 .525/.333 8-28/2-15 .286/.133 13-18/8-10 .722-.800 66/28 38 15/8 8/13 8/0 9/3 0/19
Richard J. Daley College 01/28/25 84-45 39 29-65/19-49 .446/.388 12-35/1-5 .343/.200 14-20/6-10 .700-.600 40/10 30 23/7 13/17 12/0 12/8 10/12
Southeastern Community College 02/01/25 71-60 11 24-53/20-61 .453/.328 8-23/2-6 .348/.333 15-26/18-28 .577-.643 40/37 3 17/8 9/12 13/1 6/4 0/0
Harry S. Truman College 02/06/25 96-57 39 35-76/21-64 .461/.328 20-51/6-21 .392/.286 6-9/9-10 .667-.900 40/32 8 28/8 5/14 5/2 9/6 0/9
Highland Community College - I 02/08/25 94-86 8 30-63/29-67 .476/.433 12-26/8-29 .462/.276 22-30/20-29 .733-.690 39/41 -2 21/17 14/16 6/7 8/11 0/20
Indian Hills Community College 02/12/25 65-58 7 23-63/18-51 .365/.353 7-30/8-24 .233/.333 12-18/14-21 .667-.667 39/34 5 9/12 14/13 7/5 8/6 0/0
Kennedy-King College 02/15/25 87-67 20 31-62/0-0 .500/NaN 10-27/0-0 .370/NaN 15-17/0-0 .882-NaN 34/0 34 17/0 11/0 5/0 4/0 0/0
Kankakee Community College 02/18/25 78-57 21 31-64/22-68 .484/.324 2-15/3-13 .133/.231 14-21/10-20 .667-.500 38/43 -5 8/11 10/16 7/5 13/9 0/17
Malcolm X College 02/20/25 86-82 4 27-50/26-66 .540/.394 3-11/8-24 .273/.333 29-43/22-26 .674-.846 34/37 -3 7/15 14/6 7/6 8/8 18/29
Harper College 02/22/25 66-59 7 24-68/25-62 .353/.403 6-27/2-11 .222/.182 12-18/7-16 .667-.438 40/37 3 8/14 14/15 3/5 6/5 11/14
Wilbur Wright College 02/27/25 80-49 31 34-74/0-0 .459/NaN 5-20/0-0 .250/NaN 7-10/0-0 .700-NaN 45/0 45 12/0 8/0 5/0 9/0 0/0
Indian Hills Community College 03/01/25 72-85 -13 25-62/26-42 .403/.619 9-32/4-7 .281/.571 13-17/29-43 .765-.674 28/34 -6 10/9 11/14 3/2 7/7 24/20
Harry S. Truman College 03/04/25 96-56 40 36-69/23-76 .522/.303 21-44/5-23 .477/.217 3-4/5-10 .750-.500 36/41 -5 29/11 9/9 6/3 7/4 0/6
Highland Community College - Illinois 03/06/25 74-61 13 23-55/0-0 .418/NaN 5-16/0-0 .313/NaN 22-30/0-0 .733-NaN 37/0 37 10/0 12/0 8/0 6/0 0/0
Kankakee Community College 03/08/25 79-76 3 30-56/32-68 .536/.471 5-22/0-10 .227/.000 14-19/12-15 .737-.800 32/24 8 11/8 7/6 8/0 3/7 0/15
Three Rivers Community College 03/15/25 72-84 -12 24-52/27-49 .462/.551 6-16/5-12 .375/.417 18-25/25-35 .720-.714 14/38 -24 8/11 13/14 4/5 6/5 25/22
Columbia State 03/22/25 58-55 3 19-61/22-70 .311/.314 6-29/4-15 .207/.267 14-17/7-10 .824-.700 42/50 -8 8/10 11/11 8/8 7/7 10/14
Cowley 03/24/25 57-58 -1 21-53/20-50 .396/.400 3-12/3-14 .250/.214 12-17/15-19 .706-.789 37/24 13 8/8 21/14 7/7 8/11 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Harry S. Truman College (12/14/24)
FIELD GOALS MADE 43 Harry S. Truman College (12/14/24)
FIELD GOAL ATTEMPTS 80 Harry S. Truman College (12/14/24)
3 PT FIELD GOALS MADE 21 Harry S. Truman College (03/04/25)
3 PT FG ATTEMPTS 51 Harry S. Truman College (02/06/25)
FREE THROWS MADE 29 Malcolm X College (02/20/25)
FREE THROW ATTEMPTS 43 Malcolm X College (02/20/25)
REBOUNDS 66 Kennedy-King College (01/25/25)
ASSISTS 30 Harry S. Truman College (12/14/24)
STEALS 17 Harry S. Truman College (12/14/24)
BLOCKED SHOTS 13 Richard J. Daley College (11/01/24); Southeastern Community College (02/01/25)
TURNOVERS 21 Cowley (03/24/25)
FOULS 25 Three Rivers Community College (03/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dayjaun Anderson Moberly Area Community College (11/09/24)
FIELD GOALS MADE 11 Vijay Wallace John A. Logan College (11/16/24)
FIELD GOAL ATTEMPTS 21 Dayjaun Anderson Harry S. Truman College (02/06/25)
3 PT FIELD GOALS MADE 9 Dayjaun Anderson Harry S. Truman College (02/06/25)
3 PT FG ATTEMPTS 20 Dayjaun Anderson Harry S. Truman College (02/06/25)
FREE THROWS MADE 10 Vijay Wallace Highland Community College - Illinois (03/06/25)
FREE THROW ATTEMPTS 13 Vijay Wallace Highland Community College - Illinois (03/06/25); Malcolm X College (02/20/25)
REBOUNDS 21 Kaiden Space Kennedy-King College (01/25/25)
ASSISTS 13 Hassan Dorman Harry S. Truman College (02/06/25)
STEALS 5 Vijay Wallace; Dayjaun Anderson Wilbur Wright College (12/10/24); Harry S. Truman College (12/14/24)
BLOCKED SHOTS 8 Peitok Machar Richard J. Daley College (11/01/24)
TURNOVERS 6 Wallace, Vijay Cowley (03/24/25)
FOULS 5 Brandon Sinclair; Vijay Wallace State Fair Community College (11/08/24); Indian Hills Community College (03/01/25); Three Rivers Community College (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Anderson, Dayjaun 33 571 17.3
#2 Wallace, Vijay 33 518 15.7
#3 Samuels, Tolu 31 306 9.9
#23 Space, Kaiden 31 264 8.5
#13 Machar, Peitok 28 251 9.0
#22 Coleman, Chase 29 231 8.0
#5 Makeer, Makeer 30 203 6.8
#0 Dorman, Hassan 30 144 4.8
#10 Sullivan, Matt 25 103 4.1
#11 Sinclair, Brandon 10 27 2.7
#21 Taylor, LeKendrick 11 23 2.1
#13 Machar, Peitok 1 8 8.0
#24 Tucker, Dallas 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Anderson, Dayjaun 33 198 467 .424 6.0 14.2
#2 Wallace, Vijay 33 187 396 .472 5.7 12.0
#3 Samuels, Tolu 31 119 254 .469 3.8 8.2
#13 Machar, Peitok 28 97 128 .758 3.5 4.6
#23 Space, Kaiden 31 92 227 .405 3.0 7.3
#22 Coleman, Chase 29 80 190 .421 2.8 6.6
#5 Makeer, Makeer 30 69 155 .445 2.3 5.2
#0 Dorman, Hassan 30 49 111 .441 1.6 3.7
#10 Sullivan, Matt 25 36 86 .419 1.4 3.4
#21 Taylor, LeKendrick 11 10 13 .769 0.9 1.2
#11 Sinclair, Brandon 10 9 35 .257 0.9 3.5
#24 Tucker, Dallas 4 3 9 .333 0.8 2.3
#13 Machar, Peitok 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Anderson, Dayjaun 33 113 303 .373 3.4 9.2
#22 Coleman, Chase 29 39 107 .364 1.3 3.7
#2 Wallace, Vijay 33 33 111 .297 1.0 3.4
#10 Sullivan, Matt 25 29 73 .397 1.2 2.9
#23 Space, Kaiden 31 27 97 .278 0.9 3.1
#5 Makeer, Makeer 30 26 78 .333 0.9 2.6
#3 Samuels, Tolu 31 15 53 .283 0.5 1.7
#0 Dorman, Hassan 30 7 32 .219 0.2 1.1
#13 Machar, Peitok 28 3 6 .500 0.1 0.2
#11 Sinclair, Brandon 10 3 20 .150 0.3 2.0
#24 Tucker, Dallas 4 1 3 .333 0.3 0.8
#13 Machar, Peitok 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Wallace, Vijay 33 111 171 .649 3.4 5.2
#1 Anderson, Dayjaun 33 62 84 .738 1.9 2.5
