2021-22 Men's Basketball Cumulative Statistics

Team Stats (30-6)

Overall Team Statistics
Statistic Triton College Opponents
Scoring
Total Points 3220 1867
Points Per Game 89.4 51.9
Scoring Margin 37.6 --
Shooting
FG: Made-Attempted 1209-2383 707-1751
FG: Percentage .507 .404
FG: Per Game 33.6 19.6
3PT: Made-Attempted 377-992 137-505
3PT: Percentage .380 .271
3PT: Per Game 10.5 3.8
FT: Made-Attempted 425-619 316-482
FT: Percentage .687 .656
FT: Per Game 11.8 8.8
Rebounding
Total 1472 909
Per Game 40.9 25.3
Margin 15.6 --
Assists
Total 807 299
Per Game 22.4 8.3
Turnovers
Total 460 455
Per Game 12.8 12.6
Margin -0.1 --
Assist/Turnover Ratio 1.8 0.7
Points Off Turnovers 2.1 2.2
Steals
Total 363 174
Per Game 10.1 4.8
Blocks
Total 249 59
Per Game 6.9 1.6
Attendance
Total 0 0
Per Game 16-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McKeithen, Teonta 36 24 334 9.3 162 328 .494 81 192 .422 42 58 .724 447 12.4 29 106 135 3.8 47 81 46 55 26
24 Suemnick, Patrick 34 27 332 9.8 170 309 .550 17 41 .415 52 71 .732 409 12.0 70 135 205 6.0 72 53 39 24 34
1 Montgomery, Cobie 31 17 325 10.5 127 261 .487 65 155 .419 46 56 .821 365 11.8 27 63 90 2.9 44 78 35 27 13
32 Wells, Christian 12 1 12 1.0 57 90 .633 5 15 .333 23 30 .767 142 11.8 19 40 59 4.9 11 18 15 17 3
5 Denson, Cam 31 7 278 9.0 121 237 .511 32 81 .395 39 92 .424 313 10.1 70 152 222 7.2 68 104 66 56 27
13 Elisee, Deangelo 36 19 224 6.2 137 204 .672 2 6 .333 66 103 .641 342 9.5 48 110 158 4.4 79 19 46 20 107
11 Hamilton, Daylan 29 17 144 5.0 97 219 .443 45 113 .398 36 50 .720 275 9.5 9 73 82 2.8 62 102 77 40 7
10 Kalakon, JJ 35 30 355 10.1 112 226 .496 19 61 .311 70 87 .805 313 8.9 69 126 195 5.6 53 118 57 44 20
2 Muntu, Brandon 34 20 370 10.9 94 231 .407 56 161 .348 16 24 .667 260 7.6 20 114 134 3.9 41 76 31 26 5
22 James, Daeyon 22 4 124 5.6 53 114 .465 21 73 .288 10 13 .769 137 6.2 6 37 43 2.0 15 19 9 10 6
3 Wilson, Kimahri 8 7 25 3.1 14 29 .483 4 13 .308 8 13 .615 40 5.0 5 22 27 3.4 11 58 9 19 1
20 Ittounas, John 31 7 235 7.6 53 98 .541 18 45 .400 17 22 .773 141 4.5 20 60 80 2.6 23 79 18 23 0
0 Olsen, Tyler 15 0 65 4.3 12 37 .324 12 36 .333 0 0 .000 36 2.4 2 4 6 0.4 6 2 0 2 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 32 36 1.0 0 0 12 0 0  
Total 36 2823 78.4 1209 2383 .507 377 992 .380 425 619 .687 3220 89.44 398 1074 1472 40.9 532 807 460 363 249
Opponents 36 4076 113.2 707 1751 .404 137 505 .271 316 482 .656 1867 51.86 244 665 909 25.3 402 299 455 174 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Suemnick, Patrick 34 27 332 170 309 .550 17 41 .415 52 71 .732 409 12.0
23 McKeithen, Teonta 36 24 334 162 328 .494 81 192 .422 42 58 .724 447 12.4
1 Montgomery, Cobie 31 17 325 127 261 .487 65 155 .419 46 56 .821 365 11.8
32 Wells, Christian 12 1 12 57 90 .633 5 15 .333 23 30 .767 142 11.8
5 Denson, Cam 31 7 278 121 237 .511 32 81 .395 39 92 .424 313 10.1
13 Elisee, Deangelo 36 19 224 137 204 .672 2 6 .333 66 103 .641 342 9.5
11 Hamilton, Daylan 29 17 144 97 219 .443 45 113 .398 36 50 .720 275 9.5
10 Kalakon, JJ 35 30 355 112 226 .496 19 61 .311 70 87 .805 313 8.9
2 Muntu, Brandon 34 20 370 94 231 .407 56 161 .348 16 24 .667 260 7.6
22 James, Daeyon 22 4 124 53 114 .465 21 73 .288 10 13 .769 137 6.2
3 Wilson, Kimahri 8 7 25 14 29 .483 4 13 .308 8 13 .615 40 5.0
20 Ittounas, John 31 7 235 53 98 .541 18 45 .400 17 22 .773 141 4.5
0 Olsen, Tyler 15 0 65 12 37 .324 12 36 .333 0 0 .000 36 2.4
Total 36 2823 1209 2383 .507 377 992 .380 425 619 .687 3220 89.44
Opponents 36 4076 707 1751 .404 137 505 .271 316 482 .656 1867 51.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Suemnick, Patrick 34 9.8 .550 .415 .732 2.1 4.0 6.0 1.6 0.7 1.0 12.0
23 McKeithen, Teonta 36 9.3 .494 .422 .724 0.8 2.9 3.8 2.3 1.5 0.7 12.4
1 Montgomery, Cobie 31 10.5 .487 .419 .821 0.9 2.0 2.9 2.5 0.9 0.4 11.8
32 Wells, Christian 12 1.0 .633 .333 .767 1.6 3.3 4.9 1.5 1.4 0.3 11.8
5 Denson, Cam 31 9.0 .511 .395 .424 2.3 4.9 7.2 3.4 1.8 0.9 10.1
13 Elisee, Deangelo 36 6.2 .672 .333 .641 1.3 3.1 4.4 0.5 0.6 3.0 9.5
11 Hamilton, Daylan 29 5.0 .443 .398 .720 0.3 2.5 2.8 3.5 1.4 0.2 9.5
10 Kalakon, JJ 35 10.1 .496 .311 .805 2.0 3.6 5.6 3.4 1.3 0.6 8.9
2 Muntu, Brandon 34 10.9 .407 .348 .667 0.6 3.4 3.9 2.2 0.8 0.1 7.6
22 James, Daeyon 22 5.6 .465 .288 .769 0.3 1.7 2.0 0.9 0.5 0.3 6.2
3 Wilson, Kimahri 8 3.1 .483 .308 .615 0.6 2.8 3.4 7.3 2.4 0.1 5.0
20 Ittounas, John 31 7.6 .541 .400 .773 0.6 1.9 2.6 2.5 0.7 0.0 4.5
0 Olsen, Tyler 15 4.3 .324 .333 .000 0.1 0.3 0.4 0.1 0.1 0.0 2.4
Total 36 78.4 .507 .380 .687 11.1 29.8 40.9 22.4 10.1 6.9 89.44
Opponents 36 113.2 .404 .271 .656 6.8 18.5 25.3 8.3 4.8 1.6 51.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of Lake County 11/04/21 95-55 W 34-64 .531 7-26 .269 20-25 .800 15 29 44 44.0 12 29 15 4 11 95 95.0
at Wilbur Wright College 11/06/21 95-57 W 35-63 .556 9-20 .450 16-25 .640 8 28 36 40.0 14 30 14 10 12 95 95.0
at Three Rivers Community College 11/12/21 69-72 L 27-51 .529 8-21 .381 7-12 .583 5 21 26 35.3 14 14 17 5 6 69 86.3
vs Missouri State University - We 11/13/21 73-67 W 28-67 .418 7-22 .318 10-14 .714 12 24 36 35.5 18 24 7 5 6 73 83.0
at Sauk Valley Community College 11/17/21 75-59 W 27-53 .509 9-19 .474 12-16 .750 7 28 35 35.4 15 20 19 4 11 75 81.4
vs Harry S. Truman College 11/19/21 130-58 W 51-93 .548 23-56 .411 5-8 .625 14 36 50 37.8 8 40 6 10 18 130 89.5
at Vincennes University 11/23/21 69-53 W 26-56 .464 7-25 .280 10-14 .714 5 25 30 36.7 15 17 13 5 12 69 86.6
vs John A. Logan College 11/24/21 74-77 L 28-69 .406 2-13 .154 16-19 .842 16 29 45 37.8 15 13 12 8 4 74 85.0
at Marshalltown CC 12/04/21 86-63 W 34-66 .515 13-28 .464 5-7 .714 6 24 30 36.9 20 26 14 3 14 86 85.1
vs Malcolm X College 12/07/21 96-72 W 35-72 .486 6-23 .261 20-25 .800 12 35 47 37.9 17 20 23 10 11 96 86.2
at College of Lake County 12/10/21 107-49 W 42-66 .636 12-28 .429 11-14 .786 10 35 45 38.5 11 29 11 7 9 107 88.1
at Harry S. Truman College 12/14/21 116-36 W 49-79 .620 9-28 .321 9-17 .529 8 32 40 38.7 12 32 9 6 29 116 90.4
at Richard J. Daley College 12/18/21 129-74 W 55-86 .640 11-27 .407 8-14 .571 13 33 46 39.2 13 37 10 6 10 129 93.4
vs Oakton Community College 12/21/21 102-54 W 41-82 .500 16-39 .410 4-10 .400 11 27 38 39.1 16 33 14 9 16 102 94.0
vs Sauk Valley Community College 01/05/22 88-55 W 36-69 .522 10-31 .323 6-7 .857 9 32 41 39.3 16 31 11 16 15 88 93.6
vs Indian Hills Community College 01/12/22 74-77 L 26-60 .433 9-26 .346 13-15 .867 12 29 41 39.4 15 16 20 15 5 74 92.4
at Southeastern Community College 01/15/22 74-72 W 25-45 .556 9-17 .529 15-27 .556 8 29 37 39.2 22 12 16 7 3 74 91.3
at Kankakee Community College 01/20/22 84-72 W 29-64 .453 12-29 .414 14-20 .700 13 35 48 39.7 15 16 15 5 3 84 90.9
at Highland Community College - I 01/22/22 71-62 W 22-54 .407 7-19 .368 20-26 .769 7 30 37 39.6 24 10 18 2 8 71 89.8
at Malcolm X College 01/27/22 87-62 W 32-64 .500 8-27 .296 15-24 .625 12 29 41 39.7 19 26 13 14 16 87 89.7
vs Marshalltown CC 01/29/22 71-61 W 21-52 .404 11-28 .393 18-23 .783 10 26 36 39.5 17 17 16 10 12 71 88.8
vs Highland Community College - I 02/05/22 72-63 W 27-58 .466 9-21 .429 9-18 .500 10 27 37 39.4 14 18 20 11 11 72 88.0
vs Wilbur Wright College 02/08/22 111-52 W 44-85 .518 16-41 .390 7-11 .636 12 29 41 39.4 9 30 6 5 16 111 89.0
vs Kankakee Community College 02/10/22 84-72 W 30-62 .484 12-25 .480 9-17 .529 10 34 44 39.6 9 19 14 10 9 81 88.7
vs Bay College 02/12/22 115-69 W 44-74 .595 20-35 .571 7-9 .778 9 31 40 39.6 18 32 5 9 6 115 89.8
vs Southeastern Community College 02/13/22 62-55 W 21-53 .396 9-24 .375 11-19 .579 6 35 41 39.7 11 15 14 9 14 62 88.7
vs Richard J. Daley College 02/15/22 132-51 W 53-87 .609 16-43 .372 10-11 .909 25 37 62 40.5 8 33 4 6 12 132 90.3
at Indian Hills Community College 02/19/22 84-87 L 28-55 .509 12-26 .462 16-20 .800 6 26 32 40.2 20 11 22 2 2 84 90.1
vs Richard J. Daley College 02/24/22 131-39 W 56-91 .615 11-33 .333 8-10 .800 18 35 53 40.7 12 33 4 4 15 131 91.5
vs Sauk Valley Community College 02/26/22 76-63 W 27-53 .509 10-23 .435 12-24 .500 11 34 45 40.8 11 21 14 6 8 76 91.0
vs Kankakee Community College 02/28/22 92-65 W 32-69 .464 9-30 .300 19-26 .731 25 31 56 41.3 15 26 14 9 11 92 91.0
at Moberly Area Community College 03/05/22 74-83 L 24-68 .353 10-28 .357 16-22 .727 12 19 31 41.0 16 14 9 2 7 74 90.5
vs Caldwell Tech Institute 03/15/22 88-62 W 34-63 .540 13-34 .382 7-10 .700 9 34 43 41.0 17 27 9 2 6 88 90.4
at Indian River State College 03/16/22 97-84 W 37-69 .536 10-24 .417 13-21 .619 7 33 40 41.0 14 23 9 3 4 97 90.6
at Kilgore Colleg 03/17/22 76-65 W 25-57 .439 7-18 .389 19-29 .655 11 28 39 40.9 15 6 12 5 8 76 90.2
at Northwest Florida State 03/18/22 64-68 L 24-64 .375 8-35 .229 8-10 .800 14 25 39 40.9 15 7 11 5 3 64 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Lake County 11/04/21 55-95 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Wilbur Wright College 11/06/21 57-95 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Three Rivers Community College 11/12/21 72-69 W 24-59 .407 6-16 .375 18-24 .750 16 20 36 12.0 16 13 14 2 7 72 24.0
Missouri State University - We 11/13/21 67-73 L 22-55 .400 8-21 .381 15-21 .714 7 32 39 18.8 0 9 7 1 3 67 34.8
Sauk Valley Community College 11/17/21 59-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.0 0 0 0 0 0 0 27.8
Harry S. Truman College 11/19/21 58-130 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.5 0 0 0 0 0 0 23.2
Vincennes University 11/23/21 53-69 L 20-52 .385 0-2 .000 13-20 .650 13 19 32 15.3 14 12 24 2 8 53 27.4
John A. Logan College 11/24/21 77-74 W 32-56 .571 2-8 .250 11-16 .688 8 27 35 17.8 19 12 8 1 2 77 33.6
Marshalltown CC 12/04/21 63-86 L 23-59 .390 3-14 .214 14-20 .700 9 24 33 19.4 15 10 19 2 8 63 36.9
Malcolm X College 12/07/21 72-96 L 26-64 .406 7-15 .467 13-20 .650 8 13 21 19.6 17 5 18 3 11 72 40.4
College of Lake County 12/10/21 49-107 L 20-57 .351 3-7 .429 6-12 .500 6 12 18 19.5 8 9 12 0 5 49 41.2
Harry S. Truman College 12/14/21 36-116 L 15-42 .357 3-16 .188 3-6 .500 3 23 26 20.0 12 7 45 0 2 36 40.8
Richard J. Daley College 12/18/21 74-129 L 29-64 .453 2-13 .154 14-18 .778 10 16 26 20.5 14 14 21 1 9 74 43.3
Oakton Community College 12/21/21 54-102 L 20-52 .385 6-20 .300 8-11 .727 9 26 35 21.5 15 14 32 1 9 54 44.1
Sauk Valley Community College 01/05/22 55-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.1 0 0 0 0 0 0 41.1
Indian Hills Community College 01/12/22 77-74 W 31-64 .484 6-17 .353 9-15 .600 2 24 26 20.4 18 13 12 2 9 77 43.4
Southeastern Community College 01/15/22 72-74 L 23-58 .397 9-21 .429 17-23 .739 4 18 22 20.5 23 15 7 2 6 72 45.1
Kankakee Community College 01/20/22 72-84 L 29-70 .414 2-12 .167 12-20 .600 10 20 30 21.1 11 7 8 4 8 72 46.6
Highland Community College - I 01/22/22 62-71 L 20-56 .357 4-20 .200 14-25 .560 10 26 36 21.8 20 12 15 8 11 58 47.2
Malcolm X College 01/27/22 62-87 L 26-66 .394 5-15 .333 5-13 .385 13 21 34 22.5 19 9 17 3 8 62 47.9
Marshalltown CC 01/29/22 61-71 L 20-53 .377 7-25 .280 14-21 .667 7 26 33 23.0 20 7 15 1 6 61 48.5
Highland Community College - I 02/05/22 63-72 L 27-64 .422 2-16 .125 7-12 .583 7 32 39 23.7 20 11 16 3 5 63 49.2
Wilbur Wright College 02/08/22 52-111 L 19-55 .345 3-15 .200 11-17 .647 2 28 30 24.0 9 6 24 0 4 52 49.3
Kankakee Community College 02/10/22 72-84 L 32-71 .451 4-16 .250 4-4 1.000 6 22 28 24.1 19 17 14 5 8 72 50.3
Bay College 02/12/22 69-115 L 24-62 .387 4-20 .200 15-23 .652 5 18 23 24.1 11 6 7 1 2 67 50.9
Southeastern Community College 02/13/22 55-62 L 21-59 .356 6-21 .286 7-10 .700 4 32 36 24.5 14 5 20 2 5 55 51.1
Richard J. Daley College 02/15/22 51-132 L 21-59 .356 4-23 .174 5-9 .556 4 10 14 24.1 9 5 18 1 1 51 51.1
Indian Hills Community College 02/19/22 87-84 W 34-68 .500 8-20 .400 11-17 .647 7 23 30 24.4 17 13 9 4 11 87 52.4
Richard J. Daley College 02/24/22 39-131 L 14-53 .264 4-18 .222 7-11 .636 8 16 24 24.3 7 2 19 0 1 39 51.9
Sauk Valley Community College 02/26/22 63-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.5 0 0 0 0 0 0 50.2
Kankakee Community College 02/28/22 65-92 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.8 0 0 0 0 0 0 48.5
Moberly Area Community College 03/05/22 83-74 W 30-72 .417 7-26 .269 16-20 .800 21 34 55 23.8 0 9 13 2 6 83 49.6
Caldwell Tech Institute 03/15/22 62-88 L 24-63 .381 5-24 .208 9-17 .529 10 22 32 24.0 11 14 8 4 3 62 50.0
Indian River State College 03/16/22 84-97 L 33-76 .434 7-29 .241 11-19 .579 12 28 40 24.5 19 18 8 0 5 84 51.0
Kilgore Colleg 03/17/22 65-76 L 19-51 .373 6-18 .333 21-25 .840 6 27 33 24.7 17 8 14 2 5 65 51.4
Northwest Florida State 03/18/22 68-64 W 29-71 .408 4-17 .235 6-13 .462 17 26 43 25.3 8 17 11 2 6 68 51.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Lake County 11/04/21 95-55 40 34-64/0-0 .531/NaN 7-26/0-0 .269/NaN 20-25/0-0 .800-NaN 44/0 44 29/0 15/0 4/0 11/0 12/0
Wilbur Wright College 11/06/21 95-57 38 35-63/0-0 .556/NaN 9-20/0-0 .450/NaN 16-25/0-0 .640-NaN 36/0 36 30/0 14/0 10/0 12/0 14/0
Three Rivers Community College 11/12/21 69-72 -3 27-51/24-59 .529/.407 8-21/6-16 .381/.375 7-12/18-24 .583-.750 26/36 -10 14/13 17/14 5/2 6/7 14/16
Missouri State University - We 11/13/21 73-67 6 28-67/22-55 .418/.400 7-22/8-21 .318/.381 10-14/15-21 .714-.714 36/39 -3 24/9 7/7 5/1 6/3 18/0
Sauk Valley Community College 11/17/21 75-59 16 27-53/0-0 .509/NaN 9-19/0-0 .474/NaN 12-16/0-0 .750-NaN 35/0 35 20/0 19/0 4/0 11/0 15/0
Harry S. Truman College 11/19/21 130-58 72 51-93/0-0 .548/NaN 23-56/0-0 .411/NaN 5-8/0-0 .625-NaN 50/0 50 40/0 6/0 10/0 18/0 8/0
Vincennes University 11/23/21 69-53 16 26-56/20-52 .464/.385 7-25/0-2 .280/.000 10-14/13-20 .714-.650 30/32 -2 17/12 13/24 5/2 12/8 15/14
John A. Logan College 11/24/21 74-77 -3 28-69/32-56 .406/.571 2-13/2-8 .154/.250 16-19/11-16 .842-.688 45/35 10 13/12 12/8 8/1 4/2 15/19
Marshalltown CC 12/04/21 86-63 23 34-66/23-59 .515/.390 13-28/3-14 .464/.214 5-7/14-20 .714-.700 30/33 -3 26/10 14/19 3/2 14/8 20/15
Malcolm X College 12/07/21 96-72 24 35-72/26-64 .486/.406 6-23/7-15 .261/.467 20-25/13-20 .800-.650 47/21 26 20/5 23/18 10/3 11/11 17/17
College of Lake County 12/10/21 107-49 58 42-66/20-57 .636/.351 12-28/3-7 .429/.429 11-14/6-12 .786-.500 45/18 27 29/9 11/12 7/0 9/5 11/8
Harry S. Truman College 12/14/21 116-36 80 49-79/15-42 .620/.357 9-28/3-16 .321/.188 9-17/3-6 .529-.500 40/26 14 32/7 9/45 6/0 29/2 12/12
Richard J. Daley College 12/18/21 129-74 55 55-86/29-64 .640/.453 11-27/2-13 .407/.154 8-14/14-18 .571-.778 46/26 20 37/14 10/21 6/1 10/9 13/14
Oakton Community College 12/21/21 102-54 48 41-82/20-52 .500/.385 16-39/6-20 .410/.300 4-10/8-11 .400-.727 38/35 3 33/14 14/32 9/1 16/9 16/15
Sauk Valley Community College 01/05/22 88-55 33 36-69/0-0 .522/NaN 10-31/0-0 .323/NaN 6-7/0-0 .857-NaN 41/0 41 31/0 11/0 16/0 15/0 16/0
Indian Hills Community College 01/12/22 74-77 -3 26-60/31-64 .433/.484 9-26/6-17 .346/.353 13-15/9-15 .867-.600 41/26 15 16/13 20/12 15/2 5/9 15/18
Southeastern Community College 01/15/22 74-72 2 25-45/23-58 .556/.397 9-17/9-21 .529/.429 15-27/17-23 .556-.739 37/22 15 12/15 16/7 7/2 3/6 22/23
Kankakee Community College 01/20/22 84-72 12 29-64/29-70 .453/.414 12-29/2-12 .414/.167 14-20/12-20 .700-.600 48/30 18 16/7 15/8 5/4 3/8 15/11
Highland Community College - I 01/22/22 71-62 9 22-54/20-56 .407/.357 7-19/4-20 .368/.200 20-26/14-25 .769-.560 37/36 1 10/12 18/15 2/8 8/11 24/20
Malcolm X College 01/27/22 87-62 25 32-64/26-66 .500/.394 8-27/5-15 .296/.333 15-24/5-13 .625-.385 41/34 7 26/9 13/17 14/3 16/8 19/19
Marshalltown CC 01/29/22 71-61 10 21-52/20-53 .404/.377 11-28/7-25 .393/.280 18-23/14-21 .783-.667 36/33 3 17/7 16/15 10/1 12/6 17/20
Highland Community College - I 02/05/22 72-63 9 27-58/27-64 .466/.422 9-21/2-16 .429/.125 9-18/7-12 .500-.583 37/39 -2 18/11 20/16 11/3 11/5 14/20
Wilbur Wright College 02/08/22 111-52 59 44-85/19-55 .518/.345 16-41/3-15 .390/.200 7-11/11-17 .636-.647 41/30 11 30/6 6/24 5/0 16/4 9/9
Kankakee Community College 02/10/22 84-72 12 30-62/32-71 .484/.451 12-25/4-16 .480/.250 9-17/4-4 .529-1.000 44/28 16 19/17 14/14 10/5 9/8 9/19
Bay College 02/12/22 115-69 46 44-74/24-62 .595/.387 20-35/4-20 .571/.200 7-9/15-23 .778-.652 40/23 17 32/6 5/7 9/1 6/2 18/11
Southeastern Community College 02/13/22 62-55 7 21-53/21-59 .396/.356 9-24/6-21 .375/.286 11-19/7-10 .579-.700 41/36 5 15/5 14/20 9/2 14/5 11/14
Richard J. Daley College 02/15/22 132-51 81 53-87/21-59 .609/.356 16-43/4-23 .372/.174 10-11/5-9 .909-.556 62/14 48 33/5 4/18 6/1 12/1 8/9
Indian Hills Community College 02/19/22 84-87 -3 28-55/34-68 .509/.500 12-26/8-20 .462/.400 16-20/11-17 .800-.647 32/30 2 11/13 22/9 2/4 2/11 20/17
Richard J. Daley College 02/24/22 131-39 92 56-91/14-53 .615/.264 11-33/4-18 .333/.222 8-10/7-11 .800-.636 53/24 29 33/2 4/19 4/0 15/1 12/7
Sauk Valley Community College 02/26/22 76-63 13 27-53/0-0 .509/NaN 10-23/0-0 .435/NaN 12-24/0-0 .500-NaN 45/0 45 21/0 14/0 6/0 8/0 11/0
Kankakee Community College 02/28/22 92-65 27 32-69/0-0 .464/NaN 9-30/0-0 .300/NaN 19-26/0-0 .731-NaN 56/0 56 26/0 14/0 9/0 11/0 15/0
Moberly Area Community College 03/05/22 74-83 -9 24-68/30-72 .353/.417 10-28/7-26 .357/.269 16-22/16-20 .727-.800 31/55 -24 14/9 9/13 2/2 7/6 16/0
Caldwell Tech Institute 03/15/22 88-62 26 34-63/24-63 .540/.381 13-34/5-24 .382/.208 7-10/9-17 .700-.529 43/32 11 27/14 9/8 2/4 6/3 17/11
Indian River State College 03/16/22 97-84 13 37-69/33-76 .536/.434 10-24/7-29 .417/.241 13-21/11-19 .619-.579 40/40 0 23/18 9/8 3/0 4/5 14/19
Kilgore Colleg 03/17/22 76-65 11 25-57/19-51 .439/.373 7-18/6-18 .389/.333 19-29/21-25 .655-.840 39/33 6 6/8 12/14 5/2 8/5 15/17
Northwest Florida State 03/18/22 64-68 -4 24-64/29-71 .375/.408 8-35/4-17 .229/.235 8-10/6-13 .800-.462 39/43 -4 7/17 11/11 5/2 3/6 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Richard J. Daley College (02/15/22)
FIELD GOALS MADE 56 Richard J. Daley College (02/24/22)
FIELD GOAL ATTEMPTS 93 Harry S. Truman College (11/19/21)
3 PT FIELD GOALS MADE 23 Harry S. Truman College (11/19/21)
3 PT FG ATTEMPTS 56 Harry S. Truman College (11/19/21)
FREE THROWS MADE 20 College of Lake County (11/04/21); Malcolm X College (12/07/21); Highland Community College - I (01/22/22)
FREE THROW ATTEMPTS 29 Kilgore Colleg (03/17/22)
REBOUNDS 62 Richard J. Daley College (02/15/22)
ASSISTS 40 Harry S. Truman College (11/19/21)
STEALS 29 Harry S. Truman College (12/14/21)
BLOCKED SHOTS 16 Sauk Valley Community College (01/05/22)
TURNOVERS 23 Malcolm X College (12/07/21)
FOULS 24 Highland Community College - I (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Brandon Muntu; Teonta McKeithen Harry S. Truman College (11/19/21); Oakton Community College (12/21/21)
FIELD GOALS MADE 15 Patrick Suemnick Richard J. Daley College (02/24/22)
FIELD GOAL ATTEMPTS 20 JJ Kalakon Richard J. Daley College (02/24/22)
3 PT FIELD GOALS MADE 9 Brandon Muntu Harry S. Truman College (11/19/21)
3 PT FG ATTEMPTS 13 Brandon Muntu Harry S. Truman College (11/19/21)
FREE THROWS MADE 10 MONTGOMERY, Cobie Kilgore Colleg (03/17/22)
FREE THROW ATTEMPTS 11 Cam Denson; MONTGOMERY, Cobie Sauk Valley Community College (02/26/22); Kilgore Colleg (03/17/22)
REBOUNDS 15 Cam Denson Kankakee Community College (01/20/22)
ASSISTS 13 Kimahri Wilson Wilbur Wright College (11/06/21)
STEALS 7 Teonta McKeithen Harry S. Truman College (12/14/21)
BLOCKED SHOTS 8 Deangelo Elisee Wilbur Wright College (11/06/21)
TURNOVERS 8 Daylan Hamilton Highland Community College - I (02/05/22)
FOULS 5 Deangelo Elisee; Cam Denson Marshalltown CC (12/04/21); Highland Community College - I (01/22/22); Indian Hills Community College (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 McKeithen, Teonta 36 447 12.4
#24 Suemnick, Patrick 34 409 12.0
#1 Montgomery, Cobie 31 365 11.8
#13 Elisee, Deangelo 36 342 9.5
#5 Denson, Cam 31 313 10.1
#10 Kalakon, JJ 35 313 8.9
#11 Hamilton, Daylan 29 275 9.5
#2 Muntu, Brandon 34 260 7.6
#32 Wells, Christian 12 142 11.8
#20 Ittounas, John 31 141 4.5
#22 James, Daeyon 22 137 6.2
#3 Wilson, Kimahri 8 40 5.0
#0 Olsen, Tyler 15 36 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Suemnick, Patrick 34 170 309 .550 5.0 9.1
#23 McKeithen, Teonta 36 162 328 .494 4.5 9.1
#13 Elisee, Deangelo 36 137 204 .672 3.8 5.7
#1 Montgomery, Cobie 31 127 261 .487 4.1 8.4
#5 Denson, Cam 31 121 237 .511 3.9 7.6
#10 Kalakon, JJ 35 112 226 .496 3.2 6.5
#11 Hamilton, Daylan 29 97 219 .443 3.3 7.6
#2 Muntu, Brandon 34 94 231 .407 2.8 6.8
#32 Wells, Christian 12 57 90 .633 4.8 7.5
#20 Ittounas, John 31 53 98 .541 1.7 3.2
#22 James, Daeyon 22 53 114 .465 2.4 5.2
#3 Wilson, Kimahri 8 14 29 .483 1.8 3.6
#0 Olsen, Tyler 15 12 37 .324 0.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 McKeithen, Teonta 36 81 192 .422 2.3 5.3
#1 Montgomery, Cobie 31 65 155 .419 2.1 5.0
#2 Muntu, Brandon 34 56 161 .348 1.6 4.7
#11 Hamilton, Daylan 29 45 113 .398 1.6 3.9
#5 Denson, Cam 31 32 81 .395 1.0 2.6
#22 James, Daeyon 22 21 73 .288 1.0 3.3
#10 Kalakon, JJ 35 19 61 .311 0.5 1.7
