2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Summerhill, Colin .452 1.383 32-28 104 34 47 14 3 8 39 91 .875 13 1 19 0 .508 2 1 14-16
21 Benson, Tommy .430 1.440 28-22 86 38 37 8 1 11 34 80 .930 11 4 19 0 .510 1 0 8-10
11 Schroeder, Thomas .397 1.142 26-16 58 16 23 6 2 2 12 39 .672 5 3 6 0 .470 0 1 5-7
9 Pottinger, Adam .361 1.284 33-28 83 37 30 4 3 7 30 61 .735 21 16 23 0 .549 2 0 8-10
27 Flaherty, Matt .250 .936 31-25 96 25 24 7 1 8 21 57 .594 9 5 32 1 .342 1 0 1-3
19 Cangelosi, Jerimiah .247 .703 31-23 77 21 19 3 1 1 14 27 .351 9 4 18 1 .352 1 0 6-9
39 Morrison, Brett .500 1.413 9-5 18 6 9 2 1 1 9 16 .889 1 1 7 0 .524 1 0 0-0
26 Wilken, Brock .383 1.090 24-18 60 11 23 7 1 2 19 38 .633 5 4 12 0 .457 1 0 1-1
14 Kocen, Michael .362 1.049 25-18 69 25 25 5 0 4 15 42 .609 7 5 4 1 .440 3 3 5-6
6 Selby, Joe .328 .847 24-15 58 11 19 3 1 1 17 27 .466 3 2 13 1 .381 0 1 4-5
25 Ferraro, Jack .291 .809 21-18 55 12 16 1 1 1 10 22 .400 7 4 23 1 .409 0 0 3-5
22 Vaca, Mike .265 .901 14-9 34 7 9 0 2 2 7 19 .559 4 0 8 0 .342 0 0 6-8
2 Wisz, Bobby .250 .650 19-11 32 6 8 0 0 0 3 8 .250 7 1 11 1 .400 0 0 3-4
24 Benz, Sebastian .237 .740 23-12 38 7 9 2 0 2 9 17 .447 3 0 10 0 .293 0 0 1-1
16 Tauer, James .222 .703 11-7 18 7 4 0 0 0 4 4 .222 5 4 5 0 .481 0 0 0-1
35 Gunartt, Michael .196 .459 15-11 46 4 9 2 0 0 5 11 .239 1 1 18 0 .220 2 0 1-1
12 Cajigas, Julio .125 .489 12-3 8 1 1 0 0 0 1 1 .125 1 2 5 0 .364 0 0 1-1
32 Hackim IV, Lincoln .111 .578 5-4 9 4 1 0 0 0 0 1 .111 6 0 5 0 .467 0 0 2-2
36 Vitale, Anthony .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
3 Hetelle, Ben .000 .429 7-1 4 1 0 0 0 0 3 0 .000 3 0 0 0 .429 0 0 0-1
40 Nocita, John .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Tauer, Conrad .000 .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 1 0 0-0
Totals .326 1.010 34-34 961 274 313 64 17 50 252 561 .584 122 57 242 6 .426 15 6 69-91
Opponents .292 .886 34-34 918 240 268 56 7 29 216 425 .463 166 48 239 12 .423 7 6 53-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cangelosi, Jerimiah 2.65 1.18 3-0 8-0 0 0-0 1 17.0 14 5 5 6 21 0 0 0 18 .778 0 2 0 0 0
30 Quick, Seth 4.13 1.55 0-0 12-1 0 0-0 0 28.1 32 21 13 12 27 0 0 1 12 2.667 1 2 0 0 0
42 Perrin, Randall 4.40 1.05 2-1 11-1 0 0-0 3 14.1 11 8 7 4 21 0 0 2 8 1.375 1 2 0 0 0
24 Benz, Sebastian 5.57 1.81 1-2 8-4 0 0-0 0 21.0 21 14 13 17 16 0 0 0 14 1.500 4 3 0 0 0
31 Paymaster, Jacob 5.85 1.90 1-0 12-1 0 0-0 1 20.0 27 27 13 11 22 0 0 4 0 .000 4 6 0 0 0
0 Strutz, Logan 6.21 1.69 2-0 11-5 1 1-0 1 29.0 19 22 20 30 47 0 0 3 0 .000 3 6 0 0 0
28 Meyer, Dax 7.13 1.64 1-1 4-4 1 0-0 0 17.2 22 18 14 7 18 0 0 1 25 .880 3 1 0 0 0
15 Tauer, Conrad 7.90 1.98 1-0 5-4 0 0-0 0 13.2 16 16 12 11 9 0 0 0 0 .000 1 2 0 0 0
11 Schroeder, Thomas 9.00 1.75 0-0 4-0 0 0-0 1 4.0 6 4 4 1 4 0 0 1 0 .000 0 2 0 0 0
18 Doss, Jack 9.82 2.18 0-1 6-2 0 0-0 0 11.0 15 13 12 9 7 0 0 2 0 .000 0 1 0 0 0
34 Linkletter, Ryan 11.57 2.14 2-2 9-3 0 0-0 0 18.2 18 32 24 22 18 0 0 4 12 1.500 4 8 0 0 0
9 Pottinger, Adam 11.81 3.19 1-1 4-1 0 0-0 0 5.1 6 8 7 11 9 0 0 1 14 .429 1 0 0 0 0
37 Singsank, Ryne 12.21 2.71 2-1 4-4 0 0-0 0 14.0 28 22 19 10 24 0 0 2 0 .000 1 2 0 0 0
12 Cajigas, Julio 12.86 2.71 2-0 6-1 0 0-0 0 7.0 11 12 10 8 5 0 0 1 0 .000 1 3 0 0 0
44 Barrette, Brendan 13.50 2.70 0-1 2-1 0 0-0 0 3.1 2 7 5 7 4 0 0 0 0 .000 2 3 0 0 0
39 Morrison, Brett 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 0 .000 1 1 0 0 0
6 Selby, Joe 14.73 2.73 0-0 4-1 0 0-0 0 3.2 8 6 6 2 3 0 0 0 6 1.333 6 0 0 0 0
Totals 7.28 1.87 18-10 111-33 2 1 7 228.2 258 236 185 168 255 0 0 22 109 2.367 33 44 0 0 0
Opponents 8.29 1.84 12-18 80-27 5 1 4 218.1 289 256 201 113 231 0 0 44 877 .330 34 52 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Hackim IV, Lincoln 30 29 1 0 1.000 0 0 0 0 0
35 Gunartt, Michael 28 25 3 0 1.000 0 0 0 0 0
22 Vaca, Mike 13 12 1 0 1.000 0 0 0 0 0
16 Tauer, James 8 8 0 0 1.000 0 0 0 0 0
12 Cajigas, Julio 5 5 0 0 1.000 0 0 0 0 0
28 Meyer, Dax 3 3 0 0 1.000 0 1 0 0 0
3 Hetelle, Ben 3 3 0 0 1.000 0 0 0 0 0
34 Linkletter, Ryan 3 2 1 0 1.000 0 3 0 0 0
31 Paymaster, Jacob 2 0 2 0 1.000 0 0 0 0 0
15 Tauer, Conrad 1 1 0 0 1.000 0 0 0 0 0
37 Singsank, Ryne 1 0 1 0 1.000 0 0 0 0 0
8 Summerhill, Colin 129 120 7 2 .984 0 0 0 0 0
27 Flaherty, Matt 119 107 10 2 .983 0 1 1 1 0
9 Pottinger, Adam 38 36 1 1 .974 0 1 0 0 0
26 Wilken, Brock 99 83 13 3 .970 9 0 0 0 0
24 Benz, Sebastian 46 41 3 2 .957 1 0 1 0 0
19 Cangelosi, Jerimiah 78 43 31 4 .949 10 1 3 0 0
6 Selby, Joe 40 17 20 3 .925 7 0 0 0 0
14 Kocen, Michael 60 28 27 5 .917 5 0 0 0 0
11 Schroeder, Thomas 60 35 19 6 .900 5 0 0 0 0
25 Ferraro, Jack 10 9 0 1 .900 0 0 0 0 0
39 Morrison, Brett 14 11 1 2 .857 2 0 0 0 0
21 Benson, Tommy 47 15 25 7 .851 2 0 0 0 0
2 Wisz, Bobby 16 7 6 3 .813 0 0 0 0 0
0 Strutz, Logan 3 2 0 1 .667 0 0 0 0 0
30 Quick, Seth 3 1 1 1 .667 1 0 0 0 0
18 Doss, Jack 2 1 0 1 .500 0 0 0 0 0
36 Vitale, Anthony 1 0 0 1 .000 0 0 0 0 0
42 Perrin, Randall 1 0 0 1 .000 0 0 0 0 0
20 Rokkas, Panos 0 0 0 0 .000 0 0 0 0 0
40 Nocita, John 0 0 0 0 .000 0 0 0 0 0
44 Barrette, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 863 644 173 46 .947 12 7 5 1 0
Opponents 904 656 201 47 .948 6 53 11 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Summerhill, Colin .750 3.000 1-0 4 3 3 0 0 2 2 9 2.250 0 0 1 0 .750 0 0 0-0
24 Benz, Sebastian .667 1.334 1-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
11 Schroeder, Thomas .500 1.000 1-0 4 1 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
21 Benson, Tommy .500 1.500 1-0 4 2 2 2 0 0 1 4 1.000 0 0 1 0 .500 0 0 0-0
27 Flaherty, Matt .500 2.000 1-0 4 2 2 1 0 1 3 6 1.500 0 0 1 0 .500 0 0 0-0
9 Pottinger, Adam .500 2.750 1-0 2 2 1 0 0 1 2 4 2.000 1 1 0 0 .750 0 0 1-1
14 Kocen, Michael .333 .833 1-0 3 2 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
25 Ferraro, Jack .333 .666 1-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
19 Cangelosi, Jerimiah .250 1.250 1-0 4 1 1 0 0 1 3 4 1.000 0 0 1 1 .250 0 0 0-0
35 Gunartt, Michael .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
39 Morrison, Brett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Selby, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Hetelle, Ben .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .441 1.457 1-1 34 16 15 3 0 5 16 33 .971 2 1 6 1 .486 0 0 1-1
Opponents .241 .647 1-1 29 6 7 1 0 0 6 8 .276 5 1 7 0 .371 0 0 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Quick, Seth 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
28 Meyer, Dax 9.00 1.67 0-0 1-1 0 0-0 0 6.0 6 6 6 4 5 0 0 0 25 .240 0 1 0 0 0
Totals 7.71 1.71 0-0 2-1 0 0 0 7.0 7 6 6 5 7 0 0 0 29 .241 0 1 0 0 0
Opponents 18.00 2.83 0-0 3-1 0 0 0 6.0 15 16 12 2 6 0 0 5 34 .441 1 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Benz, Sebastian 8 8 0 0 1.000 0 0 0 0 0
27 Flaherty, Matt 7 7 0 0 1.000 0 0 0 1 0
19 Cangelosi, Jerimiah 5 3 2 0 1.000 0 0 0 0 0
14 Kocen, Michael 2 0 2 0 1.000 0 0 0 0 0
6 Selby, Joe 1 1 0 0 1.000 0 0 0 0 0
8 Summerhill, Colin 1 1 0 0 1.000 0 0 0 0 0
11 Schroeder, Thomas 4 1 2 1 .750 0 0 0 0 0
21 Benson, Tommy 0 0 0 0 .000 0 0 0 0 0
25 Ferraro, Jack 0 0 0 0 .000 0 0 0 0 0
28 Meyer, Dax 0 0 0 0 .000 0 1 0 0 0
3 Hetelle, Ben 0 0 0 0 .000 0 0 0 0 0
30 Quick, Seth 0 0 0 0 .000 0 0 0 0 0
35 Gunartt, Michael 0 0 0 0 .000 0 0 0 0 0
39 Morrison, Brett 0 0 0 0 .000 0 0 0 0 0
9 Pottinger, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 28 21 6 1 .964 0 1 0 1 0
Opponents 29 18 9 2 .931 3 1 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/27/21 at Heartland Community College Hawks Varsity W 8-5 33 8 8 7 3 2 1 7 0 3 1 2 1 0 0 11 27 7 0 .242
2/28/2021 at Iowa Central Communi L 3-11 23 3 4 2 2 0 0 4 0 3 2 0 0 0 0 10 17 0 3 .174
3/2/2021 at Georgia Highlands Co L 1-9 22 1 2 1 0 1 0 3 0 0 0 0 0 0 0 6 18 1 0 .091
3/2/2021 at Georgia Highlands Co L 6-7 26 6 8 5 2 0 0 3 0 1 1 1 0 0 1 8 20 0 3 .308
3/4/2021 at Georgia Highlands Co L 7-8 31 7 11 6 2 0 0 2 0 0 3 3 1 0 0 6 18 0 3 .355
3/4/2021 at Georgia Highlands Co L 2-12 20 2 6 1 0 0 0 0 0 0 1 0 0 0 0 6 0 0 0 .300
3/6/2021 at John A. Logan Colleg L 4-8 35 4 8 4 0 0 1 3 0 2 0 2 0 0 0 13 24 1 2 .229
3/9/2021 Black Hawk College-M W 9-7 25 9 10 9 1 1 1 5 0 4 1 0 1 1 1 7 21 0 2 .400
3/9/2021 Black Hawk College-M W 12-7 28 12 8 11 2 0 4 5 0 0 0 3 0 0 0 6 16 1 0 .286
03/10/21 Moraine Valley Community College W 16-6 34 16 15 16 3 0 5 2 0 1 0 1 0 0 1 6 21 6 1 .441
3/12/2021 Bay College W 16-6 23 15 9 12 1 0 0 8 0 9 1 4 0 2 0 8 15 7 1 .391
3/12/2021 Bay College W 5-4 29 5 11 5 3 1 0 0 0 5 0 0 0 0 0 4 18 5 1 .379
3/13/2021 Bay College W 18-2 26 18 15 17 5 1 0 4 0 2 0 5 0 1 0 2 15 2 1 .577
3/13/2021 Bay College W 14-4 29 14 14 12 4 3 2 5 0 4 1 0 0 1 0 6 18 5 1 .483
3/20/2021 College of Lake Coun W 11-7 29 11 11 10 5 2 3 4 0 4 2 1 0 0 0 6 20 3 2 .379
3/20/2021 College of Lake Coun W 12-2 29 12 14 11 3 1 0 4 0 3 0 4 0 0 1 3 18 7 0 .483
3/21/2021 Elgin Community College W 6-3 21 6 9 6 2 1 3 2 0 0 1 0 0 1 0 7 21 6 0 .429
3/21/2021 Elgin Community College W 13-0 19 12 7 13 1 0 2 9 0 2 0 2 0 0 0 4 15 4 0 .368
3/24/2021 at Kankakee Community C L 11-13 39 11 14 10 4 1 2 5 0 0 0 5 0 0 0 15 24 7 2 .359
3/28/2021 Oakton Community Col W 12-11 34 12 14 12 2 0 3 5 0 1 2 5 1 2 1 5 30 9 2 .412
3/29/2021 McHenry County Colle W 12-8 27 12 10 11 2 0 4 4 0 2 1 2 0 1 0 6 21 6 2 .370
3/29/2021 McHenry County Colle L 5-8 25 5 5 4 1 0 1 4 0 1 0 1 0 1 0 3 21 1 0 .200
04/02/21 Madison College W 6-5 27 6 9 6 2 1 1 4 0 5 0 1 0 0 0 8 21 10 0 .333
04/02/21 Madison College W 7-0 27 7 10 5 1 0 2 1 0 2 0 1 0 0 0 8 21 8 0 .370
4/6/2021 Joliet Junior Colleg W 9-8 29 9 10 9 2 0 2 6 0 4 1 2 0 0 0 3 14 8 2 .345
4/6/2021 Joliet Junior Colleg W 11-8 28 11 12 10 2 1 2 3 0 1 1 4 0 1 0 4 20 4 2 .429
4/7/2021 Kankakee Community C L 3-10 32 3 5 3 1 0 2 1 0 0 0 0 0 1 0 7 18 9 1 .156
4/12/2021 at South Suburban Colle L 1-25 26 1 4 1 1 0 0 0 0 1 0 0 0 0 0 10 0 2 4 .154
4/14/2021 Prairie State Colleg L 5-7 35 5 8 3 1 0 1 4 0 3 1 1 0 0 0 4 27 13 2 .229
4/17/2021 South Suburban Colle W 6-3 33 6 7 6 1 0 2 5 0 2 0 1 1 1 1 8 30 15 2 .212
4/22/2021 at Moraine Valley Commu W 8-6 36 8 9 7 2 0 1 5 0 1 1 2 0 0 0 14 27 8 3 .250
4/25/2021 at Madison College L 0-11 18 0 5 0 0 0 0 1 0 1 0 0 0 0 0 2 0 0 0 .278
4/25/2021 at Madison College W 6-4 24 6 6 6 1 0 1 1 0 0 0 1 0 2 0 13 21 4 4 .250
5/8/2021 Oakton Community Col W 11-10 39 11 15 11 2 1 4 3 0 2 1 3 1 0 0 13 27 14 0 .385
Total 276-245 961 274 313 252 64 17 50 122 0 69 22 57 6 15 6 242 644 173 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/27/21 at Heartland Community College Hawks Varsity W 8-5 9.0 8 5 5 2 14 0 0 2 1 0 4 0 1 0 0 5.00
2/28/2021 at Iowa Central Communi L 3-11 6.0 12 11 10 5 3 0 0 0 3 0 0 0 1 1 0 15.00
3/2/2021 at Georgia Highlands Co L 1-9 6.0 9 9 9 7 7 0 0 0 0 0 0 0 1 2 0 13.50
3/2/2021 at Georgia Highlands Co L 6-7 6.2 8 7 6 6 7 0 0 0 1 0 2 0 1 3 0 8.10
3/4/2021 at Georgia Highlands Co L 7-8 6.0 7 8 6 5 3 0 0 0 0 0 1 0 1 4 0 9.00
3/4/2021 at Georgia Highlands Co L 2-12 4.0 9 12 8 5 1 0 0 1 2 0 0 0 1 5 0 18.00
3/6/2021 at John A. Logan Colleg L 4-8 8.0 8 8 6 2 7 0 0 3 2 0 1 0 1 6 0 6.75
3/9/2021 Black Hawk College-M W 9-7 7.0 7 7 6 5 11 0 0 3 2 0 1 0 2 6 0 7.71
3/9/2021 Black Hawk College-M W 12-7 7.0 7 7 5 3 14 0 0 2 1 0 3 0 3 6 0 6.43
03/10/21 Moraine Valley Community College W 16-6 7.0 7 6 6 5 7 0 0 0 0 0 1 0 4 6 0 7.71
3/12/2021 Bay College W 16-6 5.0 6 6 4 5 3 0 0 0 1 0 1 0 5 6 0 7.20
3/12/2021 Bay College W 5-4 7.0 7 4 4 7 4 0 0 0 0 0 0 0 6 6 0 5.14
3/13/2021 Bay College W 18-2 5.0 0 2 1 6 11 0 0 0 1 0 3 0 7 6 0 1.80
3/13/2021 Bay College W 14-4 4.0 3 3 3 3 4 0 0 0 0 0 1 0 8 6 0 6.75
3/20/2021 College of Lake Coun W 11-7 7.0 13 7 5 4 7 0 0 1 0 0 2 0 9 6 0 6.43
3/20/2021 College of Lake Coun W 12-2 6.0 5 2 2 0 8 0 0 0 0 0 0 0 10 6 0 3.00
3/21/2021 Elgin Community College W 6-3 7.0 5 3 3 5 12 0 0 0 1 0 2 0 11 6 0 3.86
3/21/2021 Elgin Community College W 13-0 5.0 0 0 0 4 9 0 0 0 1 0 2 0 12 6 0 0.00
3/24/2021 at Kankakee Community C L 11-13 8.0 11 13 11 8 9 0 0 2 1 0 2 0 12 7 0 12.38
3/28/2021 Oakton Community Col W 12-11 10.0 9 11 4 7 13 0 0 1 3 0 2 0 13 7 0 3.60
3/29/2021 McHenry County Colle W 12-8 7.0 9 8 7 4 7 0 0 0 1 0 2 0 14 7 0 9.00
3/29/2021 McHenry County Colle L 5-8 7.0 5 8 8 8 15 0 0 0 1 0 3 0 14 8 0 10.29
04/02/21 Madison College W 6-5 7.0 8 5 5 6 8 0 0 0 4 0 0 0 15 8 0 6.43
04/02/21 Madison College W 7-0 7.0 3 0 0 4 5 0 0 0 0 0 1 0 16 8 0 0.00
4/6/2021 Joliet Junior Colleg W 9-8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 17 8 0 0.00
4/6/2021 Joliet Junior Colleg W 11-8 7.0 10 9 8 3 7 0 0 2 0 0 0 0 18 8 0 10.29
4/7/2021 Kankakee Community C L 3-10 9.0 12 10 7 3 8 0 0 1 2 0 3 0 18 9 0 7.00
4/12/2021 at South Suburban Colle L 1-25 6.0 20 25 13 10 7 0 0 4 2 0 3 0 18 10 0 19.50
4/14/2021 Prairie State Colleg L 5-7 9.0 6 7 5 7 6 0 0 0 2 0 0 0 18 11 0 5.00
4/17/2021 South Suburban Colle W 6-3 10.0 7 3 2 5 7 0 0 0 1 0 3 0 19 11 0 1.80
4/22/2021 at Moraine Valley Commu W 8-6 9.0 7 6 4 8 11 0 0 0 0 0 1 0 20 11 0 4.00
4/25/2021 at Madison College L 0-11 4.0 11 11 10 6 3 0 0 0 0 0 0 0 20 12 0 22.50
4/25/2021 at Madison College W 6-4 7.0 6 4 3 4 12 0 0 0 0 0 0 0 21 12 0 3.86
5/8/2021 Oakton Community Col W 11-10 9.0 13 9 9 6 5 0 0 0 0 0 0 0 22 12 0 9.00
Total 276-245 228.2 258 236 185 168 255 0 0 22 33 0 44 0 22 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Oakton Community Col (5/8/2021); Kankakee Community C (3/24/2021)
RUNS SCORED 18 Bay College (3/13/2021)
HITS 15 Moraine Valley Community College (03/10/21); Bay College (3/13/2021); Oakton Community Col (5/8/2021)
RBIS 17 Bay College (3/13/2021)
DOUBLES 5 Bay College (3/13/2021); College of Lake Coun (3/20/2021)
TRIPLES 3 Bay College (3/13/2021)
HOME RUNS 5 Moraine Valley Community College (03/10/21)
WALKS 9 Elgin Community College (3/21/2021)
STRIKEOUTS 15 Kankakee Community C (3/24/2021)
SAC HITS 1 Black Hawk College-M (3/9/2021); Oakton Community Col (3/28/2021); South Suburban Colle (4/17/2021); Oakton Community Col (5/8/2021); Heartland Community College Hawks Varsity (02/27/21)
SAC FLIES 2 Bay College (3/12/2021); Oakton Community Col (3/28/2021); Madison College (4/25/2021)
STOLEN BASES 9 Bay College (3/12/2021)
HIT BY PITCH 5 Bay College (3/13/2021); Oakton Community Col (3/28/2021); Kankakee Community C (3/24/2021)
CAUGHT STEALING 3 Georgia Highlands Co (3/4/2021)
HIT INTO DP 1 Black Hawk College-M (3/9/2021); College of Lake Coun (3/20/2021); Oakton Community Col (3/28/2021); South Suburban Colle (4/17/2021); Georgia Highlands Co (3/2/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Oakton Community Col (3/28/2021); South Suburban Colle (4/17/2021)
RUNS ALLOWED 25 South Suburban Colle (4/12/2021)
EARNED RUNS 13 South Suburban Colle (4/12/2021)
WALKS ALLOWED 10 South Suburban Colle (4/12/2021)
STRIKEOUTS 15 McHenry County Colle (3/29/2021)
HITS ALLOWED 20 South Suburban Colle (4/12/2021)
HOME RUNS ALLOWED 4 South Suburban Colle (4/12/2021)
WILD PITCHES 4 Madison College (04/02/21)
HIT BATTERS 4 Heartland Community College Hawks Varsity (02/27/21)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Oakton Community Col (3/28/2021); South Suburban Colle (4/17/2021)
ASSISTS 15 South Suburban Colle (4/17/2021)
ERRORS 4 South Suburban Colle (4/12/2021); Madison College (4/25/2021)
PASSED BALLS 1 Moraine Valley Community College (03/10/21)
DPS TURNED 2 Bay College (3/12/2021); Joliet Junior Colleg (4/6/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Selby; C. Summerhil; Matt Flaherty; T. Benson South Suburban Colle (4/17/2021); Oakton Community Col (5/8/2021); Heartland Community College Hawks Varsity (02/27/21); Kankakee Community C (3/24/2021); Moraine Valley Commu (4/22/2021)
RUNS SCORED 4 J. Cangelosi Bay College (3/13/2021)
HITS 4 T. Schroeder Kankakee Community C (3/24/2021)
RBIS 5 A. Pottinger; B. Wilken Black Hawk College-M (3/9/2021); Bay College (3/13/2021)
DOUBLES 2 Tommy Benson; C. Summerhil; B. Wilken; T. Benson Moraine Valley Community College (03/10/21); Bay College (3/13/2021); College of Lake Coun (3/20/2021); College of Lake Coun (3/20/2021)
TRIPLES 1 T. Schroeder; M. Vaca; T. Benson; J. Ferraro; A. Pottinger Black Hawk College-M (3/9/2021); Bay College (3/12/2021); Bay College (3/13/2021); Bay College (3/13/2021); College of Lake Coun (3/20/2021)
HOME RUNS 2 T. Benson; Colin Summerhill; A. Pottinger Black Hawk College-M (3/9/2021); Moraine Valley Community College (03/10/21); Elgin Community College (3/21/2021); Oakton Community Col (5/8/2021)
WALKS 2 J. Ferraro; T. Schroeder; Hackim IV; A. Pottinger Black Hawk College-M (3/9/2021); Bay College (3/12/2021); Bay College (3/13/2021); Bay College (3/13/2021); Elgin Community College (3/21/2021)
STRIKEOUTS 3 M. Flaherty; Adam Pottinger; J. Cangelosi; M. Gunartt; J. Cajigas Bay College (3/12/2021); Madison College (04/02/21); Kankakee Community C (4/7/2021); Oakton Community Col (5/8/2021); Georgia Highlands Co (3/2/2021)
SAC HITS 1 T. Schroeder; M. Kocen; C. Summerhil; Mike Kocen Black Hawk College-M (3/9/2021); Oakton Community Col (3/28/2021); South Suburban Colle (4/17/2021); Oakton Community Col (5/8/2021); Heartland Community College Hawks Varsity (02/27/21)
SAC FLIES 1 J. Cangelosi; C. Summerhil; M. Kocen; A. Pottinger; B. Morrison Black Hawk College-M (3/9/2021); Bay College (3/12/2021); Bay College (3/13/2021); Bay College (3/13/2021); Elgin Community College (3/21/2021)
STOLEN BASES 3 C. Summerhil; J. Ferraro Black Hawk College-M (3/9/2021); Bay College (3/12/2021)
HIT BY PITCH 2 A. Pottinger; J. Ferraro; J. Tauer; M. Flaherty Bay College (3/12/2021); Joliet Junior Colleg (4/6/2021); Oakton Community Col (5/8/2021); Georgia Highlands Co (3/4/2021); Kankakee Community C (3/24/2021)
CAUGHT STEALING 1 M. Flaherty; B. Hettelle; M. Vaca; J. Cangelosi Black Hawk College-M (3/9/2021); Bay College (3/12/2021); Bay College (3/13/2021); College of Lake Coun (3/20/2021); Elgin Community College (3/21/2021)
HIT INTO DP 1 M. Kocen; B. Wisz; J. Ferraro; J. Selby; M. Flaherty Black Hawk College-M (3/9/2021); College of Lake Coun (3/20/2021); Oakton Community Col (3/28/2021); South Suburban Colle (4/17/2021); Georgia Highlands Co (3/2/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Dax Meyer; D. Meyer Moraine Valley Community College (03/10/21); College of Lake Coun (3/20/2021)
RUNS ALLOWED 9 J. Paymaster South Suburban Colle (4/12/2021)
EARNED RUNS 7 R. Singsank; J. Doss McHenry County Colle (3/29/2021); Kankakee Community C (3/24/2021)
WALKS ALLOWED 7 B. Barrette Prairie State Colleg (4/14/2021)
STRIKEOUTS 11 R. Singsank Black Hawk College-M (3/9/2021)
HITS ALLOWED 9 R. Singsank College of Lake Coun (3/20/2021)
HOME RUNS ALLOWED 2 R. Perrin; Ryan Linkletter; R. Linklette; L. Strutz Black Hawk College-M (3/9/2021); Heartland Community College Hawks Varsity (02/27/21); John A. Logan Colleg (3/6/2021); South Suburban Colle (4/12/2021)
WILD PITCHES 3 Joe Selby Madison College (04/02/21)
HIT BATTERS 3 B. Barrette; J. Paymaster Bay College (3/13/2021); Kankakee Community C (4/7/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Colin Summerhill Heartland Community College Hawks Varsity (02/27/21)
ASSISTS 5 J. Selby; T. Benson Prairie State Colleg (4/14/2021); Oakton Community Col (5/8/2021)
ERRORS 3 M. Kocen South Suburban Colle (4/12/2021)
PASSED BALLS 1 Matt Flaherty Moraine Valley Community College (03/10/21)
DPS TURNED 2 J. Cangelosi; J. Selby; M. Kocen; B. Wilken Bay College (3/12/2021); Elgin Community College (3/21/2021); Joliet Junior Colleg (4/6/2021); Kankakee Community C (4/7/2021); Oakton Community Col (5/8/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Summerhill, Colin.452
Benson, Tommy.430
Schroeder, Thomas.397
Pottinger, Adam.361
Flaherty, Matt .250
