2025-26 Women's Basketball Cumulative Statistics

Team Stats (24-10)

Overall Team Statistics
Statistic Triton College Opponents
Scoring
Total Points 2490 1837
Points Per Game 73.2 54.0
Scoring Margin 19.2 --
Shooting
FG: Made-Attempted 925-2293 629-1797
FG: Percentage .403 .350
FG: Per Game 27.2 18.5
3PT: Made-Attempted 235-767 156-577
3PT: Percentage .306 .270
3PT: Per Game 6.9 4.6
FT: Made-Attempted 405-639 423-649
FT: Percentage .634 .652
FT: Per Game 11.9 12.4
Rebounding
Total 1327 1173
Per Game 39.0 34.5
Margin 4.5 --
Assists
Total 620 393
Per Game 18.2 11.6
Turnovers
Total 491 744
Per Game 14.4 21.9
Margin 7.4 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 0.0 0.0
Steals
Total 555 258
Per Game 16.3 7.6
Blocks
Total 165 97
Per Game 4.9 2.9
Attendance
Total 0 0
Per Game 18-0 14-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rankin, Jayla 33 32 1100 33.3 231 567 .407 82 241 .340 87 126 .690 631 19.1 31 49 80 2.4 81 179 81 99 7
0 Smith, Jazzmine 29 23 751 25.9 142 318 .447 34 98 .347 56 86 .651 374 12.9 71 114 185 6.4 81 66 72 87 13
3 Branch, Jada 32 24 915 28.6 134 315 .425 21 91 .231 64 97 .660 353 11.0 25 52 77 2.4 57 150 59 75 1
1 Phelps, Mariah 28 25 733 26.2 88 256 .344 26 103 .252 55 74 .743 257 9.2 44 92 136 4.9 47 64 49 56 9
10 Tibbetts, Jocelyn 30 9 640 21.3 91 262 .347 65 195 .333 14 21 .667 261 8.7 29 34 63 2.1 34 38 30 45 1
35 Brown, Alivia 34 17 844 24.8 94 201 .468 4 21 .190 54 96 .563 246 7.2 129 146 275 8.1 119 48 55 66 46
11 Anderson, Charity 33 23 784 23.8 85 222 .383 2 10 .200 50 76 .658 222 6.7 129 152 281 8.5 81 34 51 77 46
22 Paul, Kyra 33 17 730 22.1 53 123 .431 0 0 .000 25 60 .417 131 4.0 90 100 190 5.8 78 31 47 43 41
2 Higgins, Teriana 6 0 76 12.7 7 24 .292 1 4 .250 0 3 .000 15 2.5 3 4 7 1.2 11 7 7 5 0
21 Dolan, Addison 4 0 35 8.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 6 6 1.5 7 3 1 2 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 22 27 0.8 0 0 39 0 0  
Total 34 6608 194.4 925 2293 .403 235 767 .306 405 639 .634 2490 73.24 556 771 1327 39.0 596 620 491 555 165
Opponents 34 3599 105.9 629 1797 .350 156 577 .270 423 649 .652 1837 54.03 380 793 1173 34.5 505 393 744 258 97

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rankin, Jayla 33 32 1100 231 567 .407 82 241 .340 87 126 .690 631 19.1
0 Smith, Jazzmine 29 23 751 142 318 .447 34 98 .347 56 86 .651 374 12.9
3 Branch, Jada 32 24 915 134 315 .425 21 91 .231 64 97 .660 353 11.0
1 Phelps, Mariah 28 25 733 88 256 .344 26 103 .252 55 74 .743 257 9.2
10 Tibbetts, Jocelyn 30 9 640 91 262 .347 65 195 .333 14 21 .667 261 8.7
35 Brown, Alivia 34 17 844 94 201 .468 4 21 .190 54 96 .563 246 7.2
11 Anderson, Charity 33 23 784 85 222 .383 2 10 .200 50 76 .658 222 6.7
22 Paul, Kyra 33 17 730 53 123 .431 0 0 .000 25 60 .417 131 4.0
2 Higgins, Teriana 6 0 76 7 24 .292 1 4 .250 0 3 .000 15 2.5
21 Dolan, Addison 4 0 35 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 34 6608 925 2293 .403 235 767 .306 405 639 .634 2490 73.24
Opponents 34 3599 629 1797 .350 156 577 .270 423 649 .652 1837 54.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rankin, Jayla 33 33.3 .407 .340 .690 0.9 1.5 2.4 5.4 3.0 0.2 19.1
0 Smith, Jazzmine 29 25.9 .447 .347 .651 2.4 3.9 6.4 2.3 3.0 0.4 12.9
3 Branch, Jada 32 28.6 .425 .231 .660 0.8 1.6 2.4 4.7 2.3 0.0 11.0
1 Phelps, Mariah 28 26.2 .344 .252 .743 1.6 3.3 4.9 2.3 2.0 0.3 9.2
10 Tibbetts, Jocelyn 30 21.3 .347 .333 .667 1.0 1.1 2.1 1.3 1.5 0.0 8.7
35 Brown, Alivia 34 24.8 .468 .190 .563 3.8 4.3 8.1 1.4 1.9 1.4 7.2
11 Anderson, Charity 33 23.8 .383 .200 .658 3.9 4.6 8.5 1.0 2.3 1.4 6.7
22 Paul, Kyra 33 22.1 .431 .000 .417 2.7 3.0 5.8 0.9 1.3 1.2 4.0
2 Higgins, Teriana 6 12.7 .292 .250 .000 0.5 0.7 1.2 1.2 0.8 0.0 2.5
21 Dolan, Addison 4 8.8 .000 .000 .000 0.0 1.5 1.5 0.8 0.5 0.3 0.0
Total 34 194.4 .403 .306 .634 16.4 22.7 39.0 18.2 16.3 4.9 73.24
Opponents 34 105.9 .350 .270 .652 11.2 23.3 34.5 11.6 7.6 2.9 54.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at State Fair Community College 10/31/25 50-79 L 17-67 .254 5-16 .313 11-16 .688 14 18 32 32.0 17 9 16 3 20 50 50.0
at Hutchinson Community College 11/01/25 59-87 L 23-56 .411 9-19 .474 4-7 .571 10 15 25 28.5 19 11 10 4 10 59 54.5
vs Lansing Community College 11/07/25 50-94 L 23-62 .371 3-19 .158 1-8 .125 10 27 37 31.3 28 16 26 4 13 50 53.0
vs Southwestern Illinois College 11/08/25 66-80 L 25-70 .357 7-26 .269 9-12 .750 14 24 38 33.0 18 17 16 4 16 66 56.3
at Richard J. Daley College 11/11/25 81-50 W 33-82 .402 9-35 .257 6-8 .750 27 15 42 34.8 20 22 15 9 22 81 61.2
at Highland Community College - I 11/13/25 79-30 W 30-72 .417 12-35 .343 7-10 .700 24 27 51 37.5 17 23 13 12 27 79 64.2
vs Mineral Area College 11/15/25 53-62 L 19-59 .322 4-16 .250 11-21 .524 11 14 25 35.7 23 11 16 4 14 53 62.6
vs Kennedy-King College 11/18/25 81-51 W 31-68 .456 7-25 .280 12-18 .667 13 28 41 36.4 17 22 12 9 14 81 64.9
vs Johnson County Community Colle 11/21/25 43-50 L 12-56 .214 1-16 .063 18-25 .720 10 17 27 35.3 17 7 8 5 14 43 62.4
at Des Moines Area Community Coll 11/22/25 49-61 L 16-56 .286 5-18 .278 12-18 .667 9 25 34 35.2 12 6 17 3 9 49 61.1
vs Moraine Valley Community Colle 12/02/25 72-74 L 26-62 .419 6-21 .286 14-19 .737 17 23 40 35.6 20 15 20 1 16 72 62.1
at Malcolm X College 12/04/25 57-50 W 17-62 .274 7-22 .318 16-21 .762 7 30 37 35.8 21 11 13 3 10 57 61.7
vs Sauk Valley Community College 12/06/25 75-47 W 30-65 .462 10-30 .333 5-15 .333 15 16 31 35.4 13 21 10 3 21 75 62.7
vs Wilbur Wright College 12/09/25 112-16 W 43-75 .573 7-16 .438 19-26 .731 18 28 46 36.1 11 29 10 8 25 112 66.2
at Olive-Harvey College 12/16/25 73-42 W 23-64 .359 7-25 .280 20-33 .606 17 24 41 36.5 14 15 13 6 19 73 66.7
vs Milwaukee Area Technical Colle 01/08/26 86-60 W 30-73 .411 6-18 .333 20-30 .667 21 21 42 36.8 24 20 16 2 21 86 67.9
at Sauk Valley Community College 01/10/26 105-56 W 39-68 .574 18-30 .600 9-14 .643 11 23 34 36.6 16 30 10 5 13 105 70.1
at Harry S. Truman College 01/13/26 73-57 W 29-70 .414 3-22 .136 12-24 .500 21 34 55 37.7 19 21 18 5 13 73 70.2
vs Rock Valley College 01/15/26 82-63 W 27-63 .429 11-26 .423 17-24 .708 12 19 31 37.3 18 22 11 4 11 82 70.8
at Kennedy-King College 01/20/26 74-62 W 30-67 .448 5-16 .313 9-14 .643 14 33 47 37.8 19 14 23 7 7 74 71.0
vs Kankakee Community College 01/22/26 86-42 W 28-62 .452 12-25 .480 18-27 .667 15 38 53 38.5 16 23 16 9 17 86 71.7
vs Richard J. Daley College 01/27/26 81-51 W 34-80 .425 7-24 .292 6-8 .750 21 20 41 38.6 19 21 16 5 17 81 72.1
at Carl Sandburg College 01/31/26 79-58 W 31-75 .413 7-23 .304 10-22 .455 15 24 39 38.7 15 15 13 3 12 79 72.4
at Governors State University (JV) 02/05/26 86-29 W 35-81 .432 8-33 .242 8-14 .571 21 16 37 38.6 13 21 8 6 30 86 73.0
vs Highland Community College - Illinois 02/07/26 64-30 W 28-74 .378 3-25 .120 5-11 .455 21 22 43 38.8 13 21 12 5 24 64 72.6
vs Olive-Harvey College 02/10/26 64-63 W 23-65 .354 8-23 .348 10-22 .455 22 10 32 38.5 21 13 11 2 12 64 72.3
at Bryant and Stratton College (WI) 02/14/26 64-46 W 24-79 .304 8-39 .205 8-10 .800 24 17 41 38.6 17 20 11 4 28 64 72.0
vs Malcolm X College 02/19/26 67-71 L 20-59 .339 4-17 .235 23-35 .657 14 19 33 38.4 24 10 27 3 21 67 71.8
at Joliet Junior College 02/21/26 77-66 W 26-69 .377 6-22 .273 19-25 .760 25 19 44 38.6 20 17 13 4 15 77 72.0
at Wilbur Wright College 02/26/26 88-23 W 36-75 .480 4-16 .250 12-19 .632 21 28 49 38.9 10 26 7 6 21 88 72.5
vs Richard J. Daley College 03/02/26 99-52 W 37-61 .607 10-21 .476 15-21 .714 15 27 42 39.0 17 33 21 7 11 99 73.4
vs Kennedy-King College 03/04/26 85-59 W 32-66 .485 3-12 .250 18-31 .581 14 21 35 38.9 12 24 11 4 17 85 73.8
vs Olive-Harvey College 03/07/26 68-57 W 25-69 .362 6-16 .375 12-17 .706 19 24 43 39.0 15 18 13 5 9 68 73.6
vs Williston State College 03/14/26 62-70 L 23-61 .377 7-20 .350 9-14 .643 14 25 39 39.0 21 16 19 1 6 62 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
State Fair Community College 10/31/25 79-50 W 30-60 .500 6-16 .375 13-19 .684 10 38 48 48.0 16 18 23 6 10 79 79.0
Hutchinson Community College 11/01/25 87-59 W 30-60 .500 10-26 .385 17-23 .739 17 31 48 48.0 10 21 18 4 8 87 83.0
Lansing Community College 11/07/25 94-50 W 30-66 .455 12-32 .375 22-27 .815 15 41 56 50.7 13 22 18 7 15 94 86.7
Southwestern Illinois College 11/08/25 80-66 W 27-62 .435 7-18 .389 19-26 .731 20 31 51 50.8 17 21 25 3 11 80 85.0
Richard J. Daley College 11/11/25 50-81 L 14-32 .438 3-8 .375 19-25 .760 4 15 19 44.4 10 5 21 2 7 50 78.0
Highland Community College - I 11/13/25 30-79 L 10-41 .244 1-12 .083 9-15 .600 7 24 31 42.2 12 7 33 6 10 30 70.0
Mineral Area College 11/15/25 62-53 W 21-53 .396 3-16 .188 17-25 .680 11 36 47 42.9 18 12 25 4 9 62 68.9
Kennedy-King College 11/18/25 51-81 L 16-75 .213 6-30 .200 13-21 .619 20 17 37 42.1 17 10 18 2 7 51 66.6
Johnson County Community Colle 11/21/25 50-43 W 17-53 .321 8-29 .276 8-14 .571 17 26 43 42.2 21 10 26 3 1 50 64.8
Des Moines Area Community Coll 11/22/25 61-49 W 23-67 .343 6-32 .188 9-13 .692 13 28 41 42.1 17 20 15 4 8 61 64.4
Moraine Valley Community Colle 12/02/25 74-72 W 24-66 .364 6-19 .316 20-26 .769 10 18 28 40.8 13 10 20 2 9 74 65.3
Malcolm X College 12/04/25 50-57 L 12-50 .240 2-13 .154 24-29 .828 14 26 40 40.8 19 12 21 5 13 50 64.0
Sauk Valley Community College 12/06/25 47-75 L 18-43 .419 3-7 .429 8-12 .667 6 28 34 40.2 22 11 28 2 4 47 62.7
Wilbur Wright College 12/09/25 16-112 L 6-39 .154 0-8 .000 4-11 .364 3 14 17 38.6 19 1 37 2 2 16 59.4
Olive-Harvey College 12/16/25 42-73 L 15-50 .300 6-20 .300 6-16 .375 11 17 28 37.9 20 11 27 6 4 42 58.2
Milwaukee Area Technical Colle 01/08/26 60-86 L 19-48 .396 5-11 .455 17-27 .630 6 28 34 37.6 21 15 29 1 7 60 58.3
Sauk Valley Community College 01/10/26 56-105 L 21-62 .339 5-22 .227 9-10 .900 14 11 25 36.9 0 10 18 2 2 56 58.2
Harry S. Truman College 01/13/26 57-73 L 21-52 .404 3-16 .188 12-17 .706 17 34 51 37.7 16 16 20 5 12 57 58.1
Rock Valley College 01/15/26 63-82 L 20-54 .370 8-28 .286 15-24 .625 14 25 39 37.7 19 15 22 3 4 63 58.4
Kennedy-King College 01/20/26 62-74 L 25-84 .298 3-16 .188 9-23 .391 24 22 46 38.2 20 10 15 2 14 62 58.6
Kankakee Community College 01/22/26 42-86 L 15-63 .238 4-20 .200 8-12 .667 9 28 37 38.1 22 10 26 3 13 42 57.8
Richard J. Daley College 01/27/26 51-81 L 19-55 .345 4-11 .364 9-21 .429 12 16 28 37.6 9 10 0 1 6 51 57.5
Carl Sandburg College 01/31/26 58-79 L 20-59 .339 9-34 .265 9-14 .643 17 24 41 37.8 0 15 22 7 3 58 57.5
Governors State University (JV) 02/05/26 29-86 L 8-35 .229 2-11 .182 11-18 .611 7 19 26 37.3 10 3 37 0 5 29 56.3
Highland Community College - Illinois 02/07/26 30-64 L 10-29 .345 0-10 .000 10-15 .667 3 25 28 36.9 11 10 35 1 8 30 55.2
Olive-Harvey College 02/10/26 63-64 L 22-42 .524 4-13 .308 15-24 .625 7 22 29 36.6 16 12 24 0 7 63 55.5
Bryant and Stratton College (WI) 02/14/26 46-64 L 14-48 .292 6-21 .286 12-18 .667 7 29 36 36.6 8 8 35 4 7 46 55.2
Malcolm X College 02/19/26 71-67 W 26-55 .473 3-10 .300 16-29 .552 11 18 29 36.3 24 12 13 2 14 71 55.8
Joliet Junior College 02/21/26 66-77 L 22-54 .407 4-18 .222 18-25 .720 11 21 32 36.2 20 16 20 4 7 66 56.1
Wilbur Wright College 02/26/26 23-88 L 9-43 .209 2-11 .182 4-11 .364 3 14 17 35.5 16 3 29 0 4 24 55.0
Richard J. Daley College 03/02/26 52-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.4 0 0 0 0 0 0 53.3
Kennedy-King College 03/04/26 59-85 L 23-83 .277 7-16 .438 6-10 .600 15 22 37 34.5 18 11 24 1 8 59 53.4
Olive-Harvey College 03/07/26 57-68 L 19-54 .352 3-8 .375 16-26 .615 12 19 31 34.4 17 8 1 3 10 57 53.5
Williston State College 03/14/26 70-62 W 23-60 .383 5-15 .333 19-23 .826 13 26 39 34.5 14 18 19 0 9 70 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
State Fair Community College 10/31/25 50-79 -29 17-67/30-60 .254/.500 5-16/6-16 .313/.375 11-16/13-19 .688-.684 32/48 -16 9/18 16/23 3/6 20/10 17/16
Hutchinson Community College 11/01/25 59-87 -28 23-56/30-60 .411/.500 9-19/10-26 .474/.385 4-7/17-23 .571-.739 25/48 -23 11/21 10/18 4/4 10/8 19/10
Lansing Community College 11/07/25 50-94 -44 23-62/30-66 .371/.455 3-19/12-32 .158/.375 1-8/22-27 .125-.815 37/56 -19 16/22 26/18 4/7 13/15 28/13
Southwestern Illinois College 11/08/25 66-80 -14 25-70/27-62 .357/.435 7-26/7-18 .269/.389 9-12/19-26 .750-.731 38/51 -13 17/21 16/25 4/3 16/11 18/17
Richard J. Daley College 11/11/25 81-50 31 33-82/14-32 .402/.438 9-35/3-8 .257/.375 6-8/19-25 .750-.760 42/19 23 22/5 15/21 9/2 22/7 20/10
Highland Community College - I 11/13/25 79-30 49 30-72/10-41 .417/.244 12-35/1-12 .343/.083 7-10/9-15 .700-.600 51/31 20 23/7 13/33 12/6 27/10 17/12
Mineral Area College 11/15/25 53-62 -9 19-59/21-53 .322/.396 4-16/3-16 .250/.188 11-21/17-25 .524-.680 25/47 -22 11/12 16/25 4/4 14/9 23/18
Kennedy-King College 11/18/25 81-51 30 31-68/16-75 .456/.213 7-25/6-30 .280/.200 12-18/13-21 .667-.619 41/37 4 22/10 12/18 9/2 14/7 17/17
Johnson County Community Colle 11/21/25 43-50 -7 12-56/17-53 .214/.321 1-16/8-29 .063/.276 18-25/8-14 .720-.571 27/43 -16 7/10 8/26 5/3 14/1 17/21
Des Moines Area Community Coll 11/22/25 49-61 -12 16-56/23-67 .286/.343 5-18/6-32 .278/.188 12-18/9-13 .667-.692 34/41 -7 6/20 17/15 3/4 9/8 12/17
Moraine Valley Community Colle 12/02/25 72-74 -2 26-62/24-66 .419/.364 6-21/6-19 .286/.316 14-19/20-26 .737-.769 40/28 12 15/10 20/20 1/2 16/9 20/13
Malcolm X College 12/04/25 57-50 7 17-62/12-50 .274/.240 7-22/2-13 .318/.154 16-21/24-29 .762-.828 37/40 -3 11/12 13/21 3/5 10/13 21/19
Sauk Valley Community College 12/06/25 75-47 28 30-65/18-43 .462/.419 10-30/3-7 .333/.429 5-15/8-12 .333-.667 31/34 -3 21/11 10/28 3/2 21/4 13/22
Wilbur Wright College 12/09/25 112-16 96 43-75/6-39 .573/.154 7-16/0-8 .438/.000 19-26/4-11 .731-.364 46/17 29 29/1 10/37 8/2 25/2 11/19
Olive-Harvey College 12/16/25 73-42 31 23-64/15-50 .359/.300 7-25/6-20 .280/.300 20-33/6-16 .606-.375 41/28 13 15/11 13/27 6/6 19/4 14/20
Milwaukee Area Technical Colle 01/08/26 86-60 26 30-73/19-48 .411/.396 6-18/5-11 .333/.455 20-30/17-27 .667-.630 42/34 8 20/15 16/29 2/1 21/7 24/21
Sauk Valley Community College 01/10/26 105-56 49 39-68/21-62 .574/.339 18-30/5-22 .600/.227 9-14/9-10 .643-.900 34/25 9 30/10 10/18 5/2 13/2 16/0
Harry S. Truman College 01/13/26 73-57 16 29-70/21-52 .414/.404 3-22/3-16 .136/.188 12-24/12-17 .500-.706 55/51 4 21/16 18/20 5/5 13/12 19/16
Rock Valley College 01/15/26 82-63 19 27-63/20-54 .429/.370 11-26/8-28 .423/.286 17-24/15-24 .708-.625 31/39 -8 22/15 11/22 4/3 11/4 18/19
Kennedy-King College 01/20/26 74-62 12 30-67/25-84 .448/.298 5-16/3-16 .313/.188 9-14/9-23 .643-.391 47/46 1 14/10 23/15 7/2 7/14 19/20
Kankakee Community College 01/22/26 86-42 44 28-62/15-63 .452/.238 12-25/4-20 .480/.200 18-27/8-12 .667-.667 53/37 16 23/10 16/26 9/3 17/13 16/22
Richard J. Daley College 01/27/26 81-51 30 34-80/19-55 .425/.345 7-24/4-11 .292/.364 6-8/9-21 .750-.429 41/28 13 21/10 16/0 5/1 17/6 19/9
Carl Sandburg College 01/31/26 79-58 21 31-75/20-59 .413/.339 7-23/9-34 .304/.265 10-22/9-14 .455-.643 39/41 -2 15/15 13/22 3/7 12/3 15/0
Governors State University (JV) 02/05/26 86-29 57 35-81/8-35 .432/.229 8-33/2-11 .242/.182 8-14/11-18 .571-.611 37/26 11 21/3 8/37 6/0 30/5 13/10
Highland Community College - Illinois 02/07/26 64-30 34 28-74/10-29 .378/.345 3-25/0-10 .120/.000 5-11/10-15 .455-.667 43/28 15 21/10 12/35 5/1 24/8 13/11
Olive-Harvey College 02/10/26 64-63 1 23-65/22-42 .354/.524 8-23/4-13 .348/.308 10-22/15-24 .455-.625 32/29 3 13/12 11/24 2/0 12/7 21/16
Bryant and Stratton College (WI) 02/14/26 64-46 18 24-79/14-48 .304/.292 8-39/6-21 .205/.286 8-10/12-18 .800-.667 41/36 5 20/8 11/35 4/4 28/7 17/8
Malcolm X College 02/19/26 67-71 -4 20-59/26-55 .339/.473 4-17/3-10 .235/.300 23-35/16-29 .657-.552 33/29 4 10/12 27/13 3/2 21/14 24/24
Joliet Junior College 02/21/26 77-66 11 26-69/22-54 .377/.407 6-22/4-18 .273/.222 19-25/18-25 .760-.720 44/32 12 17/16 13/20 4/4 15/7 20/20
Wilbur Wright College 02/26/26 88-23 65 36-75/9-43 .480/.209 4-16/2-11 .250/.182 12-19/4-11 .632-.364 49/17 32 26/3 7/29 6/0 21/4 10/16
Richard J. Daley College 03/02/26 99-52 47 37-61/0-0 .607/NaN 10-21/0-0 .476/NaN 15-21/0-0 .714-NaN 42/0 42 33/0 21/0 7/0 11/0 17/0
Kennedy-King College 03/04/26 85-59 26 32-66/23-83 .485/.277 3-12/7-16 .250/.438 18-31/6-10 .581-.600 35/37 -2 24/11 11/24 4/1 17/8 12/18
Olive-Harvey College 03/07/26 68-57 11 25-69/19-54 .362/.352 6-16/3-8 .375/.375 12-17/16-26 .706-.615 43/31 12 18/8 13/1 5/3 9/10 15/17
Williston State College 03/14/26 62-70 -8 23-61/23-60 .377/.383 7-20/5-15 .350/.333 9-14/19-23 .643-.826 39/39 0 16/18 19/19 1/0 6/9 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Wilbur Wright College (12/09/25)
FIELD GOALS MADE 43 Wilbur Wright College (12/09/25)
FIELD GOAL ATTEMPTS 82 Richard J. Daley College (11/11/25)
3 PT FIELD GOALS MADE 18 Sauk Valley Community College (01/10/26)
3 PT FG ATTEMPTS 39 Bryant and Stratton College (WI) (02/14/26)
FREE THROWS MADE 23 Malcolm X College (02/19/26)
FREE THROW ATTEMPTS 35 Malcolm X College (02/19/26)
REBOUNDS 55 Harry S. Truman College (01/13/26)
ASSISTS 33 Richard J. Daley College (03/02/26)
STEALS 30 Governors State University (JV) (02/05/26)
BLOCKED SHOTS 12 Highland Community College - I (11/13/25)
TURNOVERS 27 Malcolm X College (02/19/26)
FOULS 28 Lansing Community College (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Jayla Rankin Sauk Valley Community College (01/10/26)
FIELD GOALS MADE 15 Jayla Rankin Sauk Valley Community College (01/10/26)
FIELD GOAL ATTEMPTS 28 Jayla Rankin Des Moines Area Community Coll (11/22/25)
3 PT FIELD GOALS MADE 9 Jayla Rankin Sauk Valley Community College (01/10/26)
3 PT FG ATTEMPTS 15 Jocelyn Tibbetts Highland Community College - I (11/13/25)
FREE THROWS MADE 8 Jada Branch; Mariah Phelps; Jayla Rankin Kennedy-King College (11/18/25); Malcolm X College (02/19/26); Des Moines Area Community Coll (11/22/25); Olive-Harvey College (12/16/25)
FREE THROW ATTEMPTS 10 Jada Branch; Mariah Phelps; Kyra Paul; Jazzmine Smith; Alivia Brown Kankakee Community College (01/22/26); Malcolm X College (02/19/26); Kennedy-King College (03/04/26); Olive-Harvey College (12/16/25); Wilbur Wright College (02/26/26)
REBOUNDS 17 Mariah Phelps Harry S. Truman College (01/13/26)
ASSISTS 16 Jayla Rankin Richard J. Daley College (03/02/26)
STEALS 10 Jazzmine Smith Governors State University (JV) (02/05/26)
BLOCKED SHOTS 4 Charity Anderson; Kyra Paul; Alivia Brown Kennedy-King College (11/18/25); Kennedy-King College (03/04/26); Richard J. Daley College (11/11/25); Highland Community College - I (11/13/25); Governors State University (JV) (02/05/26); Wilbur Wright College (02/26/26)
TURNOVERS 7 Jazzmine Smith Olive-Harvey College (03/07/26)
FOULS 5 Jada Branch; Charity Anderson; Jazzmine Smith; Alivia Brown; Kyra Paul Lansing Community College (11/07/25); Southwestern Illinois College (11/08/25); Mineral Area College (11/15/25); Johnson County Community Colle (11/21/25); Wilbur Wright College (12/09/25); Milwaukee Area Technical Colle (01/08/26); Richard J. Daley College (01/27/26); Olive-Harvey College (02/10/26); Williston State College (03/14/26); Richard J. Daley College (11/11/25); Harry S. Truman College (01/13/26); Kennedy-King College (01/20/26); Bryant and Stratton College (WI) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rankin, Jayla 33 631 19.1
#0 Smith, Jazzmine 29 374 12.9
#3 Branch, Jada 32 353 11.0
#10 Tibbetts, Jocelyn 30 261 8.7
#1 Phelps, Mariah 28 257 9.2
#35 Brown, Alivia 34 246 7.2
#11 Anderson, Charity 33 222 6.7
#22 Paul, Kyra 33 131 4.0
#2 Higgins, Teriana 6 15 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rankin, Jayla 33 231 567 .407 7.0 17.2
#0 Smith, Jazzmine 29 142 318 .447 4.9 11.0
#3 Branch, Jada 32 134 315 .425 4.2 9.8
#35 Brown, Alivia 34 94 201 .468 2.8 5.9
#10 Tibbetts, Jocelyn 30 91 262 .347 3.0 8.7
#1 Phelps, Mariah 28 88 256 .344 3.1 9.1
#11 Anderson, Charity 33 85 222 .383 2.6 6.7
#22 Paul, Kyra 33 53 123 .431 1.6 3.7
#2 Higgins, Teriana 6 7 24 .292 1.2 4.0
#21 Dolan, Addison 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Rankin, Jayla 33 82 241 .340 2.5 7.3
#10 Tibbetts, Jocelyn 30 65 195 .333 2.2 6.5
#0 Smith, Jazzmine 29 34 98 .347 1.2 3.4
#1 Phelps, Mariah 28 26 103 .252 0.9 3.7
#3 Branch, Jada 32 21 91 .231 0.7 2.8
#35 Brown, Alivia 34 4 21 .190 0.1 0.6
#11 Anderson, Charity 33 2 10 .200 0.1 0.3
#2 Higgins, Teriana 6 1 4 .250 0.2 0.7
#21 Dolan, Addison 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Rankin, Jayla 33 87 126 .690 2.6 3.8
#3 Branch, Jada 32 64 97 .660 2.0 3.0
#0 Smith, Jazzmine 29 56 86 .651 1.9 3.0
#1 Phelps, Mariah 28 55 74 .743 2.0 2.6
#35 Brown, Alivia 34 54 96 .563 1.6 2.8
#11 Anderson, Charity 33 50 76 .658 1.5 2.3
#22 Paul, Kyra 33 25 60 .417 0.8 1.8
#10 Tibbetts, Jocelyn 30 14 21 .667 0.5 0.7
#2 Higgins, Teriana 6 0 3 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Anderson, Charity 33 281 8.5 129 3.9 152 4.6
#35 Brown, Alivia 34 275 8.1 129 3.8 146 4.3
#22 Paul, Kyra 33 190 5.8 90 2.7 100 3.0
#0 Smith, Jazzmine 29 185 6.4 71 2.4 114 3.9
#1 Phelps, Mariah 28 136 4.9 44 1.6 92 3.3
#24 Rankin, Jayla 33 80 2.4 31 0.9 49 1.5
#3 Branch, Jada 32 77 2.4 25 0.8 52 1.6
#10 Tibbetts, Jocelyn 30 63 2.1 29 1.0 34 1.1
#TM Team 34 27 0.8 5 0.1 22 0.6
#2 Higgins, Teriana 6 7 1.2 3 0.5 4 0.7
#21 Dolan, Addison 4 6 1.5 0 0.0 6 1.5

Assists

Category Leaders - Assists
