2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-8)

Overall Team Statistics
Statistic Triton College Opponents
Scoring
Total Points 683 718
Points Per Game 62.1 65.3
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 255-710 242-635
FG: Percentage .359 .381
FG: Per Game 23.2 22.0
3PT: Made-Attempted 68-246 68-238
3PT: Percentage .276 .286
3PT: Per Game 6.2 6.2
FT: Made-Attempted 105-162 166-234
FT: Percentage .648 .709
FT: Per Game 9.5 15.1
Rebounding
Total 392 449
Per Game 35.6 40.8
Margin -5.2 --
Assists
Total 159 156
Per Game 14.5 14.2
Turnovers
Total 169 242
Per Game 15.4 22.0
Margin 6.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 175 95
Per Game 15.9 8.6
Blocks
Total 58 43
Per Game 5.3 3.9
Attendance
Total 0 0
Per Game 5-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rankin, Jayla 11 11 355 32.3 73 193 .378 22 71 .310 27 36 .750 195 17.7 9 14 23 2.1 30 46 30 31 2
0 Smith, Jazzmine 7 5 172 24.6 33 84 .393 6 25 .240 10 19 .526 82 11.7 19 25 44 6.3 19 11 19 13 4
10 Tibbetts, Jocelyn 11 6 274 24.9 38 99 .384 29 77 .377 2 2 1.000 107 9.7 13 18 31 2.8 19 15 21 17 0
1 Phelps, Mariah 9 8 231 25.7 24 91 .264 5 37 .135 20 25 .800 73 8.1 14 21 35 3.9 18 26 16 23 3
3 Branch, Jada 9 3 167 18.6 25 61 .410 5 22 .227 13 22 .591 68 7.6 8 14 22 2.4 15 29 10 16 1
11 Anderson, Charity 11 11 276 25.1 29 79 .367 0 1 .000 13 24 .542 71 6.5 41 46 87 7.9 36 11 20 38 19
35 Brown, Alivia 11 10 243 22.1 17 55 .309 1 6 .167 17 24 .708 52 4.7 34 40 74 6.7 36 8 15 18 11
2 Higgins, Teriana 5 0 66 13.2 6 22 .273 0 3 .000 0 1 .000 12 2.4 2 3 5 1.0 8 4 7 5 0
22 Paul, Kyra 10 1 188 18.8 10 21 .476 0 0 .000 3 9 .333 23 2.3 14 26 40 4.0 20 6 13 12 17
21 Dolan, Addison 4 0 35 8.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 6 6 1.5 7 3 1 2 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 20 25 2.3 0 0 17 0 0  
Total 11 2007 182.5 255 710 .359 68 246 .276 105 162 .648 683 62.09 159 233 392 35.6 208 159 169 175 58
Opponents 11 1436 130.5 242 635 .381 68 238 .286 166 234 .709 718 65.27 144 305 449 40.8 164 156 242 95 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rankin, Jayla 11 11 355 73 193 .378 22 71 .310 27 36 .750 195 17.7
0 Smith, Jazzmine 7 5 172 33 84 .393 6 25 .240 10 19 .526 82 11.7
10 Tibbetts, Jocelyn 11 6 274 38 99 .384 29 77 .377 2 2 1.000 107 9.7
1 Phelps, Mariah 9 8 231 24 91 .264 5 37 .135 20 25 .800 73 8.1
3 Branch, Jada 9 3 167 25 61 .410 5 22 .227 13 22 .591 68 7.6
11 Anderson, Charity 11 11 276 29 79 .367 0 1 .000 13 24 .542 71 6.5
35 Brown, Alivia 11 10 243 17 55 .309 1 6 .167 17 24 .708 52 4.7
22 Paul, Kyra 10 1 188 10 21 .476 0 0 .000 3 9 .333 23 2.3
2 Higgins, Teriana 5 0 66 6 22 .273 0 3 .000 0 1 .000 12 2.4
21 Dolan, Addison 4 0 35 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 11 2007 255 710 .359 68 246 .276 105 162 .648 683 62.09
Opponents 11 1436 242 635 .381 68 238 .286 166 234 .709 718 65.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rankin, Jayla 11 32.3 .378 .310 .750 0.8 1.3 2.1 4.2 2.8 0.2 17.7
0 Smith, Jazzmine 7 24.6 .393 .240 .526 2.7 3.6 6.3 1.6 1.9 0.6 11.7
10 Tibbetts, Jocelyn 11 24.9 .384 .377 1.000 1.2 1.6 2.8 1.4 1.5 0.0 9.7
1 Phelps, Mariah 9 25.7 .264 .135 .800 1.6 2.3 3.9 2.9 2.6 0.3 8.1
3 Branch, Jada 9 18.6 .410 .227 .591 0.9 1.6 2.4 3.2 1.8 0.1 7.6
11 Anderson, Charity 11 25.1 .367 .000 .542 3.7 4.2 7.9 1.0 3.5 1.7 6.5
35 Brown, Alivia 11 22.1 .309 .167 .708 3.1 3.6 6.7 0.7 1.6 1.0 4.7
22 Paul, Kyra 10 18.8 .476 .000 .333 1.4 2.6 4.0 0.6 1.2 1.7 2.3
2 Higgins, Teriana 5 13.2 .273 .000 .000 0.4 0.6 1.0 0.8 1.0 0.0 2.4
21 Dolan, Addison 4 8.8 .000 .000 .000 0.0 1.5 1.5 0.8 0.5 0.3 0.0
Total 11 182.5 .359 .276 .648 14.5 21.2 35.6 14.5 15.9 5.3 62.09
Opponents 11 130.5 .381 .286 .709 13.1 27.7 40.8 14.2 8.6 3.9 65.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at State Fair Community College 10/31/25 50-79 L 17-67 .254 5-16 .313 11-16 .688 14 18 32 32.0 17 9 16 3 20 50 50.0
at Hutchinson Community College 11/01/25 59-87 L 23-56 .411 9-19 .474 4-7 .571 10 15 25 28.5 19 11 10 4 10 59 54.5
vs Lansing Community College 11/07/25 50-94 L 23-62 .371 3-19 .158 1-8 .125 10 27 37 31.3 28 16 26 4 13 50 53.0
vs Southwestern Illinois College 11/08/25 66-80 L 25-70 .357 7-26 .269 9-12 .750 14 24 38 33.0 18 17 16 4 16 66 56.3
at Richard J. Daley College 11/11/25 81-50 W 33-82 .402 9-35 .257 6-8 .750 27 15 42 34.8 20 22 15 9 22 81 61.2
at Highland Community College - I 11/13/25 79-30 W 30-72 .417 12-35 .343 7-10 .700 24 27 51 37.5 17 23 13 12 27 79 64.2
vs Mineral Area College 11/15/25 53-62 L 19-59 .322 4-16 .250 11-21 .524 11 14 25 35.7 23 11 16 4 14 53 62.6
vs Kennedy-King College 11/18/25 81-51 W 31-68 .456 7-25 .280 12-18 .667 13 28 41 36.4 17 22 12 9 14 81 64.9
vs Johnson County Community Colle 11/21/25 43-50 L 12-56 .214 1-16 .063 18-25 .720 10 17 27 35.3 17 7 8 5 14 43 62.4
at Des Moines Area Community Coll 11/22/25 49-61 L 16-56 .286 5-18 .278 12-18 .667 9 25 34 35.2 12 6 17 3 9 49 61.1
vs Moraine Valley Community Colle 12/02/25 72-74 L 26-62 .419 6-21 .286 14-19 .737 17 23 40 35.6 20 15 20 1 16 72 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
State Fair Community College 10/31/25 79-50 W 30-60 .500 6-16 .375 13-19 .684 10 38 48 48.0 16 18 23 6 10 79 79.0
Hutchinson Community College 11/01/25 87-59 W 30-60 .500 10-26 .385 17-23 .739 17 31 48 48.0 10 21 18 4 8 87 83.0
Lansing Community College 11/07/25 94-50 W 30-66 .455 12-32 .375 22-27 .815 15 41 56 50.7 13 22 18 7 15 94 86.7
Southwestern Illinois College 11/08/25 80-66 W 27-62 .435 7-18 .389 19-26 .731 20 31 51 50.8 17 21 25 3 11 80 85.0
Richard J. Daley College 11/11/25 50-81 L 14-32 .438 3-8 .375 19-25 .760 4 15 19 44.4 10 5 21 2 7 50 78.0
Highland Community College - I 11/13/25 30-79 L 10-41 .244 1-12 .083 9-15 .600 7 24 31 42.2 12 7 33 6 10 30 70.0
Mineral Area College 11/15/25 62-53 W 21-53 .396 3-16 .188 17-25 .680 11 36 47 42.9 18 12 25 4 9 62 68.9
Kennedy-King College 11/18/25 51-81 L 16-75 .213 6-30 .200 13-21 .619 20 17 37 42.1 17 10 18 2 7 51 66.6
Johnson County Community Colle 11/21/25 50-43 W 17-53 .321 8-29 .276 8-14 .571 17 26 43 42.2 21 10 26 3 1 50 64.8
Des Moines Area Community Coll 11/22/25 61-49 W 23-67 .343 6-32 .188 9-13 .692 13 28 41 42.1 17 20 15 4 8 61 64.4
Moraine Valley Community Colle 12/02/25 74-72 W 24-66 .364 6-19 .316 20-26 .769 10 18 28 40.8 13 10 20 2 9 74 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
State Fair Community College 10/31/25 50-79 -29 17-67/30-60 .254/.500 5-16/6-16 .313/.375 11-16/13-19 .688-.684 32/48 -16 9/18 16/23 3/6 20/10 17/16
Hutchinson Community College 11/01/25 59-87 -28 23-56/30-60 .411/.500 9-19/10-26 .474/.385 4-7/17-23 .571-.739 25/48 -23 11/21 10/18 4/4 10/8 19/10
Lansing Community College 11/07/25 50-94 -44 23-62/30-66 .371/.455 3-19/12-32 .158/.375 1-8/22-27 .125-.815 37/56 -19 16/22 26/18 4/7 13/15 28/13
Southwestern Illinois College 11/08/25 66-80 -14 25-70/27-62 .357/.435 7-26/7-18 .269/.389 9-12/19-26 .750-.731 38/51 -13 17/21 16/25 4/3 16/11 18/17
Richard J. Daley College 11/11/25 81-50 31 33-82/14-32 .402/.438 9-35/3-8 .257/.375 6-8/19-25 .750-.760 42/19 23 22/5 15/21 9/2 22/7 20/10
Highland Community College - I 11/13/25 79-30 49 30-72/10-41 .417/.244 12-35/1-12 .343/.083 7-10/9-15 .700-.600 51/31 20 23/7 13/33 12/6 27/10 17/12
Mineral Area College 11/15/25 53-62 -9 19-59/21-53 .322/.396 4-16/3-16 .250/.188 11-21/17-25 .524-.680 25/47 -22 11/12 16/25 4/4 14/9 23/18
Kennedy-King College 11/18/25 81-51 30 31-68/16-75 .456/.213 7-25/6-30 .280/.200 12-18/13-21 .667-.619 41/37 4 22/10 12/18 9/2 14/7 17/17
Johnson County Community Colle 11/21/25 43-50 -7 12-56/17-53 .214/.321 1-16/8-29 .063/.276 18-25/8-14 .720-.571 27/43 -16 7/10 8/26 5/3 14/1 17/21
Des Moines Area Community Coll 11/22/25 49-61 -12 16-56/23-67 .286/.343 5-18/6-32 .278/.188 12-18/9-13 .667-.692 34/41 -7 6/20 17/15 3/4 9/8 12/17
Moraine Valley Community Colle 12/02/25 72-74 -2 26-62/24-66 .419/.364 6-21/6-19 .286/.316 14-19/20-26 .737-.769 40/28 12 15/10 20/20 1/2 16/9 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Kennedy-King College (11/18/25); Richard J. Daley College (11/11/25)
FIELD GOALS MADE 33 Richard J. Daley College (11/11/25)
FIELD GOAL ATTEMPTS 82 Richard J. Daley College (11/11/25)
3 PT FIELD GOALS MADE 12 Highland Community College - I (11/13/25)
3 PT FG ATTEMPTS 35 Richard J. Daley College (11/11/25); Highland Community College - I (11/13/25)
FREE THROWS MADE 18 Johnson County Community Colle (11/21/25)
FREE THROW ATTEMPTS 25 Johnson County Community Colle (11/21/25)
REBOUNDS 51 Highland Community College - I (11/13/25)
ASSISTS 23 Highland Community College - I (11/13/25)
STEALS 27 Highland Community College - I (11/13/25)
BLOCKED SHOTS 12 Highland Community College - I (11/13/25)
TURNOVERS 26 Lansing Community College (11/07/25)
FOULS 28 Lansing Community College (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jada Branch; Jayla Rankin Kennedy-King College (11/18/25); Des Moines Area Community Coll (11/22/25)
FIELD GOALS MADE 10 Jazzmine Smith Southwestern Illinois College (11/08/25)
FIELD GOAL ATTEMPTS 28 Jayla Rankin Des Moines Area Community Coll (11/22/25)
3 PT FIELD GOALS MADE 7 Jocelyn Tibbetts Highland Community College - I (11/13/25)
3 PT FG ATTEMPTS 15 Jocelyn Tibbetts Highland Community College - I (11/13/25)
FREE THROWS MADE 8 Jada Branch; Jayla Rankin Kennedy-King College (11/18/25); Des Moines Area Community Coll (11/22/25)
FREE THROW ATTEMPTS 9 Jada Branch; Jayla Rankin Kennedy-King College (11/18/25); Des Moines Area Community Coll (11/22/25)
REBOUNDS 14 Alivia Brown Highland Community College - I (11/13/25)
ASSISTS 9 Jayla Rankin Moraine Valley Community Colle (12/02/25)
STEALS 7 Mariah Phelps Richard J. Daley College (11/11/25)
BLOCKED SHOTS 4 Charity Anderson; Kyra Paul Kennedy-King College (11/18/25); Richard J. Daley College (11/11/25); Highland Community College - I (11/13/25)
TURNOVERS 6 Teriana Higgins Lansing Community College (11/07/25)
FOULS 5 Jada Branch; Charity Anderson; Jazzmine Smith; Alivia Brown Lansing Community College (11/07/25); Southwestern Illinois College (11/08/25); Mineral Area College (11/15/25); Johnson County Community Colle (11/21/25); Richard J. Daley College (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rankin, Jayla 11 195 17.7
#10 Tibbetts, Jocelyn 11 107 9.7
#0 Smith, Jazzmine 7 82 11.7
#1 Phelps, Mariah 9 73 8.1
#11 Anderson, Charity 11 71 6.5
#3 Branch, Jada 9 68 7.6
#35 Brown, Alivia 11 52 4.7
#22 Paul, Kyra 10 23 2.3
#2 Higgins, Teriana 5 12 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rankin, Jayla 11 73 193 .378 6.6 17.5
#10 Tibbetts, Jocelyn 11 38 99 .384 3.5 9.0
#0 Smith, Jazzmine 7 33 84 .393 4.7 12.0
#11 Anderson, Charity 11 29 79 .367 2.6 7.2
#3 Branch, Jada 9 25 61 .410 2.8 6.8
#1 Phelps, Mariah 9 24 91 .264 2.7 10.1
#35 Brown, Alivia 11 17 55 .309 1.5 5.0
#22 Paul, Kyra 10 10 21 .476 1.0 2.1
#2 Higgins, Teriana 5 6 22 .273 1.2 4.4
#21 Dolan, Addison 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Tibbetts, Jocelyn 11 29 77 .377 2.6 7.0
#24 Rankin, Jayla 11 22 71 .310 2.0 6.5
#0 Smith, Jazzmine 7 6 25 .240 0.9 3.6
#3 Branch, Jada 9 5 22 .227 0.6 2.4
#1 Phelps, Mariah 9 5 37 .135 0.6 4.1
#35 Brown, Alivia 11 1 6 .167 0.1 0.5
#11 Anderson, Charity 11 0 1 .000 0.0 0.1
#21 Dolan, Addison 4 0 4 .000 0.0 1.0
#2 Higgins, Teriana 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Rankin, Jayla 11 27 36 .750 2.5 3.3
#1 Phelps, Mariah 9 20 25 .800 2.2 2.8
#35 Brown, Alivia 11 17 24 .708 1.5 2.2
#11 Anderson, Charity 11 13 24 .542 1.2 2.2
#3 Branch, Jada 9 13 22 .591 1.4 2.4
#0 Smith, Jazzmine 7 10 19 .526 1.4 2.7
#22 Paul, Kyra 10 3 9 .333 0.3 0.9
#10 Tibbetts, Jocelyn 11 2 2 1.000 0.2 0.2
#2 Higgins, Teriana 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Anderson, Charity 11 87 7.9 41 3.7 46 4.2
#35 Brown, Alivia 11 74 6.7 34 3.1 40 3.6
#0 Smith, Jazzmine 7 44 6.3 19 2.7 25 3.6
#22 Paul, Kyra 10 40 4.0 14 1.4 26 2.6
#1 Phelps, Mariah 9 35 3.9 14 1.6 21 2.3
#10 Tibbetts, Jocelyn 11 31 2.8 13 1.2 18 1.6
#TM Team 11 25 2.3 5 0.5 20 1.8
#24 Rankin, Jayla 11 23 2.1 9 0.8 14 1.3
#3 Branch, Jada 9 22 2.4 8 0.9 14 1.6
#21 Dolan, Addison 4 6 1.5 0 0.0 6 1.5
#2 Higgins, Teriana 5 5 1.0 2 0.4 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Rankin, Jayla 11 46 4.2
#3 Branch, Jada 9 29 3.2
#1 Phelps, Mariah 9 26 2.9
#10 Tibbetts, Jocelyn 11 15 1.4
#11 Anderson, Charity 11 11 1.0
#0 Smith, Jazzmine 7 11 1.6
#35 Brown, Alivia 11 8 0.7
#22 Paul, Kyra 10 6 0.6
#2 Higgins, Teriana 5 4 0.8
#21 Dolan, Addison 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Anderson, Charity 11 19 1.7
#22 Paul, Kyra 10 17 1.7
#35 Brown, Alivia 11 11 1.0
#0 Smith, Jazzmine 7 4 0.6
#1 Phelps, Mariah 9 3 0.3
#24 Rankin, Jayla 11 2 0.2
#3 Branch, Jada 9 1 0.1
#21 Dolan, Addison 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Anderson, Charity 11 38 3.5
#24 Rankin, Jayla 11 31 2.8
#1 Phelps, Mariah 9 23 2.6
#35 Brown, Alivia 11 18 1.6
#10 Tibbetts, Jocelyn 11 17 1.5
#3 Branch, Jada 9 16 1.8
#0 Smith, Jazzmine 7 13 1.9
#22 Paul, Kyra 10 12 1.2
#2 Higgins, Teriana 5 5 1.0
#21 Dolan, Addison 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Rankin, Jayla 11 30 2.7
#10 Tibbetts, Jocelyn 11 21 1.9
#11 Anderson, Charity 11 20 1.8
#0 Smith, Jazzmine 7 19 2.7
#TM Team 11 17 1.5
#1 Phelps, Mariah 9 16 1.8
#35 Brown, Alivia 11 15 1.4
#22 Paul, Kyra 10 13 1.3
#3 Branch, Jada 9 10 1.1
#2 Higgins, Teriana 5 7 1.4
#21 Dolan, Addison 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Anderson, Charity 11 36 3.3
#35 Brown, Alivia 11 36 3.3
#24 Rankin, Jayla 11 30 2.7
#22 Paul, Kyra 10 20 2.0
#0 Smith, Jazzmine 7 19 2.7
#10 Tibbetts, Jocelyn 11 19 1.7
#1 Phelps, Mariah 9 18 2.0
#3 Branch, Jada 9 15 1.7
#2 Higgins, Teriana 5 8 1.6
#21 Dolan, Addison 4 7 1.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Rankin, Jayla 11 355 32.3
#11 Anderson, Charity 11 276 25.1
#10 Tibbetts, Jocelyn 11 274 24.9
#35 Brown, Alivia 11 243 22.1
#1 Phelps, Mariah 9 231 25.7
#22 Paul, Kyra 10 188 18.8
#0 Smith, Jazzmine 7 172 24.6
#3 Branch, Jada 9 167 18.6
#2 Higgins, Teriana 5 66 13.2
#21 Dolan, Addison 4 35 8.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Dolan, Addison 4 3 1 3.00
#3 Branch, Jada 9 29 10 2.90
#1 Phelps, Mariah 9 26 16 1.63
#24 Rankin, Jayla 11 46 30 1.53