Triton College (70, 20-5) vs Malcolm X College (68, 10-10)

Box Score

Malcolm X College logo
68
vs
70
Triton College logo
10-10
20-5
Team Score By Half
Team 1 2 3 4 Total F Records
MALCOLM Malcolm X College 18 9 22 19 68 10-10
Winner TRITON C Triton College 14 25 15 16 70 20-5

Malcolm X College 68

Malcolm X College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Enija Brown-Griffin * 40 13-23 0-0 6-9 8-9 17 3 1 7 1 5 32
5 5 Adeola Badmos * 39 7-17 1-5 0-0 2-8 10 5 6 5 1 2 15
15 15 Dejae Parks * 40 6-15 0-0 2-6 4-2 6 3 0 2 1 0 14
11 11 Temya Russell * 30 3-11 0-2 1-1 1-11 12 1 9 5 1 3 7
32 32 Deanna Parks * 40 0-2 0-2 0-0 1-2 3 1 4 3 0 0 0
2 2 Kirsten Magee 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-68 1-9 9-16 16-32 48 13 20 22 4 10 68
Team Summary FG 3PT FT
Total 29-68 1-9 9-16
42.6% 11.1% 56.3%
Column One Column Two Column Three

Triton College 70

Triton College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Burnett-Romero, Linarys * 35 6-18 6-16 3-3 0-4 4 0 3 0 0 2 21
4 4 Barnes, Trinity * 33 4-12 0-2 5-6 1-0 1 3 4 4 0 2 13
2 2 Baker, Queen * 32 5-8 1-1 0-0 3-6 9 0 3 3 0 2 11
32 32 Wilson, Monraia * 12 3-11 0-3 2-2 1-5 6 3 6 2 0 5 8
0 0 Walcott, Dana * 19 3-5 0-0 0-0 1-3 4 4 3 2 1 1 6
12 12 Jimenez, Jalyn 40 3-13 3-8 0-0 1-3 4 3 3 3 0 1 9
20 20 Edwards, Zariyah 29 1-2 0-0 0-0 1-3 4 3 0 3 1 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 25-69 10-30 10-11 8-24 32 16 22 18 2 14 70
Team Summary FG 3PT FT
Total 25-69 10-30 10-11
36.2% 33.3% 90.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Malcolm X College
Triton College
2nd Chance Points
Team Total
Malcolm X College
Triton College
Bench Points
Team Total
Malcolm X College
Triton College
Lead Gained By
Team Total
Malcolm X College
Triton College
Points in Paint
Team Total
Malcolm X College
Triton College
Fast Break Points
Team Total
Malcolm X College
Triton College
Score Tied By
Team Total
Malcolm X College
Triton College