Triton College (77, 16-6, 6-1) vs Harper College (16, 1-18, 0-7)

Box Score

Harper College logo
16
vs
77
Triton College logo
1-18, 0-7
16-6, 6-1
Team Score By Half
Team 1 2 3 4 Total F Records
HARPER C Harper College 2 5 4 5 16 1-18, 0-7
Winner TRITON C Triton College 19 18 30 10 77 16-6, 6-1

Harper College 16

Harper College 16
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Emma Woke * 40 3-9 0-0 3-4 1-1 2 0 0 2 0 1 9
33 33 Christina DiMarini * 37 1-3 0-0 1-2 2-3 5 0 0 3 0 0 3
1 1 Kailey Ascher * 34 1-7 1-3 0-0 0-1 1 0 0 5 0 1 3
13 13 Annie Linneman * 32 0-8 0-2 0-0 1-2 3 1 0 4 0 4 0
54 54 Natasha Turner * 15 0-4 0-2 0-0 0-2 2 1 0 1 0 0 0
5 5 Tiara Adel Anderson 16 0-2 0-1 1-2 0-2 2 2 1 2 0 1 1
22 22 Esmerelda Serna 17 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Julia Rose Acke 9 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-6 6 0 0 5 0 0 0
Totals - 200 5-38 1-9 5-8 4-18 22 5 1 23 0 7 16
Team Summary FG 3PT FT
Total 5-38 1-9 5-8
13.2% 11.1% 62.5%
Column One Column Two Column Three

Triton College 77

Triton College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Colmenares, Pamela * 27 5-7 0-1 2-2 3-1 4 0 5 3 1 2 12
32 32 Beals, Dionne * 28 5-9 1-4 0-0 0-8 8 3 3 5 0 1 11
2 2 Odusani-Hassan, Deborah * 22 4-6 0-2 0-0 0-1 1 0 0 3 0 2 8
15 15 Pitts, Senia * 28 3-8 0-0 0-2 3-5 8 2 1 1 2 0 6
40 40 Williams, Tracy * 27 3-7 0-0 0-0 3-6 9 0 2 0 0 0 6
23 23 Baldwin, Bethany 12 7-9 2-3 2-2 1-4 5 0 2 0 1 3 18
1 1 Watt, Davion 12 2-5 1-3 1-2 0-1 1 0 1 0 0 0 6
0 0 Cooper, Dajha 9 3-4 0-0 0-0 2-1 3 0 1 0 0 0 6
11 11 Crosby, Jaelah 12 1-3 0-2 0-0 0-0 0 0 3 0 0 2 2
3 3 Igartua, Jasmine 11 1-2 0-1 0-0 0-0 0 1 1 0 0 1 2
30 30 Reeds, Zenobia 12 0-1 0-0 0-0 0-0 0 0 0 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 34-61 4-16 5-8 12-29 41 6 19 12 4 13 77
Team Summary FG 3PT FT
Total 34-61 4-16 5-8
55.7% 25.0% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harper College
Triton College
2nd Chance Points
Team Total
Harper College
Triton College
Bench Points
Team Total
Harper College
Triton College
Lead Gained By
Team Total
Harper College
Triton College
Points in Paint
Team Total
Harper College
Triton College
Fast Break Points
Team Total
Harper College
Triton College
Score Tied By
Team Total
Harper College
Triton College