Triton College (78, 1-0) vs Waubonsee Community College (50, 0-1)

Box Score

Waubonsee Community College logo
50
vs
78
Triton College logo
0-1
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
WAUBONSE Waubonsee Community College 11 10 12 17 50 0-1
Winner TRITON C Triton College 11 23 20 24 78 1-0

Waubonsee Community College 50

Waubonsee Community College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hayley Farren * 1 4-9 0-0 3-4 5-4 9 2 2 6 0 2 11
24 24 Jasmine Shepard * 1 2-9 0-2 5-9 3-2 5 3 0 7 0 1 9
5 5 Emily Uplegger * 1 2-8 2-6 0-0 1-2 3 1 2 3 0 0 6
15 15 Alexia Nicolai * 1 0-6 0-2 1-4 1-0 1 3 2 5 0 0 1
42 42 Savhanna Arend * 1 0-4 0-1 0-0 4-2 6 0 2 3 0 0 0
21 21 Katie Beebe 1 4-5 0-0 1-4 3-3 6 3 1 1 5 0 9
22 22 Meghan Menzel 1 2-6 1-1 1-2 1-2 3 0 2 5 0 5 6
33 33 Tatyanna Smith 1 3-8 0-0 0-0 7-3 10 2 2 2 0 0 6
14 14 Juliet Ortiz 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 17-55 3-12 11-23 25-18 43 14 14 32 5 8 48
Team Summary FG 3PT FT
Total 17-55 3-12 11-23
30.9% 25.0% 47.8%
Column One Column Two Column Three

Triton College 78

Triton College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Almon, Da'Tasia * 29 9-21 4-10 1-2 0-2 2 1 2 4 0 2 23
35 35 Nelson, Jasmine * 29 7-9 1-1 4-6 3-6 9 1 4 3 1 2 19
1 1 Arceneaux, Jazz-Minn * 17 2-7 0-2 3-4 1-0 1 5 3 1 0 4 7
12 12 Gusman, Artasia * 26 2-8 0-1 2-2 0-0 0 2 4 0 0 2 6
44 44 Badillo, Ginani * 23 2-4 0-0 0-0 2-2 4 2 1 1 0 4 4
24 24 Benbow, Amari 19 3-4 1-1 1-2 2-2 4 0 0 0 0 2 8
25 25 Muhammad, Yasmin 14 2-4 0-0 0-0 1-0 1 3 0 0 0 2 4
31 31 Johnson, Diamond 6 1-4 0-0 1-1 2-1 3 1 0 3 0 0 3
40 40 Colmenares, Pamela 20 1-6 0-0 0-0 2-5 7 0 4 2 0 2 2
22 22 Powell, Kolbi 9 1-3 0-0 0-0 0-0 0 2 0 0 0 4 2
33 33 Lopez, Rocio 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-3 8 0 0 2 0 0 0
Totals - 200 30-70 6-15 12-17 18-22 40 18 18 16 1 24 78
Team Summary FG 3PT FT
Total 30-70 6-15 12-17
42.9% 40.0% 70.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Waubonsee Community College
Triton College
2nd Chance Points
Team Total
Waubonsee Community College
Triton College
Bench Points
Team Total
Waubonsee Community College
Triton College
Lead Gained By
Team Total
Waubonsee Community College
Triton College
Points in Paint
Team Total
Waubonsee Community College
Triton College
Fast Break Points
Team Total
Waubonsee Community College
Triton College
Score Tied By
Team Total
Waubonsee Community College
Triton College