Triton College (56, 16-10, 8-3) vs Joliet Junior College (70, 15-10, 7-4)

Box Score

Joliet Junior College logo
70
vs
56
Triton College logo
15-10, 7-4
16-10, 8-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner JOLIET J Joliet Junior College 18 16 23 13 70 15-10, 7-4
TRITON C Triton College 11 11 17 17 56 16-10, 8-3

Joliet Junior College 70

Joliet Junior College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Emily Atsinger * 34 7-14 1-4 1-3 1-6 7 2 3 1 0 1 16
32 32 Madison Harris * 23 3-7 3-7 0-0 0-0 0 2 2 0 0 1 9
25 25 Dasia Norris * 21 4-8 0-0 1-2 7-5 12 2 0 1 0 1 9
2 2 Kierra Tyler * 23 2-4 0-0 1-4 1-0 1 3 4 3 0 2 5
10 10 Lynese Johnson * 14 2-5 0-0 0-0 0-1 1 2 2 1 0 0 4
11 11 Talia Edwards 12 4-8 1-2 1-1 4-2 6 4 0 3 1 0 10
1 1 Amil Mitchell 22 4-10 0-3 0-0 2-4 6 0 3 0 0 1 8
5 5 Shenea Best 9 2-5 0-1 1-2 0-0 0 0 0 1 0 1 5
20 20 Kike Ojo 9 2-3 0-0 0-0 1-3 4 3 0 0 1 0 4
12 12 Maiya Creal 12 0-5 0-4 0-0 0-0 0 0 1 1 0 0 0
14 14 Emily Vollmer 10 0-1 0-0 0-0 1-1 2 0 0 2 1 0 0
21 21 Rebecca Brennan 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Jessica Pelton 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Niya Williams-Scott 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-6 7 0 0 7 0 0 0
Totals - 200 30-71 5-21 5-12 18-30 48 18 15 20 3 7 70
Team Summary FG 3PT FT
Total 30-71 5-21 5-12
42.3% 23.8% 41.7%
Column One Column Two Column Three

Triton College 56

Triton College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Nelson, Jasmine * 21 7-9 0-0 3-4 4-5 9 2 0 2 0 0 17
11 11 Almon, Da'Tasia * 28 5-16 0-3 3-7 3-1 4 3 2 2 0 2 13
12 12 Gusman, Artasia * 27 1-7 1-3 2-4 2-0 2 3 2 5 0 4 5
25 25 Muhammad, Yasmin * 27 2-3 0-0 0-0 2-4 6 4 0 1 1 1 4
33 33 Lopez, Rocio * 23 0-6 0-3 0-0 2-2 4 4 0 1 0 0 0
1 1 Arceneaux, Jazz-Minn 31 5-12 0-0 0-0 3-6 9 2 1 3 0 3 10
24 24 Benbow, Amari 20 1-6 1-1 4-6 4-2 6 1 0 0 0 2 7
22 22 Powell, Kolbi 12 0-7 0-1 0-4 3-4 7 0 0 1 0 0 0
31 31 Johnson, Diamond 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 Colmenares, Pamela 4 0-4 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 200 21-70 2-12 12-25 24-26 50 19 5 19 1 12 56
Team Summary FG 3PT FT
Total 21-70 2-12 12-25
30.0% 16.7% 48.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Joliet Junior College
Triton College
2nd Chance Points
Team Total
Joliet Junior College
Triton College
Bench Points
Team Total
Joliet Junior College
Triton College
Lead Gained By
Team Total
Joliet Junior College
Triton College
Points in Paint
Team Total
Joliet Junior College
Triton College
Fast Break Points
Team Total
Joliet Junior College
Triton College
Score Tied By
Team Total
Joliet Junior College
Triton College