2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Acevedo, Julianna .463 1.234 59-51 177 53 82 20 2 8 76 130 .734 12 1 10 0 .500 0 0 27-29
2 Burke, Nikke .410 .901 60-52 200 79 82 7 0 1 22 92 .460 11 0 14 0 .441 0 0 64-64
10 Gonzalez, Melissa .389 1.206 57-46 144 48 56 13 2 11 52 106 .736 19 3 15 0 .470 0 1 28-28
14 Johnson, McKenzie .336 .783 48-32 110 20 37 6 0 1 23 46 .418 5 0 13 0 .365 0 0 7-7
19 Bruno, Isabella .290 .917 46-34 107 26 31 8 0 7 22 60 .561 11 0 16 0 .356 0 1 0-0
20 Deutscher, Breanne .259 .772 58-50 143 31 37 10 3 3 32 62 .434 15 2 17 0 .338 0 0 15-15
9 Lepic, Tiffany .256 .727 52-40 117 27 30 5 3 1 27 44 .376 17 0 24 0 .351 0 0 9-9
15 Kofira, Hannah .500 1.492 14-4 14 4 7 4 1 0 5 13 .929 2 0 3 0 .563 0 0 4-4
16 Maier, Alyssa .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
25 Fornuto, Meadow .344 .726 18-10 32 7 11 0 0 0 6 11 .344 2 0 3 0 .382 0 0 0-0
21 Rivera, Briana .333 .867 18-9 21 4 7 3 0 0 8 10 .476 2 0 4 0 .391 0 0 1-1
23 Foss, Jocelyn .333 1.000 13-2 6 1 2 1 0 0 1 3 .500 2 0 1 0 .500 0 0 1-1
31 Bradford, Jeri .333 2.167 6-1 3 1 1 1 0 1 0 5 1.667 1 0 1 0 .500 0 0 0-0
24 Gonzalez, Gabby .288 .840 38-20 59 12 17 4 0 2 14 27 .458 9 0 16 0 .382 0 0 4-4
13 Krueger, Chayton .286 .854 45-31 119 37 34 9 3 4 31 61 .513 10 0 17 0 .341 0 0 17-17
27 Loza, Sophia .268 .752 29-15 56 17 15 1 0 2 10 22 .393 8 0 6 0 .359 0 0 10-10
4 Reuter, Jessica .266 .676 39-24 79 22 21 7 0 1 10 31 .392 2 0 16 0 .284 0 0 7-7
12 Carlson, Lauren .250 .609 20-9 28 3 7 1 0 0 3 8 .286 3 0 7 0 .323 0 0 7-7
0 McBride, Madisen .250 .583 13-2 8 2 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 3-4
30 Flores, Angie .200 .679 43-33 80 12 16 5 0 3 15 30 .375 10 2 21 0 .304 0 0 1-1
17 Atlzan, Renee .200 .467 22-15 15 3 3 1 0 0 2 4 .267 0 0 4 0 .200 0 0 1-1
22 Trentadue, Dani .182 .455 15-6 11 2 2 1 0 0 0 3 .273 0 0 4 0 .182 0 0 1-1
1 Juarez, Angelina .000 .000 9-3 13 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
6 Mendelson, Ashley .000 .000 6-3 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .323 .880 61-61 1550 412 501 107 14 45 360 771 .497 143 8 221 0 .383 0 2 207-210
Opponents .256 .728 61-61 1230 252 315 68 4 24 217 463 .376 160 26 391 1 .352 8 10 84-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Johnson, McKenzie 2.94 1.29 9-4 33-11 7 1-0 2 152.1 116 100 64 80 209 0 0 7 379 .306 3 15 0 0 0
26 Stillwell, Claire 4.02 1.48 10-4 47-38 14 2-0 0 146.1 153 127 84 64 211 0 0 8 551 .278 1 9 0 0 0
31 Bradford, Jeri 0.00 2.00 0-0 2-0 0 0-0 0 3.0 4 2 0 2 3 0 0 0 0 .000 0 0 0 0 0
23 Foss, Jocelyn 4.80 1.54 0-0 6-0 0 0-0 1 11.2 13 9 8 5 7 0 0 0 41 .317 0 2 0 0 0
22 Trentadue, Dani 5.05 1.86 2-1 12-3 1 0-0 0 26.1 31 23 19 18 24 0 0 4 79 .392 0 0 0 0 0
18 Mosqueda, Sarah 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
20 Deutscher, Breanne 21.00 3.50 0-0 1-1 0 0-0 0 2.0 5 6 6 2 0 0 0 0 18 .278 0 0 0 0 0
Totals 3.72 1.45 21-9 102-53 22 7 3 342.2 324 268 182 172 454 0 0 19 1068 .303 4 26 0 0 0
Opponents 6.06 1.83 18-24 83-40 19 6 2 277.1 390 321 240 118 210 0 0 28 630 .619 12 28 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gonzalez, Gabby 39 35 4 0 1.000 1 0 0 0 0
26 Stillwell, Claire 29 10 19 0 1.000 0 0 0 0 0
27 Loza, Sophia 15 15 0 0 1.000 0 0 0 0 0
6 Mendelson, Ashley 15 13 2 0 1.000 0 0 0 0 0
22 Trentadue, Dani 10 4 6 0 1.000 1 0 0 0 0
21 Rivera, Briana 69 63 5 1 .986 0 0 1 0 0
14 Johnson, McKenzie 65 42 22 1 .985 0 0 0 0 0
10 Gonzalez, Melissa 291 271 15 5 .983 2 5 1 0 0
20 Deutscher, Breanne 43 41 1 1 .977 0 0 0 0 0
30 Flores, Angie 138 125 9 4 .971 1 0 0 2 0
2 Burke, Nikke 55 49 4 2 .964 1 0 0 0 0
13 Krueger, Chayton 76 24 49 3 .961 1 0 0 0 0
17 Atlzan, Renee 122 111 6 5 .959 0 0 0 2 0
9 Lepic, Tiffany 87 38 44 5 .943 3 0 0 0 0
19 Bruno, Isabella 47 29 15 3 .936 0 0 0 0 0
4 Reuter, Jessica 41 26 12 3 .927 2 0 0 0 0
3 Acevedo, Julianna 94 39 45 10 .894 2 0 0 0 0
23 Foss, Jocelyn 9 6 2 1 .889 0 0 0 0 0
1 Juarez, Angelina 10 4 4 2 .800 0 0 0 0 0
25 Fornuto, Meadow 19 12 3 4 .789 1 0 0 0 0
15 Kofira, Hannah 9 7 0 2 .778 0 0 0 0 0
12 Carlson, Lauren 17 10 3 4 .765 0 0 0 0 0
0 McBride, Madisen 0 0 0 0 .000 0 0 0 0 0
16 Maier, Alyssa 0 0 0 0 .000 0 0 0 0 0
18 Mosqueda, Sarah 0 0 0 0 .000 0 0 0 0 0
31 Bradford, Jeri 0 0 0 0 .000 0 0 0 0 0
Totals 1300 974 270 56 .957 1 5 2 4 0
Opponents 1201 859 245 97 .919 0 75 7 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 at Des Moines Area Comm L 0-13 18 0 1 0 0 0 0 3 0 0 0 0 0 0 0 8 12 4 1 .056
2/25/2023 vs Black Hawk College-M W 11-2 19 11 9 10 5 0 0 5 0 5 0 0 0 0 0 4 15 3 1 .474
2/26/2023 vs North Platte Communi W 9-4 30 8 11 9 6 0 0 5 0 10 1 0 0 0 0 2 21 13 0 .367
2/26/2023 at Southeastern Communi L 4-7 20 4 6 3 3 0 0 0 0 1 0 0 0 0 0 3 20 4 2 .300
3/3/2023 at Des Moines Area Comm L 0-10 18 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4 12 0 3 .056
3/3/2023 Indian River State C L 2-11 16 0 2 2 0 0 0 3 0 0 0 2 0 0 0 6 14 4 3 .125
3/3/2023 vs Pearl River Communit L 0-7 19 0 1 0 0 0 0 3 0 1 0 0 0 0 0 11 16 5 1 .053
3/4/2023 vs Chipola College L 0-18 21 1 3 1 0 0 0 2 0 2 0 1 0 0 0 2 13 3 5 .143
3/4/2023 vs Gordon State College W 4-3 26 4 3 2 0 0 0 0 0 1 0 0 0 0 0 4 21 1 1 .115
3/9/2023 vs Mott Community Colle W 11-2 28 10 12 10 1 0 0 2 0 2 0 0 0 0 0 2 4 1 1 .429
3/9/2023 vs Mid Michigan College L 0-2 25 0 2 0 0 0 0 1 0 1 0 0 0 0 0 11 18 4 1 .080
3/10/2023 vs Hocking W 5-4 24 5 6 2 0 0 0 4 0 8 0 0 1 0 0 1 21 4 2 .250
3/10/2023 vs Niagara County Commu W 9-8 33 9 13 8 0 0 0 4 0 8 0 0 0 0 0 3 21 5 3 .394
3/11/2023 vs Mid Michigan College L 1-4 24 1 4 1 0 0 0 1 0 1 0 0 0 0 0 13 21 3 0 .167
3/11/2023 vs West Virginia Wesleyan College W 11-6 31 9 12 6 0 0 0 5 0 9 0 0 0 0 0 1 12 3 0 .387
3/13/2023 vs Iowa Lakes Community L 0-12 16 0 1 0 0 0 0 3 0 1 0 0 0 0 0 7 15 3 0 .063
3/13/2023 vs Niagara County Commu W 10-6 30 10 7 6 2 1 0 5 0 7 0 0 1 0 0 3 21 2 0 .233
3/15/2023 Rock Valley College L 7-10 30 7 10 5 1 0 0 0 0 2 0 0 0 0 0 5 9 4 0 .333
3/15/2023 Rock Valley College L 3-11 21 3 6 2 3 0 0 1 0 1 0 0 0 0 0 4 12 5 3 .286
3/20/2023 Danville Area Commun L 2-14 22 2 4 1 1 0 0 5 0 0 0 0 0 0 0 5 18 6 3 .182
3/20/2023 Danville Area Commun W 1-0 19 1 3 1 0 0 0 0 0 2 0 0 0 0 0 5 21 6 0 .158
3/22/2023 Sauk Valley Communit W 13-4 21 11 13 13 7 0 0 3 0 5 0 0 0 0 0 1 15 5 0 .619
3/22/2023 Sauk Valley Communit W 12-1 21 13 9 12 4 0 3 3 0 6 0 0 0 0 0 2 15 3 0 .429
3/24/2023 Spoon River College L 3-7 30 3 7 3 2 1 1 0 0 1 0 0 0 0 0 1 21 5 3 .233
3/24/2023 Spoon River College W 15-2 30 15 9 13 3 0 1 1 0 2 0 0 0 0 0 2 15 7 2 .300
3/26/2023 Waubonsee Community L 3-4 23 3 4 3 1 1 0 4 0 4 0 0 0 0 0 3 21 8 0 .174
3/26/2023 Waubonsee Community W 8-1 26 8 7 5 2 0 1 1 0 8 0 0 0 0 0 4 21 8 2 .269
3/28/2023 Dominican University W 3-0 22 4 6 2 1 0 0 1 0 4 0 0 0 0 0 1 21 26 0 .273
4/2/2023 South Suburban Colle W 9-1 24 9 12 9 0 0 2 2 0 2 0 0 0 0 0 2 15 2 0 .500
4/2/2023 South Suburban Colle W 18-9 29 18 14 16 0 1 7 4 0 4 0 1 0 0 0 1 17 5 3 .483
4/4/2023 at Danville Area Commun W 7-4 30 7 8 6 0 0 0 0 0 4 0 0 0 0 0 7 0 21 2 .267
4/4/2023 at Danville Area Commun L 4-5 30 4 8 3 1 0 0 0 0 7 0 0 0 0 0 12 9 2 0 .267
4/5/2023 at Bryant and Stratton W 10-4 35 10 15 8 0 0 2 3 0 2 1 1 0 0 0 9 24 5 0 .429
4/5/2023 at Bryant and Stratton L 6-14 24 6 8 6 2 0 1 1 0 3 0 0 0 0 0 3 14 4 1 .333
4/7/2023 at Kankakee Community C W 4-1 29 4 10 4 1 0 0 3 0 0 0 0 0 0 0 0 15 4 0 .345
4/7/2023 at Kankakee Community C L 4-5 26 3 5 4 0 0 0 2 0 2 0 0 0 0 0 6 18 6 1 .192
4/8/2023 Oakton Community Col W 19-2 31 19 17 17 0 1 4 2 0 8 0 0 0 0 0 2 15 3 0 .548
4/8/2023 Oakton Community College W 11-5 31 11 14 10 2 0 3 2 0 7 0 0 0 0 0 2 21 3 1 .452
4/14/2023 Moraine Valley Commu W 8-0 22 8 9 6 3 1 0 2 0 4 0 0 0 0 0 0 15 2 1 .409
4/14/2023 Moraine Valley Commu W 12-4 28 11 12 11 5 0 3 2 0 5 0 0 0 0 0 0 15 2 0 .429
4/15/2023 Joliet Junior Colleg W 4-2 25 4 8 2 1 0 1 1 0 3 0 0 0 0 0 8 21 2 0 .320
4/15/2023 Joliet Junior Colleg W 16-2 30 16 17 10 3 1 1 2 0 5 0 0 0 0 0 3 9 3 0 .567
4/18/2023 at Morton College W 4-2 28 4 5 4 3 0 0 3 0 1 0 1 0 0 0 3 21 5 0 .179
4/18/2023 at Morton College W 12-3 37 12 13 11 1 0 5 5 0 2 0 2 0 0 0 0 21 3 0 .351
4/21/2023 McHenry County Colle W 13-0 28 13 13 16 5 0 2 1 0 7 0 0 0 0 0 0 11 1 0 .464
4/21/2023 McHenry County Colle W 12-1 28 12 15 14 7 1 2 3 0 6 0 0 0 0 0 2 15 0 0 .536
4/23/2023 at Madison College W 3-2 32 3 8 3 4 0 0 1 0 2 0 0 0 0 0 3 21 6 0 .250
4/23/2023 at Madison College L 4-9 31 4 9 4 3 0 0 0 0 2 0 0 0 0 0 4 18 5 0 .290
4/25/2023 Harper College W 8-0 21 8 7 7 1 0 1 3 0 9 0 0 0 0 0 0 15 2 0 .333
4/28/2023 at Prairie State Colleg W 8-3 32 7 12 7 1 1 3 3 0 3 0 0 0 0 0 2 7 0 0 .375
4/28/2023 at Prairie State Colleg L 4-6 29 3 10 4 3 0 0 1 0 2 0 0 0 0 0 3 18 9 2 .345
5/2/2023 College of Lake Coun W 11-3 23 11 11 9 0 2 0 6 0 8 0 0 0 0 0 2 15 1 0 .478
5/2/2023 College of Lake Coun W 15-4 24 15 12 11 5 1 1 5 0 7 0 0 0 0 0 2 15 4 0 .500
5/3/2023 at College of Lake Coun W 11-1 27 10 12 9 4 1 0 4 0 1 0 0 0 0 0 1 15 1 0 .444
5/3/2023 at College of Lake Coun W 8-0 25 8 10 6 2 1 0 1 0 2 0 0 0 0 0 3 6 2 0 .400
5/3/2023 at College of Lake Coun W 8-0 20 8 6 4 2 0 0 4 0 2 0 0 0 0 0 2 15 5 0 .300
5/9/2023 Illinois Valley Community College W 4-1 28 4 11 4 3 0 0 1 0 1 1 0 0 0 0 5 21 2 1 .393
5/9/2023 Illinois Valley Comm W 6-2 27 6 7 4 0 0 0 1 0 1 0 0 0 0 0 2 21 4 1 .259
5/13/2023 vs Madison College L 4-6 29 4 5 4 1 0 1 6 0 0 0 0 0 0 0 9 24 5 5 .172
5/13/2023 vs Black Hawk College-M W 10-8 24 8 6 7 2 0 0 4 0 2 0 0 0 0 0 5 21 6 1 .250
5/15/2023 vs Madison College L 5-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Total 429-289 1550 412 501 360 107 14 45 143 0 207 3 8 2 0 0 221 974 270 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 at Des Moines Area Comm L 0-13 4.0 13 12 12 4 2 0 0 0 0 0 0 0 0 1 0 21.00
2/25/2023 vs Black Hawk College-M W 11-2 5.0 4 2 2 3 13 0 0 0 0 0 0 0 1 1 0 2.80
2/26/2023 vs North Platte Communi W 9-4 7.0 5 4 3 3 6 0 0 0 0 0 0 0 2 1 0 3.00
2/26/2023 at Southeastern Communi L 4-7 7.0 9 7 4 4 10 0 0 0 0 0 0 0 2 2 0 4.00
3/3/2023 at Des Moines Area Comm L 0-10 4.0 4 10 7 6 2 0 0 0 0 0 4 0 2 3 0 12.25
3/3/2023 Indian River State C L 2-11 5.0 13 11 9 6 2 0 0 0 0 0 0 0 2 4 0 12.60
3/3/2023 vs Pearl River Communit L 0-7 6.0 9 7 7 4 3 0 0 0 0 0 0 0 2 5 0 8.17
3/4/2023 vs Chipola College L 0-18 5.0 14 18 11 6 2 0 0 0 0 0 2 0 2 6 0 15.40
3/4/2023 vs Gordon State College W 4-3 7.0 2 3 2 9 8 0 0 0 0 0 0 0 3 6 0 2.00
3/9/2023 vs Mott Community Colle W 11-2 5.0 1 2 2 1 5 0 0 0 0 0 2 0 4 6 0 2.80
3/9/2023 vs Mid Michigan College L 0-2 4.0 1 2 2 2 5 0 0 1 0 0 0 0 4 7 0 3.50
3/10/2023 vs Hocking W 5-4 7.0 7 4 2 3 11 0 0 0 0 0 2 0 5 7 0 2.00
3/10/2023 vs Niagara County Commu W 9-8 7.0 9 8 6 5 9 0 0 1 0 0 0 0 6 7 0 6.00
3/11/2023 vs Mid Michigan College L 1-4 7.0 6 4 3 3 12 0 0 1 0 0 0 0 6 8 0 3.00
3/11/2023 vs West Virginia Wesleyan College W 11-6 4.0 3 2 1 2 2 0 0 0 0 0 0 0 7 8 0 1.75
3/13/2023 vs Iowa Lakes Community L 0-12 5.0 7 12 5 4 5 0 0 0 2 0 0 0 7 9 0 7.00
3/13/2023 vs Niagara County Commu W 10-6 7.0 6 6 4 8 1 0 0 0 0 0 0 0 8 9 0 4.00
3/15/2023 Rock Valley College L 7-10 3.0 4 5 2 1 2 0 0 3 0 0 0 0 8 10 0 4.67
3/15/2023 Rock Valley College L 3-11 4.1 10 9 8 4 4 0 0 0 0 0 0 0 8 11 0 12.92
3/20/2023 Danville Area Commun L 2-14 6.0 12 14 7 5 7 0 0 2 0 0 1 0 8 12 0 8.17
3/20/2023 Danville Area Commun W 1-0 7.0 1 0 0 4 6 0 0 0 0 0 0 0 9 12 0 0.00
3/22/2023 Sauk Valley Communit W 13-4 5.0 6 3 1 1 4 0 0 0 0 0 1 0 10 12 0 1.40
3/22/2023 Sauk Valley Communit W 12-1 5.0 2 1 0 1 6 0 0 0 0 0 0 0 11 12 0 0.00
3/24/2023 Spoon River College L 3-7 7.0 5 7 2 2 7 0 0 0 0 0 0 0 11 13 0 2.00
3/24/2023 Spoon River College W 15-2 5.0 3 2 0 1 7 0 0 0 0 0 0 0 12 13 0 0.00
3/26/2023 Waubonsee Community L 3-4 7.0 9 4 4 4 10 0 0 1 0 0 0 0 12 14 0 4.00
3/26/2023 Waubonsee Community W 8-1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 13 14 0 0.00
3/28/2023 Dominican University W 3-0 7.0 2 0 0 3 8 0 0 0 0 0 0 0 14 14 0 0.00
4/2/2023 South Suburban Colle W 9-1 5.0 3 1 1 2 9 0 0 0 0 0 0 0 15 14 0 1.40
4/2/2023 South Suburban Colle W 18-9 5.0 7 9 5 1 10 0 0 1 0 0 0 0 16 14 0 7.00
4/4/2023 at Danville Area Commun W 7-4 7.0 6 4 2 3 10 0 0 0 0 0 0 0 17 14 0 2.00
4/4/2023 at Danville Area Commun L 4-5 6.0 8 5 4 4 4 0 0 0 0 0 2 0 17 15 0 4.67
4/5/2023 at Bryant and Stratton W 10-4 7.0 4 4 4 2 13 0 0 2 0 0 2 0 18 15 0 4.00
4/5/2023 at Bryant and Stratton L 6-14 4.2 14 14 12 0 8 0 0 3 0 0 1 0 18 16 0 18.00
4/7/2023 at Kankakee Community C W 4-1 7.0 5 1 1 2 10 0 0 0 0 0 0 0 19 16 0 1.00
4/7/2023 at Kankakee Community C L 4-5 6.0 6 5 1 2 8 0 0 0 0 0 0 0 19 17 0 1.17
4/8/2023 Oakton Community Col W 19-2 5.0 5 2 0 0 7 0 0 0 0 0 1 0 20 17 0 0.00
4/8/2023 Oakton Community College W 11-5 7.0 7 5 5 4 14 0 0 2 0 0 1 0 21 17 0 5.00
4/14/2023 Moraine Valley Commu W 8-0 5.0 0 0 0 3 9 0 0 0 0 0 0 0 22 17 0 0.00
4/14/2023 Moraine Valley Commu W 12-4 5.0 4 4 1 1 10 0 0 0 0 0 0 0 23 17 0 1.40
4/15/2023 Joliet Junior Colleg W 4-2 7.0 3 2 2 0 17 0 0 0 0 0 0 0 24 17 0 2.00
4/15/2023 Joliet Junior Colleg W 16-2 5.0 4 2 0 5 2 0 0 0 0 0 0 0 25 17 0 0.00
4/18/2023 at Morton College W 4-2 7.0 4 2 2 4 12 0 0 1 0 0 0 0 26 17 0 2.00
4/18/2023 at Morton College W 12-3 6.2 3 3 3 3 12 0 0 0 0 0 3 0 27 17 0 3.15
4/21/2023 McHenry County Colle W 13-0 5.0 1 0 0 0 11 0 0 0 0 0 0 0 28 17 0 0.00
4/21/2023 McHenry County Colle W 12-1 5.0 3 1 1 1 8 0 0 0 0 0 0 0 29 17 0 1.40
4/23/2023 at Madison College W 3-2 7.0 5 2 2 4 13 0 0 0 0 0 0 0 30 17 0 2.00
4/23/2023 at Madison College L 4-9 6.0 10 9 7 1 9 0 0 0 0 0 0 0 30 18 0 8.17
4/25/2023 Harper College W 8-0 5.0 0 0 0 2 6 0 0 0 0 0 0 0 31 18 0 0.00
4/28/2023 at Prairie State Colleg W 8-3 7.0 6 3 3 3 9 0 0 0 0 0 0 0 32 18 0 3.00
4/28/2023 at Prairie State Colleg L 4-6 6.0 12 6 4 1 5 0 0 0 0 0 0 0 32 19 0 4.67
5/2/2023 College of Lake Coun W 11-3 5.0 1 3 3 4 11 0 0 0 0 0 1 0 33 19 0 4.20
5/2/2023 College of Lake Coun W 15-4 5.0 4 4 0 5 7 0 0 0 0 0 0 0 34 19 0 0.00
5/3/2023 at College of Lake Coun W 11-1 5.0 3 1 0 2 10 0 0 0 0 0 0 0 35 19 0 0.00
5/3/2023 at College of Lake Coun W 8-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 36 19 0 0.00
5/3/2023 at College of Lake Coun W 8-0 5.0 0 0 0 0 4 0 0 0 0 0 0 0 37 19 0 0.00
5/9/2023 Illinois Valley Community College W 4-1 7.0 4 1 0 3 13 0 0 0 0 0 0 0 38 19 0 0.00
5/9/2023 Illinois Valley Comm W 6-2 7.0 9 2 1 3 10 0 0 0 0 0 0 0 39 19 0 1.00
5/13/2023 vs Madison College L 4-6 8.0 8 6 6 3 7 0 0 0 2 0 3 0 39 20 0 5.25
5/13/2023 vs Black Hawk College-M W 10-8 7.0 6 8 6 5 10 0 0 1 0 0 0 0 40 20 0 6.00
5/15/2023 vs Madison College L 5-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 40 21 0 0.00
Total 429-289 342.2 324 268 182 172 454 0 0 19 4 0 26 0 40 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Morton College (4/18/2023)
RUNS SCORED 19 Oakton Community Col (4/8/2023)
HITS 17 Oakton Community Col (4/8/2023); Joliet Junior Colleg (4/15/2023)
RBIS 17 Oakton Community Col (4/8/2023)
DOUBLES 7 Sauk Valley Communit (3/22/2023); McHenry County Colle (4/21/2023)
TRIPLES 2 College of Lake Coun (5/2/2023)
HOME RUNS 7 South Suburban Colle (4/2/2023)
WALKS 6 College of Lake Coun (5/2/2023); Madison College (5/13/2023)
STRIKEOUTS 13 Mid Michigan College (3/11/2023)
SAC HITS 1 Hocking (3/10/2023); Niagara County Commu (3/13/2023)
STOLEN BASES 10 North Platte Communi (2/26/2023)
HIT BY PITCH 2 Indian River State C (3/3/2023); Morton College (4/18/2023)
CAUGHT STEALING 1 Illinois Valley Community College (5/9/2023); North Platte Communi (2/26/2023); Bryant and Stratton (4/5/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Madison College (5/13/2023)
RUNS ALLOWED 18 Chipola College (3/4/2023)
EARNED RUNS 12 Des Moines Area Comm (2/25/2023); Bryant and Stratton (4/5/2023)
WALKS ALLOWED 9 Gordon State College (3/4/2023)
STRIKEOUTS 17 Joliet Junior Colleg (4/15/2023)
HITS ALLOWED 14 Chipola College (3/4/2023); Bryant and Stratton (4/5/2023)
HOME RUNS ALLOWED 3 Rock Valley College (3/15/2023); Bryant and Stratton (4/5/2023)
WILD PITCHES 2 Iowa Lakes Community (3/13/2023); Madison College (5/13/2023)
HIT BATTERS 4 Des Moines Area Comm (3/3/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Madison College (5/13/2023); Bryant and Stratton (4/5/2023)
ASSISTS 26 Dominican University (3/28/2023)
ERRORS 5 Chipola College (3/4/2023); Madison College (5/13/2023)
PASSED BALLS 4 Chipola College (3/4/2023)
DPS TURNED 1 Mott Community Colle (3/9/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 N. Burke; C. Krueger North Platte Communi (2/26/2023); Niagara County Commu (3/10/2023); West Virginia Wesleyan College (3/11/2023); Morton College (4/18/2023)
RUNS SCORED 4 N. Burke; J. Acevedo; J. Reuter Rock Valley College (3/15/2023); South Suburban Colle (4/2/2023); Joliet Junior Colleg (4/15/2023); College of Lake Coun (5/2/2023)
HITS 4 N. Burke; J. Acevedo; M. Fornuto Joliet Junior Colleg (4/15/2023); McHenry County Colle (4/21/2023); Bryant and Stratton (4/5/2023); Madison College (4/23/2023)
RBIS 6 A. Flores; J. Acevedo South Suburban Colle (4/2/2023); McHenry County Colle (4/21/2023); McHenry County Colle (4/21/2023)
DOUBLES 3 J. Reuter; M. Gonzalez McHenry County Colle (4/21/2023); Madison College (4/23/2023)
TRIPLES 1 M. Gonzalez; C. Krueger; B. Deutscher; H. Kofira Niagara County Commu (3/13/2023); Spoon River College (3/24/2023); Waubonsee Community (3/26/2023); South Suburban Colle (4/2/2023); Oakton Community Col (4/8/2023)
HOME RUNS 2 J. Acevedo; I. Bruno Sauk Valley Communit (3/22/2023); South Suburban Colle (4/2/2023); Oakton Community College (4/8/2023); Oakton Community Col (4/8/2023)
WALKS 2 I. Bruno; B. Deutscher; C. Krueger; M. Gonzalez; J. Acevedo Black Hawk College-M (2/25/2023); Indian River State C (3/3/2023); Hocking (3/10/2023); Niagara County Commu (3/13/2023); Danville Area Commun (3/20/2023)
STRIKEOUTS 3 T. Lepic; G. Gonzalez; D. Trentadue Madison College (5/13/2023); Pearl River Communit (3/3/2023); Mid Michigan College (3/9/2023)
SAC HITS 1 I. Bruno; M. Gonzalez Hocking (3/10/2023); Niagara County Commu (3/13/2023)
STOLEN BASES 4 N. Burke College of Lake Coun (5/2/2023)
HIT BY PITCH 1 J. Acevedo; M. Gonzalez; B. Deutscher; A. Flores Indian River State C (3/3/2023); Chipola College (3/4/2023); South Suburban Colle (4/2/2023); Bryant and Stratton (4/5/2023); Morton College (4/18/2023)
CAUGHT STEALING 1 J. Acevedo; M. McBride Illinois Valley Community College (5/9/2023); North Platte Communi (2/26/2023); Bryant and Stratton (4/5/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 M. Johnson Madison College (5/13/2023)
RUNS ALLOWED 13 C. Stillwell Chipola College (3/4/2023)
EARNED RUNS 12 C. Stillwell Des Moines Area Comm (2/25/2023)
WALKS ALLOWED 9 M. Johnson Gordon State College (3/4/2023)
STRIKEOUTS 17 C. Stillwell Joliet Junior Colleg (4/15/2023)
