2025 Men's Soccer Cumulative Statistics

Team (13-5-4)

Overall Team Statistics
Statistic Triton College Opponents
Shots
Goals 57 24
Goals Per Game 2.59 1.09
Shots 219 103
Shots Per Game 10.0 4.7
Shots Percentage 0.260 0.233
Shots On Goal 29-219 65-103
Shots On Goal Percentage 0.132 0.631
Penalties
Yellow Cards 44 30
Red Cards 1 6
Miscellaneous
Assists 44 19
Saves 49 22
Fouls 133 103
Corner Kicks 84 42
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Alvarez, Giovanni 23Alvarez, Giovanni 21 20 247 10 5 25 12 0.833 6 0.500 4-0 3 0-0
40 Arias, Mizael 40Arias, Mizael 22 17 263 9 4 22 3 3.000 2 0.667 4-0 2 0-0
11 Heto, Emir 11Heto, Emir 14 9 182 7 7 21 1 7.000 0 0.000 4-0 3 0-0
19 Dagatti, Enzo 19Dagatti, Enzo 20 18 183 6 8 20 4 1.500 3 0.750 4-0 1 0-0
13 Herrera, Gustavo 13Herrera, Gustavo 22 22 360 5 0 10 3 1.667 2 0.667 1-0 2 0-0
3 Kuczynski, Kacper 3Kuczynski, Kacper 21 19 187 3 3 9 1 3.000 0 0.000 1-0 0 0-0
5 Akkouche, Akli 5Akkouche, Akli 19 1 157 4 0 8 2 2.000 1 0.500 4-0 0 0-0
7 Marquez, Hugo 7Marquez, Hugo 20 15 119 3 2 8 3 1.000 1 0.333 0-0 1 0-0
9 Dvoretskiy, Denis 9Dvoretskiy, Denis 10 3 114 3 0 6 3 1.000 1 0.333 0-0 0 0-0
2 Martinez, Manuel 2Martinez, Manuel 19 12 160 1 4 6 2 0.500 1 0.500 2-0 0 0-0
8 Medina, Christian 8Medina, Christian 22 22 193 1 4 6 3 0.333 2 0.667 0-0 0 0-0
16 Apolo, Juan 16Apolo, Juan 14 2 22 1 1 3 0 0.000 0 0.000 0-0 0 0-0
4 Najera, Samuel 4Najera, Samuel 14 1 39 1 1 3 0 0.000 0 0.000 1-0 1 0-0
21 Pokrovetskyi, Ihor 21Pokrovetskyi, Ihor 21 5 264 1 1 3 1 1.000 1 1.000 0-0 0 0-0
30 Delgado, Brandon 30Delgado, Brandon 20 3 195 1 0 2 6 0.167 2 0.333 0-0 0 0-0
34 Emck, Julian 34Emck, Julian 7 1 56 1 0 2 1 1.000 1 1.000 1-0 0 0-0
35 Delgado, Kevin 35Delgado, Kevin 12 2 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
41 Halcin, Jan 41Halcin, Jan 9 8 242 0 1 1 4 0.000 4 1.000 1-0 0 0-0
10 Salgado, Oliver 10Salgado, Oliver 5 4 100 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Selgado, Oliver 10Selgado, Oliver 5 5 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
25 Cortez, Angel 25Cortez, Angel 20 13 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duran, Pablo 14Duran, Pablo 5 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Godinez, Luis 24Godinez, Luis 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gomez, Agustin 28Gomez, Agustin 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Gomez, Augustin 28Gomez, Augustin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hernandez, Kevin puga 6Hernandez, Kevin puga 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
31 Ikushima, Kouki 31Ikushima, Kouki 5 0 14 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Jedrzejczyk, Adam 99Jedrzejczyk, Adam 19 18 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kuczynski, Kasper 3Kuczynski, Kasper 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Lazarov, Bogdan 27Lazarov, Bogdan 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Llanos, Daniel 88Llanos, Daniel 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Martinez, Andy 29Martinez, Andy 12 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Martinez, Kristian 39Martinez, Kristian 14 12 45 0 0 0 0 0.000 0 0.000 2-0 0 0-0
50 McMillion, Christopher 50McMillion, Christopher 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paz, Eric 15Paz, Eric 7 3 63 0 0 0 1 0.000 1 1.000 3-0 0 0-0  
36 Plaza, Eric 36Plaza, Eric 1 0 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Puga-Hernandez, Kevin 6Puga-Hernandez, Kevin 6 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shymkiv, Mykhailo 1Shymkiv, Mykhailo 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Uribe, Anthony 12Uribe, Anthony 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wasinski, Gabriel 17Wasinski, Gabriel 13 0 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 22 - 4104 57 44 158 55 1.036 29 0.527 44-1 13 0-0
Opponent 22 - 3981 24 19 67 114 0.211 65 0.570 30-6 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Jedrzejczyk, Adam 99Jedrzejczyk, Adam 19 18 1580:00 19 1.08 77 0.802 10 3 2 6/3 102
88 Llanos, Daniel 88Llanos, Daniel 3 0 135:00 1 0.67 2 0.667 0 0 0 0/2 3
50 McMillion, Christopher 50McMillion, Christopher 1 0 30:00 0 0.00 1 1.000 0 0 0 0/1 1
1 Shymkiv, Mykhailo 1Shymkiv, Mykhailo 4 4 255:00 3 1.06 14 0.824 2 0 2 1/1 17
Total 22 - 2000:00 23 1.04 94 0.803 12 3 4 10 123
Opponents 22 - 1730:00 48 2.50 125 0.723 3 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Kansas City Kansas C W 4-3 () 0 Hugo Marquez ()
Giovanni Alvarez ()
Kacper Kuczynski ()
Samuel Najera ()
8/23/2025 vs Mineral Area College T 0-0 () 200
8/27/2025 vs Kennedy-King College T 1-1 () 0 Denis Dvoretskiy () (Enzo Dagatti)
8/31/2025 vs St. Clair County Com W 2-0 () 0 Enzo Dagatti () (Oliver Selgado)
Akli Akkouche () (Christian Medina)
9/2/2025 vs Oakton Community College W 3-1 () 100 Hugo Marquez () (Enzo Dagatti)
Hugo Marquez () (Enzo Dagatti)
Mizael Arias () (Giovanni Alvarez)
9/5/2025 at GRCC Raiders W 2-0 (4-0-2) 0 Mizael Arias (0) (Giovanni Alvarez)
Brandon Delgado (0) (Jan Halcin)
9/10/2025 vs Milwaukee Area Techn W 9-0 () 100 Giovanni Alvarez () (Manuel Martinez)
Kacper Kuczynski () (Juan Apolo)
Juan Apolo () (Oliver Salgado)
Giovanni Alvarez () (Christian Medina)
Akli Akkouche () (Emir Heto)
Denis Dvoretskiy () (Emir Heto)
Denis Dvoretskiy () (Mizael Arias)
Mizael Arias () (Enzo Dagatti)
Emir Heto () (Enzo Dagatti)
9/17/2025 vs Joliet Junior Colleg T 0-0 () 0
9/22/2025 at Dominican University JV W 3-0 () 0 Gustavo Herrera () (Hugo Marquez)
Mizael Arias () (Manuel Martinez)
Julian Emck () (Samuel Najera)
9/24/2025 at Madison College L 2-3 (6-1-3) 0 Christian Medina (0) (Mizael Arias)
Enzo Dagatti (0)
9/28/2025 vs Carl Sandburg Colleg L 1-3 () 200 Mizael Arias () (Enzo Dagatti)
10/1/2025 at Rock Valley College W 3-2 (7-2-3) 200 Gustavo Herrera (1) (Manuel Martinez)
Enzo Dagatti (0)
Giovanni Alvarez (0)
10/4/2025 vs Morton College W 5-1 () 0 Giovanni Alvarez () (Kacper Kuczynski)
Emir Heto () (Manuel Martinez)
Gustavo Herrera () (Hugo Marquez)
Giovanni Alvarez () (Kacper Kuczynski)
Akli Akkouche () (Giovanni Alvarez)
10/11/2025 at South Suburban Colle L 1-2 () 0 Ihor Pokrovetskyi () (Christian Medina)
10/15/2025 vs Kankakee Community C W 4-0 () 150 Emir Heto () (Giovanni Alvarez)
Giovanni Alvarez () (Emir Heto)
Kacper Kuczynski () (Giovanni Alvarez)
Akli Akkouche () (Enzo Dagatti)
10/18/2025 vs Bryant & Stratton Co W 3-0 () 100 Giovanni Alvarez () (Emir Heto)
Mizael Arias ()
Emir Heto () (Mizael Arias)
10/22/2025 at College of DuPage L 2-3 () 0 Enzo Dagatti () (Emir Heto)
Mizael Arias () (Christian Medina)
10/25/2025 vs Elgin Community College W 5-0 () 0 Mizael Arias () (Emir Heto)
Emir Heto () (Kacper Kuczynski)
Giovanni Alvarez () (Emir Heto)
Gustavo Herrera () (Ihor Pokrovetskyi)
Manuel Martinez () (Kevin Delgado)
10/29/2025 vs Moraine Valley Commu W 4-2 () 150 Enzo Dagatti ()
Emir Heto ()
Emir Heto ()
Giovanni Alvarez ()
11/1/2025 at Carl Sandburg College W 2-0 () 0 Gustavo Herrera () (Enzo Dagatti)
Mizael Arias ()
11/4/2025 at Prairie State Colleg T 1-1 () 0 Enzo Dagatti () (Mizael Arias)
11/8/2025 at Madison College L 0-2 (9-4-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Kansas City Kansas C 4-3 4 0 8 0 0.000 0 0.000 2-0 1 0-0 0
8/23/2025 vs Mineral Area College 0-0 0 0 0 15 0.000 0 0.000 5-0 0 0-0 0
8/27/2025 vs Kennedy-King College 1-1 1 1 3 0 0.000 0 0.000 3-1 0 0-0 0
8/31/2025 vs St. Clair County Com 2-0 2 2 6 8 0.250 0 0.000 1-0 1 0-0 0
9/2/2025 vs Oakton Community College 3-1 3 3 9 12 0.250 0 0.000 4-0 1 0-0 0
9/5/2025 at GRCC Raiders 2-0 2 2 6 25 0.080 8 0.320 0-0 1 0-0 989
9/10/2025 vs Milwaukee Area Techn 9-0 9 9 27 23 0.391 0 0.000 0-0 1 0-0 0
9/17/2025 vs Joliet Junior Colleg 0-0 0 0 0 0 0.000 0 0.000 3-0 0 0-0 0
9/22/2025 at Dominican University JV 3-0 3 3 9 0 0.000 0 0.000 0-0 1 0-0 0
9/24/2025 at Madison College 2-3 2 1 5 10 0.200 7 0.700 2-0 0 0-0 977
9/28/2025 vs Carl Sandburg Colleg 1-3 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
10/1/2025 at Rock Valley College 3-2 3 1 7 12 0.250 11 0.917 4-0 1 0-0 1148
10/4/2025 vs Morton College 5-1 5 5 15 16 0.313 0 0.000 2-0 1 0-0 0
10/11/2025 at South Suburban Colle 1-2 1 1 3 0 0.000 0 0.000 3-0 0 0-0 0
10/15/2025 vs Kankakee Community C 4-0 4 4 12 16 0.250 0 0.000 0-0 1 0-0 0
10/18/2025 vs Bryant & Stratton Co 3-0 3 2 8 12 0.250 0 0.000 0-0 1 0-0 0
10/22/2025 at College of DuPage 2-3 2 2 6 28 0.071 0 0.000 1-0 0 0-0 0
10/25/2025 vs Elgin Community College 5-0 5 5 15 16 0.313 0 0.000 3-0 1 0-0 0
10/29/2025 vs Moraine Valley Commu 4-2 4 0 8 18 0.222 0 0.000 4-0 1 0-0 0
11/1/2025 at Carl Sandburg College 2-0 2 1 5 0 0.000 0 0.000 3-0 1 0-0 0
11/4/2025 at Prairie State Colleg 1-1 1 1 3 0 0.000 0 0.000 2-0 0 0-0 0
11/8/2025 at Madison College 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
Total 57-24 57 44 158 219 0.260 29 0.132 44-1 13 0-0 4104
Opponent - 24 19 67 103 0.233 65 0.631 30-6 5 - 3981

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Kansas City Kansas C 4-3 90:00 3 3.00 6 0.667 1 0 0 0 9
8/23/2025 Mineral Area College 0-0 90:00 0 1.50 6 1.000 0 0 1 1 6
8/27/2025 Kennedy-King College 1-1 90:00 1 1.33 0 0.000 0 0 1 0 1
8/31/2025 St. Clair County Com 2-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/2/2025 Oakton Community College 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/5/2025 GRCC Raiders 2-0 90:00 0 0.83 3 1.000 1 0 0 1 9
9/10/2025 Milwaukee Area Techn 9-0 90:00 0 0.71 4 1.000 1 0 0 1 4
9/17/2025 Joliet Junior Colleg 0-0 90:00 0 0.63 5 1.000 0 0 1 1 5
9/22/2025 Dominican University JV 3-0 90:00 0 0.56 3 1.000 1 0 0 1 3
9/24/2025 Madison College 2-3 90:00 3 0.80 4 0.571 0 1 0 0 7
9/28/2025 Carl Sandburg Colleg 1-3 90:00 3 1.00 5 0.625 0 1 0 0 8
10/1/2025 Rock Valley College 3-2 90:00 2 1.08 5 0.714 1 0 0 0 7
10/4/2025 Morton College 5-1 90:00 1 1.08 5 0.833 1 0 0 0 6
10/11/2025 South Suburban Colle 1-2 90:00 2 1.14 4 0.667 0 1 0 0 6
10/15/2025 Kankakee Community C 4-0 90:00 0 1.07 5 1.000 1 0 0 1 5
10/18/2025 Bryant & Stratton Co 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/22/2025 College of DuPage 2-3 90:00 3 1.12 0 0.000 0 1 0 0 3
10/25/2025 Elgin Community College 5-0 90:00 0 1.06 5 1.000 1 0 0 1 5
10/29/2025 Moraine Valley Commu 4-2 90:00 2 1.11 2 0.500 1 0 0 0 4
11/1/2025 Carl Sandburg College 2-0 90:00 0 1.05 7 1.000 1 0 0 1 7
11/4/2025 Prairie State Colleg 1-1 110:00 0 0.99 6 1.000 0 0 1 1 6
11/8/2025 Madison College 0-2 90:00 2 1.04 5 0.714 0 1 0 0 7
Totals - 2000 23 1.04 94 0.803 13 5 4 11 123
Opponent - 2000:00 58 2.61 131 0.693 5 13 4 3 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Kansas City Kansas C 3-4 3 1 7 0 0.000 0 0.000 4-0 0 0-0 0
8/23/2025 Mineral Area College 0-0 0 0 0 5 0.000 3 0.600 4-0 0 0-0 0
8/27/2025 Kennedy-King College 1-1 1 1 3 3 0.333 1 0.333 3-0 0 0-0 0
8/31/2025 St. Clair County Com 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/2/2025 Oakton Community College 1-3 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/5/2025 GRCC Raiders 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 976
9/10/2025 Milwaukee Area Techn 0-9 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
9/17/2025 Joliet Junior Colleg 0-0 0 0 0 9 0.000 6 0.667 1-1 0 0-0 0
9/22/2025 Dominican University JV 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/24/2025 Madison College 3-2 3 2 8 12 0.250 7 0.583 1-0 1 1-1 989
9/28/2025 Carl Sandburg Colleg 3-1 3 3 9 13 0.231 10 0.769 4-0 1 0-0 0
10/1/2025 Rock Valley College 2-3 2 3 7 10 0.200 7 0.700 1-1 0 0-0 1026
10/4/2025 Morton College 1-5 1 1 3 7 0.143 3 0.429 2-1 0 0-0 0
10/11/2025 South Suburban Colle 2-1 2 2 6 0 0.000 6 0.000 1-0 1 0-0 0
10/15/2025 Kankakee Community C 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 0
10/18/2025 Bryant & Stratton Co 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
10/22/2025 College of DuPage 3-2 3 3 9 0 0.000 2 0.000 2-1 1 0-0 0
10/25/2025 Elgin Community College 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/29/2025 Moraine Valley Commu 2-4 2 2 6 5 0.400 0 0.000 0-2 0 0-0 0
11/1/2025 Carl Sandburg College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/4/2025 Prairie State Colleg 1-1 1 0 2 0 0.000 0 0.000 2-0 0 0-0 0
11/8/2025 Madison College 2-0 2 1 5 13 0.154 7 0.538 2-0 1 0-1 990
Total 24-57 24 19 67 103 0.233 65 0.631 30-6 5 1-2 3981
Triton College - 57 44 158 219 0.260 29 0.132 44-1 13 - 4104

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Kansas City Kansas C 3-4 90:00 4 4.00 0 0.000 0 1 0 0 4
8/23/2025 Mineral Area College 0-0 90:00 0 2.00 7 1.000 0 0 1 1 7
8/27/2025 Kennedy-King College 1-1 90:00 1 1.67 9 0.900 0 0 1 0 10
8/31/2025 St. Clair County Com 0-2 90:00 2 1.75 0 0.000 0 1 0 0 2
9/2/2025 Oakton Community College 1-3 90:00 3 2.00 0 0.000 0 1 0 0 3
9/5/2025 GRCC Raiders 0-2 90:00 2 2.00 6 0.750 0 1 0 0 25
9/10/2025 Milwaukee Area Techn 0-9 90:00 9 3.00 14 0.609 0 1 0 0 23
9/17/2025 Joliet Junior Colleg 0-0 90:00 0 2.63 5 1.000 0 0 1 1 5
9/22/2025 Dominican University JV 0-3 90:00 3 2.67 0 0.000 0 1 0 0 3
9/24/2025 Madison College 3-2 90:00 2 2.60 5 0.714 1 0 0 0 7
9/28/2025 Carl Sandburg Colleg 3-1 90:00 1 2.45 5 0.833 1 0 0 0 6
10/1/2025 Rock Valley College 2-3 90:00 3 2.50 8 0.727 0 1 0 0 11
10/4/2025 Morton College 1-5 90:00 5 2.69 9 0.643 0 1 0 0 14
10/11/2025 South Suburban Colle 2-1 90:00 2 2.64 10 0.833 1 0 0 0 12
10/15/2025 Kankakee Community C 0-4 90:00 4 2.73 11 0.733 0 1 0 0 15
10/18/2025 Bryant & Stratton Co 0-3 90:00 3 2.75 7 0.700 0 1 0 0 10
10/22/2025 College of DuPage 3-2 90:00 2 2.71 15 0.882 1 0 0 0 17
10/25/2025 Elgin Community College 0-5 90:00 5 2.83 6 0.545 0 1 0 0 11
10/29/2025 Moraine Valley Commu 2-4 90:00 4 2.89 8 0.667 0 1 0 0 12
11/1/2025 Carl Sandburg College 0-2 90:00 2 2.85 0 0.000 0 1 0 0 2
11/4/2025 Prairie State Colleg 1-1 110:00 1 2.73 3 0.750 0 0 1 0 4
11/8/2025 Madison College 2-0 90:00 0 2.61 3 1.000 1 0 0 1 3
Totals - 2000 58 2.61 131 0.693 5 13 4 3 206
Triton College - 2000:00 23 1.04 94 0.803 13 5 4 10 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Kansas City Kansas C 4-3 4/3 0/1 0/0 0/0 0/0 2/4 0/0
8/23/2025 vs Mineral Area College 0-0 0/0 0/0 15/5 0/3 12/4 5/4 0/0
8/27/2025 vs Kennedy-King College 1-1 1/1 1/1 0/3 0/1 0/0 3/3 1/0
8/31/2025 vs St. Clair County Com 2-0 2/0 2/0 8/0 0/0 6/0 1/0 0/0
9/2/2025 vs Oakton Community College 3-1 3/1 3/0 12/0 0/0 8/0 4/0 0/0
9/5/2025 at GRCC Raiders 2-0 2/0 2/0 25/9 8/3 11/7 0/3 0/0
9/10/2025 vs Milwaukee Area Techn 9-0 9/0 9/0 23/4 0/4 8/2 0/0 0/0
9/17/2025 vs Joliet Junior Colleg 0-0 0/0 0/0 0/9 0/6 0/2 3/1 0/1
9/22/2025 at Dominican University JV 3-0 3/0 3/0 0/0 0/0 0/0 0/0 0/0
9/24/2025 at Madison College 2-3 2/3 1/2 10/12 7/7 4/3 2/1 0/0
9/28/2025 vs Carl Sandburg Colleg 1-3 1/3 1/3 0/13 0/10 0/0 0/4 0/0
10/1/2025 at Rock Valley College 3-2 3/2 1/3 12/10 11/7 6/1 4/1 0/1
10/4/2025 vs Morton College 5-1 5/1 5/1 16/7 0/3 10/3 2/2 0/1
10/11/2025 at South Suburban Colle 1-2 1/2 1/2 0/0 0/6 0/0 3/1 0/0
10/15/2025 vs Kankakee Community C 4-0 4/0 4/0 16/10 0/5 6/1 0/0 0/0
10/18/2025 vs Bryant & Stratton Co 3-0 3/0 2/0 12/3 0/1 6/0 0/0 0/0
10/22/2025 at College of DuPage 2-3 2/3 2/3 28/0 0/2 0/0 1/2 0/1
10/25/2025 vs Elgin Community College 5-0 5/0 5/0 16/0 0/0 6/0 3/0 0/0
10/29/2025 vs Moraine Valley Commu 4-2 4/2 0/2 18/5 0/0 0/8 4/0 0/2
11/1/2025 at Carl Sandburg College 2-0 2/0 1/0 0/0 0/0 0/0 3/0 0/0
11/4/2025 at Prairie State Colleg 1-1 1/1 1/0 0/0 0/0 0/0 2/2 0/0
11/8/2025 at Madison College 0-2 0/2 0/1 8/13 3/7 1/11 2/2 0/0
Totals 57/24 44/19 219/103 29/65 84/42 44/30 1/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Milwaukee Area Techn (9/10/2025)
GOALS 9 Milwaukee Area Techn (9/10/2025)
ASSISTS 9 Milwaukee Area Techn (9/10/2025)
SHOTS 28 College of DuPage (10/22/2025)
SHOTS ON GOAL 11 Rock Valley College (10/1/2025)
SAVES 7 Carl Sandburg College (11/1/2025)
FOULS 17 Madison College (11/8/2025)
CORNER KICKS 12 Mineral Area College (8/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Carl Sandburg Colleg (9/28/2025)
College of DuPage (10/22/2025)
GOALS 3 Kansas City Kansas C (8/21/2025)
Madison College (9/24/2025)
Carl Sandburg Colleg (9/28/2025)
College of DuPage (10/22/2025)
ASSISTS 3 Carl Sandburg Colleg (9/28/2025)
Rock Valley College (10/1/2025)
College of DuPage (10/22/2025)
SHOTS 13 Carl Sandburg Colleg (9/28/2025)
Madison College (11/8/2025)
SHOTS ON GOAL 10 Carl Sandburg Colleg (9/28/2025)
SAVES 15 College of DuPage (10/22/2025)
FOULS 20 Rock Valley College (10/1/2025)
CORNER KICKS 11 Madison College (11/8/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Kennedy-King College (8/27/2025)
Carl Sandburg Colleg (9/28/2025)
South Suburban Colle (10/11/2025)
Prairie State Colleg (11/4/2025)
GOALS 1 Kennedy-King College (8/27/2025)
Carl Sandburg Colleg (9/28/2025)
South Suburban Colle (10/11/2025)
Prairie State Colleg (11/4/2025)
ASSISTS 1 Kennedy-King College (8/27/2025)
Madison College (9/24/2025)
Carl Sandburg Colleg (9/28/2025)
Rock Valley College (10/1/2025)
South Suburban Colle (10/11/2025)
Carl Sandburg College (11/1/2025)
Prairie State Colleg (11/4/2025)
SHOTS 8 St. Clair County Com (8/31/2025)
Madison College (11/8/2025)
SHOTS ON GOAL 3 Madison College (11/8/2025)
SAVES 2 Moraine Valley Commu (10/29/2025)
FOULS 7 Moraine Valley Commu (10/29/2025)
CORNER KICKS 1 Madison College (11/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oakton Community College (9/2/2025)
Prairie State Colleg (11/4/2025)
GOALS 1 Kennedy-King College (8/27/2025)
Oakton Community College (9/2/2025)
Morton College (10/4/2025)
Prairie State Colleg (11/4/2025)
ASSISTS 1 Kansas City Kansas C (8/21/2025)
Kennedy-King College (8/27/2025)
Morton College (10/4/2025)
Madison College (11/8/2025)
SHOTS 3 Kennedy-King College (8/27/2025)
Bryant & Stratton Co (10/18/2025)
SHOTS ON GOAL 1 Kennedy-King College (8/27/2025)
Bryant & Stratton Co (10/18/2025)
SAVES 3 Prairie State Colleg (11/4/2025)
Madison College (11/8/2025)
FOULS 4 Moraine Valley Commu (10/29/2025)
CORNER KICKS 1 Rock Valley College (10/1/2025)
Kankakee Community C (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Morton College (10/4/2025)
GOALS 2 Oakton Community College (9/2/2025)
Milwaukee Area Techn (9/10/2025)
Morton College (10/4/2025)
Moraine Valley Commu (10/29/2025)
ASSISTS 2 Oakton Community College (9/2/2025)
Milwaukee Area Techn (9/10/2025)
Morton College (10/4/2025)
Kankakee Community C (10/15/2025)
Elgin Community College (10/25/2025)
SHOTS 6 GRCC Raiders (9/5/2025)
SHOTS ON GOAL 2 GRCC Raiders (9/5/2025)
Madison College (9/24/2025)
Rock Valley College (10/1/2025)
Madison College (11/8/2025)
SAVES 7 Carl Sandburg College (11/1/2025)
FOULS 4 Madison College (11/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Milwaukee Area Techn (9/10/2025)
GOALS 9 Milwaukee Area Techn (9/10/2025)
ASSISTS 9 Milwaukee Area Techn (9/10/2025)
SHOTS 28 College of DuPage (10/22/2025)
SHOTS ON GOAL 11 Rock Valley College (10/1/2025)
SAVES 7 Carl Sandburg College (11/1/2025)
FOULS 17 Madison College (11/8/2025)
CORNER KICKS 12 Mineral Area College (8/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Giovanni Alvarez
Morton College (10/4/2025)
GOALS 2 Hugo Marquez
Denis Dvoretskiy
Giovanni Alvarez
Emir Heto
Oakton Community College (9/2/2025)
Milwaukee Area Techn (9/10/2025)
Morton College (10/4/2025)
Moraine Valley Commu (10/29/2025)
ASSISTS 2 Enzo Dagatti
Emir Heto
Kacper Kuczynski
Giovanni Alvarez
Emir Heto
Oakton Community College (9/2/2025)
Milwaukee Area Techn (9/10/2025)
Morton College (10/4/2025)
Kankakee Community C (10/15/2025)
Elgin Community College (10/25/2025)
SHOTS 6 Brandon Delgado
GRCC Raiders (9/5/2025)
SHOTS ON GOAL 2 Brandon Delgado
Christian Medina
Gustavo Herrera
Giovanni Alvarez
GRCC Raiders (9/5/2025)
Madison College (9/24/2025)
Rock Valley College (10/1/2025)
Madison College (11/8/2025)
SAVES 7 Adam Jedrzejczyk
Carl Sandburg College (11/1/2025)
FOULS 4 Gustavo Herrera
Madison College (11/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Alvarez, Giovanni 25
Arias, Mizael 22
Heto, Emir 21
Dagatti, Enzo 20
Herrera, Gustavo 10
Team Leaders: Goals
Player High
Goals
Alvarez, Giovanni 10
Arias, Mizael 9
Heto, Emir 7
Dagatti, Enzo 6
Herrera, Gustavo 5
Team Leaders: Assists
Player High
Assists
Dagatti, Enzo 8
Heto, Emir 7
Alvarez, Giovanni 5
Arias, Mizael 4
Martinez, Manuel 4
Team Leaders: Shots
Player High
Shots
Alvarez, Giovanni 12
Delgado, Brandon 6
Dagatti, Enzo 4
Halcin, Jan 4
Arias, Mizael 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alvarez, Giovanni 6
Halcin, Jan 4
Dagatti, Enzo 3
Arias, Mizael 2
Herrera, Gustavo 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alvarez, Giovanni 3
Heto, Emir 3
Arias, Mizael 2
Herrera, Gustavo 2
Dagatti, Enzo 1