Sauk Valley Community College (56, 1-2) vs Triton College (88, 3-0)

Box Score

Triton College logo
88
vs
56
Sauk Valley Community College logo
3-0
1-2
Team Score By Half
Team 1 2 Total F Records
Winner TRITON C Triton College 46 42 88 3-0
SAUK VAL Sauk Valley Community College 34 22 56 1-2

Triton College 88

Triton College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Williams, Alondes * 1 10-16 3-6 3-4 3-5 8 2 5 4 0 3 26
20 20 Blake, Devin * 1 5-12 1-3 0-0 3-5 8 1 0 1 1 0 11
40 40 Shaw, Jalen * 1 3-4 0-0 4-5 0-0 0 2 1 2 0 0 10
2 2 Brown-Henderson, Najee * 1 3-9 1-4 2-2 0-4 4 2 4 1 0 1 9
10 10 Cunningham, Trevell * 1 1-5 1-4 0-0 0-2 2 2 3 5 1 2 3
3 3 Garrett, My'Quion 1 4-6 1-1 1-2 1-2 3 1 2 1 0 1 10
11 11 Cruz, Ralph 1 4-12 2-9 0-0 2-3 5 1 3 1 1 3 10
21 21 Bennett, Quinlan 1 3-6 0-1 0-1 1-1 2 2 0 0 0 0 6
31 31 Alvarado, Jose 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
35 35 Gago, Piotr 1 0-2 0-0 1-2 2-0 2 0 0 1 0 1 1
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 10 34-73 9-28 11-16 16-26 42 13 18 16 3 11 88
Team Summary FG 3PT FT
Total 34-73 9-28 11-16
46.6% 32.1% 68.8%
Column One Column Two Column Three

Sauk Valley Community College 56

Sauk Valley Community College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nolan Govig * 1 4-6 1-2 2-4 2-4 6 0 1 1 0 0 11
12 12 Trevon Adams * 1 4-11 1-7 0-0 0-5 5 1 4 4 0 0 9
11 11 Jyaire Robinson * 1 2-5 2-5 0-0 0-2 2 2 1 2 0 1 6
20 20 Sean Gingrich * 1 1-3 1-3 0-0 0-0 0 0 2 1 0 2 3
32 32 Markel Hudson * 1 0-4 0-2 0-0 1-2 3 5 0 1 0 0 0
13 13 Fredrick Brown 1 3-7 1-4 4-5 2-4 6 1 1 1 0 1 11
0 0 George Lee 1 2-6 0-2 0-0 4-6 10 4 0 0 3 0 4
1 1 Cedric Armstrong 1 1-4 0-1 2-4 2-3 5 0 2 4 0 0 4
5 5 Ronald Thompson 1 2-5 0-0 0-0 3-2 5 4 0 1 0 1 4
14 14 Cade Schave 1 1-1 0-0 1-2 1-1 2 0 0 0 0 0 3
2 2 Micah Kendrick 1 0-4 0-0 1-2 0-1 1 2 0 1 0 1 1
21 21 Austin Meiners 1 0-5 0-4 0-0 0-0 0 0 0 0 1 0 0
23 23 Devonte Hubbard 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Trevor Hauk 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 20-61 6-30 10-17 15-30 45 20 11 17 4 6 56
Team Summary FG 3PT FT
Total 20-61 6-30 10-17
32.8% 20.0% 58.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Triton College
Sauk Valley Community College
2nd Chance Points
Team Total
Triton College
Sauk Valley Community College
Bench Points
Team Total
Triton College
Sauk Valley Community College
Lead Gained By
Team Total
Triton College
Sauk Valley Community College
Points in Paint
Team Total
Triton College
Sauk Valley Community College
Fast Break Points
Team Total
Triton College
Sauk Valley Community College
Score Tied By
Team Total
Triton College
Sauk Valley Community College