Olive-Harvey College (85, 7-4) vs Triton College (93, 8-0)

Box Score

Triton College logo
93
vs
85
Olive-Harvey College logo
8-0
7-4
Team Score By Half
Team 1 2 Total F Records
Winner TRITON C Triton College 44 49 93 8-0
OLIVE-HA Olive-Harvey College 46 39 85 7-4

Triton College 93

Triton College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Durham, Terry * 1 9-16 1-2 6-11 4-5 9 1 2 0 4 2 25
15 15 Williams, Alondes * 1 8-17 2-6 4-7 0-5 5 3 3 5 2 0 22
11 11 Cruz, Ralph * 1 6-13 1-4 2-3 2-2 4 2 6 3 0 1 15
40 40 Shaw, Jalen * 1 4-9 0-0 5-7 2-7 9 4 2 3 0 1 13
2 2 Brown-Henderson, Najee * 1 0-3 0-3 0-0 0-0 0 0 2 2 0 0 0
32 32 Barnes, Martrell 1 6-8 0-0 2-2 2-2 4 2 2 2 0 2 14
3 3 Garrett, My'Quion 1 1-2 0-1 0-0 0-1 1 2 0 1 0 0 2
21 21 Bennett, Quinlan 1 1-6 0-0 0-0 2-1 3 1 1 1 1 1 2
10 10 Cunningham, Trevell 1 0-6 0-3 0-0 2-2 4 3 4 0 1 0 0
20 20 Blake, Devin 1 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 35-82 4-21 19-30 14-27 41 18 22 17 8 7 93
Team Summary FG 3PT FT
Total 35-82 4-21 19-30
42.7% 19.0% 63.3%
Column One Column Two Column Three

Olive-Harvey College 85

Olive-Harvey College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kendrick Robinson * 28 6-13 4-8 3-5 0-4 4 4 3 5 0 3 19
32 32 Willie Greenwood * 20 5-7 0-1 0-0 3-6 9 3 0 2 2 1 10
1 1 Samuel Moore * 20 3-10 1-5 2-4 2-1 3 1 2 1 0 1 9
12 12 Jaelon Hood * 25 3-5 1-2 0-0 0-2 2 2 6 0 0 1 7
3 3 Brandon Martin * 20 1-5 0-1 2-4 2-1 3 2 0 0 0 0 4
5 5 Joell Davis 24 7-10 2-3 1-2 3-4 7 3 1 2 0 0 17
33 33 Ronnie Allgood 21 4-6 0-0 1-2 1-2 3 3 0 2 1 0 9
34 34 Hileel Watkins 7 2-2 0-0 2-2 1-1 2 0 0 1 0 0 6
20 20 Nicholas Hargrove 9 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 Mohamed Alkadi 6 0-0 0-0 2-4 0-0 0 2 1 0 1 0 2
21 21 Xavier Hicks 11 0-5 0-3 0-1 0-1 1 1 0 1 0 1 0
23 23 Jeremiah Jones 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
4 4 Colin Flowers 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-66 8-24 13-24 12-23 35 21 13 15 4 7 85
Team Summary FG 3PT FT
Total 32-66 8-24 13-24
48.5% 33.3% 54.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Triton College
Olive-Harvey College
2nd Chance Points
Team Total
Triton College
Olive-Harvey College
Bench Points
Team Total
Triton College
Olive-Harvey College
Lead Gained By
Team Total
Triton College
Olive-Harvey College
Points in Paint
Team Total
Triton College
Olive-Harvey College
Fast Break Points
Team Total
Triton College
Olive-Harvey College
Score Tied By
Team Total
Triton College
Olive-Harvey College