Triton College (80, 26-4) vs South Suburban College (53, 25-5)

Box Score

South Suburban College logo
53
vs
80
Triton College logo
25-5
26-4
Team Score By Half
Team 1 2 Total F Records
SOUTH SU South Suburban College 32 21 53 25-5
Winner TRITON C Triton College 33 47 80 26-4

South Suburban College 53

South Suburban College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Lawrence Lemon * 32 6-8 0-0 1-1 5-3 8 1 1 2 2 0 13
33 33 Marcus Hussey * 8 1-4 0-1 0-0 0-0 0 1 0 0 0 2 2
40 40 Levane Blake * 22 0-3 0-0 1-4 3-1 4 2 1 4 1 5 1
24 24 Courtney Carter * 20 0-2 0-1 0-0 0-5 5 0 6 2 0 2 0
14 14 Antonio Reed * 15 0-3 0-1 0-0 2-5 7 2 1 1 0 0 0
21 21 Jamal Bailey 31 11-20 1-7 0-0 3-3 6 3 1 1 1 2 23
10 10 Jordan Matthews 36 5-14 2-9 0-0 0-2 2 4 3 3 0 1 12
3 3 Ahmad Biggins 8 1-2 0-0 0-0 0-0 0 2 0 1 0 2 2
35 35 Brian Davis 16 0-0 0-0 0-0 1-1 2 1 2 2 2 1 0
20 20 E'Mon Frison 6 0-6 0-1 0-0 0-1 1 1 1 0 0 0 0
45 45 Jacen Lands 3 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
44 44 Domagoj Jacovic 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
22 22 Brian Thomas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-62 3-20 2-5 15-21 36 21 16 16 6 15 53
Team Summary FG 3PT FT
Total 24-62 3-20 2-5
38.7% 15.0% 40.0%
Column One Column Two Column Three

Triton College 80

Triton College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Terrell, Deonta * 1 5-9 0-0 5-7 3-4 7 0 2 1 0 2 15
15 15 Williams, Alondes * 1 3-8 0-1 2-6 0-8 8 3 3 2 0 1 8
5 5 Cooper, Courtese * 1 2-4 0-1 3-4 1-2 3 2 0 1 5 0 7
2 2 Brown-Henderson, Najee * 1 1-3 0-2 3-6 0-3 3 0 1 0 0 1 5
24 24 Hayes, Issaiah * 1 2-3 0-1 0-0 0-0 0 0 1 2 0 0 4
32 32 Barnes, Martrell 1 8-8 2-2 3-4 0-3 3 0 1 0 0 2 21
20 20 Blake, Devin 1 4-7 1-4 2-2 1-0 1 1 0 1 0 0 11
10 10 Atkins, Creig 1 2-4 1-3 0-0 0-1 1 2 2 2 0 3 5
11 11 Shepherd, Corey 1 1-3 1-3 1-2 0-2 2 0 0 1 0 0 4
13 13 Bunjaku, Meriton 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Alvarado, Jose 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 3 0 0 0
Totals - 11 28-50 5-17 19-31 6-29 35 8 10 13 5 9 80
Team Summary FG 3PT FT
Total 28-50 5-17 19-31
56.0% 29.4% 61.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
South Suburban College
Triton College
2nd Chance Points
Team Total
South Suburban College
Triton College
Bench Points
Team Total
South Suburban College
Triton College
Lead Gained By
Team Total
South Suburban College
Triton College
Points in Paint
Team Total
South Suburban College
Triton College
Fast Break Points
Team Total
South Suburban College
Triton College
Score Tied By
Team Total
South Suburban College
Triton College