Triton College (74, 13-3, 1-0) vs Madison College (58, 10-4, 0-1)

Box Score

Madison College logo
58
vs
74
Triton College logo
10-4, 0-1
13-3, 1-0
Team Score By Half
Team 1 2 Total F Records
MADISON Madison College 26 32 58 10-4, 0-1
Winner TRITON C Triton College 33 41 74 13-3, 1-0

Madison College 58

Madison College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Deshawn Black * 23 4-10 0-0 6-10 1-3 4 5 2 1 1 0 14
1 1 Tyree Young * 35 5-7 0-1 3-4 2-4 6 1 4 3 0 4 13
23 23 Alex Easterday * 31 3-8 1-3 0-0 1-2 3 5 1 3 0 0 7
22 22 Sean Suchomel * 39 2-10 0-4 0-0 0-7 7 3 3 3 0 1 4
5 5 Jezzriah Burton * 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
41 41 Marcus Riser 22 3-7 0-1 2-3 1-4 5 4 0 3 3 0 8
3 3 Nathaniel Buss 29 2-7 2-3 0-0 0-3 3 1 0 0 0 0 6
4 4 Kye Burcham 16 3-5 0-0 0-0 0-1 1 3 1 0 0 1 6
TM TM Team 0 0-0 0-0 0-0 0-5 5 0 0 2 0 0 0
Totals - 200 22-55 3-13 11-17 5-29 34 23 11 15 4 6 58
Team Summary FG 3PT FT
Total 22-55 3-13 11-17
40.0% 23.1% 64.7%
Column One Column Two Column Three

Triton College 74

Triton College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Terrell, Deonta * 1 4-6 0-0 6-9 3-1 4 2 3 1 1 2 14
2 2 Brown-Henderson, Najee * 1 4-7 3-6 1-2 2-4 6 1 4 2 0 1 12
5 5 Cooper, Courtese * 1 5-6 0-0 2-3 2-10 12 3 0 2 5 1 12
24 24 Hayes, Issaiah * 1 3-10 1-4 2-2 1-1 2 1 1 2 0 0 9
20 20 Blake, Devin * 1 2-7 1-4 0-0 3-0 3 3 0 1 0 0 5
15 15 Williams, Alondes 1 5-8 1-1 3-4 1-4 5 1 1 1 1 1 14
11 11 Shepherd, Corey 1 0-3 0-2 4-5 0-0 0 1 2 2 0 0 4
10 10 Atkins, Creig 1 1-6 0-2 0-0 1-0 1 0 1 0 0 3 2
32 32 Barnes, Martrell 1 1-2 0-1 0-0 1-2 3 3 0 0 0 0 2
13 13 Bunjaku, Meriton 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
31 31 Alvarado, Jose 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
40 40 Pitts, Jerel 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 12 25-55 6-20 18-25 16-24 40 16 12 13 7 8 74
Team Summary FG 3PT FT
Total 25-55 6-20 18-25
45.5% 30.0% 72.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Madison College
Triton College
2nd Chance Points
Team Total
Madison College
Triton College
Bench Points
Team Total
Madison College
Triton College
Lead Gained By
Team Total
Madison College
Triton College
Points in Paint
Team Total
Madison College
Triton College
Fast Break Points
Team Total
Madison College
Triton College
Score Tied By
Team Total
Madison College
Triton College