Triton College () -vs- Westchester Community College ()

Triton College logo 22
vs
9 Westchester Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TRITON C Triton College 5 0 3 2 0 9 3 22 19 1
WESTCHES Westchester Community College 0 4 0 1 2 2 0 9 10 2
W:
Greco, Nolan (1-0)
L:
Jade Gutierrez (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 22
Position Player AB R H RBI BB SO LOB
Crenshaw, Andrew 3 2 3 2 2 0 0
LaSane, Bryce 4 3 2 1 1 0 2
Spann, Isaiah 2 2 1 2 0 0 1
Heick, Caid 1 0 0 0 0 1 2
Jarrett, Mason 4 2 2 3 0 0 2
Patterson, Jonathon 1 0 0 0 0 1 1
Arroyo, Daymian 5 2 4 4 0 1 1
Timble, Kayin 1 0 0 0 0 1 1
Trapp, Tyler 4 2 2 2 0 0 3
Wakefield, Aiden 1 0 1 2 0 0 0
Castro, Angel 4 2 2 3 1 1 4
Fleetwood, Eric 4 2 1 0 1 0 2
Morales, Mateo 0 1 0 0 0 0 0
Allen, George 2 4 1 2 3 0 0
p     p Spinks, Spencer 0 0 0 0 0 0 0
p     p Greco, Nolan 0 0 0 0 0 0 0
p     p Villegas, Luis 0 0 0 0 0 0 0
p     p Kelsey, Brody 0 0 0 0 0 0 0
p     p Northern, Philip 0 0 0 0 0 0 0
Totals 36 22 19 21 8 5 19
Batting
2B:
LaSane, Bryce (1); Trapp, Tyler (1); Castro, Angel (2)
3B:
Crenshaw, Andrew (1); Jarrett, Mason (2); Arroyo, Daymian (1); Trapp, Tyler (1); Wakefield, Aiden (1)
SF:
Crenshaw, Andrew (1); Spann, Isaiah (1); Jarrett, Mason (1)
Baserunning
SB:
Spann, Isaiah (1); Arroyo, Daymian (1); Morales, Mateo (1)
HBP:
Spann, Isaiah (2); Trapp, Tyler (1)
Fielding
E:
Arroyo, Daymian (1)
Westchester Community College 9
Position Player AB R H RBI BB SO LOB
Sebastian Ramirez 2 0 2 0 0 0 0
Brandon Davis 1 0 0 0 0 1 0
p     p Justin Owens 0 0 0 0 0 0 0
p     p Evan Bianco 0 0 0 0 0 0 0
2b 2b Freddy Heymach 4 1 1 0 1 1 0
3b 3b Jason Jackson 3 0 0 0 0 1 0
c c John Avellino 5 1 1 0 0 2 0
dh/p dh/p Mercer Jordan 3 1 1 1 1 1 0
lf lf Peter Portugues 4 2 2 4 0 1 0
rf rf Austin Jorgensen 1 2 1 0 3 0 0
1b 1b Thomas Nunziata 3 1 1 3 1 1 0
cf cf Tyler Ratti 3 0 1 0 1 0 0
ss ss Adriel Rodriguez 1 1 0 0 2 0 0
p p Jade Gutierrez 0 0 0 0 0 0 0
Totals 30 9 10 8 9 8 0
Batting
2B:
John Avellino (1); Mercer Jordan (1); Austin Jorgensen (1)
HR:
Peter Portugues (1); Thomas Nunziata (1)
Baserunning
SB:
Austin Jorgensen (1); Adriel Rodriguez (1)
Fielding
E:
Justin Owens (2)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spinks, Spencer 3.0 4 5 4 3 3 1 0 0 0 0 16 0 0 --
Greco, Nolan (W, 1-0) 2.0 2 2 2 3 3 0 0 0 0 0 10 0 0 --
Villegas, Luis 1.0 1 0 0 0 1 0 0 0 0 0 5 0 0 --
Kelsey, Brody 0.2 2 2 2 3 1 0 0 0 0 0 7 0 0 --
Northern, Philip 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 9 9 8 9 8 1 0 0 0 0 39 0 0
Westchester Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jade Gutierrez (L, 0-1) 2.0 4 8 8 5 1 2 0 0 0 0 16 0 0 --
Justin Owens 4.0 4 11 10 1 1 0 0 2 0 0 27 0 0 --
Evan Bianco 0.1 2 3 3 2 1 0 0 0 0 0 5 0 0 --
Mercer Jordan 0.2 0 0 0 0 2 0 0 0 0 0 2 0 0 --
Totals 10 22 21 8 5 2 0 2 0 0 50 0 0

Composite Stats

Triton College 22 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Crenshaw, Andrew 3 2 3 2 0 1 0 2 0 0 0 0 1 0 0 0 2 0
0 0 LaSane, Bryce 4 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Spann, Isaiah 2 2 1 2 0 0 0 0 1 0 2 0 1 0 0 0 2 0
0 0 Heick, Caid 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jarrett, Mason 4 2 2 3 0 2 0 0 0 0 0 0 1 0 0 0 2 0
0 0 Patterson, Jonathon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Arroyo, Daymian 5 2 4 4 0 1 0 0 1 0 0 0 0 1 0 0 1 0
0 0 Timble, Kayin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Trapp, Tyler 4 2 2 2 1 1 0 0 0 0 1 0 0 0 0 0 2 0
0 0 Wakefield, Aiden 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Castro, Angel 4 2 2 3 2 0 0 1 0 0 0 0 0 1 0 0 9 0
0 0 Fleetwood, Eric 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Morales, Mateo 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Allen, George 2 4 1 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0
p     p Spinks, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greco, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Villegas, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelsey, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Northern, Philip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 22 19 21 4 6 0 8 3 0 3 0 3 5 0 0 21 0
Westchester Community College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sebastian Ramirez 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brandon Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Justin Owens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Evan Bianco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Freddy Heymach 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
3b 3b Jason Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
c c John Avellino 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 5 0
dh/p dh/p Mercer Jordan 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Peter Portugues 4 2 2 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf Austin Jorgensen 1 2 1 0 1 0 0 3 1 0 0 0 0 0 0 0 2 0
1b 1b Thomas Nunziata 3 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 4 0
cf cf Tyler Ratti 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
ss ss Adriel Rodriguez 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
p p Jade Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 9 10 8 3 0 2 9 2 0 0 0 0 8 0 0 21 4