Triton College () -vs- Oakton Community College ()

Triton College logo 13
vs
7 Oakton Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TRITON C Triton College 1 6 1 2 1 2 0 13 14 1
OAKTON C Oakton Community College 0 0 1 2 2 2 0 7 9 1
W:
Lopez, Edward (2-1)
L:
LIAM FITZGERALD (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 13
Position Player AB R H RBI BB SO LOB
Crenshaw, Andrew 4 2 2 2 1 0 0
Spann, Isaiah 5 1 2 0 0 0 0
Gresham, Khanon 4 2 2 2 1 1 0
Jarrett, Mason 4 2 2 1 1 1 0
Arroyo, Daymian 3 2 2 1 1 1 0
Trapp, Tyler 3 1 1 3 2 0 0
Fleetwood, Eric 3 0 1 0 2 1 0
Northern, Philip 3 2 1 3 1 1 0
Munoz, Mateo 4 1 1 0 0 1 0
p     p Vicioso, Robert 0 0 0 0 0 0 0
p     p Lopez, Edward 0 0 0 0 0 0 0
p     p Rivera, Jaden 0 0 0 0 0 0 0
p     p Rodriguez, Rodney 0 0 0 0 0 0 0
p     p Villegas, Luis 0 0 0 0 0 0 0
Totals 33 13 14 12 9 6 0
Batting
2B:
Spann, Isaiah (2); Jarrett, Mason (1); Fleetwood, Eric (1)
3B:
Crenshaw, Andrew (1)
HR:
Trapp, Tyler (1); Northern, Philip (1)
Baserunning
SB:
Spann, Isaiah (1); Gresham, Khanon (4); Jarrett, Mason (2); Trapp, Tyler (1); Northern, Philip (1)
CS:
Jarrett, Mason (1)
Fielding
E:
Gresham, Khanon (1)
Oakton Community College 7
Position Player AB R H RBI BB SO LOB
ZACHARY CARLILE 2 0 0 0 0 2 0
KEENAN OLDANI 1 0 0 0 0 0 0
ZACHARY CORSE 0 2 0 0 2 0 0
p     p AARON DELMAR 0 0 0 0 0 0 0
cf cf AEDON SEGOVIA 4 0 0 0 1 2 2
ss ss BRANDON HEATH 4 1 2 0 1 0 2
dh dh DAMON BRENA 2 0 1 0 1 1 0
rf/p rf/p GIOVANNI LONG 4 2 2 1 0 0 1
1b 1b SAM GAFFNEY 2 1 1 0 0 0 0
lf/p lf/p STEPHEN COMBS 2 1 1 0 2 1 2
c c JACK LANSU 4 0 1 2 0 1 1
3b 3b RICKY ROBINSON 4 0 1 2 0 0 1
2b 2b DANIEL DELLARIA 2 0 0 1 2 2 2
p p LIAM FITZGERALD 0 0 0 0 0 0 0
Totals 31 7 9 6 9 9 11
Batting
3B:
BRANDON HEATH (1)
HR:
GIOVANNI LONG (1)
Fielding
E:
JACK LANSU (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lopez, Edward (W, 2-1) 4.0 7 3 3 2 5 0 0 0 0 0 21 0 0 --
Rodriguez, Rodney 0.2 1 2 2 3 0 0 0 0 0 0 6 0 0 --
Villegas, Luis 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Vicioso, Robert 1.0 1 2 1 3 3 0 0 0 0 0 8 0 0 --
Rivera, Jaden 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 9 7 6 9 9 0 0 0 0 0 40 0 0
Oakton Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
LIAM FITZGERALD (L, 0-2) 1.1 8 7 7 1 0 0 0 0 0 11 12 0 0 --
AARON DELMAR 2.2 5 3 3 3 4 1 0 0 0 13 16 0 0 --
GIOVANNI LONG 2.0 1 3 3 5 3 1 0 0 0 7 12 0 0 --
STEPHEN COMBS 1.0 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 14 13 13 9 7 2 0 0 0 33 42 0 0

Composite Stats

Triton College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Crenshaw, Andrew 4 2 2 2 0 1 0 1 0 0 0 0 0 0 0 0 5 0
0 0 Spann, Isaiah 5 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Gresham, Khanon 4 2 2 2 0 0 0 1 4 0 0 0 0 1 0 0 0 3
0 0 Jarrett, Mason 4 2 2 1 1 0 0 1 2 1 0 0 0 1 0 0 1 0
0 0 Arroyo, Daymian 3 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 2 1
0 0 Trapp, Tyler 3 1 1 3 0 0 1 2 1 0 0 0 0 0 0 0 0 0
0 0 Fleetwood, Eric 3 0 1 0 1 0 0 2 0 0 0 0 0 1 0 0 2 0
0 0 Northern, Philip 3 2 1 3 0 0 1 1 1 0 0 0 0 1 0 0 2 0
0 0 Munoz, Mateo 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
p     p Vicioso, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopez, Edward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rivera, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Rodney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Villegas, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 13 14 12 4 1 2 9 9 1 0 0 0 6 0 0 21 4
Oakton Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 ZACHARY CARLILE 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 KEENAN OLDANI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 ZACHARY CORSE 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p     p AARON DELMAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf AEDON SEGOVIA 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
ss ss BRANDON HEATH 4 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 2 5
dh dh DAMON BRENA 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf/p rf/p GIOVANNI LONG 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1b 1b SAM GAFFNEY 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
lf/p lf/p STEPHEN COMBS 2 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c JACK LANSU 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 8 1
3b 3b RICKY ROBINSON 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b 2b DANIEL DELLARIA 2 0 0 1 0 0 0 2 0 0 0 0 0 2 0 0 1 2
p p LIAM FITZGERALD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 9 6 0 1 1 9 0 0 0 0 0 9 0 0 23 11