Triton College () -vs- Harper College (20-15)

Triton College logo 13
vs
17 Harper College logo
20-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TRITON C Triton College 0 0 1 0 5 2 0 0 5 13 13 2
Winner HARPER C Harper College 1 0 1 4 1 2 4 4 X 17 17 2
W:
Gavin O'Neil (3-2)
L:
Wolf, Jack ()

Box Score

Scoring Summary

Team Individual Statistics

Triton College 13
Position Player AB R H RBI BB SO LOB
Crenshaw, Andrew 5 2 1 2 1 0 0
LaSane, Bryce 4 1 2 0 0 0 0
Spann, Isaiah 0 1 0 0 0 0 0
Gresham, Khanon 4 1 1 1 0 1 0
Jarrett, Mason 3 0 0 1 0 1 0
Patterson, Jonathon 1 0 0 0 0 1 0
Arroyo, Daymian 5 1 1 2 0 2 0
Pacholek-Mayer, Colin 1 0 0 0 0 1 0
Trapp, Tyler 4 3 2 1 1 0 0
Wakefield, Aiden 1 1 1 1 0 0 0
Castro, Angel 4 1 2 3 0 1 0
Durbin, Jack 1 1 1 0 0 0 0
Fleetwood, Eric 3 1 2 0 0 1 0
Northern, Philip 4 0 0 0 0 3 0
p     p Alicea, Elliot 0 0 0 0 0 0 0
p     p Urbieta, Gael 0 0 0 0 0 0 0
p     p Holpuch, Matthew 0 0 0 0 0 0 0
p     p Kelsey, Brody 0 0 0 0 0 0 0
p     p Morales, Mateo 0 0 0 0 0 0 0
p     p Wolf, Jack 0 0 0 0 0 0 0
Totals 40 13 13 11 2 11 0
Batting
2B:
LaSane, Bryce (1); Arroyo, Daymian (1); Fleetwood, Eric (1)
HR:
Crenshaw, Andrew (1); Trapp, Tyler (1); Castro, Angel (1)
Baserunning
SB:
Arroyo, Daymian (1)
HBP:
Spann, Isaiah (1); Jarrett, Mason (1); Trapp, Tyler (1); Fleetwood, Eric (2)
Fielding
E:
LaSane, Bryce (1); Fleetwood, Eric (1)
DP:
2
Harper College 17
Position Player AB R H RBI BB SO LOB
Mitch Hall 0 1 0 0 0 0 0
Owen Anderson 0 1 0 0 0 0 0
p     p Gavin O'Neil 0 0 0 0 0 0 0
p     p Cal Korosa 0 0 0 0 0 0 0
2b 2b Michael Mango 3 1 0 0 3 0 1
c c Collin Roche 5 3 2 5 1 0 3
rf rf Brayden Clancy 5 4 5 3 1 0 0
3b 3b Aiden Nohava 5 0 1 1 1 3 3
cf cf Connor Kave 4 2 2 2 1 0 1
dh dh Kevin Geake 4 0 2 1 1 2 3
1b 1b Griffin Kelly 3 1 2 0 2 0 0
ss ss Cooper Nelson 5 1 1 0 0 1 5
lf lf Will Hickey 4 3 2 1 1 1 2
Totals 38 17 17 13 11 7 18
Batting
2B:
Collin Roche (1); Aiden Nohava (1); Connor Kave (1)
HR:
Collin Roche (1); Brayden Clancy (2)
Baserunning
SB:
Connor Kave (2); Cooper Nelson (1); Will Hickey (1); Mitch Hall (1); Owen Anderson (1)
CS:
Kevin Geake (1)
Fielding
E:
Cooper Nelson (1); Cal Korosa (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wolf, Jack (L, ) 4.0 7 6 5 4 2 0 0 0 0 0 22 0 0 --
Urbieta, Gael 1.2 1 3 3 3 2 0 0 0 0 0 8 0 0 --
Alicea, Elliot 1.0 3 3 3 2 1 0 0 0 0 0 8 0 0 --
Holpuch, Matthew 0.1 3 4 3 0 1 0 0 0 0 0 5 0 0 --
Kelsey, Brody 0.1 1 1 0 1 0 0 0 0 0 0 3 0 0 --
Morales, Mateo 0.2 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 15 17 14 11 7 0 0 0 0 0 49 0 0
Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gavin O'Neil (W, 3-2) 5.0 9 8 8 2 5 1 0 3 0 24 29 0 0 --
Cal Korosa 4.0 4 5 5 0 6 0 0 2 0 16 18 0 0 --
Totals 13 13 13 2 11 1 0 5 0 40 47 0 0

Composite Stats

Triton College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Crenshaw, Andrew 5 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 LaSane, Bryce 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Spann, Isaiah 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 Gresham, Khanon 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 Jarrett, Mason 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Patterson, Jonathon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Arroyo, Daymian 5 1 1 2 1 0 0 0 1 0 0 0 0 2 0 0 2 0
0 0 Pacholek-Mayer, Colin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Trapp, Tyler 4 3 2 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0
0 0 Wakefield, Aiden 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Castro, Angel 4 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Durbin, Jack 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fleetwood, Eric 3 1 2 0 1 0 0 0 0 0 2 0 0 1 0 0 2 0
0 0 Northern, Philip 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
p     p Alicea, Elliot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Urbieta, Gael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holpuch, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelsey, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morales, Mateo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wolf, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 40 13 13 11 3 0 3 2 1 0 5 0 0 11 0 0 16 0
Harper College 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mitch Hall 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Owen Anderson 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Gavin O'Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Cal Korosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Michael Mango 3 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 2
c c Collin Roche 5 3 2 5 1 0 1 1 0 0 0 0 0 0 0 1 11 0
rf rf Brayden Clancy 5 4 5 3 0 0 2 1 0 0 0 0 0 0 0 0 2 0
3b 3b Aiden Nohava 5 0 1 1 1 0 0 1 0 0 0 0 0 3 0 0 2 1
cf cf Connor Kave 4 2 2 2 1 0 0 1 2 0 0 0 0 0 0 0 1 0
dh dh Kevin Geake 4 0 2 1 0 0 0 1 0 1 0 0 0 2 0 0 0 0
1b 1b Griffin Kelly 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
ss ss Cooper Nelson 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 3 1
lf lf Will Hickey 4 3 2 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
Totals 38 17 17 13 3 0 3 11 6 1 0 0 0 7 0 2 26 4