Triton College () -vs- Elgin Community College (10-16)

Triton College logo 7
vs
8 Elgin Community College logo
10-16
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TRITON C Triton College 0 0 0 2 4 1 0 7 9 4
Winner ELGIN CO Elgin Community College 0 0 2 4 0 0 2 8 9 3
W:
Nic DiMarzio (2-1)
L:
Kelsey, Brody (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 7
Position Player AB R H RBI BB SO LOB
Crenshaw, Andrew 4 1 1 0 1 0 0
LaSane, Bryce 4 0 1 0 0 0 0
Spann, Isaiah 3 0 1 0 1 2 0
Gresham, Khanon 4 0 2 0 0 0 0
Heick, Caid 0 0 0 0 0 0 0
Jarrett, Mason 3 0 1 0 1 0 0
Arroyo, Daymian 0 1 0 0 1 0 0
Trapp, Tyler 3 2 1 0 1 1 0
Castro, Angel 4 0 0 0 0 1 0
Fleetwood, Eric 3 2 2 6 1 0 0
Morales, Mateo 1 1 0 0 1 0 0
p     p Heitz, Ryan 0 0 0 0 0 0 0
p     p Vicioso, Robert 0 0 0 0 0 0 0
p     p Kelsey, Brody 0 0 0 0 0 0 0
p     p Northern, Philip 0 0 0 0 0 0 0
Totals 29 7 9 6 7 4 0
Batting
2B:
LaSane, Bryce (1)
HR:
Fleetwood, Eric (2)
Baserunning
SB:
Gresham, Khanon (1)
CS:
LaSane, Bryce (1)
HBP:
Arroyo, Daymian (1)
Fielding
E:
LaSane, Bryce (1); Castro, Angel (2); Morales, Mateo (1)
Elgin Community College 8
Position Player AB R H RBI BB SO LOB
Carter Novelli 1 0 0 0 0 1 0
p     p Nic DiMarzio 0 0 0 0 0 0 0
p     p Leth Pearson 0 0 0 0 0 0 0
p     p Sam Cutinello 0 0 0 0 0 0 0
p     p Kyle Wayda 0 0 0 0 0 0 0
cf cf Nathan Gerritsen 4 2 1 0 1 1 0
2b 2b Brennan Coyle 3 1 1 2 2 1 0
rf rf Connor Lund 4 2 2 3 0 0 0
dh dh Ryan Schneider 2 1 0 0 1 1 0
lf lf Wyatt Sabalaskey 2 0 2 3 1 0 0
1b 1b Reed Burns 3 0 1 0 1 0 0
3b 3b Colin Swalley 4 0 0 0 0 2 0
c c Alex Bihun 2 0 0 0 2 0 0
ss ss Enzo Novelli 3 2 2 0 1 1 0
p p Jack Bennett 0 0 0 0 0 0 0
Totals 28 8 9 8 9 7 0
Batting
2B:
Brennan Coyle (1); Connor Lund (1)
Baserunning
SB:
Nathan Gerritsen (1); Connor Lund (4); Ryan Schneider (2); Enzo Novelli (1)
HBP:
Ryan Schneider (1)
Fielding
E:
Brennan Coyle (1); Colin Swalley (1); Jack Bennett (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vicioso, Robert 3.2 3 4 0 4 4 1 0 0 0 0 20 0 0 --
Heitz, Ryan 1.0 1 2 0 3 1 0 0 0 0 0 7 0 0 --
Northern, Philip 1.1 0 0 0 1 1 0 0 0 0 0 6 0 0 --
Kelsey, Brody (L, 0-1) 0.2 2 2 2 1 1 0 0 0 0 0 5 0 0 --
Totals 6 8 2 9 7 1 0 0 0 0 38 0 0
Elgin Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jack Bennett 3.1 5 2 2 0 1 0 0 0 0 14 14 0 0 --
Kyle Wayda 0.2 0 3 3 4 1 0 0 0 0 2 6 0 0 --
Sam Cutinello 0.2 1 1 1 0 1 0 0 0 0 0 4 0 0 --
Leth Pearson 1.1 2 0 1 1 2 0 0 1 0 6 8 0 0 --
Nic DiMarzio (W, 2-1) 1.0 0 0 0 2 0 0 0 0 0 3 5 0 0 --
Totals 8 6 7 7 5 0 0 1 0 25 37 0 0

Composite Stats

Triton College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Crenshaw, Andrew 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 LaSane, Bryce 4 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Spann, Isaiah 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
0 0 Gresham, Khanon 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Heick, Caid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jarrett, Mason 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Arroyo, Daymian 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1
0 0 Trapp, Tyler 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Castro, Angel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
0 0 Fleetwood, Eric 3 2 2 6 0 0 2 1 0 0 0 0 0 0 0 0 4 0
0 0 Morales, Mateo 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Heitz, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vicioso, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelsey, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Northern, Philip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 7 9 6 1 0 2 7 1 1 1 0 0 4 0 0 20 3
Elgin Community College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carter Novelli 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Nic DiMarzio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Leth Pearson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sam Cutinello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kyle Wayda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Nathan Gerritsen 4 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
2b 2b Brennan Coyle 3 1 1 2 1 0 0 2 0 0 0 0 0 1 0 0 3 2
rf rf Connor Lund 4 2 2 3 1 0 0 0 4 0 0 0 0 0 0 0 2 1
dh dh Ryan Schneider 2 1 0 0 0 0 0 1 2 0 1 0 0 1 0 0 0 0
lf lf Wyatt Sabalaskey 2 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Reed Burns 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1
3b 3b Colin Swalley 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c Alex Bihun 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
ss ss Enzo Novelli 3 2 2 0 0 0 0 1 1 0 0 0 0 1 0 0 1 2
p p Jack Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 8 9 8 2 0 0 9 8 0 1 0 0 7 0 0 21 11