Triton College (0-0) -vs- Southwestern Illinoi (0-0)

Triton College logo 1
vs
10 Southwestern Illinoi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TRITON C Triton College 0 0 1 0 0 0 0 0 0 1 6 2
Winner SOUTHWES Southwestern Illinoi 0 0 0 0 3 1 2 4 X 10 9 1
W:
N. PHILLIPS (1-0)
L:
Wolf, Jack (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 1
Position Player AB R H RBI BB SO LOB
Crenshaw, Andrew 1 0 0 0 1 0 0
Hirst, Levi 3 0 1 0 1 2 1
Gresham, Khanon 3 0 0 0 1 1 1
Groberski, Ryan 3 0 2 0 1 1 0
McBroom, Nathan 3 0 0 0 1 3 3
Montagnino, Nathan 3 1 2 0 1 1 0
Alicea, Elliot 3 0 0 0 1 1 1
Dabrowski, Nik 2 0 0 0 0 0 1
Hays, Sam 4 0 1 1 1 3 4
p     p Heitz, Ryan 1 0 0 0 0 1 3
p     p Merrills, Jaiden 0 0 0 0 0 0 0
p     p Johnson, Hunter 3 0 0 0 0 0 1
p     p Wolf, Jack 0 0 0 0 0 1 0
Totals 29 1 6 1 8 14 15
Batting
2B:
Montagnino, Nathan (1)
SH:
Hirst, Levi (1)
Baserunning
SB:
Groberski, Ryan (1); Montagnino, Nathan (1)
Fielding
E:
Johnson, Hunter (2)
Southwestern Illinoi 10
Position Player AB R H RBI BB SO LOB
G. ESCANDON 1 1 1 1 0 0 0
K. WRIGHT 0 1 0 0 0 0 0
A. COLE 2 0 0 0 0 0 0
W. BUGGER 1 0 0 0 0 1 0
C. ROEPKE 0 0 0 0 0 0 0
Q. ARGETSING 0 0 0 0 0 0 0
J. STANEK 0 0 0 1 1 0 0
p     p N. PHILLIPS 0 0 0 0 0 0 0
p     p E. DAY 0 0 0 0 0 0 0
p     p K. CASEY 0 0 0 0 0 0 0
2b 2b D. DEWEES 2 2 0 0 3 1 0
dh dh B. BROCK 4 2 3 4 1 0 0
ss ss Z. ZYCHOWSKI 2 1 1 0 2 0 0
cf cf K. PETTIGREW 2 0 1 1 2 0 0
3b 3b J. HARPER 3 0 0 0 0 1 0
1b 1b C. RYDER 4 1 2 2 1 1 0
rf rf J. TRINIDAD 5 0 1 1 0 1 0
c c A. BERTSCH 2 1 0 0 3 1 0
lf lf A. BEGGS 3 1 0 0 0 1 0
p p J. MCDONALD 0 0 0 0 0 0 0
Totals 31 10 9 10 13 7 0
Batting
2B:
G. ESCANDON (1)
HR:
B. BROCK (1); C. RYDER (1)
Baserunning
SB:
D. DEWEES (1); B. BROCK (1); K. WRIGHT (1)
CS:
B. BROCK (1)
Fielding
E:
J. HARPER (1)
DP:
1

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wolf, Jack (L, 0-1) 5.0 2 3 3 6 3 0 0 0 0 0 23 0 0 --
Heitz, Ryan 1.1 2 3 3 2 1 1 0 1 0 0 8 0 0 --
Johnson, Hunter 1.0 2 3 3 3 2 0 0 0 0 0 8 0 0 --
Merrills, Jaiden 0.2 2 1 1 2 1 0 0 0 0 0 6 0 0 --
Totals 8 10 10 13 7 1 0 1 0 0 45 0 0
Southwestern Illinoi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. MCDONALD 3.0 2 1 1 2 4 0 0 0 0 0 12 0 0 --
N. PHILLIPS (W, 1-0) 4.0 2 0 0 2 6 0 0 0 0 0 17 0 0 --
E. DAY 1.0 0 0 0 3 3 0 0 0 0 0 6 0 0 --
K. CASEY 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 4 1 1 7 15 0 0 0 0 0 38 0 0

Composite Stats

Triton College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Crenshaw, Andrew 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
0 0 Hirst, Levi 3 0 1 0 0 0 0 1 0 0 0 1 0 2 0 0 9 0
0 0 Gresham, Khanon 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Groberski, Ryan 3 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 9 1
0 0 McBroom, Nathan 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
0 0 Montagnino, Nathan 3 1 2 0 1 0 0 1 1 0 0 0 0 1 0 0 1 1
0 0 Alicea, Elliot 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 0
0 0 Dabrowski, Nik 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hays, Sam 4 0 1 1 0 0 0 1 0 0 0 0 0 3 0 0 1 2
p     p Heitz, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Merrills, Jaiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Hunter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p     p Wolf, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 29 1 6 1 1 0 0 8 2 0 0 1 0 14 0 1 24 10
Southwestern Illinoi 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. ESCANDON 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 K. WRIGHT 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 A. COLE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. BUGGER 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. ROEPKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Q. ARGETSING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. STANEK 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p N. PHILLIPS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p E. DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. CASEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. DEWEES 2 2 0 0 0 0 0 3 1 0 0 0 0 1 0 0 1 0
dh dh B. BROCK 4 2 3 4 0 0 1 1 1 1 0 0 0 0 0 0 0 0
ss ss Z. ZYCHOWSKI 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
cf cf K. PETTIGREW 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b J. HARPER 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b C. RYDER 4 1 2 2 0 0 1 1 0 0 0 0 0 1 0 0 5 1
rf rf J. TRINIDAD 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c A. BERTSCH 2 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 13 0
lf lf A. BEGGS 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p J. MCDONALD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 10 9 10 1 0 2 13 3 1 0 0 0 7 0 0 26 5