Triton College (0-0) -vs- Milwaukee Area Techn (0-0)

Triton College logo 8
vs
4 Milwaukee Area Techn logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TRITON C Triton College 0 1 0 0 0 0 6 1 0 8 8 1
MILWAUKE Milwaukee Area Techn 0 1 0 0 0 1 0 1 1 4 5 3
L:
B. Niewiadom (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 8
Position Player AB R H RBI BB SO LOB
Vazquez, Jorgie 0 0 0 0 0 0 0
p     p Tober, Donny 2 1 1 3 0 0 0
p     p Garcia, Deeiby 2 1 1 0 0 0 0
lf lf Kraus, Logan 4 0 3 0 2 1 0
cf cf Small, Brady 5 0 0 0 0 4 0
ss ss Chaltin, Alex 6 1 1 0 0 0 0
1b 1b Gregoire, Ky 2 3 0 0 2 1 0
rf rf Sullivan, Jason 0 0 0 0 4 0 0
c c Knipper, Aiden 4 1 1 1 0 1 0
dh dh Kooistra, Dominick 3 0 0 0 0 2 0
3b 3b Rodriguez, Keyber 3 1 1 2 2 1 0
2b 2b Lesnik, Ryne 3 0 0 0 0 0 0
p p Johnson, Tanner 0 0 0 0 0 0 0
Totals 34 8 8 6 10 10 0
Batting
2B:
Kraus, Logan (1); Tober, Donny (1)
Baserunning
SB:
Kraus, Logan (1); Sullivan, Jason (1); Knipper, Aiden (1); Rodriguez, Keyber (1)
HBP:
Gregoire, Ky (2)
Fielding
E:
Vazquez, Jorgie (1)
Milwaukee Area Techn 4
Position Player AB R H RBI BB SO LOB
C. Collins 1 0 0 0 0 1 0
J. Bohmann 1 0 0 0 0 1 0
p     p B. Niewiadom 0 0 0 0 0 0 0
p     p W. Fischer 0 0 0 0 0 0 0
p     p J. Schnell 0 0 0 0 0 0 0
p     p C. Cefalu 0 0 0 0 0 0 0
p     p G. Henkel 0 0 0 0 0 0 0
rf rf H. Kowalski 3 0 1 0 0 2 0
1b 1b D. Flores 4 0 0 0 0 1 0
3b 3b F. Milanowsk 3 0 0 0 1 1 0
lf lf P. Seebacher 4 1 1 0 0 2 0
dh dh Crawford III 4 1 1 0 0 3 0
c c J. Jung 4 0 1 0 0 1 0
2b 2b M. Falletti 3 0 1 1 1 2 0
cf cf S. Savage 2 0 0 0 1 1 0
ss ss A. Weavel 2 2 0 0 1 0 0
p p L. Klekamp 0 0 0 0 0 0 0
Totals 31 4 5 1 4 15 0
Batting
2B:
J. Jung (1)
Baserunning
SB:
H. Kowalski (1); F. Milanowsk (1); P. Seebacher (1); J. Jung (2); M. Falletti (1); A. Weavel (2)
CS:
F. Milanowsk (1); M. Falletti (1)
HBP:
A. Weavel (1)
Fielding
E:
F. Milanowsk (2); A. Weavel (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Tanner 5.1 3 2 2 1 9 0 0 1 0 0 20 0 0 --
Garcia, Deeiby 2.1 1 1 1 2 4 1 0 0 0 0 10 0 0 --
Tober, Donny 1.1 0 1 0 1 2 0 0 0 0 0 1 0 0 --
Totals 4 4 3 4 15 1 0 1 0 0 31 0 0
Milwaukee Area Techn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Klekamp 4.0 1 1 1 4 7 0 0 0 0 14 18 0 0 --
W. Fischer 1.0 0 0 0 2 1 0 0 1 0 3 6 0 0 --
G. Henkel 1.0 0 0 0 2 1 0 0 0 0 3 5 0 0 --
B. Niewiadom (L, 0-1) 0.1 3 5 4 1 0 0 0 0 0 5 6 0 0 --
J. Schnell 0.2 2 2 2 1 1 0 0 1 0 4 6 0 0 --
C. Cefalu 2.0 1 0 0 0 0 0 0 0 0 8 8 0 0 --
Totals 7 8 7 10 10 0 0 2 0 37 49 0 0

Composite Stats

Triton College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vazquez, Jorgie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tober, Donny 2 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Garcia, Deeiby 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Kraus, Logan 4 0 3 0 1 0 0 2 1 0 0 0 0 1 0 0 1 0
cf cf Small, Brady 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0
ss ss Chaltin, Alex 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Gregoire, Ky 2 3 0 0 0 0 0 2 0 0 2 0 0 1 0 0 3 0
rf rf Sullivan, Jason 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 4 0
c c Knipper, Aiden 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 15 1
dh dh Kooistra, Dominick 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Rodriguez, Keyber 3 1 1 2 0 0 0 2 1 0 0 0 0 1 0 0 0 0
2b 2b Lesnik, Ryne 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Johnson, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 34 8 8 6 2 0 0 10 4 0 2 0 0 10 0 0 27 4
Milwaukee Area Techn 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Collins 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Bohmann 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p B. Niewiadom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p W. Fischer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Schnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Cefalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p G. Henkel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf H. Kowalski 3 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
1b 1b D. Flores 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 1
3b 3b F. Milanowsk 3 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 2 0
lf lf P. Seebacher 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 2 0
dh dh Crawford III 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c J. Jung 4 0 1 0 1 0 0 0 2 0 0 0 0 1 0 0 10 0
2b 2b M. Falletti 3 0 1 1 0 0 0 1 1 1 0 0 0 2 0 0 2 5
cf cf S. Savage 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss A. Weavel 2 2 0 0 0 0 0 1 2 0 1 0 0 0 0 0 1 2
p p L. Klekamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 4 5 1 1 0 0 4 8 2 1 0 0 15 0 0 27 11