Triton College (0-0) -vs- Oakton Community Col (0-0)

Triton College logo 14
vs
7 Oakton Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TRITON C Triton College 3 0 3 0 0 2 0 4 2 14 18 2
OAKTON C Oakton Community Col 0 0 3 1 1 0 0 0 2 7 12 3
L:
L. KYPRIANID (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 14
Position Player AB R H RBI BB SO LOB
Gregiore, Ky 1 0 0 0 0 0 0
Dabrowski, Steve 0 0 0 0 0 0 0
p     p West, Jack 0 0 0 0 0 0 0
p     p Strieter, Nick 1 0 0 0 0 1 0
2b 2b Karczewski, Camden 5 3 4 1 1 0 0
cf cf Harris, Antoine 5 3 2 2 1 0 0
1b/p 1b/p Kutella, Jake 4 1 3 6 1 0 0
dh dh Jouras, Noah 6 1 3 1 0 0 0
3b 3b Gonzalez, Jayden 4 1 2 0 0 0 0
c c Barrera, Aaron 5 0 0 0 0 1 0
rf rf Laughery, Dan 5 1 1 0 0 1 0
lf lf Del Valle, Sam 3 2 1 2 2 0 0
ss ss Rodriguez, Keyber 3 2 2 1 1 0 0
p p Vazquez, Jorge 0 0 0 0 0 0 0
Totals 42 14 18 13 6 3 0
Batting
2B:
Harris, Antoine (1); Jouras, Noah (1)
3B:
Gonzalez, Jayden (1)
HR:
Kutella, Jake (1)
SF:
Kutella, Jake (1); Rodriguez, Keyber (1)
Baserunning
SB:
Karczewski, Camden (1); Harris, Antoine (1); Del Valle, Sam (1)
HBP:
Strieter, Nick (1)
Fielding
E:
Gonzalez, Jayden (1); Rodriguez, Keyber (1)
DP:
1
Oakton Community Col 7
Position Player AB R H RBI BB SO LOB
M. KECSETI 0 0 0 0 1 0 1
D. BIEDRON 1 1 1 0 0 0 0
T. BLEDSOE 1 0 0 1 0 0 0
E. PECSON 2 0 0 0 0 1 0
J. MAYNARD 1 0 0 0 0 1 0
C. THIESSEN 0 0 0 0 0 0 1
p     p M. BUNCH 0 0 0 0 0 0 0
p     p J. GORMAN 0 0 0 0 0 0 0
p     p Al. VERTUNO 0 0 0 0 0 0 0
p     p C. BROOKS 0 0 0 0 0 0 0
cf cf T. PECSON 5 2 3 0 0 1 0
dh dh B. JENSEN 5 0 2 2 1 0 3
2b 2b A. RUBIN 6 0 1 1 0 1 1
3b 3b D. SCAFURI 5 0 0 0 0 2 0
rf rf N. KASTENS 2 1 0 0 1 0 1
c c M. DWORSKY 1 0 1 0 2 0 2
lf lf M. PERRY 4 0 1 0 0 0 1
1b 1b Aa. VERTUNO 3 1 2 0 1 0 1
ss ss N. GAZDA 3 1 1 0 0 1 0
p p L. KYPRIANID 0 0 0 0 0 0 0
Totals 39 6 12 4 6 7 11
Batting
2B:
T. PECSON (1); B. JENSEN (1)
Baserunning
SB:
N. KASTENS (1); M. DWORSKY (1); M. PERRY (1)
HBP:
M. DWORSKY (1); C. THIESSEN (1)
Fielding
E:
D. SCAFURI (1); N. GAZDA (2)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vazquez, Jorge 4.0 6 5 2 3 3 1 0 1 0 0 1 0 0 --
Kutella, Jake 2.0 1 0 0 0 2 0 0 0 0 0 1 0 0 --
Strieter, Nick 2.0 2 0 0 2 4 0 0 0 0 0 1 0 0 --
West, Jack 1.0 3 2 2 1 0 0 0 1 0 0 1 0 0 --
Totals 12 7 4 6 9 1 0 2 0 0 4 0 0
Oakton Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. KYPRIANID (L, 1-3) 6.0 12 8 7 1 2 0 0 0 0 30 31 0 0 --
Al. VERTUNO 1.1 1 4 4 2 0 0 0 0 0 6 8 0 0 --
C. BROOKS 0.2 1 0 0 0 0 0 0 1 0 3 4 0 0 --
J. GORMAN 0.0 2 2 2 3 0 0 0 0 0 2 5 0 0 --
M. BUNCH 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 16 14 13 6 3 0 0 1 0 44 51 0 0

Composite Stats

Triton College 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gregiore, Ky 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dabrowski, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p West, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Strieter, Nick 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2b 2b Karczewski, Camden 5 3 4 1 0 0 0 1 1 0 0 0 0 0 0 0 3 4
cf cf Harris, Antoine 5 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0 4 0
1b/p 1b/p Kutella, Jake 4 1 3 6 0 0 1 1 0 0 0 0 1 0 0 0 6 3
dh dh Jouras, Noah 6 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Gonzalez, Jayden 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
c c Barrera, Aaron 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
rf rf Laughery, Dan 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Del Valle, Sam 3 2 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
ss ss Rodriguez, Keyber 3 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3
p p Vazquez, Jorge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 42 14 18 13 2 1 1 6 3 0 1 0 2 3 0 0 26 13
Oakton Community Col 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. KECSETI 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. BIEDRON 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. BLEDSOE 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. PECSON 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 J. MAYNARD 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. THIESSEN 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p M. BUNCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. GORMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Al. VERTUNO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. BROOKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. PECSON 5 2 3 0 1 0 0 0 0 0 0 0 0 1 0 0 6 0
dh dh B. JENSEN 5 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b A. RUBIN 6 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 6
3b 3b D. SCAFURI 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
rf rf N. KASTENS 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
c c M. DWORSKY 1 0 1 0 0 0 0 2 1 0 1 0 0 0 0 0 3 1
lf lf M. PERRY 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b Aa. VERTUNO 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
ss ss N. GAZDA 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2
p p L. KYPRIANID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 39 6 12 4 2 0 0 6 3 0 2 0 0 7 0 1 27 12