Oakton Community Col (0-0) -vs- Triton College (0-0)

Oakton Community Col logo 2
vs
14 Triton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
OAKTON C Oakton Community Col 1 1 0 0 0 0 0 2 4 0
Winner TRITON C Triton College 3 2 1 0 2 2 4 14 17 0
L:
C. BROOKS (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Oakton Community Col 2
Position Player AB R H RBI BB SO LOB
p     p J. MENDOZA 0 0 0 0 0 0 0
p     p J. GORMAN 0 0 0 0 0 0 0
p     p K. PLACH 0 0 0 0 0 0 0
p     p J. BRIGHAM 0 0 0 0 0 0 0
p     p M. MCALEER 0 0 0 0 0 0 0
p     p N. CHAPMAN 0 0 0 0 0 0 0
lf lf C. THIESSEN 3 0 0 0 0 0 0
ss ss N. GAZDA 3 0 0 0 0 0 0
2b 2b A. RUBIN 3 1 1 1 0 0 0
3b 3b Q. MEIER 3 0 0 0 0 1 0
c c J. MAYNARD 2 1 0 0 1 0 0
1b 1b Aa. VERTUNO 2 0 1 0 1 0 1
dh dh M. PERRY 3 0 2 1 0 0 2
rf rf K. O'CONNOR 3 0 0 0 0 3 0
cf cf T. BLEDSOE 2 0 0 0 0 2 0
p p C. BROOKS 0 0 0 0 0 0 0
Totals 24 2 4 2 2 6 3
Batting
2B:
M. PERRY (1)
HR:
A. RUBIN (1)
Baserunning
SB:
M. PERRY (1)
Triton College 14
Position Player AB R H RBI BB SO LOB
p     p West, Jack 0 0 0 0 0 0 0
2b 2b Karczewski, Camden 4 1 1 0 0 0 0
cf cf Harris, Antoine 4 3 2 2 0 0 0
3b 3b Kutella, Jake 5 2 2 2 0 0 0
c c Jouras, Noah 4 3 2 1 1 1 0
lf lf Holmes, Dylan 5 3 4 5 0 0 0
rf rf Rodriguez, Felix 3 1 3 1 1 0 0
dh dh Gregiore, Ky 2 0 0 1 2 0 0
1b 1b Martinez, Anthony 3 1 1 1 1 2 0
ss ss Rodriguez, Keyber 3 0 2 1 0 0 0
p p Larson, Nolan 0 0 0 0 0 0 0
Totals 33 14 17 14 5 3 0
Batting
3B:
Harris, Antoine (1); Kutella, Jake (1); Holmes, Dylan (1); Rodriguez, Felix (1)
HR:
Harris, Antoine (1); Kutella, Jake (1); Holmes, Dylan (1)
Baserunning
SB:
Karczewski, Camden (1); Jouras, Noah (2); Holmes, Dylan (1)
HBP:
Karczewski, Camden (1); Harris, Antoine (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Oakton Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. BROOKS (L, 0-1) 1.1 4 5 5 3 0 0 0 1 0 8 12 0 0 --
K. PLACH 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
M. MCALEER 1.0 2 1 1 0 1 0 0 1 0 5 6 0 0 --
N. CHAPMAN 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
J. BRIGHAM 1.0 2 2 2 0 0 0 0 0 0 4 5 0 0 --
J. GORMAN 1.0 4 2 2 1 1 0 0 0 0 6 7 0 0 --
J. MENDOZA 0.0 3 4 4 1 0 1 0 0 0 3 4 0 0 --
Totals 17 14 14 5 3 1 0 2 0 33 41 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Larson, Nolan 6.0 4 2 2 1 5 0 0 0 0 0 1 0 0 --
West, Jack 1.0 0 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 4 2 2 2 6 0 0 0 0 0 2 0 0

Composite Stats

Oakton Community Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. MENDOZA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. GORMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. PLACH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. BRIGHAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. MCALEER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. CHAPMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. THIESSEN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss N. GAZDA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
2b 2b A. RUBIN 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3
3b 3b Q. MEIER 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
c c J. MAYNARD 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
1b 1b Aa. VERTUNO 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0
dh dh M. PERRY 3 0 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
rf rf K. O'CONNOR 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
cf cf T. BLEDSOE 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
p p C. BROOKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 2 4 2 1 0 1 2 1 0 0 0 0 6 0 1 18 13
Triton College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p West, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Karczewski, Camden 4 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 1
cf cf Harris, Antoine 4 3 2 2 0 1 1 0 0 0 1 0 0 0 0 0 3 0
3b 3b Kutella, Jake 5 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1
c c Jouras, Noah 4 3 2 1 0 0 0 1 2 0 0 0 0 1 0 0 7 0
lf lf Holmes, Dylan 5 3 4 5 0 1 1 0 1 0 0 0 0 0 0 0 1 0
rf rf Rodriguez, Felix 3 1 3 1 0 1 0 1 0 0 0 0 0 0 0 0 2 0
dh dh Gregiore, Ky 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Martinez, Anthony 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 3 0
ss ss Rodriguez, Keyber 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p p Larson, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 14 17 14 0 4 3 5 4 0 2 0 0 3 0 0 21 4