Triton College (0-0) -vs- Milwaukee Area Techn (0-0)

Triton College logo 12
vs
4 Milwaukee Area Techn logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TRITON C Triton College 0 0 0 2 5 2 1 2 0 12 12 0
MILWAUKE Milwaukee Area Techn 0 0 0 0 3 0 0 1 0 4 9 4
L:
A. Preiss (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 12
Position Player AB R H RBI BB SO LOB
Vazquez, Jorge 1 0 0 0 0 0 0
Gregiore, Ky 2 0 0 0 0 1 0
Laughery, Dan 1 0 1 2 0 0 0
p     p Mikesell, Hayden 0 0 0 0 0 0 0
p     p Strieter, Nick 0 0 0 0 0 0 0
2b 2b Karczewski, Camden 4 1 1 0 2 1 0
cf cf Harris, Antoine 5 3 2 2 1 1 0
3b 3b Kutella, Jake 4 2 1 0 0 0 0
1b 1b Jouras, Noah 3 3 1 1 2 1 0
rf rf Rodriguez, Felix 4 2 2 1 1 0 0
lf lf Holmes, Dylan 3 1 1 2 1 0 0
c c Barrera, Aaron 4 0 2 2 1 1 0
dh dh Gonzalez, Jayden 5 0 1 0 0 1 0
ss ss Rodriguez, Keyber 4 0 0 1 0 1 0
p p Johnson, Tanner 0 0 0 0 0 0 0
Totals 40 12 12 11 8 7 0
Batting
HR:
Harris, Antoine (1)
Baserunning
SB:
Karczewski, Camden (1); Harris, Antoine (2); Kutella, Jake (1); Jouras, Noah (1); Rodriguez, Felix (2); Laughery, Dan (1)
CS:
Karczewski, Camden (1)
Fielding
DP:
2
Milwaukee Area Techn 4
Position Player AB R H RBI BB SO LOB
D. Decker 1 0 0 0 0 1 0
p     p P. Nelson 0 0 0 0 0 0 0
p     p N. Faust 0 0 0 0 0 0 0
p     p J. Cholke 0 0 0 0 0 0 0
3b 3b E. Rossow 4 0 0 1 0 1 0
rf rf B. Stuessel 5 0 1 0 0 2 0
cf cf J. Jimenez 4 1 3 0 1 0 0
dh dh J. Fiorillo 4 1 2 2 1 0 0
lf lf S. Savage 3 1 0 0 1 0 0
2b 2b M. Friesema 2 0 0 0 2 0 0
1b 1b Lawrence, Jr 4 0 2 0 1 0 0
c c C. Ortiz 5 0 0 1 0 3 0
ss ss P. Becker 3 1 1 0 2 0 0
p p A. Preiss 0 0 0 0 0 0 0
Totals 35 4 9 4 8 7 0
Batting
2B:
Lawrence, Jr (1)
HR:
J. Fiorillo (1)
Baserunning
SB:
E. Rossow (1); J. Jimenez (1); S. Savage (1); P. Becker (2)
HBP:
E. Rossow (1); S. Savage (1)
Fielding
E:
E. Rossow (1); M. Friesema (1); P. Becker (1); P. Nelson (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Tanner 5.2 5 3 2 5 3 0 0 2 0 0 1 0 0 --
Strieter, Nick 1.1 1 0 0 1 1 0 0 0 0 0 1 0 0 --
Mikesell, Hayden 2.0 2 1 1 2 3 0 0 0 0 0 1 0 0 --
Totals 8 4 3 8 7 0 0 2 0 0 3 0 0
Milwaukee Area Techn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Preiss (L, 0-3) 4.2 7 7 5 2 3 1 0 0 0 23 25 0 0 --
P. Nelson 2.1 2 3 2 2 2 0 0 0 0 10 12 0 0 --
N. Faust 0.1 2 2 2 3 0 0 0 0 0 3 6 0 0 --
J. Cholke 1.2 0 0 0 1 2 0 0 0 0 4 5 0 0 --
Totals 11 12 9 8 7 1 0 0 0 40 48 0 0

Composite Stats

Triton College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vazquez, Jorge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Gregiore, Ky 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Laughery, Dan 1 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Mikesell, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Strieter, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Karczewski, Camden 4 1 1 0 0 0 0 2 1 1 0 0 0 1 0 0 4 0
cf cf Harris, Antoine 5 3 2 2 0 0 1 1 2 0 0 0 0 1 0 0 2 0
3b 3b Kutella, Jake 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1b 1b Jouras, Noah 3 3 1 1 0 0 0 2 1 0 0 0 0 1 0 0 3 0
rf rf Rodriguez, Felix 4 2 2 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0
lf lf Holmes, Dylan 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Barrera, Aaron 4 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 5 0
dh dh Gonzalez, Jayden 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Rodriguez, Keyber 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Johnson, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 40 12 12 11 0 0 1 8 8 1 0 0 0 7 0 0 22 0
Milwaukee Area Techn 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Decker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p P. Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Faust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Cholke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b E. Rossow 4 0 0 1 0 0 0 0 1 0 1 0 0 1 0 1 1 2
rf rf B. Stuessel 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
cf cf J. Jimenez 4 1 3 0 0 0 0 1 1 0 0 0 0 0 0 0 6 0
dh dh J. Fiorillo 4 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
lf lf S. Savage 3 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
2b 2b M. Friesema 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 3
1b 1b Lawrence, Jr 4 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 6 0
c c C. Ortiz 5 0 0 1 0 0 0 0 0 0 0 0 0 3 0 1 7 0
ss ss P. Becker 3 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 2
p p A. Preiss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 4 9 4 1 0 1 8 5 0 2 0 0 7 0 2 27 8