Year-By-Year Records

Year Win Loss Pct. Conf. Win Loss Pct. Coach
1976 1 7 .125 Ruth Olson
1977 11 5 .688 N4C 5 2 .714 Ruth Olson
1978 7 9 .438 N4C 3 4 .429 Ruth Olson
1979 10 6 .625 N4C 4 3 .571 Ruth Olson
1980 8 6 .571 N4C 3 4 .429 Ed Yonkus
1981 13 5 .700 N4C 5 2 .714 Ed Yonkus
1982 15 5 .750 N4C 5 2 .714 Ed Yonkus
1983 18 6 .750 N4C 5 1 .833 Dave Powers
1984 10 8 .556 N4C 4 2 .667 Dave Powers
1985 9 11 .450 N4C Vince Lapaglia
1986 25 10 .714 N4C Vince Lapaglia
1987 31 7 .816 N4C 13 1 .929 Vince Lapaglia
1988 36 11 .766 N4C 14 0 1.000 Vince Lapaglia
1989 23 11 .676 N4C 9 5 .643 Dan Hull
1990 23 9 .719 N4C 9 1 .900 Dan Hull
1991 21 11 .656 N4C 10 2 .833 Dan Hull
1992 14 17 .452 N4C 5 7 .417 Dan Hull
1993 29 8 .784 N4C 11 1 .917 Dan Hull
1994 21 15 .583 N4C 8 4 .667 Dan Hull
1995 11 20 .355 N4C 4 6 .400 John Trancredi
1996 No Season
1997 No Season
1998 Carianne RIta
1999 Carianne Rita
2000* 0 12 .000 0 0 .000 Emanti Coary
2001 Emanti Coary
2002 4 13 .222 0 0 .000 Denny Anderson
2003 Denny Anderson
2004 18 24 .429 N4C 8 8 .500 Art Kasak
2005 31 25 .571 N4C 10 6 .625 Art Kasak
2006 21 26 .447 N4C 8 6 .571 Art Kasak
2007 28 25 .528 N4C 9 7 .563 Art Kasak
2008 23 22 .511 N4C 10 3 .769 Art Kasak
2009 11 25 .305 N4C 7 9 .438 Art Kasak
2010 32 28 .533 N4C 5 4 .555 Art Kasak
2011 11 25 .305 N4C 7 9 .438 Art Kasak
2012 5 33 .152 N4C 1 14 .071 Joe Caliendo
2013 7 23 .233 N4C 2 14 .125 Joe Caliendo
2014 7 28 .200 N4C 3 15 .166 Joe Caliendo
2015 11 32 .256 N4C 7 8 .466 Joe Caliendo
2016 31 26 .543 N4C 8 7 .533 Christina Christopher
2017 40 24 .625 N4C 8 8 .500 Christina Christopher
2018 35 22 .614 N4C 8 12 .400 Christina Christopher
2019   28 25 .528 N4C   6 7 .462 Christina Christopher
2020** 10 1 .909 N4C 5 1 .833 Christina Christopher
2021 53 10 .841 - - - - Christina Christopher
2022 50 9 .847 - - - - Christina Christopher
2023 42 21 .667 - - - - Christina Christopher
2024 29 13 .690 - - - - Ken Jurasz
2025 29 14 .675 - - - - Ken Jurasz
Totals 861 655 .567 221 198 .561

*Season canceled in April 2000 due to lack of players
**Season canceled in March 2020 by NJCAA due to CoVid-19 pandemic
Triton as of the 2021 season competes as an independent and no longer a member of the N4C Conference


North Central Community Conference Champions: 1983, 1988, 1993, 2008

Region IV Final Four Appearances: 1988, 1990, 1991, 1993, 2006, 2007, 2010, 2016, 2017, 2018, 2019, 2021, 2022, 2023

Sectional Championship: 1988, 1990, 1991

Region IV Championship: 1988, 2021, 2022

NJCAA National Tournament Appearances: 1988, 2021, 2022