Moraine Valley Community Colle (90, 7-2) vs Triton College (72, 2-7)

Box Score

Triton College logo
72
vs
90
Moraine Valley Community Colle logo
2-7
7-2
Team Score By Half
Team 1 2 3 4 Total F Records
TRITON C Triton College 15 16 20 21 72 2-7
Winner MORAINE Moraine Valley Community Colle 20 19 22 29 90 7-2

Triton College 72

Triton College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Henry, Mariah * 1 10-30 3-10 3-5 1-5 6 4 4 3 0 5 26
12 12 Gusman, Artasia * 1 3-8 2-4 1-2 1-1 2 5 4 3 0 5 9
25 25 Muhammad, Yasmin * 1 3-8 0-0 3-8 4-8 12 3 1 2 0 2 9
42 42 Gaines, Taylor * 1 3-6 0-1 1-2 1-2 3 3 0 0 0 0 7
24 24 Harper, Andrionna * 1 1-7 0-4 0-0 1-1 2 3 4 2 0 1 2
35 35 Nelson, Jasmine 1 4-10 0-0 4-4 2-7 9 2 0 5 0 3 12
31 31 Johnson, Diamond 1 1-7 0-1 2-2 2-0 2 1 0 1 0 0 4
30 30 Badillo, Ginani 1 1-3 0-0 1-2 3-1 4 1 0 2 0 0 3
11 11 Rosario, Yaniralis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 26-79 5-20 15-25 15-25 40 22 13 18 0 16 72
Team Summary FG 3PT FT
Total 26-79 5-20 15-25
32.9% 25.0% 60.0%
Column One Column Two Column Three

Moraine Valley Community Colle 90

Moraine Valley Community Colle 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ashley Hunter * 40 9-18 2-5 3-5 0-2 2 1 7 2 0 3 23
12 12 Kristin McGee * 27 4-13 1-6 4-4 2-8 10 5 3 6 1 1 13
11 11 Jade Warner * 25 4-7 2-2 3-4 1-2 3 1 7 3 0 3 13
21 21 Elizabeth Coffey * 30 5-8 0-0 2-5 3-8 11 3 1 1 2 1 12
15 15 Creighton Fed * 26 2-7 1-5 0-0 1-7 8 5 2 5 0 3 5
34 34 Montgomery Armstrong 16 4-4 0-0 2-2 0-4 4 1 0 1 0 0 10
2 2 Brent Gabbie 14 4-5 1-2 0-0 0-1 1 1 1 1 0 3 9
30 30 Marissa Salomon 9 1-4 0-0 1-2 1-2 3 2 0 2 0 1 3
24 24 Akira McDonald 12 1-3 0-2 0-0 0-0 0 2 0 2 0 1 2
1 1 Celeste Lozano 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-69 7-22 15-22 8-35 43 22 21 24 3 16 90
Team Summary FG 3PT FT
Total 34-69 7-22 15-22
49.3% 31.8% 68.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Triton College
Moraine Valley Community Colle
2nd Chance Points
Team Total
Triton College
Moraine Valley Community Colle
Bench Points
Team Total
Triton College
Moraine Valley Community Colle
Lead Gained By
Team Total
Triton College
Moraine Valley Community Colle
Points in Paint
Team Total
Triton College
Moraine Valley Community Colle
Fast Break Points
Team Total
Triton College
Moraine Valley Community Colle
Score Tied By
Team Total
Triton College
Moraine Valley Community Colle