Harper College (2-11) -vs- Triton College (2-15)

Harper College logo 4
vs
11 Triton College logo
2-11
2-15
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HARPER C Harper College 1 0 0 0 2 0 1 4 10 1
Winner TRITON C Triton College 0 1 2 0 3 5 X 11 7 0
W:
Pauly, Kevin (3-1)
L:
S. Byrne (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 4
Position Player AB R H RBI BB SO LOB
C. King 0 0 0 0 1 0 0
p     p J. Woods 0 0 0 0 0 0 0
p     p E. Dorka 0 0 0 0 0 0 0
p     p A. DeBartolo 0 0 0 0 0 0 0
p     p D. Broeker 0 0 0 0 0 0 0
p     p S. Byrne 0 0 0 0 0 0 0
2b 2b A. Milano 3 1 1 0 1 0 2
rf rf T. Jusi 4 0 2 1 0 2 0
1b 1b K. Odeshoo 3 2 1 0 1 0 3
ss ss Q. Johnston 3 1 3 1 1 0 0
c c B. Jensen 4 0 2 2 0 0 4
cf cf L. Read 4 0 1 0 0 1 4
lf lf S. Valle 4 0 0 0 0 1 3
dh dh T. Delporte 2 0 0 0 0 0 1
3b 3b D. Costilla 2 0 0 0 0 1 1
Totals 29 4 10 4 4 5 18
Batting
2B:
K. Odeshoo (1); Q. Johnston (1); B. Jensen (1)
Baserunning
SB:
T. Jusi (1)
HBP:
T. Delporte (1)
Fielding
E:
A. Milano (1)
Triton College 11
Position Player AB R H RBI BB SO LOB
Hickey, Blake 1 1 0 0 0 1 3
p     p Lane, Bobby 0 0 0 0 0 0 0
p     p Pauly, Kevin 0 0 0 0 0 0 0
p     p O'Connor, Mike 0 0 0 0 0 0 0
2b 2b Lesnik, Ryne 3 0 0 0 0 1 4
3b 3b Vazquez, Jorgie 5 1 2 2 0 1 3
1b 1b Kooistra, Dominick 3 1 1 0 1 1 1
c c Knipper, Aiden 2 2 1 1 0 0 1
cf cf Small, Brady 1 1 0 0 2 1 1
lf lf Ryans, Gunnar 2 2 1 1 2 0 1
dh/p dh/p Tober, Donny 3 1 0 0 1 2 7
rf rf Serrano, Ethan 3 1 0 0 1 1 7
ss ss Rodriguez, Keyber 2 1 2 3 2 0 0
Totals 25 11 7 7 9 8 28
Batting
2B:
Kooistra, Dominick (1); Ryans, Gunnar (1); Rodriguez, Keyber (1)
SF:
Knipper, Aiden (1)
Baserunning
SB:
Kooistra, Dominick (1); Small, Brady (1); Tober, Donny (1); Hickey, Blake (1)
HBP:
Lesnik, Ryne (2); Kooistra, Dominick (1); Knipper, Aiden (1); Small, Brady (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Dorka 4.0 4 3 2 3 4 0 0 1 0 0 21 0 0 --
D. Broeker 1.1 1 1 1 1 2 0 0 1 0 0 7 0 0 --
J. Woods 0.1 1 1 1 1 1 0 0 2 0 0 5 0 0 --
A. DeBartolo 0.1 0 3 3 3 1 0 0 0 0 0 4 0 0 --
S. Byrne (L, 0-2) 0.0 1 3 3 1 0 0 0 1 0 0 3 0 0 --
Totals 7 11 10 9 8 0 0 5 0 0 40 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tober, Donny 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Lane, Bobby 2.0 3 1 1 2 2 0 0 0 0 0 11 0 0 --
Pauly, Kevin (W, 3-1) 4.0 4 1 0 2 2 0 0 1 0 0 18 0 0 --
O'Connor, Mike 1.0 2 2 1 0 1 0 0 0 0 0 5 0 0 --
Totals 9 4 2 4 5 0 0 1 0 0 35 0 0

Composite Stats

Harper College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. King 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p J. Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Dorka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p A. DeBartolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Broeker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Milano 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf T. Jusi 4 0 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
1b 1b K. Odeshoo 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Q. Johnston 3 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c c B. Jensen 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 1 8 0
cf cf L. Read 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf S. Valle 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh T. Delporte 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b D. Costilla 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 29 4 10 4 3 0 0 4 1 0 1 0 0 5 0 1 17 0
Triton College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hickey, Blake 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p Lane, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Pauly, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Connor, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Lesnik, Ryne 3 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2 0
3b 3b Vazquez, Jorgie 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Kooistra, Dominick 3 1 1 0 1 0 0 1 1 0 1 0 0 1 0 0 2 1
c c Knipper, Aiden 2 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 4 0
cf cf Small, Brady 1 1 0 0 0 0 0 2 1 0 1 0 0 1 0 0 0 1
lf lf Ryans, Gunnar 2 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0
dh/p dh/p Tober, Donny 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
rf rf Serrano, Ethan 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Rodriguez, Keyber 2 1 2 3 1 0 0 2 0 0 0 0 0 0 0 0 5 2
Totals 25 11 7 7 3 0 0 9 4 0 5 0 1 8 0 0 17 4