Elgin Community Coll (0-0) -vs- Triton College (0-0)

Elgin Community Coll logo 0
vs
10 Triton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ELGIN CO Elgin Community Coll 0 0 0 0 0 0 0 0 2 1
Winner TRITON C Triton College 0 0 5 0 3 1 1 10 14 0
L:
C. Farrell (1-5)

Box Score

Scoring Summary

Team Individual Statistics

Elgin Community Coll 0
Position Player AB R H RBI BB SO LOB
p     p T. Sierpien 0 0 0 0 0 0 0
p     p J. Bluemling 0 0 0 0 0 0 0
p     p S. Riordan 0 0 0 0 0 0 0
c c N. Weaver 3 0 0 0 0 2 0
1b 1b J. Kerno 3 0 0 0 0 0 0
2b 2b A. Flynn 3 0 0 0 0 2 0
rf rf A. Kashuba 3 0 0 0 0 2 0
dh dh P. Nelson 3 0 1 0 0 1 0
lf lf C. Jury 3 0 0 0 0 1 0
cf cf J. Collins 2 0 0 0 0 1 0
3b 3b J. Genz 2 0 0 0 0 0 0
ss ss C. Lara 2 0 1 0 0 0 0
p p C. Farrell 0 0 0 0 0 0 0
Totals 24 0 2 0 0 9 0
Fielding
E:
A. Kashuba (1)
Triton College 10
Position Player AB R H RBI BB SO LOB
Gregoire, Ky 0 0 0 0 0 0 0
p     p Lane, Bobby 0 0 0 0 0 0 0
lf lf Kraus, Logan 4 0 0 0 0 1 0
cf cf Small, Brady 3 2 2 1 1 1 0
dh dh Chaltin, Alex 4 1 1 1 0 0 0
1b 1b Knipper, Aiden 2 1 1 0 1 1 0
rf rf Sullivan, Jason 3 1 1 3 1 1 0
c c Garcia, Deeiby 4 1 2 0 0 0 0
ss ss Rodriguez, Keyber 4 2 3 0 0 1 0
3b 3b Tober, Donny 4 1 3 3 0 0 0
2b 2b Lesnik, Ryne 3 1 1 1 0 1 0
p p Bledsoe, Cody 0 0 0 0 0 0 0
Totals 31 10 14 9 3 6 0
Batting
2B:
Tober, Donny (2)
3B:
Rodriguez, Keyber (1)
HR:
Small, Brady (1); Sullivan, Jason (1)

Team Individual Pitching Statistics

Elgin Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Farrell (L, 1-5) 4.0 8 5 5 1 5 0 0 0 0 20 21 0 0 --
J. Bluemling 1.0 3 3 3 1 1 1 0 0 0 6 7 0 0 --
S. Riordan 1.0 1 1 1 1 0 0 0 0 0 4 5 0 0 --
T. Sierpien 0.0 2 1 0 0 0 0 0 0 0 2 2 0 0 --
Totals 14 10 9 3 6 1 0 0 0 32 35 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bledsoe, Cody 6.0 2 0 0 0 9 0 0 0 0 0 21 0 0 --
Lane, Bobby 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 2 0 0 0 9 0 0 0 0 0 24 0 0

Composite Stats

Elgin Community Coll 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. Sierpien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Bluemling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Riordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c N. Weaver 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
1b 1b J. Kerno 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b A. Flynn 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf A. Kashuba 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh P. Nelson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf C. Jury 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf J. Collins 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b J. Genz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
ss ss C. Lara 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p C. Farrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 2 0 0 0 0 0 0 0 0 0 0 9 0 0 18 4
Triton College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gregoire, Ky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Lane, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Kraus, Logan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Small, Brady 3 2 2 1 0 0 1 1 0 0 0 0 0 1 0 0 3 0
dh dh Chaltin, Alex 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Knipper, Aiden 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
rf rf Sullivan, Jason 3 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 1 0
c c Garcia, Deeiby 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
ss ss Rodriguez, Keyber 4 2 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3
3b 3b Tober, Donny 4 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Lesnik, Ryne 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p p Bledsoe, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 10 14 9 2 1 2 3 0 0 0 0 0 6 0 0 21 7