Heartland Community (0-0) -vs- Triton College (0-0)

Heartland Community logo 8
vs
3 Triton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HEARTLAN Heartland Community 2 0 3 0 2 0 1 0 0 8 12 0
TRITON C Triton College 0 0 1 2 0 0 0 0 0 3 6 1
W:
M. Vitellaro (3-0)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 8
Position Player AB R H RBI BB SO LOB
p     p J. Cecola 0 0 0 0 0 0 0
p     p J. Amptmann 0 0 0 0 0 0 0
p     p N. Kolze 0 0 0 0 0 0 0
p     p J. Brown 0 0 0 0 0 0 0
p     p P. Gardner 1 0 0 0 0 0 2
cf cf T. Williams 6 1 3 4 0 1 2
2b 2b J. Contreras 5 0 2 0 1 1 4
lf lf C. Boyette 3 1 2 2 3 0 0
dh dh B. Davidson 5 0 2 1 0 0 5
3b 3b B. Polickey 5 1 1 0 0 1 5
1b 1b A. Price 4 1 1 0 0 1 1
rf rf C. Steinbaug 3 1 0 0 1 0 4
c c N. Cooley 2 2 1 0 1 1 1
ss ss M. Hennemann 2 1 0 1 1 0 3
p p M. Vitellaro 0 0 0 0 0 0 0
Totals 36 8 12 8 7 5 27
Batting
HR:
C. Boyette (1)
SH:
M. Hennemann (2)
Baserunning
SB:
T. Williams (1)
HBP:
B. Polickey (1); A. Price (1); C. Steinbaug (1); N. Cooley (2)
Triton College 3
Position Player AB R H RBI BB SO LOB
Bolz, Mark 1 0 0 0 0 1 0
p     p Butera, Jack 0 0 0 0 0 0 0
p     p Wiechec, CJ 0 0 0 0 0 0 0
c c Knipper, Aiden 4 1 2 1 0 0 0
2b 2b Vazquez, Jorgie 4 0 2 2 0 0 0
cf cf Sullivan, Jason 3 0 0 0 1 3 0
lf lf Reyes, Richie 2 0 0 0 1 2 0
rf rf Ryans, Gunnar 4 0 0 0 0 0 0
3b 3b Tober, Donny 2 0 0 0 2 1 0
dh dh Gregoire, Ky 2 1 0 0 1 0 0
ss ss Rodriguez, Keyber 4 1 2 0 0 0 0
1b 1b Johnson, Tanner 4 0 0 0 0 2 0
p p Hickey, Blake 0 0 0 0 0 0 0
Totals 30 3 6 3 5 9 0
Batting
SF:
Vazquez, Jorgie (1)
Baserunning
SB:
Tober, Donny (1)
HBP:
Sullivan, Jason (1); Reyes, Richie (1); Gregoire, Ky (1)
Fielding
E:
Knipper, Aiden (1)
DP:
1

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Vitellaro (W, 3-0) 2.0 1 0 0 1 1 0 0 1 0 9 9 0 0 --
J. Amptmann 1.2 3 3 3 3 2 2 0 1 0 12 12 0 0 --
J. Cecola 1.1 0 0 0 0 1 0 0 1 0 5 5 0 0 --
N. Kolze 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
P. Gardner 2.0 0 0 0 1 1 0 0 0 0 6 6 0 0 --
J. Brown 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 5 3 3 5 9 2 0 3 0 39 39 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hickey, Blake 4.0 7 7 6 3 3 0 0 4 0 0 26 0 0 --
Wiechec, CJ 4.0 3 1 1 4 1 1 0 0 0 0 19 0 0 --
Butera, Jack 1.0 2 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 12 8 7 7 5 1 0 4 0 0 46 0 0

Composite Stats

Heartland Community 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Cecola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Amptmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Kolze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Gardner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Williams 6 1 3 4 0 0 0 0 1 0 0 0 0 1 0 0 6 1
2b 2b J. Contreras 5 0 2 0 0 0 0 1 0 0 0 0 0 1 0 1 3 0
lf lf C. Boyette 3 1 2 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0
dh dh B. Davidson 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b B. Polickey 5 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2
1b 1b A. Price 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
rf rf C. Steinbaug 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
c c N. Cooley 2 2 1 0 0 0 0 1 0 0 2 0 0 1 0 0 10 0
ss ss M. Hennemann 2 1 0 1 0 0 0 1 0 0 0 2 0 0 0 0 3 0
p p M. Vitellaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 12 8 0 0 1 7 1 0 5 2 0 5 0 1 27 3
Triton College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bolz, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Butera, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wiechec, CJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Knipper, Aiden 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Vazquez, Jorgie 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 3
cf cf Sullivan, Jason 3 0 0 0 0 0 0 1 0 0 1 0 0 3 0 0 1 0
lf lf Reyes, Richie 2 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
rf rf Ryans, Gunnar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Tober, Donny 2 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 2
dh dh Gregoire, Ky 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss Rodriguez, Keyber 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b Johnson, Tanner 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 1
p p Hickey, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 3 6 3 0 0 0 5 1 0 3 0 1 9 0 0 16 9