South Suburban Colle (0-0) -vs- Triton College (0-0)

South Suburban Colle logo 20
vs
10 Triton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTH SU South Suburban Colle 7 1 4 0 0 0 3 0 5 20 18 2
TRITON C Triton College 1 9 0 0 0 0 0 0 0 10 14 2
W:
M. Tor (1-0)

Box Score

Scoring Summary

Team Individual Statistics

South Suburban Colle 20
Position Player AB R H RBI BB SO LOB
D. Noble 0 1 0 0 0 0 0
S. Jones 0 1 0 0 0 0 0
p     p M. Tor 0 0 0 0 0 0 0
p     p A. Lamas 0 0 0 0 0 0 0
p     p E. Lambrigge 0 0 0 0 0 0 0
p     p M. Rangel 0 0 0 0 0 0 0
lf lf B. White 7 3 4 6 0 0 0
cf cf G. Terry 6 3 2 0 1 2 0
3b 3b S. Hansen 4 2 1 2 1 0 2
c c N. Johnstone 3 2 2 2 2 0 0
2b 2b D. Tanner 3 2 0 1 1 1 0
ss ss D. Alford 5 1 1 1 0 2 4
dh dh D. Duguay 6 1 3 2 0 1 2
1b 1b J. Lemm 5 2 2 3 0 1 2
rf rf E. Pearce 6 2 3 2 0 0 0
p p M. Gomez 0 0 0 0 0 0 0
Totals 45 20 18 19 5 7 10
Batting
2B:
B. White (1); G. Terry (1); S. Hansen (1); N. Johnstone (1); D. Duguay (1)
HR:
B. White (2); J. Lemm (1); E. Pearce (1)
SF:
S. Hansen (1); D. Tanner (1)
Baserunning
SB:
S. Hansen (1)
HBP:
S. Hansen (1); N. Johnstone (1); D. Tanner (1); D. Alford (1); J. Lemm (1)
Fielding
E:
S. Hansen (1); D. Alford (1)
Triton College 10
Position Player AB R H RBI BB SO LOB
p     p Catrambone, Ben 0 0 0 0 0 0 0
p     p Bledsoe, Cody 0 0 0 0 0 0 0
p     p Larson, Nolan 0 0 0 0 0 0 0
2b 2b Karczewski, Camden 5 1 3 4 1 2 0
cf cf Harris, Antoine 6 2 2 0 0 0 0
3b 3b Kutella, Jake 4 0 1 1 0 1 0
c c Jouras, Noah 4 1 0 0 1 0 0
rf rf Rodriguez, Felix 2 2 2 0 2 0 0
dh dh Gonzalez, Jayden 5 2 3 2 0 0 0
1b/p 1b/p Martinez, Anthony 4 0 1 2 1 2 0
lf lf Laughery, Dan 4 1 1 0 1 1 0
ss ss Rodriguez, Keyber 4 1 1 1 1 0 0
p p Mora, Arturo 0 0 0 0 0 0 0
Totals 38 10 14 10 7 6 0
Batting
2B:
Karczewski, Camden (1); Kutella, Jake (1); Rodriguez, Felix (1); Gonzalez, Jayden (1)
HR:
Karczewski, Camden (1)
SF:
Kutella, Jake (1)
Baserunning
SB:
Harris, Antoine (1); Rodriguez, Felix (1)
HBP:
Rodriguez, Felix (1)
Fielding
E:
Karczewski, Camden (2)

Team Individual Pitching Statistics

South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Gomez 1.2 6 10 4 4 2 0 0 0 0 11 16 0 0 --
M. Tor (W, 1-0) 3.0 4 0 0 0 0 0 0 0 0 13 13 0 0 --
M. Rangel 1.0 1 0 0 0 2 0 0 1 0 4 5 0 0 --
E. Lambrigge 2.0 1 0 0 3 1 0 0 0 0 7 10 0 0 --
A. Lamas 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 12 10 4 7 6 0 0 1 0 38 47 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mora, Arturo 0.2 6 7 7 0 1 0 0 0 0 0 1 0 0 --
Larson, Nolan 4.0 5 5 4 3 2 0 0 2 0 0 1 0 0 --
Catrambone, Ben 2.0 1 3 3 2 2 0 0 1 0 0 1 0 0 --
Bledsoe, Cody 1.2 5 5 4 0 1 0 0 2 0 0 1 0 0 --
Martinez, Anthony 0.2 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 18 20 18 5 7 0 0 5 0 0 5 0 0

Composite Stats

South Suburban Colle 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Noble 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Jones 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Tor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p A. Lamas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Lambrigge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Rangel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. White 7 3 4 6 1 0 2 0 0 0 0 0 0 0 0 0 3 0
cf cf G. Terry 6 3 2 0 1 0 0 1 0 0 0 0 0 2 0 0 6 0
3b 3b S. Hansen 4 2 1 2 1 0 0 1 1 0 1 0 1 0 0 0 1 2
c c N. Johnstone 3 2 2 2 1 0 0 2 0 0 1 0 0 0 0 0 6 0
2b 2b D. Tanner 3 2 0 1 0 0 0 1 0 0 1 0 1 1 0 0 0 1
ss ss D. Alford 5 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 3 4
dh dh D. Duguay 6 1 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b J. Lemm 5 2 2 3 0 0 1 0 0 0 1 0 0 1 0 0 5 1
rf rf E. Pearce 6 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
p p M. Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 20 18 19 5 0 4 5 1 0 5 0 2 7 0 0 27 9
Triton College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Catrambone, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bledsoe, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Larson, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Karczewski, Camden 5 1 3 4 1 0 1 1 0 0 0 0 0 2 0 0 0 2
cf cf Harris, Antoine 6 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 8 0
3b 3b Kutella, Jake 4 0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2 1
c c Jouras, Noah 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
rf rf Rodriguez, Felix 2 2 2 0 1 0 0 2 1 0 1 0 0 0 0 0 2 0
dh dh Gonzalez, Jayden 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b/p 1b/p Martinez, Anthony 4 0 1 2 0 0 0 1 0 0 0 0 0 2 0 0 4 2
lf lf Laughery, Dan 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Rodriguez, Keyber 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
p p Mora, Arturo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 10 14 10 4 0 1 7 2 0 1 0 1 6 0 0 27 6