Triton College (0-0) -vs- Baton Rouge Communit (0-0)

Triton College logo 13
vs
14 Baton Rouge Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
TRITON C Triton College 0 0 0 6 2 2 2 1 0 0 13 10 5
Winner BATON RO Baton Rouge Communit 1 3 2 0 3 0 2 2 0 1 14 11 1
L:
Garcia, Deeiby (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 13
Position Player AB R H RBI BB SO LOB
Del Valle, Sam 2 1 1 0 1 1 0
Kutella, Jake 3 0 1 1 0 0 0
p     p Martinez, Anthony 0 0 0 0 0 0 0
p     p Prochaska, Carter 0 0 0 0 0 0 0
p     p Norkus, Kaydon 0 0 0 0 0 0 0
p     p Garcia, Deeiby 0 0 0 0 0 0 0
2b 2b Rodriguez, Keyber 4 2 1 2 1 2 0
ss ss Karczewski, Camden 5 1 2 2 1 0 0
c c Jouras, Noah 5 0 2 2 1 0 0
3b 3b Gonzalez, Jayden 5 2 2 0 0 0 0
rf rf Rodriguez, Felix 1 2 0 0 1 0 0
dh dh Holmes, Dylan 3 2 1 2 2 0 0
cf cf Laughery, Dan 4 1 0 1 1 1 0
1b 1b Barrera, Aaron 4 1 0 1 1 0 0
lf lf Headly, Jalen 1 1 0 1 1 0 0
p p Johnson, Tanner 0 0 0 0 0 0 0
Totals 37 13 10 12 10 4 0
Batting
2B:
Rodriguez, Keyber (1); Holmes, Dylan (1); Del Valle, Sam (1)
Baserunning
SB:
Rodriguez, Keyber (1); Karczewski, Camden (1); Kutella, Jake (1)
CS:
Holmes, Dylan (1); Laughery, Dan (1)
HBP:
Rodriguez, Keyber (1); Gonzalez, Jayden (1); Rodriguez, Felix (1); Holmes, Dylan (1)
Fielding
E:
Karczewski, Camden (3); Johnson, Tanner (1); Del Valle, Sam (1)
Baton Rouge Communit 14
Position Player AB R H RBI BB SO LOB
p     p S. Burkhead 0 0 0 0 0 0 0
p     p I. Johnson 0 0 0 0 0 0 0
p     p E. Prescott 0 0 0 0 0 0 0
1b 1b E. Menard 5 1 1 2 1 1 1
rf rf C. Dupre 6 1 2 1 0 1 0
2b 2b R. Richard 3 3 1 2 3 2 0
dh dh T. Marsala 4 1 1 0 2 1 4
3b 3b T. Webb 4 3 2 3 2 1 2
cf cf J. Touchet 5 3 3 3 1 0 4
lf lf B. McLin 3 0 0 0 0 1 2
c c C. Joyner 3 2 0 1 2 1 2
ss ss M. Reinholtz 3 0 1 1 0 2 2
p p J. Shahrdar 0 0 0 0 0 0 0
Totals 36 14 11 13 11 10 17
Batting
2B:
E. Menard (1); C. Dupre (1); T. Marsala (1); M. Reinholtz (1)
3B:
T. Webb (1)
HR:
T. Webb (1)
SH:
B. McLin (1); M. Reinholtz (2)
Baserunning
SB:
R. Richard (3); T. Webb (1); J. Touchet (2); C. Joyner (1); M. Reinholtz (1)
CS:
E. Menard (1); C. Dupre (1); C. Joyner (1)
HBP:
B. McLin (1)
Fielding
E:
R. Richard (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Tanner 2.0 3 6 5 5 0 1 0 0 0 0 1 0 0 --
Prochaska, Carter 3.0 4 3 3 0 2 1 0 1 0 0 1 0 0 --
Martinez, Anthony 0.0 1 0 0 1 0 0 0 0 0 0 1 0 0 --
Norkus, Kaydon 4.0 3 4 2 2 8 0 0 0 0 0 1 0 0 --
Garcia, Deeiby (L, 0-1) 0.1 0 1 0 3 0 0 0 0 0 0 1 0 0 --
Totals 11 14 10 11 10 2 0 1 0 0 5 0 0
Baton Rouge Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Shahrdar 4.0 6 6 6 5 1 0 0 0 0 17 22 0 0 --
E. Prescott 4.0 2 3 2 4 2 0 0 0 0 14 18 0 0 --
S. Burkhead 1.1 1 2 2 1 1 0 0 1 0 4 6 0 0 --
I. Johnson 0.2 1 2 2 0 0 0 0 3 0 3 6 0 0 --
Totals 10 13 12 10 4 0 0 4 0 38 52 0 0

Composite Stats

Triton College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Del Valle, Sam 2 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Kutella, Jake 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Martinez, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Prochaska, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Norkus, Kaydon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Deeiby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Rodriguez, Keyber 4 2 1 2 1 0 0 1 1 0 1 0 0 2 0 0 4 0
ss ss Karczewski, Camden 5 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0
c c Jouras, Noah 5 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Gonzalez, Jayden 5 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf rf Rodriguez, Felix 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
dh dh Holmes, Dylan 3 2 1 2 1 0 0 2 0 1 1 0 0 0 0 0 0 0
cf cf Laughery, Dan 4 1 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0
1b 1b Barrera, Aaron 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 13 0
lf lf Headly, Jalen 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Johnson, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 13 10 12 3 0 0 10 3 2 4 0 0 4 0 0 28 0
Baton Rouge Communit 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. Burkhead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p E. Prescott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b E. Menard 5 1 1 2 1 0 0 1 0 1 0 0 0 1 0 0 14 1
rf rf C. Dupre 6 1 2 1 1 0 0 0 0 1 0 0 0 1 0 0 1 0
2b 2b R. Richard 3 3 1 2 0 0 0 3 3 0 0 0 0 2 0 0 3 1
dh dh T. Marsala 4 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b T. Webb 4 3 2 3 0 1 1 2 1 0 0 0 0 1 0 0 1 3
cf cf J. Touchet 5 3 3 3 0 0 0 1 2 0 0 0 0 0 0 0 5 0
lf lf B. McLin 3 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0
c c C. Joyner 3 2 0 1 0 0 0 2 1 1 0 0 0 1 0 0 5 2
ss ss M. Reinholtz 3 0 1 1 1 0 0 0 1 0 0 2 0 2 0 0 0 8
p p J. Shahrdar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 36 14 11 13 4 1 1 11 8 3 1 3 0 10 0 0 30 20