Triton College (0-0) -vs- South Suburban Colle (0-0)

Triton College logo 5
vs
7 South Suburban Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TRITON C Triton College 0 1 0 1 0 1 0 0 2 5 10 1
Winner SOUTH SU South Suburban Colle 0 0 0 0 0 6 0 1 X 7 5 1
W:
J. Burke (9-1)
S:
J. Kenyon (5)

Box Score

Scoring Summary

Team Individual Statistics

Triton College 5
Position Player AB R H RBI BB SO LOB
Ryan, Jack 1 0 0 0 0 0 0
Hickey, Blake 1 0 0 0 0 0 0
p     p Mora, Arturo 0 0 0 0 0 0 0
p     p Melby, Will 0 0 0 0 0 0 0
cf/p cf/p Pottinger, Adam 5 1 1 2 0 1 0
ss ss Karczewski, Camden 5 0 0 0 0 0 0
3b 3b Kocen, Michael 4 0 0 0 0 0 0
c c Jouras, Noah 4 3 4 1 0 0 0
rf rf Kremkow, Nate 3 0 3 1 0 0 0
2b/p 2b/p Cangelosi, Jerimiah 4 0 1 1 0 0 0
lf lf Harris, Antoine 4 1 1 0 0 0 0
dh dh Flaherty, Matt 1 0 0 0 1 1 0
1b 1b Gonzalez, Jayden 3 0 0 0 1 2 0
p p Olejnik, Peyton 0 0 0 0 0 0 0
Totals 35 5 10 5 2 4 0
Batting
2B:
Jouras, Noah (1); Cangelosi, Jerimiah (1)
HR:
Pottinger, Adam (1); Jouras, Noah (1)
Baserunning
SB:
Jouras, Noah (2)
Fielding
E:
Cangelosi, Jerimiah (1)
South Suburban Colle 7
Position Player AB R H RBI BB SO LOB
p     p J. Kenyon 0 0 0 0 0 0 0
cf cf N. Gulley 3 1 0 0 1 2 0
c c N. Johnstone 5 1 1 1 0 2 2
dh dh D. Tanner 3 1 1 1 1 0 0
2b 2b D. Alford 3 1 0 0 1 1 4
3b 3b S. Hansen 3 0 0 0 1 3 0
rf rf J. Mucha 3 1 1 1 1 2 1
lf lf B. White 3 2 0 1 1 2 0
1b 1b J. Janowski 3 0 1 1 1 2 0
ss ss D. Noble 3 0 1 2 0 2 2
p p J. Burke 0 0 0 0 0 0 0
Totals 29 7 5 7 7 16 9
Batting
SH:
D. Noble (1)
Baserunning
HBP:
N. Gulley (1); D. Tanner (1); D. Alford (1)
Fielding
E:
J. Burke (1)

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Olejnik, Peyton 5.0 0 1 1 4 12 0 0 0 0 0 1 0 0 --
Mora, Arturo 0.0 2 3 3 1 0 0 0 0 0 0 1 0 0 --
Melby, Will 0.1 1 1 1 0 1 0 0 0 0 0 1 0 0 --
Cangelosi, Jerimiah 1.1 1 1 1 2 2 0 0 1 0 0 1 0 0 --
Pottinger, Adam 1.1 1 1 0 0 1 0 0 1 0 0 1 0 0 --
Totals 5 7 6 7 16 0 0 2 0 0 5 0 0
South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Burke (W, 9-1) 7.2 8 3 2 2 3 1 0 0 0 29 32 0 0 --
J. Kenyon (S, 5) 1.1 2 2 2 0 1 0 0 0 0 6 6 0 0 --
Totals 10 5 4 2 4 1 0 0 0 35 38 0 0

Composite Stats

Triton College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ryan, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hickey, Blake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mora, Arturo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Melby, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf/p cf/p Pottinger, Adam 5 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
ss ss Karczewski, Camden 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Kocen, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Jouras, Noah 4 3 4 1 1 0 1 0 2 0 0 0 0 0 0 0 16 0
rf rf Kremkow, Nate 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b/p 2b/p Cangelosi, Jerimiah 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Harris, Antoine 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Flaherty, Matt 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Gonzalez, Jayden 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 3
p p Olejnik, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 2 0 2 2 2 0 0 0 0 4 0 0 22 4
South Suburban Colle 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Kenyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf N. Gulley 3 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 6 0
c c N. Johnstone 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 5 0
dh dh D. Tanner 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
2b 2b D. Alford 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1
3b 3b S. Hansen 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 1
rf rf J. Mucha 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 4 0
lf lf B. White 3 2 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0
1b 1b J. Janowski 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 10 0
ss ss D. Noble 3 0 1 2 0 0 0 0 0 0 0 1 0 2 0 0 0 5
p p J. Burke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 29 7 5 7 0 0 0 7 0 0 3 1 0 16 0 0 27 9