Triton College () -vs- North Central College (JV) ()

Triton College logo 29
vs
0 North Central College (JV) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TRITON C Triton College 4 1 3 1 8 5 7 29 26 0
NORTH CE North Central College (JV) 0 0 0 0 0 0 0 0 0 0

Box Score

Scoring Summary

Team Individual Statistics

Triton College 29
Position Player AB R H RBI BB SO LOB
Nocita, John 2 3 1 0 2 0 0
p     p Pecora, Johnny 0 0 0 0 0 0 0
ss/p ss/p Karczewski, Camden 4 2 3 2 0 0 0
rf rf Kremkow, Nate 6 2 2 0 1 0 0
cf cf Pottinger, Adam 1 2 1 0 1 0 0
c c Jouras, Noah 5 5 5 5 2 0 0
3b 3b Gonzalez, Jayden 5 3 2 3 0 0 0
lf lf Harris, Antoine 7 4 3 6 0 0 0
dh dh Ryan, Jack 5 2 3 5 1 0 0
1b 1b Magnelli, Frank 6 2 2 2 0 0 0
2b 2b Hickey, Blake 7 4 4 1 0 1 0
p p Meyer, Dax 0 0 0 0 0 0 0
Totals 48 29 26 24 7 1 0
Batting
2B:
Karczewski, Camden (1); Pottinger, Adam (1); Jouras, Noah (3); Ryan, Jack (1); Magnelli, Frank (1); Hickey, Blake (1)
3B:
Harris, Antoine (1)
SF:
Gonzalez, Jayden (1); Ryan, Jack (1)
Baserunning
SB:
Harris, Antoine (1)
HBP:
Pottinger, Adam (1); Gonzalez, Jayden (1); Magnelli, Frank (1)
North Central College (JV) 0
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Meyer, Dax 5.0 3 1 1 2 4 0 0 0 0 0 1 0 0 --
Pecora, Johnny 2.0 0 1 1 5 3 0 0 0 0 0 1 0 0 --
Karczewski, Camden 1.0 1 0 0 0 0 0 0 1 0 0 1 0 0 --
Totals 4 2 2 7 7 0 0 1 0 0 3 0 0
North Central College (JV) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Triton College 29 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nocita, John 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p     p Pecora, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss/p ss/p Karczewski, Camden 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Kremkow, Nate 6 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
cf cf Pottinger, Adam 1 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0
c c Jouras, Noah 5 5 5 5 3 0 0 2 0 0 0 0 0 0 0 0 6 1
3b 3b Gonzalez, Jayden 5 3 2 3 0 0 0 0 0 0 1 0 1 0 0 0 1 1
lf lf Harris, Antoine 7 4 3 6 0 1 0 0 1 0 0 0 0 0 0 0 1 0
dh dh Ryan, Jack 5 2 3 5 1 0 0 1 0 0 0 0 1 0 0 0 3 0
1b 1b Magnelli, Frank 6 2 2 2 1 0 0 0 0 0 1 0 0 0 0 0 5 0
2b 2b Hickey, Blake 7 4 4 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
p p Meyer, Dax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 48 29 26 24 8 1 0 7 1 0 3 0 2 1 0 0 24 4
North Central College (JV) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0