Kirkwood Community C (0-0) -vs- Triton College (0-0)

Kirkwood Community C logo 12
vs
5 Triton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner KIRKWOOD Kirkwood Community C 1 6 3 0 1 1 0 12 13 2
TRITON C Triton College 0 0 2 2 0 0 1 5 8 2
W:
C. Banowetz (2-0)
L:
Meyer, Dax (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Kirkwood Community C 12
Position Player AB R H RBI BB SO LOB
Z. Sabers 1 1 0 0 0 0 0
J. Patterson 1 0 0 0 1 0 0
J. Lux 2 0 1 0 0 1 0
p     p C. Turner 0 0 0 0 0 0 0
p     p T. Christens 0 0 0 0 0 0 0
p     p J. Matthaide 0 0 0 0 0 0 0
cf cf J. Simpson 3 2 2 1 0 1 0
lf lf C. Frost 5 1 2 1 0 1 0
2b 2b A. Pendergas 4 2 2 0 0 0 0
dh dh C. Moseley 2 3 1 3 2 1 0
c c K. Hayes 1 0 0 1 2 0 0
ss ss N. Furcht 3 0 1 3 1 1 0
1b 1b L. Menendez 4 1 1 1 1 1 0
3b 3b C. Hailstone 3 1 1 0 1 2 0
rf rf P. Shupe 2 1 1 0 0 0 0
p p C. Banowetz 0 0 1 0 0 0 0
Totals 31 12 13 10 8 8 0
Batting
2B:
J. Simpson (1); C. Frost (1); N. Furcht (1); L. Menendez (1)
SF:
C. Moseley (1); N. Furcht (1)
Baserunning
SB:
Z. Sabers (1)
HBP:
A. Pendergas (1); K. Hayes (2)
Fielding
E:
N. Furcht (1); C. Hailstone (1)
Triton College 5
Position Player AB R H RBI BB SO LOB
Ryan, Jack 1 0 1 0 0 0 0
Magnelli, Frank 1 0 0 0 0 0 0
p     p Pecora, Johnny 0 0 0 0 0 0 0
2b 2b Karczewski, Camden 3 0 1 0 0 1 0
3b 3b Gonzalez, Jayden 3 1 1 3 1 0 0
ss ss J. Erickson 3 0 0 0 0 0 0
1b 1b Flaherty, Matt 4 1 2 0 0 1 0
c c Mosley, Josh 3 0 0 0 0 3 0
cf cf Harris, Antoine 3 1 1 0 0 2 0
dh/p dh/p Cangelosi, Jerimiah 2 0 0 1 0 0 0
rf rf Jouras, Noah 2 0 1 0 1 0 0
lf/p lf/p Kremkow, Nate 3 2 1 0 0 0 0
p p Meyer, Dax 0 0 0 0 0 0 0
Totals 28 5 8 4 2 7 0
Batting
2B:
Karczewski, Camden (1); Harris, Antoine (1)
HR:
Gonzalez, Jayden (1)
Fielding
E:
Gonzalez, Jayden (1); Flaherty, Matt (1)

Team Individual Pitching Statistics

Kirkwood Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Banowetz (W, 2-0) 4.0 4 4 2 1 4 1 0 0 0 17 18 0 0 --
T. Christens 1.0 0 0 0 1 2 0 0 0 0 4 5 0 0 --
C. Turner 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
J. Matthaide 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
Totals 6 5 3 2 8 1 0 0 0 29 31 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Meyer, Dax (L, 0-1) 1.1 8 7 6 2 2 0 0 0 0 0 1 0 0 --
Cangelosi, Jerimiah 2.2 3 3 3 1 3 0 0 0 0 0 1 0 0 --
Kremkow, Nate 1.2 1 0 0 2 2 0 0 0 0 0 1 0 0 --
Pecora, Johnny 1.1 0 2 1 3 1 0 0 0 0 0 1 0 0 --
Totals 12 12 10 8 8 0 0 0 0 0 4 0 0

Composite Stats

Kirkwood Community C 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Z. Sabers 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 J. Patterson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 J. Lux 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p C. Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Christens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Matthaide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Simpson 3 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf C. Frost 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b A. Pendergas 4 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
dh dh C. Moseley 2 3 1 3 0 0 0 2 0 0 0 0 1 1 0 0 0 0
c c K. Hayes 1 0 0 1 0 0 0 2 0 0 2 0 0 0 0 0 8 0
ss ss N. Furcht 3 0 1 3 1 0 0 1 0 0 0 0 1 1 0 0 2 3
1b 1b L. Menendez 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 6 0
3b 3b C. Hailstone 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
rf rf P. Shupe 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p C. Banowetz 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 12 13 10 4 0 0 8 1 0 3 0 2 8 0 0 21 7
Triton College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ryan, Jack 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Magnelli, Frank 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pecora, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Karczewski, Camden 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Gonzalez, Jayden 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ss ss J. Erickson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Flaherty, Matt 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Mosley, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 9 0
cf cf Harris, Antoine 3 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 3 0
dh/p dh/p Cangelosi, Jerimiah 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Jouras, Noah 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
lf/p lf/p Kremkow, Nate 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Meyer, Dax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 8 4 2 0 1 2 0 0 0 0 0 7 0 0 21 2