Moraine Valley Commu (0-0) -vs- Triton College (1-0)

Moraine Valley Commu logo 7
vs
9 Triton College logo
0-0
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MORAINE Moraine Valley Commu 3 0 3 0 1 0 0 0 0 7 11 2
Winner TRITON C Triton College 0 0 0 2 1 3 1 2 X 9 8 3
W:
Olejnik, Peyton (1-0)
L:
A. Velazquez (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Moraine Valley Commu 7
Position Player AB R H RBI BB SO LOB
p     p J. McWilliam 0 0 0 0 0 0 0
p     p R. Grand 0 0 0 0 0 0 0
p     p A. Velazquez 0 0 0 0 0 0 0
p     p G. Quinlan 0 0 0 0 0 0 0
p     p C. Bulger 0 0 0 0 0 0 0
cf cf R. Warchol 3 0 1 0 2 1 0
2b 2b M. Bullock 5 0 0 0 0 1 6
1b 1b A. Cappellet 3 2 2 0 2 0 0
lf lf Hill II 5 2 1 0 0 1 4
3b 3b G. Hernandez 5 2 3 3 0 1 2
ss ss M. Hensler 5 1 3 3 0 1 3
dh dh W. Miller 2 0 0 1 0 0 2
c c S. Rogers 4 0 0 0 0 2 3
rf rf B. Funk 3 0 1 0 1 0 0
Totals 35 7 11 7 5 7 20
Batting
2B:
G. Hernandez (1); M. Hensler (1)
3B:
M. Hensler (1)
SH:
W. Miller (1)
SF:
W. Miller (1)
Baserunning
SB:
A. Cappellet (2)
Fielding
E:
G. Quinlan (1); C. Bulger (1)
Triton College 9
Position Player AB R H RBI BB SO LOB
p     p Rokkas, Panos 0 0 0 0 0 0 0
p     p Meyer, Dax 0 0 0 0 0 0 0
p     p Paymaster, Jacob 0 0 0 0 0 0 0
p     p Melby, Will 0 0 0 0 0 0 0
p     p Olejnik, Peyton 0 0 0 0 0 0 0
lf lf Harris, Antoine 3 1 0 1 1 1 0
2b 2b Kocen, Michael 2 1 0 1 3 0 0
cf cf Pottinger, Adam 2 1 1 0 1 0 0
c c Flaherty, Matt 4 1 1 2 1 2 0
ss ss Cangelosi, Jerimiah 5 0 1 1 0 1 0
3b 3b J. Erickson 5 1 3 1 0 0 0
1b 1b T. Klco 3 2 1 0 0 0 0
dh dh Jouras, Noah 1 1 0 0 3 0 0
rf rf Kremkow, Nate 2 1 1 0 3 0 0
p p L. Strutz 0 0 0 0 0 0 0
Totals 27 9 8 6 12 4 0
Batting
2B:
J. Erickson (1)
3B:
J. Erickson (1)
HR:
Flaherty, Matt (1); J. Erickson (1)
Baserunning
SB:
Kocen, Michael (1)
CS:
Kocen, Michael (1); Pottinger, Adam (1); J. Erickson (1); Kremkow, Nate (1)
HBP:
Harris, Antoine (1); Pottinger, Adam (2); T. Klco (2); Jouras, Noah (1)
Fielding
E:
Harris, Antoine (1); Cangelosi, Jerimiah (1); T. Klco (1)
DP:
1

Team Individual Pitching Statistics

Moraine Valley Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Quinlan 4.1 6 3 3 6 4 0 0 1 0 16 1 0 0 --
C. Bulger 1.0 0 3 3 2 0 0 0 1 0 3 1 0 0 --
R. Grand 0.2 0 0 0 0 1 1 0 1 0 1 1 0 0 --
J. McWilliam 0.2 0 1 1 3 0 0 0 1 0 2 1 0 0 --
A. Velazquez (L, 0-1) 1.1 2 2 2 2 1 0 0 1 0 5 1 0 0 --
Totals 8 9 9 13 6 1 0 5 0 27 5 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Strutz 2.0 5 3 2 0 2 0 0 0 0 0 1 0 0 --
Paymaster, Jacob 2.0 3 3 3 0 2 0 0 0 0 0 1 0 0 --
Meyer, Dax 1.0 1 1 1 1 0 0 0 0 0 0 1 0 0 --
Rokkas, Panos 2.0 1 0 0 3 0 0 0 0 0 0 1 0 0 --
Olejnik, Peyton (W, 1-0) 1.1 0 0 0 1 3 0 0 0 0 0 1 0 0 --
Melby, Will 0.2 0 0 0 2 1 0 0 0 0 0 1 0 0 --
Totals 10 7 6 7 8 0 0 0 0 0 6 0 0

Composite Stats

Moraine Valley Commu 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. McWilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Grand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Velazquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Quinlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Bulger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Warchol 3 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
2b 2b M. Bullock 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1
1b 1b A. Cappellet 3 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 4 0
lf lf Hill II 5 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b G. Hernandez 5 2 3 3 1 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss M. Hensler 5 1 3 3 1 1 0 0 0 0 0 0 0 1 0 0 4 0
dh dh W. Miller 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
c c S. Rogers 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
rf rf B. Funk 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 2 1 0 5 2 0 0 1 1 7 0 1 23 2
Triton College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rokkas, Panos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Meyer, Dax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Paymaster, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Melby, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olejnik, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Harris, Antoine 3 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 4 0
2b 2b Kocen, Michael 2 1 0 1 0 0 0 3 1 1 0 0 0 0 0 0 2 3
cf cf Pottinger, Adam 2 1 1 0 0 0 0 1 0 1 2 0 0 0 0 0 2 0
c c Flaherty, Matt 4 1 1 2 0 0 1 1 0 0 0 0 0 2 0 0 7 1
ss ss Cangelosi, Jerimiah 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 2
3b 3b J. Erickson 5 1 3 1 1 1 1 0 0 1 0 0 0 0 0 0 2 0
1b 1b T. Klco 3 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6 0
dh dh Jouras, Noah 1 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
rf rf Kremkow, Nate 2 1 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0
p p L. Strutz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 9 8 6 1 1 2 12 1 4 6 0 0 4 0 0 27 7