Triton College (95, 3-0) vs Sauk Valley Community College (75, 1-3)

Box Score

Sauk Valley Community College logo
75
vs
95
Triton College logo
1-3
3-0
Team Score By Half
Team 1 2 Total F Records
SAUK VAL Sauk Valley Community College 39 36 75 1-3
Winner TRITON C Triton College 41 54 95 3-0

Sauk Valley Community College 75

Sauk Valley Community College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Riley Mehrens * 1 6-16 6-15 3-4 0-1 1 1 3 3 0 4 21
4 4 Montel Brown * 1 5-10 1-4 2-2 2-4 6 3 0 2 0 2 13
11 11 Ryan Jackson * 1 2-12 1-5 0-0 2-2 4 4 1 0 1 0 5
25 25 Trevon Adams * 1 2-3 1-1 0-0 0-1 1 3 6 2 1 0 5
34 34 Anthony Martinez * 1 2-3 1-1 0-0 1-5 6 4 1 2 1 0 5
20 20 Cameron Graves 1 5-8 0-1 2-2 2-8 10 0 5 3 0 0 12
2 2 Trevor Otten 1 3-7 3-6 0-0 0-3 3 4 2 1 1 1 9
23 23 Matt Wasilewski 1 2-5 0-3 0-0 0-2 2 2 0 1 0 0 4
5 5 Elijah Leffelman 1 1-2 0-1 0-0 1-3 4 0 4 2 0 1 2
14 14 Jonah Green 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Ethan Sanford 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lamar Upshaw 1 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 12 28-67 13-37 7-8 8-30 38 21 22 19 5 8 76
Team Summary FG 3PT FT
Total 28-67 13-37 7-8
41.8% 35.1% 87.5%
Column One Column Two Column Three

Triton College 95

Triton College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brown-Henderson, Najee * 1 10-13 5-8 1-2 1-2 3 4 3 1 0 1 26
3 3 Terrell, Deonta * 1 8-12 0-0 4-5 0-3 3 1 2 2 0 0 20
5 5 Cooper, Courtese * 1 3-9 0-0 0-0 3-3 6 2 0 2 1 0 6
20 20 Blake, Devin * 1 1-6 0-3 2-2 2-1 3 0 0 1 0 0 4
24 24 Hayes, Issaiah * 1 2-5 0-0 0-0 0-2 2 0 9 0 0 1 4
10 10 Atkins, Creig 1 4-5 2-3 0-0 0-1 1 1 0 1 0 1 10
15 15 Williams, Alondes 1 3-5 0-2 1-2 0-4 4 1 3 2 1 0 7
13 13 Bunjaku, Meriton 1 1-6 0-0 4-4 5-3 8 0 2 0 0 3 6
11 11 Shepherd, Corey 1 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
22 22 Enright-Contreras, Arman 1 1-3 1-3 0-0 0-1 1 0 1 0 0 0 3
31 31 Alvarado, Jose 1 1-2 0-0 1-2 0-1 1 2 0 1 0 0 3
40 40 Pitts, Jerel 1 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
35 35 Kester, Greg 1 0-0 0-0 1-2 1-2 3 0 0 0 0 0 1
32 32 Barnes, Martrell 1 0-2 0-2 0-0 0-0 0 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 14 36-71 9-23 14-20 12-25 37 13 21 12 2 6 95
Team Summary FG 3PT FT
Total 36-71 9-23 14-20
50.7% 39.1% 70.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sauk Valley Community College
Triton College
2nd Chance Points
Team Total
Sauk Valley Community College
Triton College
Bench Points
Team Total
Sauk Valley Community College
Triton College
Lead Gained By
Team Total
Sauk Valley Community College
Triton College
Points in Paint
Team Total
Sauk Valley Community College
Triton College
Fast Break Points
Team Total
Sauk Valley Community College
Triton College
Score Tied By
Team Total
Sauk Valley Community College
Triton College