South Suburban Colle () -VS- Triton College ()

Box Score

South Suburban Colle logo
0
vs
Triton College logo
3

South Suburban Colle ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3
South Suburban Colle SOUTH SU 19 14 15
Winner Triton College TRITON C 25 25 25
Date:
8/27/2025
Time:
6:00 PM
Site:
Triton College ()
Attendance:
0
VIEW
Match History vs South Suburban Colle

Match Details

Game Statistics By Set
Set South Suburban Colle Triton College
K E TA % K E TA %
Set #1 7 6 29 .034 9 6 32 .094
Set #2 7 0 28 .250 7 5 33 .061
Set #3 4 6 22 -.091 15 4 39 .282
Total 18 12 79 .076 31 15 104 .154
Team Statistical Comparison
Statistic Team Comparison
SOUTH SU - TRITON C
Points
22.0
38.0
Kills
18
31
Aces
3
7
Blocks
1
0
Assists
12
31
Digs
50
50

Game Leaders

SOUTH SU - Leaders
Statistic Leaders
Kills Abigail Benoit (5), Naomi Perkins (4), Lola Ortiz (3)
Aces Fabiola Barraza (2), Lola Ortiz (1)
Blocks Samiya Streeter (1.0), Kaliyah Blue (1.0), Abigail Benoit (0.0)
Assists Nevaeh Giberson (9), Jazmine Story (1), Lola Ortiz (1)
Digs Nevaeh Giberson (13), Jazmine Story (12), Abigail Benoit (7)
TRITON C - Leaders
Statistic Leaders
Kills Hernandez, Brianna (14), Walker, Paige (6), Delboccio, Trinity (4)
Aces Hernandez, Brianna (3), Trotter, Holly (2), Akers, Carol (1)
Blocks Trotter, Holly (0.0), Reyes, Analis (0.0), Rosspank, Samantha (0.0)
Assists Tamondong, Thea (27), Hernandez, Brianna (3), Trotter, Holly (1)
Digs Salgado, April (15), Akers, Carol (10), Walker, Paige (6)

Individual Statistics

South Suburban Colle

SOUTH SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abigail Benoit 3 5 3 19 .105 0 0 0 1 0-1 0 0 0 7 0 1 5.0
3 3 Jazmine Story 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 12 0 2 0.0
4 4 Naomi Perkins 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 3 0 0 4.0
5 5 Lola Ortiz 3 3 3 19 .000 1 0 1 1 1-1 0 0 0 3 0 3 4.0
15 15 Kaliyah Blue 3 3 2 10 .100 0 0 0 1 0-1 0 1 1 0 0 0 3.5
16 16 Nevaeh Giberson 3 1 1 6 .000 9 0 0 1 0-1 0 0 0 13 0 0 1.0
17 17 Fabiola Barraza 3 0 1 2 -.500 1 0 2 0 2-0 0 0 0 6 0 2 2.0
8 8 Eva Farfan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Samiya Streeter 2 1 0 6 .167 0 0 0 0 0-0 0 1 0 2 0 0 1.5
6 6 Saniya Apawu 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 18 12 82 .073 12 0 3 5 3-5 0 2 1 50 0 9 22
SOUTH SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abigail Benoit 3 0 0 0 7 0 1 5.0
3 3 Jazmine Story 3 0 0 0 12 0 2 0.0
4 4 Naomi Perkins 3 0 0 0 3 0 0 4.0
5 5 Lola Ortiz 3 0 0 0 3 0 3 4.0
15 15 Kaliyah Blue 3 0 1 1 0 0 0 3.5
16 16 Nevaeh Giberson 3 0 0 0 13 0 0 1.0
17 17 Fabiola Barraza 3 0 0 0 6 0 2 2.0
8 8 Eva Farfan 2 0 0 0 4 0 1 0.0
11 11 Samiya Streeter 2 0 1 0 2 0 0 1.5
6 6 Saniya Apawu 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 2 1 50 0 9 22

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trotter, Holly 3 1 2 6 -.167 1 0 2 1 2-1 0 0 0 3 1 0 3.0
5 5 Salgado, April 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 15 1 0 0.0
6 6 Tamondong, Thea 3 1 0 4 .250 27 0 0 0 0-0 0 0 1 5 2 0 1.0
7 7 Akers, Carol 3 2 1 16 .063 0 0 1 1 1-1 0 0 0 10 0 0 3.0
11 11 Hernandez, Brianna 3 14 2 28 .429 3 0 3 1 3-1 0 0 1 4 0 0 17.0
13 13 Delboccio, Trinity 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Walker, Paige 3 6 4 22 .091 0 0 1 1 1-1 0 0 0 6 0 2 7.0
21 21 Tamborino, Marissa 2 3 2 16 .063 0 0 0 0 0-0 0 0 0 4 0 1 3.0
3 3 Reyes, Analis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Rosspank, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 15 104 .154 31 0 7 4 7-4 0 0 2 50 4 3 38
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trotter, Holly 3 0 0 0 3 1 0 3.0
5 5 Salgado, April 3 0 0 0 15 1 0 0.0
6 6 Tamondong, Thea 3 0 0 1 5 2 0 1.0
7 7 Akers, Carol 3 0 0 0 10 0 0 3.0
11 11 Hernandez, Brianna 3 0 0 1 4 0 0 17.0
13 13 Delboccio, Trinity 3 0 0 0 2 0 0 4.0
14 14 Walker, Paige 3 0 0 0 6 0 2 7.0
21 21 Tamborino, Marissa 2 0 0 0 4 0 1 3.0
3 3 Reyes, Analis 1 0 0 0 1 0 0 0.0
4 4 Rosspank, Samantha 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 2 50 4 3 38