Triton College () -VS- Sauk Valley Communit ()

Box Score

Triton College logo
0
vs
Sauk Valley Communit logo
3

Triton College ()
-VS-
Sauk Valley Communit ()

Team Score By Period
Team 1 2 3
Triton College TRITON C 18 11 17
Winner Sauk Valley Communit SAUK VAL 25 25 25
Date:
11/5/2025
Time:
6:00 PM
Site:
Dixon, IL ()
Attendance:
0
VIEW
Match History vs Sauk Valley Communit

Match Details

Game Statistics By Set
Set Triton College Sauk Valley Communit
K E TA % K E TA %
Set #1 4 7 33 -.091 0 0 0 .000
Set #2 3 6 31 -.097 0 0 0 .000
Set #3 3 7 30 -.133 0 0 0 .000
Total 10 20 94 -.106 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRITON C - SAUK VAL
Points
21.0
50.0
Kills
10
40
Aces
5
4
Blocks
6
6
Assists
9
35
Digs
45
43

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Trotter, Holly (3), Hernandez, Brianna (3), Walker, Paige (2)
Aces Salgado, April (1), Akers, Carole (1), Hernandez, Brianna (1)
Blocks Hernandez, Brianna (3.0), Delboccio, Trinity (3.0), Tamborino, Marissa (3.0)
Assists Tamondong, Thea (9)
Digs Salgado, April (14), Walker, Paige (8), Trotter, Holly (6)
SAUK VAL - Leaders
Statistic Leaders
Kills Jess Johns (11), Kenna Wubbena (11), Kailee Williams (10)
Aces Maggie Richetta (3), Jess Johns (1)
Blocks Madyson Tichler (5.0), ReAnna Brant (3.0), Jess Johns (2.0)
Assists Denali Stonitsch (19), Miraya Pessman (14), Carli Kobbeman (1)
Digs Carli Kobbeman (11), Miraya Pessman (7), Denali Stonitsch (7)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trotter, Holly 3 3 6 24 -.125 0 0 0 0 0-0 0 1 0 6 0 1 3.5
5 5 Salgado, April 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 14 1 2 1.0
6 6 Tamondong, Thea 3 0 0 5 .000 9 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Akers, Carole 3 1 1 7 .000 0 0 1 1 1-1 0 0 0 4 0 1 2.0
8 8 Hernandez, Brianna 3 3 5 22 -.091 0 0 1 1 1-1 0 3 0 4 0 0 5.5
13 13 Delboccio, Trinity 3 1 2 6 -.167 0 0 1 1 1-1 0 3 0 3 0 0 3.5
14 14 Walker, Paige 3 2 4 19 -.105 0 0 1 1 1-1 1 0 0 8 0 1 4.0
21 21 Tamborino, Marissa 3 0 1 10 -.100 0 0 0 0 0-0 0 3 0 0 0 0 1.5
4 4 Rosspank, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 10 20 94 -.106 9 0 5 5 5-5 1 10 0 45 1 5 21
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trotter, Holly 3 0 1 0 6 0 1 3.5
5 5 Salgado, April 3 0 0 0 14 1 2 1.0
6 6 Tamondong, Thea 3 0 0 0 6 0 0 0.0
7 7 Akers, Carole 3 0 0 0 4 0 1 2.0
8 8 Hernandez, Brianna 3 0 3 0 4 0 0 5.5
13 13 Delboccio, Trinity 3 0 3 0 3 0 0 3.5
14 14 Walker, Paige 3 1 0 0 8 0 1 4.0
21 21 Tamborino, Marissa 3 0 3 0 0 0 0 1.5
4 4 Rosspank, Samantha 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 10 0 45 1 5 21

Sauk Valley Communit

SAUK VAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Shaffer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Carli Kobbeman 3 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 1 0.0
3 3 Miraya Pessman 3 2 0 9 .222 14 0 0 3 0-3 0 0 0 7 0 0 2.0
5 5 Denali Stonitsch 3 0 0 0 0 19 0 0 3 0-3 0 0 0 7 0 0 0.0
6 6 Jess Johns 3 11 3 21 .381 0 0 1 1 1-1 0 2 0 5 0 0 13.0
7 7 Kenna Wubbena 3 11 3 28 .286 0 0 0 0 0-0 0 0 0 5 0 0 11.0
8 8 Madyson Tichler 3 2 1 9 .111 0 0 0 0 0-0 0 5 0 0 0 0 4.5
14 14 Kailee Williams 3 10 5 22 .227 0 0 0 0 0-0 0 0 0 0 0 0 10.0
22 22 ReAnna Brant 3 2 1 8 .125 0 0 0 0 0-0 0 3 0 1 0 0 3.5
24 24 Maggie Richetta 3 2 0 8 .250 0 0 3 2 3-2 1 0 0 1 0 0 6.0
9 9 Elizabeth Lombardo 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 40 13 105 .257 35 0 4 12 4-12 1 10 0 43 0 2 50
SAUK VAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Shaffer 3 0 0 0 5 0 1 0.0
2 2 Carli Kobbeman 3 0 0 0 11 0 1 0.0
3 3 Miraya Pessman 3 0 0 0 7 0 0 2.0
5 5 Denali Stonitsch 3 0 0 0 7 0 0 0.0
6 6 Jess Johns 3 0 2 0 5 0 0 13.0
7 7 Kenna Wubbena 3 0 0 0 5 0 0 11.0
8 8 Madyson Tichler 3 0 5 0 0 0 0 4.5
14 14 Kailee Williams 3 0 0 0 0 0 0 10.0
22 22 ReAnna Brant 3 0 3 0 1 0 0 3.5
24 24 Maggie Richetta 3 1 0 0 1 0 0 6.0
9 9 Elizabeth Lombardo 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 10 0 43 0 2 50