Triton College () -VS- Prairie State Colleg ()

Box Score

Triton College logo
3
vs
Prairie State Colleg logo
0

Triton College ()
-VS-
Prairie State Colleg ()

Team Score By Period
Team 1 2 3
Winner Triton College TRITON C 25 25 25
Prairie State Colleg PRAIRIE 17 20 16
Date:
10/3/2025
Time:
6:00 PM
Site:
Prairie State ()
Attendance:
0
VIEW
Match History vs Prairie State Colleg

Match Details

Game Statistics By Set
Set Triton College Prairie State Colleg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRITON C - PRAIRIE
Points
49.0
28.5
Kills
34
20
Aces
12
5
Blocks
3
3
Assists
33
4
Digs
39
39

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Hernandez, Brianna (10), Walker, Paige (8), Trotter, Holly (7)
Aces Trotter, Holly (5), Salgado, April (3), Hernandez, Brianna (2)
Blocks Hernandez, Brianna (3.0), Delboccio, Trinity (1.0), Walker, Paige (1.0)
Assists Tamondong, Thea (31), Trotter, Holly (1), Hernandez, Brianna (1)
Digs Salgado, April (11), Walker, Paige (9), Tamondong, Thea (6)
PRAIRIE - Leaders
Statistic Leaders
Kills Vitoria Pinho (9), Nicole Holguin (7), Odelia Gascon (2)
Aces Nicole Holguin (3), Kaylin Buczkowski (1), Marissa Krause (1)
Blocks Isabelle Flores (6.0), Karla Ruiz (0.0), Kaylin Buczkowski (0.0)
Assists Nicole Holguin (3), Michelle Restelli (1)
Digs Vitoria Pinho (12), Marissa Krause (8), Michelle Restelli (7)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trotter, Holly 3 7 5 20 .100 1 0 5 1 5-1 0 0 0 3 0 0 12.0
5 5 Salgado, April 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 11 0 5 3.0
6 6 Tamondong, Thea 3 1 1 3 .000 31 0 1 1 1-1 0 0 0 6 0 0 2.0
7 7 Akers, Carole 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 5 0 1 4.0
8 8 Hernandez, Brianna 3 10 3 20 .350 1 0 2 0 2-0 1 2 0 5 0 0 14.0
13 13 Delboccio, Trinity 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Walker, Paige 3 8 8 23 .000 0 0 1 0 1-0 0 1 0 9 0 2 9.5
21 21 Tamborino, Marissa 3 1 0 6 .167 0 0 0 2 0-2 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 19 88 .170 33 0 12 4 12-4 1 4 0 39 0 8 49
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trotter, Holly 3 0 0 0 3 0 0 12.0
5 5 Salgado, April 3 0 0 0 11 0 5 3.0
6 6 Tamondong, Thea 3 0 0 0 6 0 0 2.0
7 7 Akers, Carole 3 0 0 0 5 0 1 4.0
8 8 Hernandez, Brianna 3 1 2 0 5 0 0 14.0
13 13 Delboccio, Trinity 3 0 1 0 0 0 0 3.5
14 14 Walker, Paige 3 0 1 0 9 0 2 9.5
21 21 Tamborino, Marissa 3 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 0 39 0 8 49

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylin Buczkowski 3 0 3 5 -.600 0 0 1 0 1-0 0 0 0 2 0 1 1.0
4 4 Marissa Krause 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
5 5 Odelia Gascon 3 2 2 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Vitoria Pinho 3 9 6 22 .136 0 0 0 0 0-0 0 0 0 12 0 0 9.0
8 8 Michelle Restelli 3 1 0 4 .250 1 0 0 0 0-0 0 0 0 7 0 2 1.0
9 9 Isabelle Flores 3 1 0 4 .250 0 0 0 0 0-0 1 5 0 1 1 0 4.5
12 12 Armani Ruiz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
13 13 Nicole Holguin 3 7 1 17 .353 3 0 3 0 3-0 0 0 0 4 0 0 10.0
1 1 Karla Ruiz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 20 12 52 .154 4 0 5 1 5-1 1 5 0 39 1 7 28.5
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylin Buczkowski 3 0 0 0 2 0 1 1.0
4 4 Marissa Krause 3 0 0 0 8 0 1 1.0
5 5 Odelia Gascon 3 0 0 0 0 0 0 2.0
7 7 Vitoria Pinho 3 0 0 0 12 0 0 9.0
8 8 Michelle Restelli 3 0 0 0 7 0 2 1.0
9 9 Isabelle Flores 3 1 5 0 1 1 0 4.5
12 12 Armani Ruiz 3 0 0 0 1 0 3 0.0
13 13 Nicole Holguin 3 0 0 0 4 0 0 10.0
1 1 Karla Ruiz 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 1 5 0 39 1 7 28.5